Skip To Main Content
Skip To Main Content

Bethany Lutheran College Athletics

Official Website of the Bethany Lutheran College Vikings
#BLCVIKINGS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-4)

Overall Team Statistics
Statistic Bethany Lutheran Opponents
Scoring
Total Points 871 809
Points Per Game 79.2 73.5
Scoring Margin 5.6 --
Shooting
FG: Made-Attempted 307-689 281-658
FG: Percentage .446 .427
FG: Per Game 27.9 25.5
3PT: Made-Attempted 102-307 62-225
3PT: Percentage .332 .276
3PT: Per Game 9.3 5.6
FT: Made-Attempted 155-214 185-255
FT: Percentage .724 .725
FT: Per Game 14.1 16.8
Rebounding
Total 425 376
Per Game 38.6 34.2
Margin 4.5 --
Assists
Total 174 125
Per Game 15.8 11.4
Turnovers
Total 157 148
Per Game 14.3 13.5
Margin -0.8 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 15.1 14.2
Steals
Total 84 87
Per Game 7.6 7.9
Blocks
Total 41 26
Per Game 3.7 2.4
Attendance
Total 1227 1324
Per Game 5-245 4-331

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Briggs, Max 11 11 300 27.3 54 110 .491 30 70 .429 53 67 .791 191 17.4 5 31 36 3.3 18 27 15 14 1
23 Brockmann, Jack 11 11 334 30.4 49 82 .598 2 8 .250 20 31 .645 120 10.9 20 61 81 7.4 28 25 34 13 21
01 Walter, Will 11 0 201 18.3 35 81 .432 18 46 .391 20 25 .800 108 9.8 7 31 38 3.5 10 6 7 4 1
05 Whitney, Elliot 11 11 250 22.7 37 96 .385 9 32 .281 7 10 .700 90 8.2 7 31 38 3.5 27 40 25 9 1
13 Peterson, Amory 11 0 201 18.3 28 66 .424 8 27 .296 17 19 .895 81 7.4 17 31 48 4.4 17 13 18 12 4
22 Borman, Rysley 11 11 215 19.5 25 70 .357 17 56 .304 9 11 .818 76 6.9 2 20 22 2.0 9 17 9 2 1
55 Smaller, Blue 10 10 197 19.7 26 40 .650 0 0 .000 14 26 .538 66 6.6 21 16 37 3.7 23 6 10 7 8
31 Mensink, Cooper 10 0 83 8.3 14 44 .318 9 38 .237 3 5 .600 40 4.0 4 9 13 1.3 12 1 3 6 2
02 Ingersoll, Brady 11 0 127 11.5 18 45 .400 4 19 .211 2 3 .667 42 3.8 7 10 17 1.5 13 13 9 8 0
34 Schrupp, Ryan 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 0 0 1 0 0
12 Johnson, Cole 11 1 183 16.6 8 20 .400 0 1 .000 6 10 .600 22 2.0 19 20 39 3.5 27 15 15 5 1
14 Jenniges, Hudsen 3 0 20 6.7 1 8 .125 1 2 .500 2 2 1.000 5 1.7 2 5 7 2.3 2 1 2 1 1
45 Butler, Kaden 6 0 34 5.7 3 10 .300 3 6 .500 0 1 .000 9 1.5 5 8 13 2.2 4 3 0 0 0
11 Rogers, Eli 7 0 27 3.9 3 7 .429 0 0 .000 2 2 1.000 8 1.1 0 1 1 0.1 10 2 0 0 0  
00 Stoa, Brevin 2 0 6 3.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 0 0
44 Wengert, Ricky 8 0 38 4.8 4 7 .571 0 1 .000 0 2 .000 8 1.0 0 5 5 0.6 13 4 7 3 0
21 Bergloff, Ethan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
04 Gross, Gavin 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
33 Kruschke, Cole 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 Starkey, TJ 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 15 28 2.5 0 0 2 0 0  
25 Washa, Noah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 11 2225 202.3 307 689 .446 102 307 .332 155 214 .724 871 79.18 129 296 425 38.6 214 174 157 84 41
Opponents 11 2225 202.3 281 658 .427 62 225 .276 185 255 .725 809 73.55 103 273 376 34.2 184 125 148 87 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Briggs, Max 11 11 300 54 110 .491 30 70 .429 53 67 .791 191 17.4
23 Brockmann, Jack 11 11 334 49 82 .598 2 8 .250 20 31 .645 120 10.9
01 Walter, Will 11 0 201 35 81 .432 18 46 .391 20 25 .800 108 9.8
05 Whitney, Elliot 11 11 250 37 96 .385 9 32 .281 7 10 .700 90 8.2
13 Peterson, Amory 11 0 201 28 66 .424 8 27 .296 17 19 .895 81 7.4
22 Borman, Rysley 11 11 215 25 70 .357 17 56 .304 9 11 .818 76 6.9
55 Smaller, Blue 10 10 197 26 40 .650 0 0 .000 14 26 .538 66 6.6
31 Mensink, Cooper 10 0 83 14 44 .318 9 38 .237 3 5 .600 40 4.0
02 Ingersoll, Brady 11 0 127 18 45 .400 4 19 .211 2 3 .667 42 3.8
34 Schrupp, Ryan 1 0 2 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
12 Johnson, Cole 11 1 183 8 20 .400 0 1 .000 6 10 .600 22 2.0
45 Butler, Kaden 6 0 34 3 10 .300 3 6 .500 0 1 .000 9 1.5
14 Jenniges, Hudsen 3 0 20 1 8 .125 1 2 .500 2 2 1.000 5 1.7
11 Rogers, Eli 7 0 27 3 7 .429 0 0 .000 2 2 1.000 8 1.1
00 Stoa, Brevin 2 0 6 1 1 1.000 0 0 .000 0 0 .000 2 1.0
44 Wengert, Ricky 8 0 38 4 7 .571 0 1 .000 0 2 .000 8 1.0
21 Bergloff, Ethan 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Gross, Gavin 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Kruschke, Cole 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Starkey, TJ 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
25 Washa, Noah 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 11 2225 307 689 .446 102 307 .332 155 214 .724 871 79.18
Opponents 11 2225 281 658 .427 62 225 .276 185 255 .725 809 73.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Briggs, Max 11 27.3 .491 .429 .791 0.5 2.8 3.3 2.5 1.3 0.1 17.4
23 Brockmann, Jack 11 30.4 .598 .250 .645 1.8 5.5 7.4 2.3 1.2 1.9 10.9
01 Walter, Will 11 18.3 .432 .391 .800 0.6 2.8 3.5 0.5 0.4 0.1 9.8
05 Whitney, Elliot 11 22.7 .385 .281 .700 0.6 2.8 3.5 3.6 0.8 0.1 8.2
13 Peterson, Amory 11 18.3 .424 .296 .895 1.5 2.8 4.4 1.2 1.1 0.4 7.4
22 Borman, Rysley 11 19.5 .357 .304 .818 0.2 1.8 2.0 1.5 0.2 0.1 6.9
55 Smaller, Blue 10 19.7 .650 .000 .538 2.1 1.6 3.7 0.6 0.7 0.8 6.6
31 Mensink, Cooper 10 8.3 .318 .237 .600 0.4 0.9 1.3 0.1 0.6 0.2 4.0
02 Ingersoll, Brady 11 11.5 .400 .211 .667 0.6 0.9 1.5 1.2 0.7 0.0 3.8
34 Schrupp, Ryan 1 2.0 1.000 1.000 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
12 Johnson, Cole 11 16.6 .400 .000 .600 1.7 1.8 3.5 1.4 0.5 0.1 2.0
45 Butler, Kaden 6 5.7 .300 .500 .000 0.8 1.3 2.2 0.5 0.0 0.0 1.5
14 Jenniges, Hudsen 3 6.7 .125 .500 1.000 0.7 1.7 2.3 0.3 0.3 0.3 1.7
11 Rogers, Eli 7 3.9 .429 .000 1.000 0.0 0.1 0.1 0.3 0.0 0.0 1.1
00 Stoa, Brevin 2 3.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
44 Wengert, Ricky 8 4.8 .571 .000 .000 0.0 0.6 0.6 0.5 0.4 0.0 1.0
21 Bergloff, Ethan 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Gross, Gavin 1 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
33 Kruschke, Cole 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Starkey, TJ 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
25 Washa, Noah 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 11 202.3 .446 .332 .724 11.7 26.9 38.6 15.8 7.6 3.7 79.18
Opponents 11 202.3 .427 .276 .725 9.4 24.8 34.2 11.4 7.9 2.4 73.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rockford 11/07/25 79-60 W 29-61 .475 6-21 .286 15-18 .833 11 33 44 44.0 29 19 15 6 5 79 79.0
at Aurora 11/08/25 79-84 L 30-57 .526 14-33 .424 5-9 .556 8 25 33 38.5 21 19 20 5 9 79 79.0
vs Luther 11/15/25 74-86 L 27-60 .450 8-28 .286 12-18 .667 11 27 38 38.3 17 11 12 5 4 74 77.3
vs Saint Mary's (MN) 11/18/25 103-74 W 36-63 .571 17-31 .548 14-20 .700 10 25 35 37.5 18 21 11 3 5 103 83.8
at Wis.-Stevens Point 11/21/25 67-78 L 21-57 .368 8-30 .267 17-19 .895 12 25 37 37.4 20 12 19 2 6 67 80.4
at Ripon 11/22/25 73-55 W 25-54 .463 9-29 .310 14-21 .667 9 31 40 37.8 19 12 13 2 7 73 79.2
vs Carleton 11/25/25 79-77 W 30-68 .441 9-31 .290 10-17 .588 8 20 28 36.4 15 16 10 4 8 79 79.1
vs Oak Hills Christian 12/02/25 89-57 W 33-77 .429 10-36 .278 13-18 .722 21 31 52 38.4 9 21 13 3 13 89 80.4
vs UW-River Falls 12/06/25 82-80 W (OT) 28-71 .394 10-24 .417 16-21 .762 11 25 36 38.1 25 12 13 5 10 82 80.6
at St. Scholastica 12/13/25 83-74 W 25-54 .463 4-22 .182 29-40 .725 12 31 43 38.6 21 18 14 1 8 83 80.8
at Wartburg 12/17/25 63-84 L 23-67 .343 7-22 .318 10-13 .769 16 23 39 38.6 20 13 17 5 9 63 79.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rockford 11/07/25 60-79 L 15-51 .294 3-13 .231 27-44 .614 13 22 35 35.0 17 8 13 3 10 60 60.0
Aurora 11/08/25 84-79 W 30-58 .517 4-11 .364 20-27 .741 8 21 29 32.0 12 16 11 3 5 84 72.0
Luther 11/15/25 86-74 W 31-64 .484 14-26 .538 10-12 .833 7 24 31 31.7 13 14 7 0 10 86 76.7
Saint Mary's (MN) 11/18/25 74-103 L 27-61 .443 4-22 .182 16-18 .889 7 16 23 29.5 17 13 9 3 4 74 76.0
Wis.-Stevens Point 11/21/25 78-67 W 28-62 .452 7-26 .269 15-23 .652 10 23 33 30.2 21 13 13 3 10 78 76.4
Ripon 11/22/25 55-73 L 17-58 .293 3-23 .130 18-24 .750 7 22 29 30.0 15 9 9 0 9 55 72.8
Carleton 11/25/25 77-79 L 29-63 .460 4-19 .211 15-15 1.000 10 33 43 31.9 15 9 18 0 6 77 73.4
Oak Hills Christian 12/02/25 57-89 L 22-63 .349 6-26 .231 7-12 .583 8 24 32 31.9 14 7 21 2 6 57 71.4
UW-River Falls 12/06/25 80-82 L (OT) 24-57 .421 7-23 .304 25-33 .758 14 35 49 33.8 19 9 21 3 9 80 72.3
St. Scholastica 12/13/25 74-83 L 26-57 .456 5-19 .263 17-25 .680 5 24 29 33.3 29 10 13 1 9 74 72.5
Wartburg 12/17/25 84-63 W 32-64 .500 5-17 .294 15-22 .682 14 29 43 34.2 12 17 13 8 9 84 73.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rockford 11/07/25 79-60 19 29-61/15-51 .475/.294 6-21/3-13 .286/.231 15-18/27-44 .833-.614 44/35 9 19/8 15/13 6/3 5/10 29/17
Aurora 11/08/25 79-84 -5 30-57/30-58 .526/.517 14-33/4-11 .424/.364 5-9/20-27 .556-.741 33/29 4 19/16 20/11 5/3 9/5 21/12
Luther 11/15/25 74-86 -12 27-60/31-64 .450/.484 8-28/14-26 .286/.538 12-18/10-12 .667-.833 38/31 7 11/14 12/7 5/0 4/10 17/13
Saint Mary's (MN) 11/18/25 103-74 29 36-63/27-61 .571/.443 17-31/4-22 .548/.182 14-20/16-18 .700-.889 35/23 12 21/13 11/9 3/3 5/4 18/17
Wis.-Stevens Point 11/21/25 67-78 -11 21-57/28-62 .368/.452 8-30/7-26 .267/.269 17-19/15-23 .895-.652 37/33 4 12/13 19/13 2/3 6/10 20/21
Ripon 11/22/25 73-55 18 25-54/17-58 .463/.293 9-29/3-23 .310/.130 14-21/18-24 .667-.750 40/29 11 12/9 13/9 2/0 7/9 19/15
Carleton 11/25/25 79-77 2 30-68/29-63 .441/.460 9-31/4-19 .290/.211 10-17/15-15 .588-1.000 28/43 -15 16/9 10/18 4/0 8/6 15/15
Oak Hills Christian 12/02/25 89-57 32 33-77/22-63 .429/.349 10-36/6-26 .278/.231 13-18/7-12 .722-.583 52/32 20 21/7 13/21 3/2 13/6 9/14
UW-River Falls 12/06/25 82-80 2 28-71/24-57 .394/.421 10-24/7-23 .417/.304 16-21/25-33 .762-.758 36/49 -13 12/9 13/21 5/3 10/9 25/19
St. Scholastica 12/13/25 83-74 9 25-54/26-57 .463/.456 4-22/5-19 .182/.263 29-40/17-25 .725-.680 43/29 14 18/10 14/13 1/1 8/9 21/29
Wartburg 12/17/25 63-84 -21 23-67/32-64 .343/.500 7-22/5-17 .318/.294 10-13/15-22 .769-.682 39/43 -4 13/17 17/13 5/8 9/9 20/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Saint Mary's (MN) (11/18/25)
FIELD GOALS MADE 36 Saint Mary's (MN) (11/18/25)
FIELD GOAL ATTEMPTS 77 Oak Hills Christian (12/02/25)
3 PT FIELD GOALS MADE 17 Saint Mary's (MN) (11/18/25)
3 PT FG ATTEMPTS 36 Oak Hills Christian (12/02/25)
FREE THROWS MADE 29 St. Scholastica (12/13/25)
FREE THROW ATTEMPTS 40 St. Scholastica (12/13/25)
REBOUNDS 52 Oak Hills Christian (12/02/25)
ASSISTS 21 Saint Mary's (MN) (11/18/25); Oak Hills Christian (12/02/25)
STEALS 13 Oak Hills Christian (12/02/25)
BLOCKED SHOTS 6 Rockford (11/07/25)
TURNOVERS 20 Aurora (11/08/25)
FOULS 29 Rockford (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Briggs,Max St. Scholastica (12/13/25)
FIELD GOALS MADE 9 Briggs,Max; Brockmann,Jack Saint Mary's (MN) (11/18/25); Carleton (11/25/25)
FIELD GOAL ATTEMPTS 14 Briggs,Max; Whitney,Elliot Carleton (11/25/25); UW-River Falls (12/06/25); Wartburg (12/17/25)
3 PT FIELD GOALS MADE 5 Briggs,Max; Walter,Will Saint Mary's (MN) (11/18/25); UW-River Falls (12/06/25)
3 PT FG ATTEMPTS 12 Briggs,Max Carleton (11/25/25)
FREE THROWS MADE 16 Briggs,Max Wis.-Stevens Point (11/21/25); St. Scholastica (12/13/25)
FREE THROW ATTEMPTS 18 Briggs,Max St. Scholastica (12/13/25)
REBOUNDS 12 Brockmann,Jack Rockford (11/07/25)
ASSISTS 8 Whitney,Elliot Aurora (11/08/25)
STEALS 4 Briggs,Max Wartburg (12/17/25)
BLOCKED SHOTS 4 Brockmann,Jack UW-River Falls (12/06/25)
TURNOVERS 6 Brockmann,Jack Aurora (11/08/25)
FOULS 5 Johnson,Cole; Peterson,Amory UW-River Falls (12/06/25); Wis.-Stevens Point (11/21/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Briggs, Max 11 191 17.4
#23 Brockmann, Jack 11 120 10.9
#01 Walter, Will 11 108 9.8
#05 Whitney, Elliot 11 90 8.2
#13 Peterson, Amory 11 81 7.4
#22 Borman, Rysley 11 76 6.9
#55 Smaller, Blue 10 66 6.6
#02 Ingersoll, Brady 11 42 3.8
#31 Mensink, Cooper 10 40 4.0
#12 Johnson, Cole 11 22 2.0
#45 Butler, Kaden 6 9 1.5
#11 Rogers, Eli 7 8 1.1
#44 Wengert, Ricky 8 8 1.0
#14 Jenniges, Hudsen 3 5 1.7
#34 Schrupp, Ryan 1 3 3.0
#00 Stoa, Brevin 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Briggs, Max 11 54 110 .491 4.9 10.0
#23 Brockmann, Jack 11 49 82 .598 4.5 7.5
#05 Whitney, Elliot 11 37 96 .385 3.4 8.7
#01 Walter, Will 11 35 81 .432 3.2 7.4
#13 Peterson, Amory 11 28 66 .424 2.5 6.0
#55 Smaller, Blue 10 26 40 .650 2.6 4.0
#22 Borman, Rysley 11 25 70 .357 2.3 6.4
#02 Ingersoll, Brady 11 18 45 .400 1.6 4.1
#31 Mensink, Cooper 10 14 44 .318 1.4 4.4
#12 Johnson, Cole 11 8 20 .400 0.7 1.8
#44 Wengert, Ricky 8 4 7 .571 0.5 0.9
#45 Butler, Kaden 6 3 10 .300 0.5 1.7
#11 Rogers, Eli 7 3 7 .429 0.4 1.0
#14 Jenniges, Hudsen 3 1 8 .125 0.3 2.7
#34 Schrupp, Ryan 1 1 1 1.000 1.0 1.0
#00 Stoa, Brevin 2 1 1 1.000 0.5 0.5
#20 Starkey, TJ 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Briggs, Max 11 30 70 .429 2.7 6.4
#01 Walter, Will 11 18 46 .391 1.6 4.2
#22 Borman, Rysley 11 17 56 .304 1.5 5.1
#31 Mensink, Cooper 10 9 38 .237 0.9 3.8
#05 Whitney, Elliot 11 9 32 .281 0.8 2.9
#13 Peterson, Amory 11 8 27 .296 0.7 2.5
#02 Ingersoll, Brady 11 4 19 .211 0.4 1.7
#45 Butler, Kaden 6 3 6 .500 0.5 1.0
#23 Brockmann, Jack 11 2 8 .250 0.2 0.7
#14 Jenniges, Hudsen 3 1 2 .500 0.3 0.7
#34 Schrupp, Ryan 1 1 1 1.000 1.0 1.0
#12 Johnson, Cole 11 0 1 .000 0.0 0.1
#44 Wengert, Ricky 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Briggs, Max 11 53 67 .791 4.8 6.1
#23 Brockmann, Jack 11 20 31 .645 1.8 2.8
#01 Walter, Will 11 20 25 .800 1.8 2.3
#13 Peterson, Amory 11 17 19 .895 1.5 1.7
#55 Smaller, Blue 10 14 26 .538 1.4 2.6
#22 Borman, Rysley 11 9 11 .818 0.8 1.0
#05 Whitney, Elliot 11 7 10 .700 0.6 0.9
#12 Johnson, Cole 11 6 10 .600 0.5 0.9
#31 Mensink, Cooper 10 3 5 .600 0.3 0.5
#02 Ingersoll, Brady 11 2 3 .667 0.2 0.3
#14 Jenniges, Hudsen 3 2 2 1.000 0.7 0.7
#11 Rogers, Eli 7 2 2 1.000 0.3 0.3
#45 Butler, Kaden 6 0 1 .000 0.0 0.2
#44 Wengert, Ricky 8 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Brockmann, Jack 11 81 7.4 20 1.8 61 5.5
#13 Peterson, Amory 11 48 4.4 17 1.5 31 2.8
#12 Johnson, Cole 11 39 3.5 19 1.7 20 1.8
#01 Walter, Will 11 38 3.5 7 0.6 31 2.8
#05 Whitney, Elliot 11 38 3.5 7 0.6 31 2.8
#55 Smaller, Blue 10 37 3.7 21 2.1 16 1.6
#03 Briggs, Max 11 36 3.3 5 0.5 31 2.8
#TM Team 11 28 2.5 13 1.2 15 1.4
#22 Borman, Rysley 11 22 2.0 2 0.2 20 1.8
#02 Ingersoll, Brady 11 17 1.5 7 0.6 10 0.9
#45 Butler, Kaden 6 13 2.2 5 0.8 8 1.3
#31 Mensink, Cooper 10 13 1.3 4 0.4 9 0.9
#14 Jenniges, Hudsen 3 7 2.3 2 0.7 5 1.7
#44 Wengert, Ricky 8 5 0.6 0 0.0 5 0.6
#11 Rogers, Eli 7 1 0.1 0 0.0 1 0.1
#34 Schrupp, Ryan 1 1 1.0 0 0.0 1 1.0
#20 Starkey, TJ 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Whitney, Elliot 11 40 3.6
#03 Briggs, Max 11 27 2.5
#23 Brockmann, Jack 11 25 2.3
#22 Borman, Rysley 11 17 1.5
#12 Johnson, Cole 11 15 1.4
#02 Ingersoll, Brady 11 13 1.2
#13 Peterson, Amory 11 13 1.2
#55 Smaller, Blue 10 6 0.6
#01 Walter, Will 11 6 0.5
#44 Wengert, Ricky 8 4 0.5
#45 Butler, Kaden 6 3 0.5
#11 Rogers, Eli 7 2 0.3
#04 Gross, Gavin 1 1 1.0
#14 Jenniges, Hudsen 3 1 0.3
#31 Mensink, Cooper 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Brockmann, Jack 11 21 1.9
#55 Smaller, Blue 10 8 0.8
#13 Peterson, Amory 11 4 0.4
#31 Mensink, Cooper 10 2 0.2
#22 Borman, Rysley 11 1 0.1
#03 Briggs, Max 11 1 0.1
#14 Jenniges, Hudsen 3 1 0.3
#12 Johnson, Cole 11 1 0.1
#01 Walter, Will 11 1 0.1
#05 Whitney, Elliot 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Briggs, Max 11 14 1.3
#23 Brockmann, Jack 11 13 1.2
#13 Peterson, Amory 11 12 1.1
#05 Whitney, Elliot 11 9 0.8
#02 Ingersoll, Brady 11 8 0.7
#55 Smaller, Blue 10 7 0.7
#31 Mensink, Cooper 10 6 0.6
#12 Johnson, Cole 11 5 0.5
#01 Walter, Will 11 4 0.4
#44 Wengert, Ricky 8 3 0.4
#22 Borman, Rysley 11 2 0.2
#14 Jenniges, Hudsen 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Brockmann, Jack 11 34 3.1
#05 Whitney, Elliot 11 25 2.3
#13 Peterson, Amory 11 18 1.6
#03 Briggs, Max 11 15 1.4
#12 Johnson, Cole 11 15 1.4
#55 Smaller, Blue 10 10 1.0
#22 Borman, Rysley 11 9 0.8
#02 Ingersoll, Brady 11 9 0.8
#01 Walter, Will 11 7 0.6
#44 Wengert, Ricky 8 7 0.9
#31 Mensink, Cooper 10 3 0.3
#14 Jenniges, Hudsen 3 2 0.7
#TM Team 11 2 0.2
#34 Schrupp, Ryan 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Brockmann, Jack 11 28 2.5
#12 Johnson, Cole 11 27 2.5
#05 Whitney, Elliot 11 27 2.5
#55 Smaller, Blue 10 23 2.3
#03 Briggs, Max 11 18 1.6
#13 Peterson, Amory 11 17 1.5
#02 Ingersoll, Brady 11 13 1.2
#44 Wengert, Ricky 8 13 1.6
#31 Mensink, Cooper 10 12 1.2
#11 Rogers, Eli 7 10 1.4
#01 Walter, Will 11 10 0.9
#22 Borman, Rysley 11 9 0.8
#45 Butler, Kaden 6 4 0.7
#14 Jenniges, Hudsen 3 2 0.7
#04 Gross, Gavin 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Brockmann, Jack 11 334 30.4
#03 Briggs, Max 11 300 27.3
#05 Whitney, Elliot 11 250 22.7
#22 Borman, Rysley 11 215 19.5
#13 Peterson, Amory 11 201 18.3
#01 Walter, Will 11 201 18.3
#55 Smaller, Blue 10 197 19.7
#12 Johnson, Cole 11 183 16.6
#02 Ingersoll, Brady 11 127 11.5
#31 Mensink, Cooper 10 83 8.3
#44 Wengert, Ricky 8 38 4.8
#45 Butler, Kaden 6 34 5.7
#11 Rogers, Eli 7 27 3.9
#14 Jenniges, Hudsen 3 20 6.7
#00 Stoa, Brevin 2 6 3.0
#04 Gross, Gavin 1 2 2.0
#34 Schrupp, Ryan 1 2 2.0
#20 Starkey, TJ 1 2 2.0
#21 Bergloff, Ethan 1 1 1.0
#33 Kruschke, Cole 1 1 1.0
#25 Washa, Noah 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Borman, Rysley 11 17 9 1.89
#03 Briggs, Max 11 27 15 1.80
#02 Ingersoll, Brady 11 13 9 1.44
#12 Johnson, Cole 11 15 15 1.00
#05 Whitney, Elliot 11 40 25 1.60