Skip To Main Content
Skip To Main Content

Bethany Lutheran College Athletics

Official Website of the Bethany Lutheran College Vikings
#BLCVIKINGS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-12, 7-5)

Overall Team Statistics
Statistic Bethany Lutheran Opponents
Scoring
Total Points 2286 2192
Points Per Game 81.6 78.3
Scoring Margin 3.4 --
Shooting
FG: Made-Attempted 827-1775 768-1751
FG: Percentage .466 .439
FG: Per Game 29.5 27.4
3PT: Made-Attempted 252-720 209-653
3PT: Percentage .350 .320
3PT: Per Game 9.0 7.5
FT: Made-Attempted 380-544 447-607
FT: Percentage .699 .736
FT: Per Game 13.6 16.0
Rebounding
Total 1001 994
Per Game 35.8 35.5
Margin 0.3 --
Assists
Total 435 358
Per Game 15.5 12.8
Turnovers
Total 380 377
Per Game 13.6 13.5
Margin -0.1 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 16.1 14.3
Steals
Total 220 213
Per Game 7.9 7.6
Blocks
Total 73 67
Per Game 2.6 2.4
Attendance
Total 3821 5744
Per Game 11-347 14-410

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Briggs, Max 28 28 858 30.6 152 338 .450 65 148 .439 126 148 .851 495 17.7 14 91 105 3.8 64 67 62 46 1
01 Walter, Will 27 15 643 23.8 129 264 .489 61 151 .404 33 46 .717 352 13.0 14 79 93 3.4 44 18 17 10 3
23 Brockmann, Jack 28 28 892 31.9 140 227 .617 4 15 .267 70 113 .619 354 12.6 61 153 214 7.6 67 91 73 44 37
02 Ingersoll, Brady 28 11 528 18.9 80 168 .476 22 65 .338 34 51 .667 216 7.7 17 43 60 2.1 39 33 25 17 0
05 Whitney, Elliot 28 19 592 21.1 78 202 .386 24 81 .296 12 17 .706 192 6.9 21 60 81 2.9 60 79 52 18 2
14 Jenniges, Hudsen 19 2 337 17.7 49 97 .505 10 32 .313 23 40 .575 131 6.9 22 65 87 4.6 47 17 19 15 6
55 Smaller, Blue 12 11 247 20.6 33 48 .688 0 0 .000 14 29 .483 80 6.7 23 19 42 3.5 29 10 12 9 9  
22 Borman, Rysley 18 11 299 16.6 35 94 .372 19 67 .284 19 24 .792 108 6.0 2 31 33 1.8 14 20 17 4 1  
13 Peterson, Amory 18 0 276 15.3 36 84 .429 12 34 .353 20 22 .909 104 5.8 22 42 64 3.6 27 19 25 13 4
31 Mensink, Cooper 18 0 171 9.5 21 72 .292 15 64 .234 4 7 .571 61 3.4 5 17 22 1.2 18 2 6 10 3
12 Johnson, Cole 27 6 445 16.5 33 67 .493 0 2 .000 19 36 .528 85 3.1 40 69 109 4.0 56 48 33 18 5
44 Wengert, Ricky 19 9 212 11.2 21 60 .350 9 31 .290 2 4 .500 53 2.8 0 10 10 0.5 37 16 25 11 1
45 Butler, Kaden 17 0 132 7.8 14 39 .359 9 26 .346 0 1 .000 37 2.2 11 22 33 1.9 15 11 4 4 1
34 Schrupp, Ryan 2 0 3 1.5 1 2 .500 1 1 1.000 0 0 .000 3 1.5 0 2 2 1.0 0 0 1 0 0
11 Rogers, Eli 7 0 27 3.9 3 7 .429 0 0 .000 2 2 1.000 8 1.1 0 1 1 0.1 10 2 0 0 0  
20 Starkey, TJ 3 0 5 1.7 1 2 .500 1 1 1.000 0 0 .000 3 1.0 0 2 2 0.7 0 0 1 0 0
00 Stoa, Brevin 2 0 6 3.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 0 0  
04 Gross, Gavin 5 0 22 4.4 0 3 .000 0 2 .000 2 4 .500 2 0.4 1 1 2 0.4 2 2 1 1 0
21 Bergloff, Ethan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
33 Kruschke, Cole 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 21 39 1.4 0 0 7 0 0  
25 Washa, Noah 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 1 0 0 0 0
Total 28 5700 203.6 827 1775 .466 252 720 .350 380 544 .699 2286 81.64 272 729 1001 35.8 530 435 380 220 73
Opponents 28 5700 203.6 768 1751 .439 209 653 .320 447 607 .736 2192 78.29 276 718 994 35.5 483 358 377 213 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Briggs, Max 12 12 392 32.7 72 160 .450 26 57 .456 52 55 .945 222 18.5 8 38 46 3.8 32 29 2.4 32 25 0
01 Walter, Will 11 10 319 29.0 72 144 .500 31 79 .392 7 12 .583 182 16.5 6 40 46 4.2 23 10 0.9 7 6 1
23 Brockmann, Jack 12 12 384 32.0 60 98 .612 1 4 .250 31 54 .574 152 12.7 31 66 97 8.1 25 42 3.5 24 22 11
02 Ingersoll, Brady 12 8 274 22.8 43 89 .483 11 30 .367 22 30 .733 119 9.9 6 28 34 2.8 17 17 1.4 10 7 0
14 Jenniges, Hudsen 12 2 227 18.9 33 59 .559 4 20 .200 15 26 .577 85 7.1 16 36 52 4.3 33 13 1.1 13 12 4
05 Whitney, Elliot 12 4 234 19.5 31 78 .397 13 38 .342 4 6 .667 79 6.6 9 18 27 2.3 25 29 2.4 20 7 1
44 Wengert, Ricky 10 8 167 16.7 17 52 .327 9 29 .310 2 2 1.000 45 4.5 0 5 5 0.5 22 12 1.2 17 7 1
10 Johnson, Cole 12 4 201 16.8 20 32 .625 0 0 .000 12 22 .545 52 4.3 16 40 56 4.7 20 28 2.3 10 10 3
22 Borman, Rysley 5 0 57 11.4 5 14 .357 2 8 .250 10 13 .769 22 4.4 0 10 10 2.0 5 0 0.0 7 2 0  
13 Peterson, Amory 5 0 48 9.6 4 10 .400 2 3 .667 2 2 1.000 12 2.4 3 6 9 1.8 4 4 0.8 4 1 0
45 Butler, Kaden 9 0 71 7.9 7 21 .333 3 13 .231 0 0 .000 17 1.9 6 10 16 1.8 9 8 0.9 3 4 0
31 Mensink, Cooper 6 0 60 10.0 3 20 .150 2 18 .111 1 2 .500 9 1.5 1 6 7 1.2 4 1 0.2 2 3 1
20 Starkey, TJ 2 0 3 1.5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 1 1 0.5 0 0 0.0 1 0 0
04 Gross, Gavin 2 0 10 5.0 0 2 .000 0 1 .000 1 2 .500 1 0.5 0 0 0 0.0 0 1 0.5 0 0 0
34 Schrupp, Ryan 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 0.4 0 0 0.0 4 0 0  
25 Washa, Noah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 1 0 0.0 0 0 0
Total 12 2450 204.2 368 781 .471 105 301 .349 159 226 .704 1000 83.33 105 309 414 34.5 220 194 16.2 154 106 22
Opponents 12 2450 204.2 338 761 .444 106 307 .345 178 245 .727 960 80.00 118 306 424 35.3 200 167 13.9 169 86 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Briggs, Max 28 28 858 152 338 .450 65 148 .439 126 148 .851 495 17.7
01 Walter, Will 27 15 643 129 264 .489 61 151 .404 33 46 .717 352 13.0
23 Brockmann, Jack 28 28 892 140 227 .617 4 15 .267 70 113 .619 354 12.6
02 Ingersoll, Brady 28 11 528 80 168 .476 22 65 .338 34 51 .667 216 7.7
05 Whitney, Elliot 28 19 592 78 202 .386 24 81 .296 12 17 .706 192 6.9
22 Borman, Rysley 18 11 299 35 94 .372 19 67 .284 19 24 .792 108 6.0
55 Smaller, Blue 12 11 247 33 48 .688 0 0 .000 14 29 .483 80 6.7
14 Jenniges, Hudsen 19 2 337 49 97 .505 10 32 .313 23 40 .575 131 6.9
13 Peterson, Amory 18 0 276 36 84 .429 12 34 .353 20 22 .909 104 5.8
12 Johnson, Cole 27 6 445 33 67 .493 0 2 .000 19 36 .528 85 3.1
31 Mensink, Cooper 18 0 171 21 72 .292 15 64 .234 4 7 .571 61 3.4
44 Wengert, Ricky 19 9 212 21 60 .350 9 31 .290 2 4 .500 53 2.8
45 Butler, Kaden 17 0 132 14 39 .359 9 26 .346 0 1 .000 37 2.2
11 Rogers, Eli 7 0 27 3 7 .429 0 0 .000 2 2 1.000 8 1.1
34 Schrupp, Ryan 2 0 3 1 2 .500 1 1 1.000 0 0 .000 3 1.5
20 Starkey, TJ 3 0 5 1 2 .500 1 1 1.000 0 0 .000 3 1.0
00 Stoa, Brevin 2 0 6 1 1 1.000 0 0 .000 0 0 .000 2 1.0
21 Bergloff, Ethan 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Gross, Gavin 5 0 22 0 3 .000 0 2 .000 2 4 .500 2 0.4
33 Kruschke, Cole 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Washa, Noah 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5700 827 1775 .466 252 720 .350 380 544 .699 2286 81.64
Opponents 28 5700 768 1751 .439 209 653 .320 447 607 .736 2192 78.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Briggs, Max 28 30.6 .450 .439 .851 0.5 3.3 3.8 2.4 1.6 0.0 17.7
01 Walter, Will 27 23.8 .489 .404 .717 0.5 2.9 3.4 0.7 0.4 0.1 13.0
23 Brockmann, Jack 28 31.9 .617 .267 .619 2.2 5.5 7.6 3.3 1.6 1.3 12.6
02 Ingersoll, Brady 28 18.9 .476 .338 .667 0.6 1.5 2.1 1.2 0.6 0.0 7.7
05 Whitney, Elliot 28 21.1 .386 .296 .706 0.8 2.1 2.9 2.8 0.6 0.1 6.9
22 Borman, Rysley 18 16.6 .372 .284 .792 0.1 1.7 1.8 1.1 0.2 0.1 6.0
55 Smaller, Blue 12 20.6 .688 .000 .483 1.9 1.6 3.5 0.8 0.8 0.8 6.7
14 Jenniges, Hudsen 19 17.7 .505 .313 .575 1.2 3.4 4.6 0.9 0.8 0.3 6.9
13 Peterson, Amory 18 15.3 .429 .353 .909 1.2 2.3 3.6 1.1 0.7 0.2 5.8
12 Johnson, Cole 27 16.5 .493 .000 .528 1.5 2.6 4.0 1.8 0.7 0.2 3.1
31 Mensink, Cooper 18 9.5 .292 .234 .571 0.3 0.9 1.2 0.1 0.6 0.2 3.4
44 Wengert, Ricky 19 11.2 .350 .290 .500 0.0 0.5 0.5 0.8 0.6 0.1 2.8
45 Butler, Kaden 17 7.8 .359 .346 .000 0.6 1.3 1.9 0.6 0.2 0.1 2.2
11 Rogers, Eli 7 3.9 .429 .000 1.000 0.0 0.1 0.1 0.3 0.0 0.0 1.1
34 Schrupp, Ryan 2 1.5 .500 1.000 .000 0.0 1.0 1.0 0.0 0.0 0.0 1.5
20 Starkey, TJ 3 1.7 .500 1.000 .000 0.0 0.7 0.7 0.0 0.0 0.0 1.0
00 Stoa, Brevin 2 3.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
21 Bergloff, Ethan 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Gross, Gavin 5 4.4 .000 .000 .500 0.2 0.2 0.4 0.4 0.2 0.0 0.4
33 Kruschke, Cole 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Washa, Noah 2 1.5 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
Total 28 203.6 .466 .350 .699 9.7 26.0 35.8 15.5 7.9 2.6 81.64
Opponents 28 203.6 .439 .320 .736 9.9 25.6 35.5 12.8 7.6 2.4 78.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rockford 11/07/25 79-60 W 29-61 .475 6-21 .286 15-18 .833 11 33 44 44.0 29 19 15 6 5 79 79.0
at Aurora 11/08/25 79-84 L 30-57 .526 14-33 .424 5-9 .556 8 25 33 38.5 21 19 20 5 9 79 79.0
vs Luther 11/15/25 74-86 L 27-60 .450 8-28 .286 12-18 .667 11 27 38 38.3 17 11 12 5 4 74 77.3
vs Saint Mary's (MN) 11/18/25 103-74 W 36-63 .571 17-31 .548 14-20 .700 10 25 35 37.5 18 21 11 3 5 103 83.8
at Wis.-Stevens Point 11/21/25 67-78 L 21-57 .368 8-30 .267 17-19 .895 12 25 37 37.4 20 12 19 2 6 67 80.4
at Ripon 11/22/25 73-55 W 25-54 .463 9-29 .310 14-21 .667 9 31 40 37.8 19 12 13 2 7 73 79.2
vs Carleton 11/25/25 79-77 W 30-68 .441 9-31 .290 10-17 .588 8 20 28 36.4 15 16 10 4 8 79 79.1
vs Oak Hills Christian 12/02/25 89-57 W 33-77 .429 10-36 .278 13-18 .722 21 31 52 38.4 9 21 13 3 13 89 80.4
vs UW-River Falls 12/06/25 82-80 W (OT) 28-71 .394 10-24 .417 16-21 .762 11 25 36 38.1 25 12 13 5 10 82 80.6
at St. Scholastica 12/13/25 83-74 W 25-54 .463 4-22 .182 29-40 .725 12 31 43 38.6 21 18 14 1 8 83 80.8
at Wartburg 12/17/25 63-84 L 23-67 .343 7-22 .318 10-13 .769 16 23 39 38.6 20 13 17 5 9 63 79.2
vs North Central (IL) 12/30/25 90-91 L (OT) 36-62 .581 9-24 .375 9-19 .474 7 19 26 37.6 24 13 18 3 6 90 80.1
at Loras 12/31/25 87-93 L 30-60 .500 14-27 .519 13-15 .867 6 18 24 36.5 22 16 12 2 4 87 80.6
vs Northwestern-St. Paul 01/07/26 70-69 W 27-64 .422 5-21 .238 11-20 .550 6 34 40 36.8 14 11 11 2 4 70 79.9
at Wis.-Superior 01/10/26 75-56 W 31-60 .517 5-18 .278 8-12 .667 10 30 40 37.0 15 22 18 2 12 75 79.5
vs Crown (MN) 01/14/26 69-78 L 27-62 .435 6-20 .300 9-11 .818 5 28 33 36.8 18 15 18 2 11 69 78.9
at Martin Luther 01/21/26 72-78 L 23-67 .343 13-32 .406 13-17 .765 7 26 33 36.5 20 13 14 1 14 72 78.5
vs North Central (MN) 01/24/26 86-69 W 29-54 .537 6-21 .286 22-32 .688 6 29 35 36.4 14 13 14 5 7 86 78.9
at Minn.-Morris 01/28/26 107-105 W (2 OT) 42-81 .519 14-29 .483 9-13 .692 9 23 32 36.2 20 22 9 2 16 107 80.4
at Crown (MN) 01/31/26 67-80 L 28-70 .400 6-26 .231 5-8 .625 12 24 36 36.2 21 12 9 1 2 67 79.7
vs Martin Luther 02/04/26 73-77 L 24-61 .393 9-28 .321 16-21 .762 12 20 32 36.0 20 15 16 1 10 73 79.4
at Northwestern-St. Paul 02/11/26 95-90 W 36-72 .500 9-30 .300 14-22 .636 12 26 38 36.1 16 17 6 1 1 95 80.1
vs Wis.-Superior 02/14/26 82-65 W 28-59 .475 13-30 .433 13-18 .722 9 25 34 36.0 14 15 13 1 9 82 80.2
vs Minn.-Morris 02/19/26 108-91 W 36-65 .554 14-28 .500 22-27 .815 9 26 35 36.0 22 22 9 3 7 108 81.3
at North Central (MN) 02/21/26 96-102 L 37-66 .561 5-18 .278 17-25 .680 8 18 26 35.6 26 17 17 1 13 96 81.9
at North Central (MN) 02/25/26 92-78 W 31-57 .544 10-17 .588 20-28 .714 3 29 32 35.4 17 15 12 1 8 92 82.3
at Minn.-Morris 02/28/26 76-75 W 29-66 .439 7-22 .318 11-23 .478 12 29 41 35.6 15 10 9 4 9 76 82.1
at Gustavus Adolphus 03/06/26 70-86 L 26-60 .433 5-22 .227 13-19 .684 10 29 39 35.8 18 13 18 0 3 70 81.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rockford 11/07/25 60-79 L 15-51 .294 3-13 .231 27-44 .614 13 22 35 35.0 17 8 13 3 10 60 60.0
Aurora 11/08/25 84-79 W 30-58 .517 4-11 .364 20-27 .741 8 21 29 32.0 12 16 11 3 5 84 72.0
Luther 11/15/25 86-74 W 31-64 .484 14-26 .538 10-12 .833 7 24 31 31.7 13 14 7 0 10 86 76.7
Saint Mary's (MN) 11/18/25 74-103 L 27-61 .443 4-22 .182 16-18 .889 7 16 23 29.5 17 13 9 3 4 74 76.0
Wis.-Stevens Point 11/21/25 78-67 W 28-62 .452 7-26 .269 15-23 .652 10 23 33 30.2 21 13 13 3 10 78 76.4
Ripon 11/22/25 55-73 L 17-58 .293 3-23 .130 18-24 .750 7 22 29 30.0 15 9 9 0 9 55 72.8
Carleton 11/25/25 77-79 L 29-63 .460 4-19 .211 15-15 1.000 10 33 43 31.9 15 9 18 0 6 77 73.4
Oak Hills Christian 12/02/25 57-89 L 22-63 .349 6-26 .231 7-12 .583 8 24 32 31.9 14 7 21 2 6 57 71.4
UW-River Falls 12/06/25 80-82 L (OT) 24-57 .421 7-23 .304 25-33 .758 14 35 49 33.8 19 9 21 3 9 80 72.3
St. Scholastica 12/13/25 74-83 L 26-57 .456 5-19 .263 17-25 .680 5 24 29 33.3 29 10 13 1 9 74 72.5
Wartburg 12/17/25 84-63 W 32-64 .500 5-17 .294 15-22 .682 14 29 43 34.2 12 17 13 8 9 84 73.5
North Central (IL) 12/30/25 91-90 W (OT) 27-66 .409 6-25 .240 31-36 .861 17 26 43 34.9 20 9 15 0 11 91 75.0
Loras 12/31/25 93-87 W 34-60 .567 7-17 .412 18-23 .783 9 24 33 34.8 13 14 10 4 9 93 76.4
Northwestern-St. Paul 01/07/26 69-70 L 27-74 .365 7-19 .368 8-13 .615 11 30 41 35.2 19 12 9 1 4 69 75.9
Wis.-Superior 01/10/26 56-75 L 19-55 .345 6-24 .250 12-20 .600 5 20 25 34.5 13 13 16 0 12 56 74.5
Crown (MN) 01/14/26 78-69 W 28-63 .444 6-21 .286 16-18 .889 5 27 32 34.4 10 15 15 2 8 78 74.8
Martin Luther 01/21/26 78-72 W 28-64 .438 8-29 .276 14-22 .636 11 33 44 34.9 12 11 18 2 7 78 74.9
North Central (MN) 01/24/26 69-86 L 25-66 .379 11-39 .282 8-13 .615 9 18 27 34.5 26 12 14 4 9 69 74.6
Minn.-Morris 01/28/26 105-107 L (2 OT) 38-75 .507 17-32 .531 12-14 .857 16 33 49 35.3 16 23 19 3 5 105 76.2
Crown (MN) 01/31/26 80-67 W 27-63 .429 9-26 .346 17-22 .773 13 26 39 35.5 12 15 8 9 3 80 76.4
Martin Luther 02/04/26 77-73 W 30-52 .577 5-16 .313 12-20 .600 6 26 32 35.3 19 13 17 2 9 77 76.4
Northwestern-St. Paul 02/11/26 90-95 L 33-72 .458 10-27 .370 14-21 .667 12 26 38 35.4 15 11 6 1 4 90 77.0
Wis.-Superior 02/14/26 65-82 L 23-62 .371 5-24 .208 14-17 .824 14 21 35 35.4 18 7 15 0 7 65 76.5
Minn.-Morris 02/19/26 91-108 L 28-57 .491 9-26 .346 26-32 .813 6 22 28 35.1 17 13 11 2 7 91 77.1
North Central (MN) 02/21/26 102-96 W 32-58 .552 13-24 .542 25-33 .758 10 24 34 35.0 23 22 21 3 11 102 78.1
North Central (MN) 02/25/26 78-92 L 30-68 .441 4-17 .235 14-21 .667 8 27 35 35.0 23 11 14 3 4 78 78.1
Minn.-Morris 02/28/26 75-76 L 29-64 .453 9-25 .360 8-10 .800 8 35 43 35.3 21 13 13 2 7 75 78.0
Gustavus Adolphus 03/06/26 86-70 W 29-74 .392 15-37 .405 13-17 .765 13 27 40 35.5 22 19 8 3 9 86 78.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rockford 11/07/25 79-60 19 29-61/15-51 .475/.294 6-21/3-13 .286/.231 15-18/27-44 .833-.614 44/35 9 19/8 15/13 6/3 5/10 29/17
Aurora 11/08/25 79-84 -5 30-57/30-58 .526/.517 14-33/4-11 .424/.364 5-9/20-27 .556-.741 33/29 4 19/16 20/11 5/3 9/5 21/12
Luther 11/15/25 74-86 -12 27-60/31-64 .450/.484 8-28/14-26 .286/.538 12-18/10-12 .667-.833 38/31 7 11/14 12/7 5/0 4/10 17/13
Saint Mary's (MN) 11/18/25 103-74 29 36-63/27-61 .571/.443 17-31/4-22 .548/.182 14-20/16-18 .700-.889 35/23 12 21/13 11/9 3/3 5/4 18/17
Wis.-Stevens Point 11/21/25 67-78 -11 21-57/28-62 .368/.452 8-30/7-26 .267/.269 17-19/15-23 .895-.652 37/33 4 12/13 19/13 2/3 6/10 20/21
Ripon 11/22/25 73-55 18 25-54/17-58 .463/.293 9-29/3-23 .310/.130 14-21/18-24 .667-.750 40/29 11 12/9 13/9 2/0 7/9 19/15
Carleton 11/25/25 79-77 2 30-68/29-63 .441/.460 9-31/4-19 .290/.211 10-17/15-15 .588-1.000 28/43 -15 16/9 10/18 4/0 8/6 15/15
Oak Hills Christian 12/02/25 89-57 32 33-77/22-63 .429/.349 10-36/6-26 .278/.231 13-18/7-12 .722-.583 52/32 20 21/7 13/21 3/2 13/6 9/14
UW-River Falls 12/06/25 82-80 2 28-71/24-57 .394/.421 10-24/7-23 .417/.304 16-21/25-33 .762-.758 36/49 -13 12/9 13/21 5/3 10/9 25/19
St. Scholastica 12/13/25 83-74 9 25-54/26-57 .463/.456 4-22/5-19 .182/.263 29-40/17-25 .725-.680 43/29 14 18/10 14/13 1/1 8/9 21/29
Wartburg 12/17/25 63-84 -21 23-67/32-64 .343/.500 7-22/5-17 .318/.294 10-13/15-22 .769-.682 39/43 -4 13/17 17/13 5/8 9/9 20/12
North Central (IL) 12/30/25 90-91 -1 36-62/27-66 .581/.409 9-24/6-25 .375/.240 9-19/31-36 .474-.861 26/43 -17 13/9 18/15 3/0 6/11 24/20
Loras 12/31/25 87-93 -6 30-60/34-60 .500/.567 14-27/7-17 .519/.412 13-15/18-23 .867-.783 24/33 -9 16/14 12/10 2/4 4/9 22/13
Northwestern-St. Paul 01/07/26 70-69 1 27-64/27-74 .422/.365 5-21/7-19 .238/.368 11-20/8-13 .550-.615 40/41 -1 11/12 11/9 2/1 4/4 14/19
Wis.-Superior 01/10/26 75-56 19 31-60/19-55 .517/.345 5-18/6-24 .278/.250 8-12/12-20 .667-.600 40/25 15 22/13 18/16 2/0 12/12 15/13
Crown (MN) 01/14/26 69-78 -9 27-62/28-63 .435/.444 6-20/6-21 .300/.286 9-11/16-18 .818-.889 33/32 1 15/15 18/15 2/2 11/8 18/10
Martin Luther 01/21/26 72-78 -6 23-67/28-64 .343/.438 13-32/8-29 .406/.276 13-17/14-22 .765-.636 33/44 -11 13/11 14/18 1/2 14/7 20/12
North Central (MN) 01/24/26 86-69 17 29-54/25-66 .537/.379 6-21/11-39 .286/.282 22-32/8-13 .688-.615 35/27 8 13/12 14/14 5/4 7/9 14/26
Minn.-Morris 01/28/26 107-105 2 42-81/38-75 .519/.507 14-29/17-32 .483/.531 9-13/12-14 .692-.857 32/49 -17 22/23 9/19 2/3 16/5 20/16
Crown (MN) 01/31/26 67-80 -13 28-70/27-63 .400/.429 6-26/9-26 .231/.346 5-8/17-22 .625-.773 36/39 -3 12/15 9/8 1/9 2/3 21/12
Martin Luther 02/04/26 73-77 -4 24-61/30-52 .393/.577 9-28/5-16 .321/.313 16-21/12-20 .762-.600 32/32 0 15/13 16/17 1/2 10/9 20/19
Northwestern-St. Paul 02/11/26 95-90 5 36-72/33-72 .500/.458 9-30/10-27 .300/.370 14-22/14-21 .636-.667 38/38 0 17/11 6/6 1/1 1/4 16/15
Wis.-Superior 02/14/26 82-65 17 28-59/23-62 .475/.371 13-30/5-24 .433/.208 13-18/14-17 .722-.824 34/35 -1 15/7 13/15 1/0 9/7 14/18
Minn.-Morris 02/19/26 108-91 17 36-65/28-57 .554/.491 14-28/9-26 .500/.346 22-27/26-32 .815-.813 35/28 7 22/13 9/11 3/2 7/7 22/17
North Central (MN) 02/21/26 96-102 -6 37-66/32-58 .561/.552 5-18/13-24 .278/.542 17-25/25-33 .680-.758 26/34 -8 17/22 17/21 1/3 13/11 26/23
North Central (MN) 02/25/26 92-78 14 31-57/30-68 .544/.441 10-17/4-17 .588/.235 20-28/14-21 .714-.667 32/35 -3 15/11 12/14 1/3 8/4 17/23
Minn.-Morris 02/28/26 76-75 1 29-66/29-64 .439/.453 7-22/9-25 .318/.360 11-23/8-10 .478-.800 41/43 -2 10/13 9/13 4/2 9/7 15/21
Gustavus Adolphus 03/06/26 70-86 -16 26-60/29-74 .433/.392 5-22/15-37 .227/.405 13-19/13-17 .684-.765 39/40 -1 13/19 18/8 0/3 3/9 18/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Minn.-Morris (02/19/26)
FIELD GOALS MADE 42 Minn.-Morris (01/28/26)
FIELD GOAL ATTEMPTS 81 Minn.-Morris (01/28/26)
3 PT FIELD GOALS MADE 17 Saint Mary's (MN) (11/18/25)
3 PT FG ATTEMPTS 36 Oak Hills Christian (12/02/25)
FREE THROWS MADE 29 St. Scholastica (12/13/25)
FREE THROW ATTEMPTS 40 St. Scholastica (12/13/25)
REBOUNDS 52 Oak Hills Christian (12/02/25)
ASSISTS 22 Minn.-Morris (02/19/26); Wis.-Superior (01/10/26); Minn.-Morris (01/28/26)
STEALS 16 Minn.-Morris (01/28/26)
BLOCKED SHOTS 6 Rockford (11/07/25)
TURNOVERS 20 Aurora (11/08/25)
FOULS 29 Rockford (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Walter,Will Minn.-Morris (02/19/26)
FIELD GOALS MADE 12 Walter,Will Minn.-Morris (02/19/26)
FIELD GOAL ATTEMPTS 20 Walter,Will Minn.-Morris (02/19/26); Martin Luther (01/21/26)
3 PT FIELD GOALS MADE 8 Walter,Will Minn.-Morris (02/19/26)
3 PT FG ATTEMPTS 16 Walter,Will Martin Luther (01/21/26)
FREE THROWS MADE 16 Briggs,Max Wis.-Stevens Point (11/21/25); St. Scholastica (12/13/25)
FREE THROW ATTEMPTS 18 Briggs,Max St. Scholastica (12/13/25)
REBOUNDS 13 Brockmann,Jack Crown (MN) (01/14/26)
ASSISTS 9 Brockmann,Jack Wis.-Superior (01/10/26)
STEALS 4 Briggs,Max; Jenniges,Hudsen; Brockmann,Jack Martin Luther (02/04/26); Wis.-Superior (02/14/26); Wartburg (12/17/25); Wis.-Superior (01/10/26); Martin Luther (01/21/26); Minn.-Morris (01/28/26); Minn.-Morris (02/28/26)
BLOCKED SHOTS 4 Brockmann,Jack UW-River Falls (12/06/25)
TURNOVERS 6 Brockmann,Jack Aurora (11/08/25)
