Skip To Main Content

Bethany Lutheran College Athletics

2013-14 Men's Basketball Cumulative Statistics - Bethany Lutheran College Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (8-17, 7-7)

Overall Team Statistics
Statistic Bethany Lutheran Opponents
Scoring
Total Points 1745 1905
Points Per Game 69.8 76.2
Scoring Margin -6.4 --
Shooting
FG: Made-Attempted 618-1490 700-1491
FG: Percentage .415 .469
FG: Per Game 24.7 28.0
3PT: Made-Attempted 189-545 213-576
3PT: Percentage .347 .370
3PT: Per Game 7.6 8.5
FT: Made-Attempted 320-434 292-407
FT: Percentage .737 .717
FT: Per Game 12.8 11.7
Rebounding
Total 888 906
Per Game 35.5 36.2
Margin -0.7 --
Assists
Total 320 424
Per Game 12.8 17.0
Turnovers
Total 319 303
Per Game 12.8 12.1
Margin -0.6 --
Assist/Turnover Ratio 1.0 1.4
Points Off Turnovers 12.2 15.0
Steals
Total 154 190
Per Game 6.2 7.6
Blocks
Total 36 72
Per Game 1.4 2.9
Attendance
Total 3975 3902
Per Game 13-306 12-325

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Wensmann, Jacob 23 23 689 30.0 138 296 .466 24 73 .329 93 116 .802 393 17.1 71 112 183 8.0 49 13 25 16 18
01 Scarver, Chris 16 1 359 22.4 67 160 .419 37 87 .425 18 23 .783 189 11.8 10 22 32 2.0 34 24 32 6 2
03 Haugh, Darin 4 4 137 34.3 13 42 .310 8 23 .348 9 11 .818 43 10.8 2 8 10 2.5 6 18 16 10 0
21 Kuechenmeister, Trent 25 25 589 23.6 84 211 .398 34 102 .333 27 29 .931 229 9.2 36 41 77 3.1 59 16 42 20 4
45 Sanborn, Nick 23 22 500 21.7 85 169 .503 0 0 .000 40 67 .597 210 9.1 39 64 103 4.5 48 17 27 11 5
05 Roddy, Luke 25 21 793 31.7 54 139 .388 40 108 .370 51 66 .773 199 8.0 17 65 82 3.3 35 110 49 41 1
23 Hopkins, Mitchell 25 5 437 17.5 61 178 .343 16 60 .267 29 37 .784 167 6.7 27 72 99 4.0 26 16 34 8 1
25 Fogarty, Jeremiah 25 24 673 26.9 33 87 .379 8 20 .400 32 45 .711 106 4.2 11 66 77 3.1 48 59 30 15 0
41 Pierce-Tyler, Rodney 25 0 278 11.1 34 93 .366 15 43 .349 6 12 .500 89 3.6 18 50 68 2.7 26 15 21 12 2
02 Stevens, Martin 24 0 299 12.5 20 57 .351 6 26 .231 7 11 .636 53 2.2 4 27 31 1.3 23 22 22 8 0
35 Olson, Mitchell 15 0 91 6.1 12 26 .462 0 0 .000 3 7 .429 27 1.8 3 9 12 0.8 13 6 6 4 0
43 Kleinschmidt, Dalton 4 0 23 5.8 2 5 .400 0 2 .000 1 2 .500 5 1.3 0 3 3 0.8 3 0 0 0 0
31 Kelson, Miles 14 0 65 4.6 7 13 .538 0 0 .000 3 5 .600 17 1.2 6 3 9 0.6 7 0 8 0 2
15 Lampley, Rennardo 17 0 120 7.1 8 14 .571 1 1 1.000 1 3 .333 18 1.1 8 5 13 0.8 12 4 6 3 1
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 45 89 3.7 0 0 1 0 0  
Total 25 5053 202.1 618 1490 .415 189 545 .347 320 434 .737 1745 69.80 296 592 888 35.5 389 320 319 154 36
Opponents 25 5048 201.9 700 1491 .469 213 576 .370 292 407 .717 1905 76.20 267 639 906 36.2 407 424 303 190 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Wensmann, Jacob 13 13 409 31.5 71 162 .438 14 38 .368 67 84 .798 223 17.2 45 70 115 8.8 26 8 0.6 15 11 11
01 Scarver, Chris 14 1 323 23.1 58 137 .423 34 78 .436 18 23 .783 168 12.0 8 19 27 1.9 28 23 1.6 26 5 2
45 Sanborn, Nick 15 14 375 25.0 68 132 .515 0 0 .000 35 56 .625 171 11.4 33 49 82 5.5 26 16 1.1 17 9 4
21 Kuechenmeister, Trent 15 15 347 23.1 53 125 .424 22 59 .373 20 21 .952 148 9.9 16 29 45 3.0 39 12 0.8 27 13 4
05 Roddy, Luke 15 15 507 33.8 36 82 .439 29 66 .439 31 43 .721 132 8.8 11 48 59 3.9 21 74 4.9 31 29 0
23 Hopkins, Mitchell 15 3 265 17.7 38 108 .352 8 30 .267 14 18 .778 98 6.5 20 44 64 4.3 14 10 0.7 15 8 0
25 Fogarty, Jeremiah 15 14 392 26.1 16 48 .333 3 11 .273 14 23 .609 49 3.3 7 40 47 3.1 27 31 2.1 11 9 0
41 Pierce-Tyler, Rodney 15 0 159 10.6 20 51 .392 6 20 .300 1 4 .250 47 3.1 16 26 42 2.8 13 11 0.7 11 9 2
02 Stevens, Martin 15 0 210 14.0 16 40 .400 4 15 .267 3 6 .500 39 2.6 4 19 23 1.5 19 15 1.0 17 4 0
31 Kelson, Miles 7 0 18 2.6 3 4 .750 0 0 .000 3 4 .750 9 1.3 1 1 2 0.3 3 0 0.0 2 0 0
15 Lampley, Rennardo 9 0 30 3.3 1 1 1.000 0 0 .000 0 0 .000 2 0.2 0 1 1 0.1 3 0 0.0 3 0 1
35 Olson, Mitchell 7 0 16 2.3 1 6 .167 0 0 .000 0 0 .000 2 0.3 0 2 2 0.3 5 3 0.4 1 2 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 27 57 4.1 0 0 0.0 0 0 0  
Total 15 3051 203.4 381 896 .425 120 317 .379 206 282 .730 1088 72.53 191 375 566 37.7 224 203 13.5 176 99 24
Opponents 15 3051 203.4 391 892 .438 124 340 .365 162 231 .701 1068 71.20 162 366 528 35.2 251 233 15.5 179 104 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Wensmann, Jacob 23 23 689 138 296 .466 24 73 .329 93 116 .802 393 17.1
01 Scarver, Chris 16 1 359 67 160 .419 37 87 .425 18 23 .783 189 11.8
03 Haugh, Darin 4 4 137 13 42 .310 8 23 .348 9 11 .818 43 10.8
21 Kuechenmeister, Trent 25 25 589 84 211 .398 34 102 .333 27 29 .931 229 9.2
45 Sanborn, Nick 23 22 500 85 169 .503 0 0 .000 40 67 .597 210 9.1
05 Roddy, Luke 25 21 793 54 139 .388 40 108 .370 51 66 .773 199 8.0
23 Hopkins, Mitchell 25 5 437 61 178 .343 16 60 .267 29 37 .784 167 6.7
25 Fogarty, Jeremiah 25 24 673 33 87 .379 8 20 .400 32 45 .711 106 4.2
41 Pierce-Tyler, Rodney 25 0 278 34 93 .366 15 43 .349 6 12 .500 89 3.6
02 Stevens, Martin 24 0 299 20 57 .351 6 26 .231 7 11 .636 53 2.2
31 Kelson, Miles 14 0 65 7 13 .538 0 0 .000 3 5 .600 17 1.2
43 Kleinschmidt, Dalton 4 0 23 2 5 .400 0 2 .000 1 2 .500 5 1.3
15 Lampley, Rennardo 17 0 120 8 14 .571 1 1 1.000 1 3 .333 18 1.1
35 Olson, Mitchell 15 0 91 12 26 .462 0 0 .000 3 7 .429 27 1.8
Total 25 5053 618 1490 .415 189 545 .347 320 434 .737 1745 69.80
Opponents 25 5048 700 1491 .469 213 576 .370 292 407 .717 1905 76.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Wensmann, Jacob 23 30.0 .466 .329 .802 3.1 4.9 8.0 0.6 0.7 0.8 17.1
01 Scarver, Chris 16 22.4 .419 .425 .783 0.6 1.4 2.0 1.5 0.4 0.1 11.8
03 Haugh, Darin 4 34.3 .310 .348 .818 0.5 2.0 2.5 4.5 2.5 0.0 10.8
21 Kuechenmeister, Trent 25 23.6 .398 .333 .931 1.4 1.6 3.1 0.6 0.8 0.2 9.2
45 Sanborn, Nick 23 21.7 .503 .000 .597 1.7 2.8 4.5 0.7 0.5 0.2 9.1
05 Roddy, Luke 25 31.7 .388 .370 .773 0.7 2.6 3.3 4.4 1.6 0.0 8.0
23 Hopkins, Mitchell 25 17.5 .343 .267 .784 1.1 2.9 4.0 0.6 0.3 0.0 6.7
25 Fogarty, Jeremiah 25 26.9 .379 .400 .711 0.4 2.6 3.1 2.4 0.6 0.0 4.2
41 Pierce-Tyler, Rodney 25 11.1 .366 .349 .500 0.7 2.0 2.7 0.6 0.5 0.1 3.6
02 Stevens, Martin 24 12.5 .351 .231 .636 0.2 1.1 1.3 0.9 0.3 0.0 2.2
31 Kelson, Miles 14 4.6 .538 .000 .600 0.4 0.2 0.6 0.0 0.0 0.1 1.2
43 Kleinschmidt, Dalton 4 5.8 .400 .000 .500 0.0 0.8 0.8 0.0 0.0 0.0 1.3
15 Lampley, Rennardo 17 7.1 .571 1.000 .333 0.5 0.3 0.8 0.2 0.2 0.1 1.1
35 Olson, Mitchell 15 6.1 .462 .000 .429 0.2 0.6 0.8 0.4 0.3 0.0 1.8
Total 25 202.1 .415 .347 .737 11.8 23.7 35.5 12.8 6.2 1.4 69.80
Opponents 25 201.9 .469 .370 .717 10.7 25.6 36.2 17.0 7.6 2.9 76.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at St. Olaf 11/15/13 64-86 L 23-56 .411 9-26 .346 9-11 .818 9 23 32 32.0 15 13 16 0 5 64 64.0
vs Gustavus Adolphus 11/19/13 63-80 L 21-54 .389 7-21 .333 14-17 .824 12 18 30 31.0 14 10 18 1 7 63 63.5
vs Concordia-Chicago 11/23/13 72-76 L 27-73 .370 8-30 .267 10-22 .455 12 30 42 34.7 16 11 14 1 10 72 66.3
vs Bethel 11/26/13 63-75 L 24-58 .414 7-25 .280 8-10 .800 12 17 29 33.3 14 12 8 1 5 63 65.5
vs Central College 12/06/13 64-96 L 25-66 .379 5-18 .278 9-11 .818 7 17 24 31.4 14 8 11 2 7 64 65.2
vs Covenant 12/07/13 76-94 L 24-68 .353 3-22 .136 25-30 .833 17 27 44 33.5 24 10 16 2 4 76 67.0
at Saint Mary's 12/11/13 60-51 W 20-50 .400 4-15 .267 16-23 .696 9 30 39 34.3 9 14 12 2 5 60 66.0
at St. Thomas 12/14/13 57-92 L 22-48 .458 4-10 .400 9-15 .600 7 16 23 32.9 18 14 11 1 3 57 64.9
vs Coe College 12/19/13 63-74 L 20-56 .357 11-31 .355 12-16 .750 10 21 31 32.7 16 14 13 4 1 63 64.7
at Univ. of Dubuque 01/03/14 71-83 L 25-53 .472 8-25 .320 13-14 .929 9 22 31 32.5 18 13 20 0 5 71 65.3
at Wartburg College 01/04/14 64-81 L 26-62 .419 7-20 .350 5-6 .833 10 26 36 32.8 16 12 16 0 8 64 65.2
at Martin Luther 01/11/14 56-69 L 18-55 .327 5-19 .263 15-17 .882 16 22 38 33.3 21 11 18 3 5 56 64.4
vs North Central 01/17/14 91-77 W 29-60 .483 11-20 .550 22-31 .710 12 29 41 33.8 11 17 14 2 6 91 66.5
vs Northwestern 01/18/14 59-77 L 23-63 .365 9-28 .321 4-6 .667 16 17 33 33.8 12 16 7 0 4 59 65.9
at Northland 01/24/14 62-43 W 22-51 .431 8-16 .500 10-13 .769 14 22 36 33.9 10 13 8 1 10 62 65.7
at St. Scholastica 01/25/14 84-86 L (OT) 33-72 .458 10-26 .385 8-11 .727 12 26 38 34.2 19 23 15 2 8 84 66.8
at CROWN 01/31/14 95-94 W 34-62 .548 10-18 .556 17-26 .654 12 29 41 34.6 19 18 7 2 3 95 68.5
at Minnesota Morris 02/01/14 55-70 L 22-61 .361 7-24 .292 4-9 .444 12 32 44 35.1 23 9 15 1 4 55 67.7
vs Martin Luther 02/04/14 79-67 W 24-57 .421 10-25 .400 21-24 .875 11 28 39 35.3 15 13 14 1 9 79 68.3
vs St. Scholastica 02/07/14 81-64 W 27-59 .458 8-20 .400 19-27 .704 14 26 40 35.6 10 14 12 2 4 81 69.0
vs Northland 02/08/14 92-68 W 29-53 .547 11-18 .611 23-28 .821 8 25 33 35.4 10 14 10 2 10 92 70.0
at Northwestern 02/14/14 66-71 L 25-63 .397 8-23 .348 8-11 .727 18 17 35 35.4 15 11 9 1 10 66 69.9
at North Central 02/15/14 75-81 L (OT) 26-63 .413 6-23 .261 17-25 .680 10 26 36 35.4 21 12 12 2 6 75 70.1
vs Minnesota Morris 02/21/14 66-84 L 23-63 .365 7-22 .318 13-16 .813 15 21 36 35.5 15 10 12 2 5 66 69.9
vs CROWN 02/22/14 67-66 W 26-64 .406 6-20 .300 9-15 .600 12 25 37 35.5 14 8 11 1 10 67 69.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Olaf 11/15/13 86-64 W 34-64 .531 5-19 .263 13-16 .813 9 25 34 34.0 10 17 9 4 11 86 86.0
Gustavus Adolphus 11/19/13 80-63 W 32-55 .582 9-17 .529 7-13 .538 9 23 32 33.0 17 21 16 3 7 80 83.0
Concordia-Chicago 11/23/13 76-72 W 30-63 .476 5-20 .250 11-16 .688 10 38 48 38.0 18 14 17 3 5 76 80.7
Bethel 11/26/13 75-63 W 28-51 .549 11-21 .524 8-14 .571 10 23 33 36.8 15 19 14 4 8 75 79.3
Central College 12/06/13 96-64 W 35-62 .565 14-35 .400 12-15 .800 13 34 47 38.8 15 21 18 7 5 96 82.6
Covenant 12/07/13 94-76 W 32-59 .542 9-20 .450 21-31 .677 6 31 37 38.5 26 14 16 2 11 94 84.5
Saint Mary's 12/11/13 51-60 L 21-56 .375 2-20 .100 7-8 .875 5 25 30 37.3 17 16 10 0 5 51 79.7
St. Thomas 12/14/13 92-57 W 30-52 .577 11-23 .478 21-24 .875 8 24 32 36.6 16 26 5 5 9 92 81.3
Coe College 12/19/13 74-63 W 28-59 .475 6-21 .286 12-14 .857 9 28 37 36.7 17 15 8 2 7 74 80.4
Univ. of Dubuque 01/03/14 83-71 W 30-66 .455 7-23 .304 16-19 .842 16 20 36 36.6 11 21 10 1 15 83 80.7
Wartburg College 01/04/14 81-64 W 30-68 .441 12-37 .324 9-14 .643 15 27 42 37.1 11 23 11 4 8 81 80.7
Martin Luther 01/11/14 69-56 W 22-51 .431 8-15 .533 17-25 .680 12 21 33 36.8 17 19 11 2 13 69 79.8
North Central 01/17/14 77-91 L 31-74 .419 6-20 .300 9-15 .600 17 23 40 37.0 21 15 13 2 12 77 79.5
Northwestern 01/18/14 77-59 W 27-51 .529 15-30 .500 8-12 .667 8 25 33 36.7 11 16 8 2 5 77 79.4
Northland 01/24/14 43-62 L 17-50 .340 5-28 .179 4-6 .667 12 16 28 36.1 15 10 12 0 3 43 76.9
St. Scholastica 01/25/14 86-84 W (OT) 31-64 .484 10-24 .417 14-20 .700 10 26 36 36.1 16 17 16 6 8 86 77.5
CROWN 01/31/14 94-95 L 32-71 .451 17-30 .567 13-16 .813 12 23 35 36.1 17 22 6 3 5 94 78.5
Minnesota Morris 02/01/14 70-55 W 24-64 .375 7-20 .350 15-24 .625 13 29 42 36.4 13 14 7 4 10 70 78.0
Martin Luther 02/04/14 67-79 L 27-57 .474 5-16 .313 8-16 .500 8 23 31 36.1 18 15 12 1 8 67 77.4
St. Scholastica 02/07/14 64-81 L 28-68 .412 4-17 .235 4-4 1.000 15 21 36 36.1 23 9 14 2 8 64 76.8
Northland 02/08/14 68-92 L 25-50 .500 13-25 .520 5-11 .455 2 18 20 35.3 18 17 16 1 3 68 76.3
Northwestern 02/14/14 71-66 W 23-56 .411 6-23 .261 19-21 .905 17 23 40 35.5 12 14 13 3 6 71 76.1
North Central 02/15/14 81-75 W (OT) 29-64 .453 8-25 .320 15-25 .600 12 34 46 36.0 19 19 14 3 4 81 76.3
Minnesota Morris 02/21/14 84-66 W 32-59 .542 8-18 .444 12-13 .923 6 28 34 35.9 16 16 10 4 8 84 76.6
CROWN 02/22/14 66-67 L 22-57 .386 10-29 .345 12-15 .800 13 31 44 36.2 18 14 17 4 6 66 76.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Olaf 11/15/13 64-86 -22 23-56/34-64 .411/.531 9-26/5-19 .346/.263 9-11/13-16 .818-.813 32/34 -2 13/17 16/9 0/4 5/11 15/10
Gustavus Adolphus 11/19/13 63-80 -17 21-54/32-55 .389/.582 7-21/9-17 .333/.529 14-17/7-13 .824-.538 30/32 -2 10/21 18/16 1/3 7/7 14/17
Concordia-Chicago 11/23/13 72-76 -4 27-73/30-63 .370/.476 8-30/5-20 .267/.250 10-22/11-16 .455-.688 42/48 -6 11/14 14/17 1/3 10/5 16/18
Bethel 11/26/13 63-75 -12 24-58/28-51 .414/.549 7-25/11-21 .280/.524 8-10/8-14 .800-.571 29/33 -4 12/19 8/14 1/4 5/8 14/15
Central College 12/06/13 64-96 -32 25-66/35-62 .379/.565 5-18/14-35 .278/.400 9-11/12-15 .818-.800 24/47 -23 8/21 11/18 2/7 7/5 14/15
Covenant 12/07/13 76-94 -18 24-68/32-59 .353/.542 3-22/9-20 .136/.450 25-30/21-31 .833-.677 44/37 7 10/14 16/16 2/2 4/11 24/26
Saint Mary's 12/11/13 60-51 9 20-50/21-56 .400/.375 4-15/2-20 .267/.100 16-23/7-8 .696-.875 39/30 9 14/16 12/10 2/0 5/5 9/17
St. Thomas 12/14/13 57-92 -35 22-48/30-52 .458/.577 4-10/11-23 .400/.478 9-15/21-24 .600-.875 23/32 -9 14/26 11/5 1/5 3/9 18/16
Coe College 12/19/13 63-74 -11 20-56/28-59 .357/.475 11-31/6-21 .355/.286 12-16/12-14 .750-.857 31/37 -6 14/15 13/8 4/2 1/7 16/17
Univ. of Dubuque 01/03/14 71-83 -12 25-53/30-66 .472/.455 8-25/7-23 .320/.304 13-14/16-19 .929-.842 31/36 -5 13/21 20/10 0/1 5/15 18/11
Wartburg College 01/04/14 64-81 -17 26-62/30-68 .419/.441 7-20/12-37 .350/.324 5-6/9-14 .833-.643 36/42 -6 12/23 16/11 0/4 8/8 16/11
Martin Luther 01/11/14 56-69 -13 18-55/22-51 .327/.431 5-19/8-15 .263/.533 15-17/17-25 .882-.680 38/33 5 11/19 18/11 3/2 5/13 21/17
North Central 01/17/14 91-77 14 29-60/31-74 .483/.419 11-20/6-20 .550/.300 22-31/9-15 .710-.600 41/40 1 17/15 14/13 2/2 6/12 11/21
Northwestern 01/18/14 59-77 -18 23-63/27-51 .365/.529 9-28/15-30 .321/.500 4-6/8-12 .667-.667 33/33 0 16/16 7/8 0/2 4/5 12/11
Northland 01/24/14 62-43 19 22-51/17-50 .431/.340 8-16/5-28 .500/.179 10-13/4-6 .769-.667 36/28 8 13/10 8/12 1/0 10/3 10/15
St. Scholastica 01/25/14 84-86 -2 33-72/31-64 .458/.484 10-26/10-24 .385/.417 8-11/14-20 .727-.700 38/36 2 23/17 15/16 2/6 8/8 19/16
CROWN 01/31/14 95-94 1 34-62/32-71 .548/.451 10-18/17-30 .556/.567 17-26/13-16 .654-.813 41/35 6 18/22 7/6 2/3 3/5 19/17
Minnesota Morris 02/01/14 55-70 -15 22-61/24-64 .361/.375 7-24/7-20 .292/.350 4-9/15-24 .444-.625 44/42 2 9/14 15/7 1/4 4/10 23/13
Martin Luther 02/04/14 79-67 12 24-57/27-57 .421/.474 10-25/5-16 .400/.313 21-24/8-16 .875-.500 39/31 8 13/15 14/12 1/1 9/8 15/18
St. Scholastica 02/07/14 81-64 17 27-59/28-68 .458/.412 8-20/4-17 .400/.235 19-27/4-4 .704-1.000 40/36 4 14/9 12/14 2/2 4/8 10/23
Northland 02/08/14 92-68 24 29-53/25-50 .547/.500 11-18/13-25 .611/.520 23-28/5-11 .821-.455 33/20 13 14/17 10/16 2/1 10/3 10/18
Northwestern 02/14/14 66-71 -5 25-63/23-56 .397/.411 8-23/6-23 .348/.261 8-11/19-21 .727-.905 35/40 -5 11/14 9/13 1/3 10/6 15/12
North Central 02/15/14 75-81 -6 26-63/29-64 .413/.453 6-23/8-25 .261/.320 17-25/15-25 .680-.600 36/46 -10 12/19 12/14 2/3 6/4 21/19
Minnesota Morris 02/21/14 66-84 -18 23-63/32-59 .365/.542 7-22/8-18 .318/.444 13-16/12-13 .813-.923 36/34 2 10/16 12/10 2/4 5/8 15/16
CROWN 02/22/14 67-66 1 26-64/22-57 .406/.386 6-20/10-29 .300/.345 9-15/12-15 .600-.800 37/44 -7 8/14 11/17 1/4 10/6 14/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 CROWN (01/31/14)
FIELD GOALS MADE 34 CROWN (01/31/14)
FIELD GOAL ATTEMPTS 73 Concordia-Chicago (11/23/13)
3 PT FIELD GOALS MADE 11 Coe College (12/19/13); North Central (01/17/14); Northland (02/08/14)
3 PT FG ATTEMPTS 31 Coe College (12/19/13)
FREE THROWS MADE 25 Covenant (12/07/13)
FREE THROW ATTEMPTS 31 North Central (01/17/14)
REBOUNDS 44 Covenant (12/07/13); Minnesota Morris (02/01/14)
ASSISTS 23 St. Scholastica (01/25/14)
STEALS 10 Concordia-Chicago (11/23/13); Northland (02/08/14); CROWN (02/22/14); Northland (01/24/14); Northwestern (02/14/14)
BLOCKED SHOTS 4 Coe College (12/19/13)
TURNOVERS 20 Univ. of Dubuque (01/03/14)
FOULS 24 Covenant (12/07/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Jacob Wensmann Covenant (12/07/13)
FIELD GOALS MADE 11 Jacob Wensmann St. Scholastica (01/25/14)
FIELD GOAL ATTEMPTS 21 Jacob Wensmann Covenant (12/07/13)
3 PT FIELD GOALS MADE 6 Chris Scarver St. Scholastica (01/25/14)
3 PT FG ATTEMPTS 10 Chris Scarver St. Scholastica (01/25/14)
FREE THROWS MADE 10 Jacob Wensmann St. Scholastica (02/07/14)
FREE THROW ATTEMPTS 12 Jacob Wensmann St. Scholastica (02/07/14)
REBOUNDS 16 Jacob Wensmann Covenant (12/07/13)
ASSISTS 12 Luke Roddy CROWN (01/31/14)
STEALS 6 Luke Roddy Martin Luther (02/04/14)
BLOCKED SHOTS 3 Jacob Wensmann Coe College (12/19/13); Martin Luther (01/11/14)
TURNOVERS 6 Darin Haugh St. Olaf (11/15/13)
FOULS 5 Luke Roddy Covenant (12/07/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Wensmann, Jacob 23 393 17.1
#21 Kuechenmeister, Trent 25 229 9.2
#45 Sanborn, Nick 23 210 9.1
#05 Roddy, Luke 25 199 8.0
#01 Scarver, Chris 16 189 11.8
#23 Hopkins, Mitchell 25 167 6.7
#25 Fogarty, Jeremiah 25 106 4.2
#41 Pierce-Tyler, Rodney 25 89 3.6
#02 Stevens, Martin 24 53 2.2
#03 Haugh, Darin 4 43 10.8
#35 Olson, Mitchell 15 27 1.8
#15 Lampley, Rennardo 17 18 1.1
#31 Kelson, Miles 14 17 1.2
#43 Kleinschmidt, Dalton 4 5 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Wensmann, Jacob 23 138 296 .466 6.0 12.9
#45 Sanborn, Nick 23 85 169 .503 3.7 7.3
#21 Kuechenmeister, Trent 25 84 211 .398 3.4 8.4
#01 Scarver, Chris 16 67 160 .419 4.2 10.0
#23 Hopkins, Mitchell 25 61 178 .343 2.4 7.1
#05 Roddy, Luke 25 54 139 .388 2.2 5.6
#41 Pierce-Tyler, Rodney 25 34 93 .366 1.4 3.7
#25 Fogarty, Jeremiah 25 33 87 .379 1.3 3.5
#02 Stevens, Martin 24 20 57 .351 0.8 2.4
#03 Haugh, Darin 4 13 42 .310 3.3 10.5
#35 Olson, Mitchell 15 12 26 .462 0.8 1.7
#15 Lampley, Rennardo 17 8 14 .571 0.5 0.8
#31 Kelson, Miles 14 7 13 .538 0.5 0.9
#43 Kleinschmidt, Dalton 4 2 5 .400 0.5 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Roddy, Luke 25 40 108 .370 1.6 4.3
#01 Scarver, Chris 16 37 87 .425 2.3 5.4
#21 Kuechenmeister, Trent 25 34 102 .333 1.4 4.1
#33 Wensmann, Jacob 23 24 73 .329 1.0 3.2
#23 Hopkins, Mitchell 25 16 60 .267 0.6 2.4
#41 Pierce-Tyler, Rodney 25 15 43 .349 0.6 1.7
#25 Fogarty, Jeremiah 25 8 20 .400 0.3 0.8
#03 Haugh, Darin 4 8 23 .348 2.0 5.8
#02 Stevens, Martin 24 6 26 .231 0.3 1.1
#15 Lampley, Rennardo 17 1 1 1.000 0.1 0.1
#43 Kleinschmidt, Dalton 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Wensmann, Jacob 23 93 116 .802 4.0 5.0
#05 Roddy, Luke 25 51 66 .773 2.0 2.6
#45 Sanborn, Nick 23 40 67 .597 1.7 2.9
#25 Fogarty, Jeremiah 25 32 45 .711 1.3 1.8
#23 Hopkins, Mitchell 25 29 37 .784 1.2 1.5
#21 Kuechenmeister, Trent 25 27 29 .931 1.1 1.2
#01 Scarver, Chris 16 18 23 .783 1.1 1.4
#03 Haugh, Darin 4 9 11 .818 2.3 2.8
#02 Stevens, Martin 24 7 11 .636 0.3 0.5
#41 Pierce-Tyler, Rodney 25 6 12 .500 0.2 0.5
#31 Kelson, Miles 14 3 5 .600 0.2 0.4
#35 Olson, Mitchell 15 3 7 .429 0.2 0.5
#43 Kleinschmidt, Dalton 4 1 2 .500 0.3 0.5
#15 Lampley, Rennardo 17 1 3 .333 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Wensmann, Jacob 23 183 8.0 71 3.1 112 4.9
#45 Sanborn, Nick 23 103 4.5 39 1.7 64 2.8
#23 Hopkins, Mitchell 25 99 4.0 27 1.1 72 2.9
#TM Team 24 89 3.7 44 1.8 45 1.9
#05 Roddy, Luke 25 82 3.3 17 0.7 65 2.6
#25 Fogarty, Jeremiah 25 77 3.1 11 0.4 66 2.6
#21 Kuechenmeister, Trent 25 77 3.1 36 1.4 41 1.6
#41 Pierce-Tyler, Rodney 25 68 2.7 18 0.7 50 2.0
#01 Scarver, Chris 16 32 2.0 10 0.6 22 1.4
#02 Stevens, Martin 24 31 1.3 4 0.2 27 1.1
#15 Lampley, Rennardo 17 13 0.8 8 0.5 5 0.3
#35 Olson, Mitchell 15 12 0.8 3 0.2 9 0.6
#03 Haugh, Darin 4 10 2.5 2 0.5 8 2.0
#31 Kelson, Miles 14 9 0.6 6 0.4 3 0.2
#43 Kleinschmidt, Dalton 4 3 0.8 0 0.0 3 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Roddy, Luke 25 110 4.4
#25 Fogarty, Jeremiah 25 59 2.4
#01 Scarver, Chris 16 24 1.5
#02 Stevens, Martin 24 22 0.9
#03 Haugh, Darin 4 18 4.5
#45 Sanborn, Nick 23 17 0.7
#23 Hopkins, Mitchell 25 16 0.6
#21 Kuechenmeister, Trent 25 16 0.6
#41 Pierce-Tyler, Rodney 25 15 0.6
#33 Wensmann, Jacob 23 13 0.6
#35 Olson, Mitchell 15 6 0.4
#15 Lampley, Rennardo 17 4 0.2

Blocked Shots

