Skip To Main Content
Skip To Main Content

Bethany Lutheran College Athletics

Official Website of the Bethany Lutheran College Vikings
#BLCVIKINGS

2021-22 Men's Basketball Cumulative Statistics

Team Stats (14-12, 9-5)

Overall Team Statistics
Statistic Bethany Lutheran Opponents
Scoring
Total Points 2165 2005
Points Per Game 83.3 77.1
Scoring Margin 6.2 --
Shooting
FG: Made-Attempted 808-1803 739-1749
FG: Percentage .448 .423
FG: Per Game 31.1 28.4
3PT: Made-Attempted 220-691 209-613
3PT: Percentage .318 .341
3PT: Per Game 8.5 8.0
FT: Made-Attempted 329-426 318-470
FT: Percentage .772 .677
FT: Per Game 12.7 12.2
Rebounding
Total 1084 1045
Per Game 41.7 40.2
Margin 1.5 --
Assists
Total 424 332
Per Game 16.3 12.8
Turnovers
Total 378 411
Per Game 14.5 15.8
Margin 1.3 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 18.7 14.9
Steals
Total 225 187
Per Game 8.7 7.2
Blocks
Total 91 52
Per Game 3.5 2.0
Attendance
Total 4100 3597
Per Game 12-342 12-300

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Smith, Brian 23 23 737 32.0 158 378 .418 44 145 .303 49 61 .803 409 17.8 16 95 111 4.8 38 120 58 47 4
31 Nielsen, Hunter 26 26 602 23.2 153 248 .617 2 10 .200 37 48 .771 345 13.3 69 144 213 8.2 60 24 43 27 56
11 Mayfield, Cire 20 18 554 27.7 90 237 .380 28 109 .257 36 41 .878 244 12.2 6 49 55 2.8 38 70 41 24 3
23 Schrupp, Justin 26 21 677 26.0 87 237 .367 62 180 .344 52 63 .825 288 11.1 17 84 101 3.9 53 9 23 15 1
25 Milinkovich, Jared 26 26 709 27.3 96 190 .505 22 61 .361 45 63 .714 259 10.0 34 91 125 4.8 82 75 68 30 12
10 Milinkovich, Jacob 26 11 576 22.2 55 121 .455 7 24 .292 57 74 .770 174 6.7 19 115 134 5.2 63 50 55 32 2
05 Vaughn, Kaden 9 4 187 20.8 16 47 .340 14 40 .350 0 2 .000 46 5.1 4 21 25 2.8 9 17 5 6 0  
24 Ashburn, Riley 26 0 310 11.9 56 110 .509 0 3 .000 21 31 .677 133 5.1 33 67 100 3.8 32 12 27 13 9
55 Merseth, Jordan 7 0 96 13.7 13 17 .765 0 0 .000 4 8 .500 30 4.3 7 12 19 2.7 14 5 12 4 1  
01 Samuelson, Ryan 22 0 232 10.5 32 65 .492 22 46 .478 9 10 .900 95 4.3 13 22 35 1.6 9 4 5 3 0
01 Sagedahl, Drew 11 0 89 8.1 13 30 .433 8 19 .421 10 12 .833 44 4.0 6 6 12 1.1 1 3 1 5 0
20 Sharma, Aleck 19 1 215 11.3 16 46 .348 7 27 .259 6 8 .750 45 2.4 10 21 31 1.6 15 16 15 10 0
32 Hansen, Cooper 10 0 36 3.6 7 13 .538 2 4 .500 1 2 .500 17 1.7 4 7 11 1.1 5 4 2 2 0
03 Utpadel, Jerret 3 0 46 15.3 2 8 .250 1 5 .200 0 0 .000 5 1.7 2 7 9 3.0 3 1 4 1 1
34 Datka, Thomas 14 0 111 7.9 7 25 .280 0 10 .000 1 2 .500 15 1.1 4 6 10 0.7 8 10 8 0 0
40 Hulke, Riley 3 0 9 3.0 1 6 .167 1 5 .200 0 0 .000 3 1.0 0 0 0 0.0 1 1 1 2 1
12 Hulke, Easton 10 0 28 2.8 3 9 .333 0 0 .000 1 1 1.000 7 0.7 4 4 8 0.8 3 2 1 2 1
33 Gunderson, Haidyn 7 0 19 2.7 2 7 .286 0 2 .000 0 0 .000 4 0.6 0 4 4 0.6 0 1 1 2 0
02 Morton, Jaren 7 0 17 2.4 1 9 .111 0 1 .000 0 0 .000 2 0.3 0 2 2 0.3 1 0 2 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 41 79 3.0 0 0 6 0 0  
Total 26 5250 201.9 808 1803 .448 220 691 .318 329 426 .772 2165 83.27 286 798 1084 41.7 435 424 378 225 91
Opponents 26 5250 201.9 739 1749 .423 209 613 .341 318 470 .677 2005 77.12 290 755 1045 40.2 405 332 411 187 52

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Smith, Brian 14 14 449 32.1 98 234 .419 31 91 .341 25 30 .833 252 18.0 6 62 68 4.9 25 78 5.6 32 25 2
31 Nielsen, Hunter 14 14 333 23.8 79 132 .598 1 6 .167 20 25 .800 179 12.8 37 86 123 8.8 34 14 1.0 20 18 36
04 Mayfield, Cire 12 12 324 27.0 56 135 .415 20 64 .313 15 17 .882 147 12.3 3 38 41 3.4 25 50 4.2 20 12 3
23 Schrupp, Justin 14 12 359 25.6 50 122 .410 32 85 .376 31 36 .861 163 11.6 13 43 56 4.0 28 3 0.2 9 7 0
25 Milinkovich, Jared 14 14 389 27.8 53 105 .505 13 33 .394 23 31 .742 142 10.1 19 47 66 4.7 34 39 2.8 32 16 6
15 Ashburn, Riley 14 0 216 15.4 41 82 .500 0 2 .000 14 23 .609 96 6.9 27 54 81 5.8 24 9 0.6 20 9 5
10 Milinkovich, Jacob 14 4 256 18.3 24 52 .462 3 12 .250 28 38 .737 79 5.6 6 50 56 4.0 30 26 1.9 21 7 1
13 Samuelson, Ryan 12 0 140 11.7 22 42 .524 18 32 .563 5 5 1.000 67 5.6 10 15 25 2.1 9 2 0.2 1 2 0
01 Sagedahl, Drew 9 0 70 7.8 11 23 .478 7 14 .500 5 6 .833 34 3.8 5 5 10 1.1 1 3 0.3 1 3 0
05 Vaughn, Kaden 2 0 26 13.0 2 5 .400 2 5 .400 0 0 .000 6 3.0 0 5 5 2.5 2 1 0.5 1 1 0  
32 Hansen, Cooper 6 0 25 4.2 6 11 .545 2 4 .500 1 2 .500 15 2.5 1 5 6 1.0 3 3 0.5 1 2 0
20 Sharma, Aleck 11 0 130 11.8 11 26 .423 4 15 .267 4 6 .667 30 2.7 7 11 18 1.6 7 10 0.9 9 3 0
03 Utpadel, Jerret 2 0 31 15.5 2 7 .286 1 4 .250 0 0 .000 5 2.5 1 4 5 2.5 1 1 0.5 1 0 1
40 Hulke, Riley 2 0 7 3.5 1 5 .200 1 4 .250 0 0 .000 3 1.5 0 0 0 0.0 1 1 0.5 0 2 0
45 Datka, Thomas 5 0 18 3.6 1 7 .143 0 5 .000 0 0 .000 2 0.4 2 1 3 0.6 1 2 0.4 0 0 0
30 Gunderson, Haidyn 5 0 16 3.2 2 7 .286 0 2 .000 0 0 .000 4 0.8 0 4 4 0.8 0 1 0.2 1 2 0
11 Hulke, Easton 6 0 22 3.7 1 5 .200 0 0 .000 0 0 .000 2 0.3 4 4 8 1.3 3 2 0.3 1 1 1
02 Morton, Jaren 5 0 14 2.8 1 7 .143 0 0 .000 0 0 .000 2 0.4 0 2 2 0.4 1 0 0.0 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 30 49 3.5 0 0 0.0 2 0 0  
Total 14 2825 201.8 461 1007 .458 135 378 .357 171 219 .781 1228 87.71 160 466 626 44.7 229 245 17.5 173 110 55
Opponents 14 2825 201.8 372 941 .395 115 345 .333 172 247 .696 1031 73.64 141 408 549 39.2 203 159 11.4 198 84 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Smith, Brian 23 23 737 158 378 .418 44 145 .303 49 61 .803 409 17.8
31 Nielsen, Hunter 26 26 602 153 248 .617 2 10 .200 37 48 .771 345 13.3
11 Mayfield, Cire 20 18 554 90 237 .380 28 109 .257 36 41 .878 244 12.2
23 Schrupp, Justin 26 21 677 87 237 .367 62 180 .344 52 63 .825 288 11.1
25 Milinkovich, Jared 26 26 709 96 190 .505 22 61 .361 45 63 .714 259 10.0
10 Milinkovich, Jacob 26 11 576 55 121 .455 7 24 .292 57 74 .770 174 6.7
05 Vaughn, Kaden 9 4 187 16 47 .340 14 40 .350 0 2 .000 46 5.1
24 Ashburn, Riley 26 0 310 56 110 .509 0 3 .000 21 31 .677 133 5.1
55 Merseth, Jordan 7 0 96 13 17 .765 0 0 .000 4 8 .500 30 4.3
01 Sagedahl, Drew 11 0 89 13 30 .433 8 19 .421 10 12 .833 44 4.0
01 Samuelson, Ryan 22 0 232 32 65 .492 22 46 .478 9 10 .900 95 4.3
20 Sharma, Aleck 19 1 215 16 46 .348 7 27 .259 6 8 .750 45 2.4
34 Datka, Thomas 14 0 111 7 25 .280 0 10 .000 1 2 .500 15 1.1
32 Hansen, Cooper 10 0 36 7 13 .538 2 4 .500 1 2 .500 17 1.7
40 Hulke, Riley 3 0 9 1 6 .167 1 5 .200 0 0 .000 3 1.0
03 Utpadel, Jerret 3 0 46 2 8 .250 1 5 .200 0 0 .000 5 1.7
33 Gunderson, Haidyn 7 0 19 2 7 .286 0 2 .000 0 0 .000 4 0.6
12 Hulke, Easton 10 0 28 3 9 .333 0 0 .000 1 1 1.000 7 0.7
02 Morton, Jaren 7 0 17 1 9 .111 0 1 .000 0 0 .000 2 0.3
Total 26 5250 808 1803 .448 220 691 .318 329 426 .772 2165 83.27
Opponents 26 5250 739 1749 .423 209 613 .341 318 470 .677 2005 77.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Smith, Brian 23 32.0 .418 .303 .803 0.7 4.1 4.8 5.2 2.0 0.2 17.8
31 Nielsen, Hunter 26 23.2 .617 .200 .771 2.7 5.5 8.2 0.9 1.0 2.2 13.3
11 Mayfield, Cire 20 27.7 .380 .257 .878 0.3 2.5 2.8 3.5 1.2 0.2 12.2
23 Schrupp, Justin 26 26.0 .367 .344 .825 0.7 3.2 3.9 0.3 0.6 0.0 11.1
25 Milinkovich, Jared 26 27.3 .505 .361 .714 1.3 3.5 4.8 2.9 1.2 0.5 10.0
10 Milinkovich, Jacob 26 22.2 .455 .292 .770 0.7 4.4 5.2 1.9 1.2 0.1 6.7
05 Vaughn, Kaden 9 20.8 .340 .350 .000 0.4 2.3 2.8 1.9 0.7 0.0 5.1
24 Ashburn, Riley 26 11.9 .509 .000 .677 1.3 2.6 3.8 0.5 0.5 0.3 5.1
55 Merseth, Jordan 7 13.7 .765 .000 .500 1.0 1.7 2.7 0.7 0.6 0.1 4.3
01 Sagedahl, Drew 11 8.1 .433 .421 .833 0.5 0.5 1.1 0.3 0.5 0.0 4.0
01 Samuelson, Ryan 22 10.5 .492 .478 .900 0.6 1.0 1.6 0.2 0.1 0.0 4.3
20 Sharma, Aleck 19 11.3 .348 .259 .750 0.5 1.1 1.6 0.8 0.5 0.0 2.4
34 Datka, Thomas 14 7.9 .280 .000 .500 0.3 0.4 0.7 0.7 0.0 0.0 1.1
32 Hansen, Cooper 10 3.6 .538 .500 .500 0.4 0.7 1.1 0.4 0.2 0.0 1.7
40 Hulke, Riley 3 3.0 .167 .200 .000 0.0 0.0 0.0 0.3 0.7 0.3 1.0
03 Utpadel, Jerret 3 15.3 .250 .200 .000 0.7 2.3 3.0 0.3 0.3 0.3 1.7
33 Gunderson, Haidyn 7 2.7 .286 .000 .000 0.0 0.6 0.6 0.1 0.3 0.0 0.6
12 Hulke, Easton 10 2.8 .333 .000 1.000 0.4 0.4 0.8 0.2 0.2 0.1 0.7
02 Morton, Jaren 7 2.4 .111 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.3
Total 26 201.9 .448 .318 .772 11.0 30.7 41.7 16.3 8.7 3.5 83.27
Opponents 26 201.9 .423 .341 .677 11.2 29.0 40.2 12.8 7.2 2.0 77.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Central (IA) 11/06/21 77-67 W (OT) 30-76 .395 8-30 .267 9-16 .563 7 37 44 44.0 29 10 16 4 12 77 77.0
vs Carleton 11/10/21 89-71 W 38-65 .585 5-17 .294 8-9 .889 5 33 38 41.0 19 24 17 1 14 89 83.0
vs St. Olaf 11/13/21 64-72 L 23-62 .371 5-23 .217 13-19 .684 15 28 43 41.7 19 15 17 3 6 64 76.7
at LeTourneau 11/19/21 86-102 L 33-82 .402 5-27 .185 15-18 .833 23 33 56 45.3 17 13 27 5 8 86 79.0
at Carroll (WI) 11/20/21 81-76 W 23-46 .500 6-21 .286 29-37 .784 5 27 32 42.6 18 13 20 3 9 81 79.4
vs Gust. Adolphus 11/29/21 62-66 L 24-68 .353 8-27 .296 6-8 .750 13 27 40 42.2 17 16 13 1 6 62 76.5
vs Wartburg 12/04/21 88-101 L 31-64 .484 18-40 .450 8-10 .800 7 18 25 39.7 21 25 22 4 14 88 78.1
at Wis.-Superior 12/10/21 68-66 W 25-61 .410 8-24 .333 10-15 .667 8 33 41 39.9 11 11 15 5 2 68 76.9
at Northland 12/11/21 69-77 L 26-62 .419 9-33 .273 8-12 .667 5 31 36 39.4 22 15 16 5 7 69 76.0
at Ripon College 12/18/21 69-84 L 25-61 .410 8-29 .276 11-13 .846 5 30 35 39.0 12 13 23 1 13 69 75.3
at Loras 12/29/21 72-93 L 28-67 .418 4-28 .143 12-17 .706 12 20 32 38.4 15 16 16 6 4 72 75.0
vs St. Scholastica 12/30/21 81-68 W 36-75 .480 6-22 .273 3-6 .500 13 31 44 38.8 16 7 18 4 15 81 75.5
at Martin Luther 01/08/22 98-55 W 37-89 .416 19-55 .345 5-7 .714 21 43 64 40.8 14 24 12 6 7 98 77.2
vs North Central (MN) 01/14/22 101-104 L (OT) 36-72 .500 13-27 .481 16-20 .800 9 31 40 40.7 23 21 16 5 9 101 78.9
vs Northwestern-St. Paul 01/15/22 92-96 L 36-82 .439 14-37 .378 6-6 1.000 12 30 42 40.8 15 22 7 3 4 92 79.8
at Minnesota Morris 01/21/22 89-57 W 36-83 .434 9-30 .300 8-9 .889 13 40 53 41.6 13 22 16 10 21 89 80.4
at Crown (MN) 01/22/22 80-75 W 32-67 .478 6-16 .375 10-16 .625 9 31 40 41.5 17 20 13 0 5 80 80.4
vs Martin Luther 01/28/22 96-55 W 35-73 .479 6-21 .286 20-24 .833 11 39 50 41.9 12 16 10 6 9 96 81.2
vs Northland 02/04/22 106-71 W 39-76 .513 12-27 .444 16-19 .842 17 33 50 42.4 16 24 14 4 12 106 82.5
vs Wis.-Superior 02/05/22 79-66 W 30-57 .526 8-15 .533 11-13 .846 12 33 45 42.5 16 13 21 3 7 79 82.4
vs Crown (MN) 02/11/22 102-77 W 39-71 .549 7-15 .467 17-21 .810 10 34 44 42.6 20 18 7 3 6 102 83.3
vs Minn.-Morris 02/12/22 98-80 W 34-73 .466 11-34 .324 19-23 .826 15 30 45 42.7 19 24 15 3 8 98 84.0
at Northwestern-St. Paul 02/18/22 67-68 L 25-71 .352 8-22 .364 9-15 .600 9 32 41 42.6 13 10 4 1 4 67 83.2
at North Central (MN) 02/19/22 83-84 L 31-70 .443 5-22 .227 16-19 .842 9 26 35 42.3 18 5 7 1 9 83 83.2
vs Wis.-Superior 02/23/22 80-78 W 27-59 .458 5-20 .250 21-24 .875 7 24 31 41.8 10 17 10 2 11 80 83.1
at Northwestern-St. Paul 02/25/22 88-96 L 29-71 .408 7-29 .241 23-30 .767 14 24 38 41.7 13 10 6 2 3 88 83.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central (IA) 11/06/21 67-77 L (OT) 24-74 .324 4-22 .182 15-32 .469 20 43 63 63.0 18 12 26 1 4 67 67.0
Carleton 11/10/21 71-89 L 27-67 .403 7-28 .250 10-20 .500 15 23 38 50.5 13 15 19 5 6 71 69.0
St. Olaf 11/13/21 72-64 W 27-68 .397 2-15 .133 16-23 .696 17 29 46 49.0 17 16 14 1 9 72 70.0
LeTourneau 11/19/21 102-86 W 40-81 .494 8-23 .348 14-17 .824 10 27 37 46.0 20 13 16 3 20 102 78.0
Carroll (WI) 11/20/21 76-81 L 26-63 .413 7-20 .350 17-23 .739 13 23 36 44.0 30 8 18 0 9 76 77.6
Gust. Adolphus 11/29/21 66-62 W 27-66 .409 3-16 .188 9-19 .474 18 31 49 44.8 13 19 16 3 6 66 75.7
Wartburg 12/04/21 101-88 W 36-57 .632 12-21 .571 17-24 .708 6 27 33 43.1 10 22 22 0 11 101 79.3
Wis.-Superior 12/10/21 66-68 L 28-73 .384 4-24 .167 6-10 .600 12 33 45 43.4 16 10 10 3 7 66 77.6
Northland 12/11/21 77-69 W 25-67 .373 6-24 .250 21-23 .913 8 29 37 42.7 11 6 12 1 2 77 77.6
Ripon College 12/18/21 84-69 W 33-67 .493 6-16 .375 12-13 .923 5 32 37 42.1 16 18 19 2 18 84 78.2
Loras 12/29/21 93-72 W 34-78 .436 15-33 .455 10-13 .769 23 25 48 42.6 19 16 15 1 5 93 79.5
St. Scholastica 12/30/21 68-81 L 25-61 .410 9-24 .375 9-16 .563 8 29 37 42.2 10 6 23 1 8 68 78.6
Martin Luther 01/08/22 55-98 L 20-71 .282 4-17 .235 11-17 .647 12 33 45 42.4 8 8 13 2 7 55 76.8
North Central (MN) 01/14/22 104-101 W (OT) 36-78 .462 17-39 .436 15-19 .789 14 28 42 42.4 16 20 13 0 9 104 78.7
Northwestern-St. Paul 01/15/22 96-92 W 33-66 .500 13-29 .448 17-25 .680 8 34 42 42.3 12 14 9 2 2 96 79.9
Minnesota Morris 01/21/22 57-89 L 20-64 .313 8-23 .348 9-15 .600 8 35 43 42.4 8 13 28 4 8 57 78.4
Crown (MN) 01/22/22 75-80 L 28-71 .394 9-32 .281 10-16 .625 14 26 40 42.2 20 12 14 6 8 75 78.2
Martin Luther 01/28/22 55-96 L 22-66 .333 3-16 .188 8-17 .471 10 28 38 42.0 16 8 15 0 8 55 76.9
Northland 02/04/22 71-106 L 27-70 .386 10-26 .385 7-13 .538 15 22 37 41.7 16 11 18 0 7 71 76.6
Wis.-Superior 02/05/22 66-79 L 26-64 .406 6-17 .353 8-14 .571 10 17 27 41.0 14 11 12 2 11 66 76.1
Crown (MN) 02/11/22 77-102 L 25-64 .391 4-26 .154 23-29 .793 8 23 31 40.5 16 11 8 2 5 77 76.1
Minn.-Morris 02/12/22 80-98 L 30-60 .500 7-18 .389 13-20 .650 4 25 29 40.0 16 13 17 1 4 80 76.3
Northwestern-St. Paul 02/18/22 68-67 W 25-65 .385 8-21 .381 10-12 .833 8 42 50 40.4 14 7 12 4 2 68 76.0
North Central (MN) 02/19/22 84-83 W 27-62 .435 16-33 .485 14-17 .824 10 33 43 40.5 20 15 17 1 4 84 76.3
Wis.-Superior 02/23/22 78-80 L 32-60 .533 12-22 .545 2-4 .500 5 26 31 40.2 17 15 15 1 5 78 76.4
Northwestern-St. Paul 02/25/22 96-88 W 36-66 .545 9-28 .321 15-19 .789 9 32 41 40.2 19 13 10 6 2 96 77.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central (IA) 11/06/21 77-67 10 30-76/24-74 .395/.324 8-30/4-22 .267/.182 9-16/15-32 .563-.469 44/63 -19 10/12 16/26 4/1 12/4 29/18
Carleton 11/10/21 89-71 18 38-65/27-67 .585/.403 5-17/7-28 .294/.250 8-9/10-20 .889-.500 38/38 0 24/15 17/19 1/5 14/6 19/13
St. Olaf 11/13/21 64-72 -8 23-62/27-68 .371/.397 5-23/2-15 .217/.133 13-19/16-23 .684-.696 43/46 -3 15/16 17/14 3/1 6/9 19/17
LeTourneau 11/19/21 86-102 -16 33-82/40-81 .402/.494 5-27/8-23 .185/.348 15-18/14-17 .833-.824 56/37 19 13/13 27/16 5/3 8/20 17/20
Carroll (WI) 11/20/21 81-76 5 23-46/26-63 .500/.413 6-21/7-20 .286/.350 29-37/17-23 .784-.739 32/36 -4 13/8 20/18 3/0 9/9 18/30
Gust. Adolphus 11/29/21 62-66 -4 24-68/27-66 .353/.409 8-27/3-16 .296/.188 6-8/9-19 .750-.474 40/49 -9 16/19 13/16 1/3 6/6 17/13
Wartburg 12/04/21 88-101 -13 31-64/36-57 .484/.632 18-40/12-21 .450/.571 8-10/17-24 .800-.708 25/33 -8 25/22 22/22 4/0 14/11 21/10
Wis.-Superior 12/10/21 68-66 2 25-61/28-73 .410/.384 8-24/4-24 .333/.167 10-15/6-10 .667-.600 41/45 -4 11/10 15/10 5/3 2/7 11/16
Northland 12/11/21 69-77 -8 26-62/25-67 .419/.373 9-33/6-24 .273/.250 8-12/21-23 .667-.913 36/37 -1 15/6 16/12 5/1 7/2 22/11
Ripon College 12/18/21 69-84 -15 25-61/33-67 .410/.493 8-29/6-16 .276/.375 11-13/12-13 .846-.923 35/37 -2 13/18 23/19 1/2 13/18 12/16
Loras 12/29/21 72-93 -21 28-67/34-78 .418/.436 4-28/15-33 .143/.455 12-17/10-13 .706-.769 32/48 -16 16/16 16/15 6/1 4/5 15/19
St. Scholastica 12/30/21 81-68 13 36-75/25-61 .480/.410 6-22/9-24 .273/.375 3-6/9-16 .500-.563 44/37 7 7/6 18/23 4/1 15/8 16/10
Martin Luther 01/08/22 98-55 43 37-89/20-71 .416/.282 19-55/4-17 .345/.235 5-7/11-17 .714-.647 64/45 19 24/8 12/13 6/2 7/7 14/8
North Central (MN) 01/14/22 101-104 -3 36-72/36-78 .500/.462 13-27/17-39 .481/.436 16-20/15-19 .800-.789 40/42 -2 21/20 16/13 5/0 9/9 23/16
Northwestern-St. Paul 01/15/22 92-96 -4 36-82/33-66 .439/.500 14-37/13-29 .378/.448 6-6/17-25 1.000-.680 42/42 0 22/14 7/9 3/2 4/2 15/12
Minnesota Morris 01/21/22 89-57 32 36-83/20-64 .434/.313 9-30/8-23 .300/.348 8-9/9-15 .889-.600 53/43 10 22/13 16/28 10/4 21/8 13/8
Crown (MN) 01/22/22 80-75 5 32-67/28-71 .478/.394 6-16/9-32 .375/.281 10-16/10-16 .625-.625 40/40 0 20/12 13/14 0/6 5/8 17/20
Martin Luther 01/28/22 96-55 41 35-73/22-66 .479/.333 6-21/3-16 .286/.188 20-24/8-17 .833-.471 50/38 12 16/8 10/15 6/0 9/8 12/16
Northland 02/04/22 106-71 35 39-76/27-70 .513/.386 12-27/10-26 .444/.385 16-19/7-13 .842-.538 50/37 13 24/11 14/18 4/0 12/7 16/16
Wis.-Superior 02/05/22 79-66 13 30-57/26-64 .526/.406 8-15/6-17 .533/.353 11-13/8-14 .846-.571 45/27 18 13/11 21/12 3/2 7/11 16/14
Crown (MN) 02/11/22 102-77 25 39-71/25-64 .549/.391 7-15/4-26 .467/.154 17-21/23-29 .810-.793 44/31 13 18/11 7/8 3/2 6/5 20/16
Minn.-Morris 02/12/22 98-80 18 34-73/30-60 .466/.500 11-34/7-18 .324/.389 19-23/13-20 .826-.650 45/29 16 24/13 15/17 3/1 8/4 19/16
Northwestern-St. Paul 02/18/22 67-68 -1 25-71/25-65 .352/.385 8-22/8-21 .364/.381 9-15/10-12 .600-.833 41/50 -9 10/7 4/12 1/4 4/2 13/14
North Central (MN) 02/19/22 83-84 -1 31-70/27-62 .443/.435 5-22/16-33 .227/.485 16-19/14-17 .842-.824 35/43 -8 5/15 7/17 1/1 9/4 18/20
Wis.-Superior 02/23/22 80-78 2 27-59/32-60 .458/.533 5-20/12-22 .250/.545 21-24/2-4 .875-.500 31/31 0 17/15 10/15 2/1 11/5 10/17
Northwestern-St. Paul 02/25/22 88-96 -8 29-71/36-66 .408/.545 7-29/9-28 .241/.321 23-30/15-19 .767-.789 38/41 -3 10/13 6/10 2/6 3/2 13/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Northland (02/04/22)
FIELD GOALS MADE 39 Northland (02/04/22); Crown (MN) (02/11/22)
FIELD GOAL ATTEMPTS 89 Martin Luther (01/08/22)
3 PT FIELD GOALS MADE 19 Martin Luther (01/08/22)
3 PT FG ATTEMPTS 55 Martin Luther (01/08/22)
FREE THROWS MADE 29 Carroll (WI) (11/20/21)
FREE THROW ATTEMPTS 37 Carroll (WI) (11/20/21)
REBOUNDS 64 Martin Luther (01/08/22)
ASSISTS 25 Wartburg (12/04/21)
STEALS 21 Minnesota Morris (01/21/22)
BLOCKED SHOTS 10 Minnesota Morris (01/21/22)
TURNOVERS 27 LeTourneau (11/19/21)
FOULS 29 Central (IA) (11/06/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Nielsen,Hunter Crown (MN) (02/11/22)
FIELD GOALS MADE 13 Nielsen,Hunter Crown (MN) (02/11/22)
FIELD GOAL ATTEMPTS 28 Brian Smith Central (IA) (11/06/21)
3 PT FIELD GOALS MADE 6 Schrupp,Justin; Smith,Brian Wartburg (12/04/21); Martin Luther (01/08/22)
3 PT FG ATTEMPTS 14 Schrupp,Justin Martin Luther (01/08/22)
FREE THROWS MADE 9 Schrupp,Justin; Smith,Brian Carroll (WI) (11/20/21); Northwestern-St. Paul (02/25/22)
FREE THROW ATTEMPTS 13 Smith,Brian Northwestern-St. Paul (02/25/22)
REBOUNDS 14 Ashburn,Riley Martin Luther (01/08/22)
ASSISTS 12 Smith,Brian Minn.-Morris (02/12/22)
STEALS 7 Brian Smith Minnesota Morris (01/21/22)
BLOCKED SHOTS 10 Hunter Nielsen Minnesota Morris (01/21/22)
TURNOVERS 8 Milinkovich,Jared Carroll (WI) (11/20/21)
FOULS 5 Jared Milinkovich; Milinkovich,Jared; Smith,Brian St. Olaf (11/13/21); Gust. Adolphus (11/29/21); Wartburg (12/04/21); North Central (MN) (01/14/22); Central (IA) (11/06/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Smith, Brian 23 409 17.8
#31 Nielsen, Hunter 26 345 13.3
#23 Schrupp, Justin 26 288 11.1
#25 Milinkovich, Jared 26 259 10.0
#11 Mayfield, Cire 20 244 12.2
#10 Milinkovich, Jacob 26 174 6.7
#24 Ashburn, Riley 26 133 5.1
#01 Samuelson, Ryan 22 95 4.3
#05 Vaughn, Kaden 9 46 5.1
#20 Sharma, Aleck 19 45 2.4
#01 Sagedahl, Drew 11 44 4.0
#55 Merseth, Jordan 7 30 4.3
#32 Hansen, Cooper 10 17 1.7
#34 Datka, Thomas 14 15 1.1
#12 Hulke, Easton 10 7 0.7
#03 Utpadel, Jerret 3 5 1.7
#33 Gunderson, Haidyn 7 4 0.6
#40 Hulke, Riley 3 3 1.0
#02 Morton, Jaren 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Smith, Brian 23 158 378 .418 6.9 16.4
#31 Nielsen, Hunter 26 153 248 .617 5.9 9.5
#25 Milinkovich, Jared 26 96 190 .505 3.7 7.3
#11 Mayfield, Cire 20 90 237 .380 4.5 11.9
#23 Schrupp, Justin 26 87 237 .367 3.3 9.1
#24 Ashburn, Riley 26 56 110 .509 2.2 4.2
#10 Milinkovich, Jacob 26 55 121 .455 2.1 4.7
