Skip To Main Content
Skip To Main Content

Bethany Lutheran College Athletics

Official Website of the Bethany Lutheran College Vikings
#BLCVIKINGS

2022-23 Men's Basketball Cumulative Statistics

Team Stats (23-5, 12-2)

Overall Team Statistics
Statistic Bethany Lutheran Opponents
Scoring
Total Points 2530 2133
Points Per Game 90.4 76.2
Scoring Margin 14.2 --
Shooting
FG: Made-Attempted 974-1993 827-1920
FG: Percentage .489 .431
FG: Per Game 34.8 29.5
3PT: Made-Attempted 250-689 234-658
3PT: Percentage .363 .356
3PT: Per Game 8.9 8.4
FT: Made-Attempted 332-459 245-353
FT: Percentage .723 .694
FT: Per Game 11.9 8.8
Rebounding
Total 1179 985
Per Game 42.1 35.2
Margin 6.9 --
Assists
Total 523 398
Per Game 18.7 14.2
Turnovers
Total 357 417
Per Game 12.8 14.9
Margin 2.1 --
Assist/Turnover Ratio 1.5 1.0
Points Off Turnovers 18.7 12.5
Steals
Total 247 225
Per Game 8.8 8.0
Blocks
Total 113 74
Per Game 4.0 2.6
Attendance
Total 3138 3394
Per Game 12-262 14-242

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Sagedahl, Drew 28 28 856 30.6 165 351 .470 65 147 .442 85 98 .867 480 17.1 49 92 141 5.0 53 81 62 44 2
00 Madson, Jax 27 27 811 30.0 137 335 .409 65 181 .359 43 57 .754 382 14.1 14 133 147 5.4 35 86 45 29 5
31 Nielsen, Hunter 28 28 637 22.8 162 261 .621 0 3 .000 46 58 .793 370 13.2 57 153 210 7.5 53 42 33 33 57
03 Patterson, Xavier 27 12 739 27.4 126 264 .477 21 61 .344 59 81 .728 332 12.3 21 103 124 4.6 45 115 87 31 8
04 Ackley, Mason 28 28 860 30.7 138 249 .554 9 38 .237 33 67 .493 318 11.4 61 141 202 7.2 48 81 36 42 17
23 Schrupp, Justin 28 17 601 21.5 72 195 .369 48 144 .333 19 26 .731 211 7.5 9 52 61 2.2 32 23 23 10 8
15 Ashburn, Riley 26 0 341 13.1 78 128 .609 0 3 .000 23 37 .622 179 6.9 38 52 90 3.5 29 21 25 26 9
34 Andree, Conner 3 0 9 3.0 5 6 .833 5 6 .833 0 0 .000 15 5.0 0 0 0 0.0 1 0 0 0 0
33 Heiderscheidt, Kegan 2 0 6 3.0 2 3 .667 2 2 1.000 0 0 .000 6 3.0 0 1 1 0.5 0 1 0 0 0
20 Sharma, Aleck 26 0 285 11.0 27 59 .458 19 46 .413 5 6 .833 78 3.0 5 33 38 1.5 37 23 14 19 0
30 Paulson, Domanik 4 0 27 6.8 4 11 .364 1 6 .167 1 1 1.000 10 2.5 1 2 3 0.8 0 2 3 1 1
10 Thomas, Teon 2 0 8 4.0 2 5 .400 1 2 .500 0 0 .000 5 2.5 3 1 4 2.0 2 0 0 1 0
25 Domeier, Carson 3 0 18 6.0 2 4 .500 0 1 .000 2 2 1.000 6 2.0 2 4 6 2.0 5 1 1 1 0
32 Hansen, Cooper 14 0 51 3.6 12 20 .600 0 6 .000 4 4 1.000 28 2.0 10 12 22 1.6 2 5 1 2 2
45 Datka, Thomas 26 0 222 8.5 18 41 .439 9 23 .391 3 4 .750 48 1.8 12 20 32 1.2 20 19 7 2 0
11 Hulke, Easton 11 0 33 3.0 8 15 .533 0 0 .000 3 4 .750 19 1.7 5 4 9 0.8 2 4 1 0 0
02 Morton, Jaren 2 0 9 4.5 1 3 .333 0 0 .000 1 2 .500 3 1.5 1 4 5 2.5 0 2 0 0 0
21 Fedorchak, Nate 7 0 19 2.7 3 12 .250 3 9 .333 0 0 .000 9 1.3 1 3 4 0.6 1 4 3 0 0
13 Johnson, Elijah 9 0 30 3.3 5 10 .500 1 5 .200 1 2 .500 12 1.3 0 2 2 0.2 1 3 3 4 0
12 Jones, Hayden 11 0 60 5.5 4 8 .500 1 2 .500 1 2 .500 10 0.9 4 7 11 1.0 4 4 4 0 3
33 Heiderscheidt, Kegan 8 0 26 3.3 2 4 .500 0 1 .000 2 6 .333 6 0.8 0 2 2 0.3 2 5 3 0 1
40 Torres, Gabriel 3 0 11 3.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 0 1 2 0 0
22 Hansen, Carter 8 0 12 1.5 0 6 .000 0 3 .000 1 2 .500 1 0.1 3 2 5 0.6 2 0 0 2 0
24 Lenzmeier, Brayden 1 0 5 5.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 2 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 39 56 2.0 0 0 4 0 0  
Total 28 5676 202.7 974 1993 .489 250 689 .363 332 459 .723 2530 90.36 315 864 1179 42.1 376 523 357 247 113
Opponents 28 5675 202.7 827 1920 .431 234 658 .356 245 353 .694 2133 76.18 248 737 985 35.2 422 398 417 225 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Sagedahl, Drew 14 14 435 31.1 86 187 .460 26 63 .413 48 55 .873 246 17.6 27 55 82 5.9 27 36 2.6 31 23 1
00 Madson, Jax 14 14 425 30.4 69 175 .394 30 86 .349 29 37 .784 197 14.1 6 76 82 5.9 20 30 2.1 28 17 3
03 Patterson, Xavier 14 8 411 29.4 74 154 .481 13 37 .351 36 49 .735 197 14.1 10 53 63 4.5 19 49 3.5 48 13 4
31 Nielsen, Hunter 14 14 326 23.3 69 120 .575 0 1 .000 30 38 .789 168 12.0 31 84 115 8.2 29 23 1.6 9 16 28
04 Ackley, Mason 14 14 450 32.1 69 132 .523 6 20 .300 22 46 .478 166 11.9 36 64 100 7.1 23 35 2.5 20 16 8
23 Schrupp, Justin 14 6 282 20.1 30 82 .366 19 57 .333 8 11 .727 87 6.2 5 30 35 2.5 14 10 0.7 8 7 5
34 Andree, Conner 1 0 4 4.0 2 2 1.000 2 2 1.000 0 0 .000 6 6.0 0 0 0 0.0 1 0 0.0 0 0 0
15 Ashburn, Riley 14 0 160 11.4 35 60 .583 0 1 .000 10 15 .667 80 5.7 25 26 51 3.6 7 12 0.9 14 13 5
25 Domeier, Carson 1 0 8 8.0 1 1 1.000 0 0 .000 2 2 1.000 4 4.0 1 2 3 3.0 2 1 1.0 1 0 0
30 Paulson, Domanik 2 0 10 5.0 3 4 .750 0 0 .000 1 1 1.000 7 3.5 0 1 1 0.5 0 2 1.0 1 1 1
40 Torres, Gabriel 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
45 Datka, Thomas 14 0 116 8.3 9 21 .429 5 14 .357 3 4 .750 26 1.9 4 7 11 0.8 13 7 0.5 4 1 0
21 Fedorchak, Nate 5 0 7 1.4 2 6 .333 2 4 .500 0 0 .000 6 1.2 0 2 2 0.4 0 2 0.4 0 0 0
32 Hansen, Cooper 7 0 19 2.7 4 7 .571 0 1 .000 4 4 1.000 12 1.7 3 4 7 1.0 0 2 0.3 1 1 2
02 Morton, Jaren 1 0 4 4.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 1 2 3 3.0 0 0 0.0 0 0 0
20 Sharma, Aleck 12 0 115 9.6 6 15 .400 4 12 .333 3 4 .750 19 1.6 1 13 14 1.2 16 6 0.5 7 8 0
22 Hansen, Carter 5 0 7 1.4 0 4 .000 0 1 .000 1 2 .500 1 0.2 3 1 4 0.8 1 0 0.0 0 2 0
33 Heiderscheidt, Kegan 7 0 25 3.6 2 4 .500 0 1 .000 1 4 .250 5 0.7 0 2 2 0.3 2 4 0.6 3 0 1
11 Hulke, Easton 7 0 16 2.3 3 5 .600 0 0 .000 0 0 .000 6 0.9 1 0 1 0.1 0 1 0.1 1 0 0
13 Johnson, Elijah 7 0 17 2.4 2 4 .500 1 3 .333 1 2 .500 6 0.9 0 1 1 0.1 0 2 0.3 3 1 0
12 Jones, Hayden 7 0 31 4.4 1 3 .333 0 1 .000 0 0 .000 2 0.3 3 5 8 1.1 3 2 0.3 2 0 2
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 18 30 2.1 0 0 0.0 1 0 0  
10 Thomas, Teon 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
Total 14 2875 205.4 468 987 .474 108 304 .355 200 276 .725 1244 88.86 169 447 616 44.0 177 224 16.0 182 119 60
Opponents 14 2875 205.4 403 977 .412 107 321 .333 111 158 .703 1024 73.14 124 374 498 35.6 235 186 13.3 203 107 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Sagedahl, Drew 28 28 856 165 351 .470 65 147 .442 85 98 .867 480 17.1
00 Madson, Jax 27 27 811 137 335 .409 65 181 .359 43 57 .754 382 14.1
31 Nielsen, Hunter 28 28 637 162 261 .621 0 3 .000 46 58 .793 370 13.2
03 Patterson, Xavier 27 12 739 126 264 .477 21 61 .344 59 81 .728 332 12.3
04 Ackley, Mason 28 28 860 138 249 .554 9 38 .237 33 67 .493 318 11.4
23 Schrupp, Justin 28 17 601 72 195 .369 48 144 .333 19 26 .731 211 7.5
15 Ashburn, Riley 26 0 341 78 128 .609 0 3 .000 23 37 .622 179 6.9
34 Andree, Conner 3 0 9 5 6 .833 5 6 .833 0 0 .000 15 5.0
33 Heiderscheidt, Kegan 2 0 6 2 3 .667 2 2 1.000 0 0 .000 6 3.0
20 Sharma, Aleck 26 0 285 27 59 .458 19 46 .413 5 6 .833 78 3.0
25 Domeier, Carson 3 0 18 2 4 .500 0 1 .000 2 2 1.000 6 2.0
32 Hansen, Cooper 14 0 51 12 20 .600 0 6 .000 4 4 1.000 28 2.0
30 Paulson, Domanik 4 0 27 4 11 .364 1 6 .167 1 1 1.000 10 2.5
10 Thomas, Teon 2 0 8 2 5 .400 1 2 .500 0 0 .000 5 2.5
45 Datka, Thomas 26 0 222 18 41 .439 9 23 .391 3 4 .750 48 1.8
21 Fedorchak, Nate 7 0 19 3 12 .250 3 9 .333 0 0 .000 9 1.3
11 Hulke, Easton 11 0 33 8 15 .533 0 0 .000 3 4 .750 19 1.7
13 Johnson, Elijah 9 0 30 5 10 .500 1 5 .200 1 2 .500 12 1.3
02 Morton, Jaren 2 0 9 1 3 .333 0 0 .000 1 2 .500 3 1.5
22 Hansen, Carter 8 0 12 0 6 .000 0 3 .000 1 2 .500 1 0.1
33 Heiderscheidt, Kegan 8 0 26 2 4 .500 0 1 .000 2 6 .333 6 0.8
12 Jones, Hayden 11 0 60 4 8 .500 1 2 .500 1 2 .500 10 0.9
24 Lenzmeier, Brayden 1 0 5 0 2 .000 0 0 .000 0 0 .000 0 0.0
40 Torres, Gabriel 3 0 11 1 1 1.000 0 0 .000 0 0 .000 2 0.7
Total 28 5676 974 1993 .489 250 689 .363 332 459 .723 2530 90.36
Opponents 28 5675 827 1920 .431 234 658 .356 245 353 .694 2133 76.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Sagedahl, Drew 28 30.6 .470 .442 .867 1.8 3.3 5.0 2.9 1.6 0.1 17.1
00 Madson, Jax 27 30.0 .409 .359 .754 0.5 4.9 5.4 3.2 1.1 0.2 14.1
31 Nielsen, Hunter 28 22.8 .621 .000 .793 2.0 5.5 7.5 1.5 1.2 2.0 13.2
03 Patterson, Xavier 27 27.4 .477 .344 .728 0.8 3.8 4.6 4.3 1.1 0.3 12.3
04 Ackley, Mason 28 30.7 .554 .237 .493 2.2 5.0 7.2 2.9 1.5 0.6 11.4
23 Schrupp, Justin 28 21.5 .369 .333 .731 0.3 1.9 2.2 0.8 0.4 0.3 7.5
15 Ashburn, Riley 26 13.1 .609 .000 .622 1.5 2.0 3.5 0.8 1.0 0.3 6.9
34 Andree, Conner 3 3.0 .833 .833 .000 0.0 0.0 0.0 0.0 0.0 0.0 5.0
33 Heiderscheidt, Kegan 2 3.0 .667 1.000 .000 0.0 0.5 0.5 0.5 0.0 0.0 3.0
20 Sharma, Aleck 26 11.0 .458 .413 .833 0.2 1.3 1.5 0.9 0.7 0.0 3.0
25 Domeier, Carson 3 6.0 .500 .000 1.000 0.7 1.3 2.0 0.3 0.3 0.0 2.0
32 Hansen, Cooper 14 3.6 .600 .000 1.000 0.7 0.9 1.6 0.4 0.1 0.1 2.0
30 Paulson, Domanik 4 6.8 .364 .167 1.000 0.3 0.5 0.8 0.5 0.3 0.3 2.5
10 Thomas, Teon 2 4.0 .400 .500 .000 1.5 0.5 2.0 0.0 0.5 0.0 2.5
45 Datka, Thomas 26 8.5 .439 .391 .750 0.5 0.8 1.2 0.7 0.1 0.0 1.8
21 Fedorchak, Nate 7 2.7 .250 .333 .000 0.1 0.4 0.6 0.6 0.0 0.0 1.3
11 Hulke, Easton 11 3.0 .533 .000 .750 0.5 0.4 0.8 0.4 0.0 0.0 1.7
13 Johnson, Elijah 9 3.3 .500 .200 .500 0.0 0.2 0.2 0.3 0.4 0.0 1.3
02 Morton, Jaren 2 4.5 .333 .000 .500 0.5 2.0 2.5 1.0 0.0 0.0 1.5
22 Hansen, Carter 8 1.5 .000 .000 .500 0.4 0.3 0.6 0.0 0.3 0.0 0.1
33 Heiderscheidt, Kegan 8 3.3 .500 .000 .333 0.0 0.3 0.3 0.6 0.0 0.1 0.8
12 Jones, Hayden 11 5.5 .500 .500 .500 0.4 0.6 1.0 0.4 0.0 0.3 0.9
24 Lenzmeier, Brayden 1 5.0 .000 .000 .000 2.0 1.0 3.0 0.0 0.0 0.0 0.0
40 Torres, Gabriel 3 3.7 1.000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.7
Total 28 202.7 .489 .363 .723 11.3 30.9 42.1 18.7 8.8 4.0 90.36
Opponents 28 202.7 .431 .356 .694 8.9 26.3 35.2 14.2 8.0 2.6 76.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at MSOE 11/11/22 97-80 W 39-76 .513 13-36 .361 6-7 .857 14 26 40 40.0 10 16 9 4 8 97 97.0
at Wis. Lutheran 11/12/22 95-78 W 38-71 .535 10-28 .357 9-14 .643 9 39 48 44.0 15 24 18 9 8 95 96.0
at Moody Bible 11/17/22 101-41 W 39-83 .470 17-44 .386 6-8 .750 18 32 50 46.0 16 29 10 4 20 101 97.7
vs Fontbonne 11/18/22 95-81 W 34-73 .466 10-30 .333 17-18 .944 11 33 44 45.5 13 23 12 5 6 95 97.0
vs Central (IA) 11/22/22 79-74 W 32-74 .432 7-23 .304 8-14 .571 13 28 41 44.6 13 21 9 1 11 79 93.4
vs Simpson 11/30/22 99-96 W 40-76 .526 9-27 .333 10-15 .667 12 33 45 44.7 21 24 13 5 6 99 94.3
at Wartburg 12/03/22 87-83 W 33-71 .465 11-32 .344 10-15 .667 10 28 38 43.7 21 19 16 4 11 87 93.3
vs Wis.-Superior 12/09/22 85-82 W 31-67 .463 8-28 .286 15-19 .789 12 28 40 43.3 12 21 16 7 10 85 92.3
vs Northland 12/10/22 111-74 W 43-66 .652 15-29 .517 10-14 .714 9 31 40 42.9 16 29 22 4 10 111 94.3
at Gust. Adolphus 12/14/22 96-88 W 38-70 .543 11-27 .407 9-12 .750 9 23 32 41.8 12 22 10 4 8 96 94.5
at Buena Vista 12/17/22 85-98 L 35-70 .500 7-19 .368 8-13 .615 7 28 35 41.2 13 13 17 5 11 85 93.6
at Carleton 12/30/22 91-99 L 34-75 .453 14-41 .341 9-12 .750 9 27 36 40.8 15 17 10 3 9 91 93.4
vs Finlandia 01/03/23 116-63 W 48-77 .623 13-25 .520 7-8 .875 10 36 46 41.2 14 34 10 5 5 116 95.2
vs Martin Luther 01/07/23 103-48 W 39-82 .476 13-27 .481 12-19 .632 20 44 64 42.8 12 23 14 6 14 103 95.7
at North Central (MN) 01/13/23 88-58 W 34-68 .500 10-19 .526 10-16 .625 13 34 47 43.1 10 11 15 4 9 88 95.2
at Northwestern-St. Paul 01/14/23 79-83 L 32-79 .405 4-15 .267 11-13 .846 16 22 38 42.8 13 6 4 1 5 79 94.2
vs Minn.-Morris 01/20/23 93-86 W (OT) 32-77 .416 6-20 .300 23-28 .821 16 33 49 43.1 18 17 15 6 15 93 94.1
vs Crown (MN) 01/21/23 110-105 W (2 OT) 45-93 .484 2-13 .154 18-20 .900 16 43 59 44.0 12 12 12 8 7 110 95.0
at Martin Luther 01/28/23 95-61 W 36-80 .450 9-32 .281 14-19 .737 13 38 51 44.4 16 16 13 4 9 95 95.0
at Northland 02/03/23 91-67 W 34-66 .515 9-23 .391 14-21 .667 8 32 40 44.2 9 16 13 5 6 91 94.8
at Wis.-Superior 02/04/23 74-65 W 25-52 .481 11-23 .478 13-21 .619 10 28 38 43.9 10 14 19 0 8 74 93.8
at Crown (MN) 02/10/23 74-79 L 30-73 .411 1-16 .063 13-27 .481 12 27 39 43.6 17 8 11 0 6 74 92.9
at Minn.-Morris 02/11/23 74-72 W 25-64 .391 7-21 .333 17-22 .773 9 29 38 43.4 12 12 9 5 5 74 92.1
vs Northwestern-St. Paul 02/17/23 87-73 W 34-71 .479 9-29 .310 10-11 .909 10 29 39 43.2 7 25 5 5 7 87 91.9
vs North Central (MN) 02/18/23 80-71 W 28-49 .571 4-9 .444 20-26 .769 5 29 34 42.8 13 14 14 5 8 80 91.4
vs Minn.-Morris 02/24/23 87-74 W 32-63 .508 6-18 .333 17-21 .810 6 32 38 42.7 10 23 12 1 9 87 91.2
vs Wis.-Superior 02/26/23 93-75 W 38-68 .559 11-24 .458 6-9 .667 12 27 39 42.5 10 22 13 2 11 93 91.3
at Hope 03/03/23 65-79 L 26-59 .441 3-11 .273 10-17 .588 6 25 31 42.1 16 12 16 1 5 65 90.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MSOE 11/11/22 80-97 L 32-65 .492 13-26 .500 3-5 .600 7 23 30 30.0 8 19 15 2 6 80 80.0
Wis. Lutheran 11/12/22 78-95 L 29-76 .382 10-31 .323 10-14 .714 11 28 39 34.5 15 13 16 5 8 78 79.0
Moody Bible 11/17/22 41-101 L 13-47 .277 3-8 .375 12-22 .545 4 20 24 31.0 9 4 26 0 6 41 66.3
Fontbonne 11/18/22 81-95 L 31-72 .431 9-15 .600 10-13 .769 9 28 37 32.5 16 21 16 0 8 81 70.0
Central (IA) 11/22/22 74-79 L 28-65 .431 8-26 .308 10-13 .769 9 33 42 34.4 15 17 15 5 6 74 70.8
Simpson 11/30/22 96-99 L 33-71 .465 7-19 .368 23-29 .793 9 29 38 35.0 14 19 9 1 9 96 75.0
Wartburg 12/03/22 83-87 L 32-69 .464 7-20 .350 12-21 .571 13 29 42 36.0 16 13 17 3 10 83 76.1
Wis.-Superior 12/09/22 82-85 L 34-78 .436 7-26 .269 7-11 .636 16 26 42 36.8 19 21 16 4 12 82 76.9
Northland 12/10/22 74-111 L 28-69 .406 9-29 .310 9-12 .750 8 16 24 35.3 17 19 20 1 14 74 76.6
Gust. Adolphus 12/14/22 88-96 L 35-68 .515 11-21 .524 7-10 .700 9 22 31 34.9 11 14 11 4 9 88 77.7
Buena Vista 12/17/22 98-85 W 38-76 .500 12-31 .387 10-14 .714 12 27 39 35.3 16 22 14 3 14 98 79.5
Carleton 12/30/22 99-91 W 34-75 .453 18-43 .419 13-16 .813 13 31 44 36.0 13 17 13 3 5 99 81.2
Finlandia 01/03/23 63-116 L 25-65 .385 5-29 .172 8-11 .727 6 19 25 35.2 13 9 18 1 4 63 79.8
Martin Luther 01/07/23 48-103 L 18-69 .261 7-29 .241 5-7 .714 7 27 34 35.1 14 13 21 3 8 48 77.5
North Central (MN) 01/13/23 58-88 L 27-68 .397 1-13 .077 3-7 .429 9 24 33 34.9 13 7 14 6 5 58 76.2
Northwestern-St. Paul 01/14/23 83-79 W 30-61 .492 7-16 .438 16-19 .842 10 29 39 35.2 15 11 9 5 2 83 76.6
Minn.-Morris 01/20/23 86-93 L (OT) 31-69 .449 8-18 .444 16-25 .640 9 32 41 35.5 21 11 16 4 10 86 77.2
Crown (MN) 01/21/23 105-110 L (2 OT) 39-87 .448 14-28 .500 13-18 .722 8 33 41 35.8 16 16 13 6 8 105 78.7
Martin Luther 01/28/23 61-95 L 21-72 .292 6-34 .176 13-15 .867 8 26 34 35.7 19 7 19 2 4 61 77.8
Northland 02/03/23 67-91 L 28-73 .384 8-22 .364 3-4 .750 8 23 31 35.5 18 9 12 2 9 67 77.3
Wis.-Superior 02/04/23 65-74 L 27-60 .450 7-19 .368 4-6 .667 5 22 27 35.1 15 9 15 1 12 65 76.7
Crown (MN) 02/10/23 79-74 W 32-68 .471 10-23 .435 5-13 .385 9 32 41 35.4 18 15 13 3 9 79 76.8
Minn.-Morris 02/11/23 72-74 L 28-67 .418 8-22 .364 8-10 .800 10 35 45 35.8 18 16 14 4 6 72 76.6
Northwestern-St. Paul 02/17/23 73-87 L 29-72 .403 10-25 .400 5-5 1.000 12 28 40 36.0 12 18 11 1 3 73 76.4
North Central (MN) 02/18/23 71-80 L 31-64 .484 5-17 .294 4-6 .667 5 21 26 35.6 20 14 10 2 5 71 76.2
Minn.-Morris 02/24/23 74-87 L 32-70 .457 8-24 .333 2-4 .500 8 27 35 35.5 16 14 16 2 9 74 76.1
Wis.-Superior 02/26/23 75-93 L 31-63 .492 8-20 .400 5-6 .833 6 20 26 35.2 10 17 14 0 12 75 76.1
Hope 03/03/23 79-65 W 31-61 .508 8-24 .333 9-17 .529 8 27 35 35.2 15 13 14 1 12 79 76.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MSOE 11/11/22 97-80 17 39-76/32-65 .513/.492 13-36/13-26 .361/.500 6-7/3-5 .857-.600 40/30 10 16/19 9/15 4/2 8/6 10/8
Wis. Lutheran 11/12/22 95-78 17 38-71/29-76 .535/.382 10-28/10-31 .357/.323 9-14/10-14 .643-.714 48/39 9 24/13 18/16 9/5 8/8 15/15
Moody Bible 11/17/22 101-41 60 39-83/13-47 .470/.277 17-44/3-8 .386/.375 6-8/12-22 .750-.545 50/24 26 29/4 10/26 4/0 20/6 16/9
Fontbonne 11/18/22 95-81 14 34-73/31-72 .466/.431 10-30/9-15 .333/.600 17-18/10-13 .944-.769 44/37 7 23/21 12/16 5/0 6/8 13/16
Central (IA) 11/22/22 79-74 5 32-74/28-65 .432/.431 7-23/8-26 .304/.308 8-14/10-13 .571-.769 41/42 -1 21/17 9/15 1/5 11/6 13/15
Simpson 11/30/22 99-96 3 40-76/33-71 .526/.465 9-27/7-19 .333/.368 10-15/23-29 .667-.793 45/38 7 24/19 13/9 5/1 6/9 21/14
Wartburg 12/03/22 87-83 4 33-71/32-69 .465/.464 11-32/7-20 .344/.350 10-15/12-21 .667-.571 38/42 -4 19/13 16/17 4/3 11/10 21/16
Wis.-Superior 12/09/22 85-82 3 31-67/34-78 .463/.436 8-28/7-26 .286/.269 15-19/7-11 .789-.636 40/42 -2 21/21 16/16 7/4 10/12 12/19
Northland 12/10/22 111-74 37 43-66/28-69 .652/.406 15-29/9-29 .517/.310 10-14/9-12 .714-.750 40/24 16 29/19 22/20 4/1 10/14 16/17
Gust. Adolphus 12/14/22 96-88 8 38-70/35-68 .543/.515 11-27/11-21 .407/.524 9-12/7-10 .750-.700 32/31 1 22/14 10/11 4/4 8/9 12/11
Buena Vista 12/17/22 85-98 -13 35-70/38-76 .500/.500 7-19/12-31 .368/.387 8-13/10-14 .615-.714 35/39 -4 13/22 17/14 5/3 11/14 13/16
Carleton 12/30/22 91-99 -8 34-75/34-75 .453/.453 14-41/18-43 .341/.419 9-12/13-16 .750-.813 36/44 -8 17/17 10/13 3/3 9/5 15/13
Finlandia 01/03/23 116-63 53 48-77/25-65 .623/.385 13-25/5-29 .520/.172 7-8/8-11 .875-.727 46/25 21 34/9 10/18 5/1 5/4 14/13
Martin Luther 01/07/23 103-48 55 39-82/18-69 .476/.261 13-27/7-29 .481/.241 12-19/5-7 .632-.714 64/34 30 23/13 14/21 6/3 14/8 12/14
North Central (MN) 01/13/23 88-58 30 34-68/27-68 .500/.397 10-19/1-13 .526/.077 10-16/3-7 .625-.429 47/33 14 11/7 15/14 4/6 9/5 10/13
Northwestern-St. Paul 01/14/23 79-83 -4 32-79/30-61 .405/.492 4-15/7-16 .267/.438 11-13/16-19 .846-.842 38/39 -1 6/11 4/9 1/5 5/2 13/15
Minn.-Morris 01/20/23 93-86 7 32-77/31-69 .416/.449 6-20/8-18 .300/.444 23-28/16-25 .821-.640 49/41 8 17/11 15/16 6/4 15/10 18/21
Crown (MN) 01/21/23 110-105 5 45-93/39-87 .484/.448 2-13/14-28 .154/.500 18-20/13-18 .900-.722 59/41 18 12/16 12/13 8/6 7/8 12/16
Martin Luther 01/28/23 95-61 34 36-80/21-72 .450/.292 9-32/6-34 .281/.176 14-19/13-15 .737-.867 51/34 17 16/7 13/19 4/2 9/4 16/19
Northland 02/03/23 91-67 24 34-66/28-73 .515/.384 9-23/8-22 .391/.364 14-21/3-4 .667-.750 40/31 9 16/9 13/12 5/2 6/9 9/18
Wis.-Superior 02/04/23 74-65 9 25-52/27-60 .481/.450 11-23/7-19 .478/.368 13-21/4-6 .619-.667 38/27 11 14/9 19/15 0/1 8/12 10/15
Crown (MN) 02/10/23 74-79 -5 30-73/32-68 .411/.471 1-16/10-23 .063/.435 13-27/5-13 .481-.385 39/41 -2 8/15 11/13 0/3 6/9 17/18
Minn.-Morris 02/11/23 74-72 2 25-64/28-67 .391/.418 7-21/8-22 .333/.364 17-22/8-10 .773-.800 38/45 -7 12/16 9/14 5/4 5/6 12/18
Northwestern-St. Paul 02/17/23 87-73 14 34-71/29-72 .479/.403 9-29/10-25 .310/.400 10-11/5-5 .909-1.000 39/40 -1 25/18 5/11 5/1 7/3 7/12
North Central (MN) 02/18/23 80-71 9 28-49/31-64 .571/.484 4-9/5-17 .444/.294 20-26/4-6 .769-.667 34/26 8 14/14 14/10 5/2 8/5 13/20
Minn.-Morris 02/24/23 87-74 13 32-63/32-70 .508/.457 6-18/8-24 .333/.333 17-21/2-4 .810-.500 38/35 3 23/14 12/16 1/2 9/9 10/16
Wis.-Superior 02/26/23 93-75 18 38-68/31-63 .559/.492 11-24/8-20 .458/.400 6-9/5-6 .667-.833 39/26 13 22/17 13/14 2/0 11/12 10/10
Hope 03/03/23 65-79 -14 26-59/31-61 .441/.508 3-11/8-24 .273/.333 10-17/9-17 .588-.529 31/35 -4 12/13 16/14 1/1 5/12 16/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 Finlandia (01/03/23)
FIELD GOALS MADE 48 Finlandia (01/03/23)
FIELD GOAL ATTEMPTS 93 Crown (MN) (01/21/23)
3 PT FIELD GOALS MADE 17 Moody Bible (11/17/22)
3 PT FG ATTEMPTS 44 Moody Bible (11/17/22)
FREE THROWS MADE 23 Minn.-Morris (01/20/23)
FREE THROW ATTEMPTS 28 Minn.-Morris (01/20/23)
REBOUNDS 64 Martin Luther (01/07/23)
ASSISTS 34 Finlandia (01/03/23)
STEALS 20 Moody Bible (11/17/22)
