Skip To Main Content
Skip To Main Content

Bethany Lutheran College Athletics

Official Website of the Bethany Lutheran College Vikings
#BLCVIKINGS

2023-24 Men's Basketball Cumulative Statistics

Team Stats (24-4, 14-0)

Overall Team Statistics
Statistic Bethany Lutheran Opponents
Scoring
Total Points 2343 2049
Points Per Game 83.7 73.2
Scoring Margin 10.5 --
Shooting
FG: Made-Attempted 881-1901 777-1934
FG: Percentage .463 .402
FG: Per Game 31.5 27.8
3PT: Made-Attempted 253-702 202-672
3PT: Percentage .360 .301
3PT: Per Game 9.0 7.2
FT: Made-Attempted 328-451 293-414
FT: Percentage .727 .708
FT: Per Game 11.7 10.5
Rebounding
Total 1172 1059
Per Game 41.9 37.8
Margin 4.0 --
Assists
Total 472 336
Per Game 16.9 12.0
Turnovers
Total 354 356
Per Game 12.6 12.7
Margin 0.1 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 14.1 13.5
Steals
Total 212 218
Per Game 7.6 7.8
Blocks
Total 153 49
Per Game 5.5 1.8
Attendance
Total 4974 4938
Per Game 14-355 12-412

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Sagedahl, Drew 16 2 375 23.4 89 201 .443 34 79 .430 51 55 .927 263 16.4 25 42 67 4.2 27 24 21 11 4
31 Nielsen, Hunter 28 28 791 28.3 191 294 .650 1 6 .167 59 79 .747 442 15.8 81 206 287 10.3 48 34 36 22 69
00 Madson, Jax 25 22 769 30.8 133 323 .412 61 172 .355 44 69 .638 371 14.8 10 132 142 5.7 28 71 48 38 4
03 Patterson, Xavier 26 25 742 28.5 123 290 .424 34 92 .370 76 87 .874 356 13.7 21 77 98 3.8 39 111 67 28 7
02 Bangu, Dominik 28 25 736 26.3 108 246 .439 55 132 .417 32 54 .593 303 10.8 35 97 132 4.7 71 27 49 36 22
04 Ackley, Mason 28 28 865 30.9 124 246 .504 18 58 .310 25 43 .581 291 10.4 42 119 161 5.8 63 86 48 44 26
23 Schrupp, Justin 18 5 226 12.6 23 81 .284 19 71 .268 13 15 .867 78 4.3 8 18 26 1.4 17 12 5 4 2
21 Heiderscheidt, Kegan 28 5 421 15.0 33 78 .423 10 25 .400 7 14 .500 83 3.0 12 80 92 3.3 34 72 41 15 17
10 Thomas, Teon 28 0 360 12.9 24 55 .436 9 29 .310 7 14 .500 64 2.3 18 23 41 1.5 47 15 18 5 1
30 Ingersoll, Brady 11 0 24 2.2 7 11 .636 2 4 .500 4 8 .500 20 1.8 1 2 3 0.3 1 1 5 2 0
25 Washa, Noah 5 0 9 1.8 2 3 .667 2 3 .667 1 2 .500 7 1.4 1 2 3 0.6 1 1 1 1 0
15 Oriwa, Quincy 10 0 29 2.9 5 11 .455 0 0 .000 3 5 .600 13 1.3 5 7 12 1.2 2 1 2 2 0
13 Johnson, Elijah 20 0 104 5.2 7 30 .233 6 24 .250 0 0 .000 20 1.0 1 18 19 1.0 6 9 2 3 0
24 Lenzmeier, Brayden 10 0 19 1.9 3 6 .500 1 2 .500 2 2 1.000 9 0.9 0 5 5 0.5 5 0 2 0 1
12 Hendricks, Julias 6 0 15 2.5 2 3 .667 1 1 1.000 0 0 .000 5 0.8 0 4 4 0.7 0 1 1 0 0
20 Knox, Winston 18 0 67 3.7 4 12 .333 0 2 .000 2 2 1.000 10 0.6 0 8 8 0.4 8 4 3 0 0
22 Mamot, Isaak 11 0 20 1.8 3 4 .750 0 1 .000 0 0 .000 6 0.5 3 4 7 0.6 1 1 1 0 0
11 Bement, Dillon 7 0 13 1.9 0 3 .000 0 0 .000 2 2 1.000 2 0.3 0 0 0 0.0 2 2 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 44 65 2.3 0 0 3 0 0  
40 Torres, Gabriel 8 0 15 1.9 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 1 0
Total 28 5600 200.0 881 1901 .463 253 702 .360 328 451 .727 2343 83.68 284 888 1172 41.9 401 472 354 212 153
Opponents 28 5600 200.0 777 1934 .402 202 672 .301 293 414 .708 2049 73.18 287 772 1059 37.8 414 336 356 218 49

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Sagedahl, Drew 11 2 241 21.9 61 131 .466 22 52 .423 37 39 .949 181 16.5 18 29 47 4.3 16 12 1.1 13 8 2
31 Nielsen, Hunter 14 14 386 27.6 99 161 .615 0 2 .000 23 31 .742 221 15.8 40 94 134 9.6 22 17 1.2 17 15 33
03 Patterson, Xavier 14 13 373 26.6 70 154 .455 23 54 .426 39 45 .867 202 14.4 9 38 47 3.4 16 56 4.0 24 18 3
00 Madson, Jax 14 11 400 28.6 67 150 .447 30 81 .370 24 34 .706 188 13.4 5 78 83 5.9 18 35 2.5 16 19 1
02 Bangu, Dominik 14 13 348 24.9 50 103 .485 33 65 .508 20 32 .625 153 10.9 11 51 62 4.4 33 13 0.9 23 15 8
04 Ackley, Mason 14 14 403 28.8 57 118 .483 9 27 .333 13 19 .684 136 9.7 27 56 83 5.9 32 36 2.6 24 21 7
21 Heiderscheidt, Kegan 14 2 185 13.2 13 33 .394 4 10 .400 4 7 .571 34 2.4 7 36 43 3.1 17 37 2.6 20 4 8
23 Schrupp, Justin 10 1 83 8.3 6 27 .222 6 24 .250 2 2 1.000 20 2.0 2 6 8 0.8 9 1 0.1 1 1 0
30 Ingersoll, Brady 8 0 20 2.5 7 10 .700 2 4 .500 1 4 .250 17 2.1 1 2 3 0.4 1 1 0.1 4 2 0
10 Thomas, Teon 14 0 189 13.5 13 33 .394 2 14 .143 7 14 .500 35 2.5 9 13 22 1.6 23 9 0.6 11 3 1
25 Washa, Noah 3 0 6 2.0 2 2 1.000 2 2 1.000 0 0 .000 6 2.0 1 1 2 0.7 1 1 0.3 1 1 0
12 Hendricks, Julias 4 0 13 3.3 2 3 .667 1 1 1.000 0 0 .000 5 1.3 0 3 3 0.8 0 1 0.3 0 0 0
24 Lenzmeier, Brayden 5 0 11 2.2 3 5 .600 1 2 .500 2 2 1.000 9 1.8 0 3 3 0.6 4 0 0.0 0 0 0
15 Oriwa, Quincy 7 0 25 3.6 5 11 .455 0 0 .000 3 5 .600 13 1.9 5 6 11 1.6 2 1 0.1 2 2 0
11 Bement, Dillon 5 0 11 2.2 0 2 .000 0 0 .000 2 2 1.000 2 0.4 0 0 0 0.0 1 2 0.4 1 0 0
13 Johnson, Elijah 10 0 46 4.6 3 14 .214 2 10 .200 0 0 .000 8 0.8 0 9 9 0.9 2 5 0.5 1 2 0
20 Knox, Winston 10 0 35 3.5 2 8 .250 0 2 .000 2 2 1.000 6 0.6 0 6 6 0.6 6 3 0.3 1 0 0
22 Mamot, Isaak 6 0 14 2.3 2 2 1.000 0 0 .000 0 0 .000 4 0.7 1 1 2 0.3 0 1 0.2 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 22 34 2.4 0 0 0.0 3 0 0  
40 Torres, Gabriel 5 0 11 2.2 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 1 0
Total 14 2800 200.0 462 970 .476 137 351 .390 179 238 .752 1240 88.57 148 454 602 43.0 204 231 16.5 162 112 63
Opponents 14 2800 200.0 375 940 .399 94 346 .272 140 210 .667 984 70.29 123 377 500 35.7 207 158 11.3 189 88 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Sagedahl, Drew 16 2 375 89 201 .443 34 79 .430 51 55 .927 263 16.4
31 Nielsen, Hunter 28 28 791 191 294 .650 1 6 .167 59 79 .747 442 15.8
00 Madson, Jax 25 22 769 133 323 .412 61 172 .355 44 69 .638 371 14.8
03 Patterson, Xavier 26 25 742 123 290 .424 34 92 .370 76 87 .874 356 13.7
04 Ackley, Mason 28 28 865 124 246 .504 18 58 .310 25 43 .581 291 10.4
02 Bangu, Dominik 28 25 736 108 246 .439 55 132 .417 32 54 .593 303 10.8
23 Schrupp, Justin 18 5 226 23 81 .284 19 71 .268 13 15 .867 78 4.3
21 Heiderscheidt, Kegan 28 5 421 33 78 .423 10 25 .400 7 14 .500 83 3.0
10 Thomas, Teon 28 0 360 24 55 .436 9 29 .310 7 14 .500 64 2.3
30 Ingersoll, Brady 11 0 24 7 11 .636 2 4 .500 4 8 .500 20 1.8
13 Johnson, Elijah 20 0 104 7 30 .233 6 24 .250 0 0 .000 20 1.0
15 Oriwa, Quincy 10 0 29 5 11 .455 0 0 .000 3 5 .600 13 1.3
25 Washa, Noah 5 0 9 2 3 .667 2 3 .667 1 2 .500 7 1.4
11 Bement, Dillon 7 0 13 0 3 .000 0 0 .000 2 2 1.000 2 0.3
12 Hendricks, Julias 6 0 15 2 3 .667 1 1 1.000 0 0 .000 5 0.8
20 Knox, Winston 18 0 67 4 12 .333 0 2 .000 2 2 1.000 10 0.6
24 Lenzmeier, Brayden 10 0 19 3 6 .500 1 2 .500 2 2 1.000 9 0.9
22 Mamot, Isaak 11 0 20 3 4 .750 0 1 .000 0 0 .000 6 0.5
40 Torres, Gabriel 8 0 15 0 4 .000 0 1 .000 0 0 .000 0 0.0
Total 28 5600 881 1901 .463 253 702 .360 328 451 .727 2343 83.68
Opponents 28 5600 777 1934 .402 202 672 .301 293 414 .708 2049 73.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Sagedahl, Drew 16 23.4 .443 .430 .927 1.6 2.6 4.2 1.5 0.7 0.3 16.4
31 Nielsen, Hunter 28 28.3 .650 .167 .747 2.9 7.4 10.3 1.2 0.8 2.5 15.8
00 Madson, Jax 25 30.8 .412 .355 .638 0.4 5.3 5.7 2.8 1.5 0.2 14.8
03 Patterson, Xavier 26 28.5 .424 .370 .874 0.8 3.0 3.8 4.3 1.1 0.3 13.7
04 Ackley, Mason 28 30.9 .504 .310 .581 1.5 4.3 5.8 3.1 1.6 0.9 10.4
02 Bangu, Dominik 28 26.3 .439 .417 .593 1.3 3.5 4.7 1.0 1.3 0.8 10.8
23 Schrupp, Justin 18 12.6 .284 .268 .867 0.4 1.0 1.4 0.7 0.2 0.1 4.3
21 Heiderscheidt, Kegan 28 15.0 .423 .400 .500 0.4 2.9 3.3 2.6 0.5 0.6 3.0
10 Thomas, Teon 28 12.9 .436 .310 .500 0.6 0.8 1.5 0.5 0.2 0.0 2.3
30 Ingersoll, Brady 11 2.2 .636 .500 .500 0.1 0.2 0.3 0.1 0.2 0.0 1.8
13 Johnson, Elijah 20 5.2 .233 .250 .000 0.1 0.9 1.0 0.5 0.2 0.0 1.0
15 Oriwa, Quincy 10 2.9 .455 .000 .600 0.5 0.7 1.2 0.1 0.2 0.0 1.3
25 Washa, Noah 5 1.8 .667 .667 .500 0.2 0.4 0.6 0.2 0.2 0.0 1.4
11 Bement, Dillon 7 1.9 .000 .000 1.000 0.0 0.0 0.0 0.3 0.0 0.0 0.3
12 Hendricks, Julias 6 2.5 .667 1.000 .000 0.0 0.7 0.7 0.2 0.0 0.0 0.8
20 Knox, Winston 18 3.7 .333 .000 1.000 0.0 0.4 0.4 0.2 0.0 0.0 0.6
24 Lenzmeier, Brayden 10 1.9 .500 .500 1.000 0.0 0.5 0.5 0.0 0.0 0.1 0.9
22 Mamot, Isaak 11 1.8 .750 .000 .000 0.3 0.4 0.6 0.1 0.0 0.0 0.5
40 Torres, Gabriel 8 1.9 .000 .000 .000 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Total 28 200.0 .463 .360 .727 10.1 31.7 41.9 16.9 7.6 5.5 83.68
Opponents 28 200.0 .402 .301 .708 10.3 27.6 37.8 12.0 7.8 1.8 73.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs MSOE 11/10/23 97-81 W 40-82 .488 8-30 .267 9-12 .750 14 32 46 46.0 15 27 11 6 10 97 97.0
vs Wis. Lutheran 11/11/23 95-87 W 35-72 .486 8-20 .400 17-23 .739 13 33 46 46.0 15 16 12 4 10 95 96.0
at Simpson 11/15/23 64-81 L 24-74 .324 11-34 .324 5-11 .455 14 34 48 46.7 18 15 16 7 5 64 85.3
vs Gust. Adolphus 11/18/23 78-88 L 32-68 .471 6-22 .273 8-8 1.000 7 23 30 42.5 12 17 8 3 4 78 83.5
at Marian (WI) 11/19/23 85-67 W 29-55 .527 10-24 .417 17-22 .773 9 32 41 42.2 12 22 19 5 8 85 83.8
at Wis.-La Crosse 11/29/23 68-67 W 28-61 .459 7-23 .304 5-10 .500 7 32 39 41.7 15 14 16 8 5 68 81.2
vs North Central (MN) 12/08/23 72-63 W 26-51 .510 6-18 .333 14-23 .609 10 35 45 42.1 14 14 19 0 6 72 79.9
vs Northwestern-St. Paul 12/09/23 99-71 W 41-73 .562 12-28 .429 5-6 .833 7 30 37 41.5 13 18 4 9 8 99 82.3
vs Carleton 12/15/23 87-71 W 34-62 .548 9-22 .409 10-15 .667 4 35 39 41.2 17 22 17 8 8 87 82.8
at Saint Joseph (CT) 12/19/23 64-78 L 23-55 .418 8-27 .296 10-14 .714 6 23 29 40.0 13 14 14 2 7 64 80.9
at Suffolk 12/20/23 94-72 W 33-59 .559 9-22 .409 19-24 .792 7 30 37 39.7 15 16 12 5 9 94 82.1
vs Wartburg 12/30/23 83-78 W 34-71 .479 7-25 .280 8-12 .667 10 36 46 40.3 15 18 16 17 7 83 82.2
at Central (IA) 01/02/24 77-73 W 29-71 .408 9-23 .391 10-13 .769 14 28 42 40.4 14 15 14 7 11 77 81.8
vs Martin Luther 01/06/24 111-83 W 40-78 .513 18-35 .514 13-15 .867 12 34 46 40.8 21 26 11 4 5 111 83.9
at Minn.-Morris 01/12/24 76-71 W 25-67 .373 8-24 .333 18-28 .643 11 30 41 40.8 19 12 10 5 11 76 83.3
at Crown (MN) 01/13/24 75-71 W 26-60 .433 6-16 .375 17-23 .739 6 26 32 40.3 14 13 10 3 8 75 82.8
at Wis.-Superior 01/19/24 69-47 W 27-70 .386 9-29 .310 6-11 .545 11 41 52 40.9 11 14 13 7 6 69 82.0
at Northland 01/20/24 93-57 W 36-67 .537 10-24 .417 11-14 .786 7 34 41 40.9 16 19 12 1 15 93 82.6
at Martin Luther 01/27/24 94-68 W 38-83 .458 6-27 .222 12-14 .857 13 37 50 41.4 11 15 10 6 6 94 83.2
vs Crown (MN) 02/02/24 91-81 W 36-78 .462 6-14 .429 13-16 .813 14 34 48 41.8 13 21 7 5 5 91 83.6
vs Minn.-Morris 02/03/24 86-79 W 31-66 .470 5-19 .263 19-21 .905 10 31 41 41.7 16 7 15 5 10 86 83.7
at Northwestern-St. Paul 02/09/24 77-70 W 24-60 .400 12-34 .353 17-21 .810 9 29 38 41.5 12 14 8 4 4 77 83.4
at North Central (MN) 02/10/24 110-86 W 41-77 .532 14-28 .500 14-20 .700 13 31 44 41.7 15 20 18 4 8 110 84.6
vs Northland 02/16/24 100-67 W (OT) 36-71 .507 14-29 .483 14-18 .778 12 32 44 41.8 13 23 10 4 15 100 85.2
vs Wis.-Superior 02/17/24 87-70 W 35-69 .507 11-26 .423 6-8 .750 13 30 43 41.8 16 15 15 6 5 87 85.3
vs Northwestern-St. Paul 02/21/24 82-75 W 29-70 .414 9-29 .310 15-23 .652 16 29 45 41.9 10 18 8 4 5 82 85.2
vs Wis.-Superior 02/24/24 77-58 W 31-71 .437 10-32 .313 5-8 .625 8 40 48 42.1 16 19 10 6 5 77 84.9
at Wis.-Platteville 03/01/24 52-89 L 18-60 .300 5-18 .278 11-18 .611 7 27 34 41.9 10 8 19 8 6 52 83.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MSOE 11/10/23 81-97 L 32-69 .464 3-15 .200 14-17 .824 7 30 37 37.0 12 12 15 1 5 81 81.0
Wis. Lutheran 11/11/23 87-95 L 34-76 .447 11-28 .393 8-14 .571 12 27 39 38.0 18 17 13 2 8 87 84.0
Simpson 11/15/23 81-64 W 28-73 .384 9-23 .391 16-18 .889 11 40 51 42.3 15 17 11 1 9 81 83.0
Gust. Adolphus 11/18/23 88-78 W 34-69 .493 11-25 .440 9-12 .750 12 29 41 42.0 12 15 11 2 6 88 84.3
Marian (WI) 11/19/23 67-85 L 25-62 .403 7-24 .292 10-14 .714 9 18 27 39.0 18 10 14 2 14 67 80.8
Wis.-La Crosse 11/29/23 67-68 L 27-70 .386 4-17 .235 9-14 .643 14 28 42 39.5 15 8 11 1 11 67 78.5
North Central (MN) 12/08/23 63-72 L 23-68 .338 7-29 .241 10-16 .625 14 20 34 38.7 14 9 11 1 11 63 76.3
Northwestern-St. Paul 12/09/23 71-99 L 27-59 .458 7-18 .389 10-13 .769 4 26 30 37.6 10 13 13 1 4 71 75.6
Carleton 12/15/23 71-87 L 25-73 .342 6-25 .240 15-18 .833 9 23 32 37.0 18 12 10 0 13 71 75.1
Saint Joseph (CT) 12/19/23 78-64 W 30-62 .484 11-28 .393 7-10 .700 8 28 36 36.9 13 10 12 2 8 78 75.4
Suffolk 12/20/23 72-94 L 27-70 .386 8-23 .348 10-14 .714 12 21 33 36.5 21 13 12 3 10 72 75.1
Wartburg 12/30/23 78-83 L 32-86 .372 8-23 .348 6-10 .600 17 29 46 37.3 13 14 12 1 9 78 75.3
Central (IA) 01/02/24 73-77 L 26-66 .394 6-21 .286 15-20 .750 13 30 43 37.8 10 19 17 1 11 73 75.2
Martin Luther 01/06/24 83-111 L 31-69 .449 7-26 .269 14-23 .609 9 27 36 37.6 15 13 12 3 9 83 75.7
Minn.-Morris 01/12/24 71-76 L 26-65 .400 8-27 .296 11-18 .611 12 39 51 38.5 21 17 19 0 7 71 75.4
Crown (MN) 01/13/24 71-75 L 28-66 .424 8-27 .296 7-11 .636 10 24 34 38.3 18 14 15 5 4 71 75.1
Wis.-Superior 01/19/24 47-69 L 17-73 .233 2-26 .077 11-11 1.000 8 31 39 38.3 10 6 10 1 5 47 73.5
Northland 01/20/24 57-93 L 22-61 .361 3-20 .150 10-16 .625 8 26 34 38.1 13 12 20 2 7 57 72.6
Martin Luther 01/27/24 68-94 L 26-75 .347 7-26 .269 9-11 .818 8 31 39 38.1 15 12 11 1 4 68 72.3
Crown (MN) 02/02/24 81-91 L 34-72 .472 6-22 .273 7-17 .412 9 29 38 38.1 12 12 8 4 5 81 72.8
Minn.-Morris 02/03/24 79-86 L 29-65 .446 10-22 .455 11-17 .647 9 26 35 38.0 16 12 17 1 5 79 73.0
Northwestern-St. Paul 02/09/24 70-77 L 29-70 .414 7-25 .280 5-8 .625 10 28 38 38.0 18 7 8 1 4 70 72.9
North Central (MN) 02/10/24 86-110 L 33-73 .452 11-33 .333 9-15 .600 8 22 30 37.6 19 16 17 2 11 86 73.5
Northland 02/16/24 67-100 L (OT) 25-63 .397 8-25 .320 9-14 .643 7 26 33 37.4 14 10 18 3 4 67 73.2
Wis.-Superior 02/17/24 70-87 L 25-61 .410 3-20 .150 17-20 .850 7 22 29 37.1 12 5 10 0 8 70 73.1
Northwestern-St. Paul 02/21/24 75-82 L 28-72 .389 10-30 .333 9-11 .818 15 28 43 37.3 17 10 8 0 6 75 73.2
Wis.-Superior 02/24/24 58-77 L 19-67 .284 5-22 .227 15-19 .789 8 28 36 37.3 9 5 8 0 6 58 72.6
Wis.-Platteville 03/01/24 89-52 W 35-79 .443 9-22 .409 10-13 .769 17 36 53 37.8 16 16 13 8 14 89 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MSOE 11/10/23 97-81 16 40-82/32-69 .488/.464 8-30/3-15 .267/.200 9-12/14-17 .750-.824 46/37 9 27/12 11/15 6/1 10/5 15/12
Wis. Lutheran 11/11/23 95-87 8 35-72/34-76 .486/.447 8-20/11-28 .400/.393 17-23/8-14 .739-.571 46/39 7 16/17 12/13 4/2 10/8 15/18
Simpson 11/15/23 64-81 -17 24-74/28-73 .324/.384 11-34/9-23 .324/.391 5-11/16-18 .455-.889 48/51 -3 15/17 16/11 7/1 5/9 18/15
Gust. Adolphus 11/18/23 78-88 -10 32-68/34-69 .471/.493 6-22/11-25 .273/.440 8-8/9-12 1.000-.750 30/41 -11 17/15 8/11 3/2 4/6 12/12
Marian (WI) 11/19/23 85-67 18 29-55/25-62 .527/.403 10-24/7-24 .417/.292 17-22/10-14 .773-.714 41/27 14 22/10 19/14 5/2 8/14 12/18
Wis.-La Crosse 11/29/23 68-67 1 28-61/27-70 .459/.386 7-23/4-17 .304/.235 5-10/9-14 .500-.643 39/42 -3 14/8 16/11 8/1 5/11 15/15
North Central (MN) 12/08/23 72-63 9 26-51/23-68 .510/.338 6-18/7-29 .333/.241 14-23/10-16 .609-.625 45/34 11 14/9 19/11 0/1 6/11 14/14
Northwestern-St. Paul 12/09/23 99-71 28 41-73/27-59 .562/.458 12-28/7-18 .429/.389 5-6/10-13 .833-.769 37/30 7 18/13 4/13 9/1 8/4 13/10
Carleton 12/15/23 87-71 16 34-62/25-73 .548/.342 9-22/6-25 .409/.240 10-15/15-18 .667-.833 39/32 7 22/12 17/10 8/0 8/13 17/18
Saint Joseph (CT) 12/19/23 64-78 -14 23-55/30-62 .418/.484 8-27/11-28 .296/.393 10-14/7-10 .714-.700 29/36 -7 14/10 14/12 2/2 7/8 13/13
Suffolk 12/20/23 94-72 22 33-59/27-70 .559/.386 9-22/8-23 .409/.348 19-24/10-14 .792-.714 37/33 4 16/13 12/12 5/3 9/10 15/21
Wartburg 12/30/23 83-78 5 34-71/32-86 .479/.372 7-25/8-23 .280/.348 8-12/6-10 .667-.600 46/46 0 18/14 16/12 17/1 7/9 15/13
Central (IA) 01/02/24 77-73 4 29-71/26-66 .408/.394 9-23/6-21 .391/.286 10-13/15-20 .769-.750 42/43 -1 15/19 14/17 7/1 11/11 14/10
Martin Luther 01/06/24 111-83 28 40-78/31-69 .513/.449 18-35/7-26 .514/.269 13-15/14-23 .867-.609 46/36 10 26/13 11/12 4/3 5/9 21/15
Minn.-Morris 01/12/24 76-71 5 25-67/26-65 .373/.400 8-24/8-27 .333/.296 18-28/11-18 .643-.611 41/51 -10 12/17 10/19 5/0 11/7 19/21
Crown (MN) 01/13/24 75-71 4 26-60/28-66 .433/.424 6-16/8-27 .375/.296 17-23/7-11 .739-.636 32/34 -2 13/14 10/15 3/5 8/4 14/18
Wis.-Superior 01/19/24 69-47 22 27-70/17-73 .386/.233 9-29/2-26 .310/.077 6-11/11-11 .545-1.000 52/39 13 14/6 13/10 7/1 6/5 11/10
Northland 01/20/24 93-57 36 36-67/22-61 .537/.361 10-24/3-20 .417/.150 11-14/10-16 .786-.625 41/34 7 19/12 12/20 1/2 15/7 16/13
Martin Luther 01/27/24 94-68 26 38-83/26-75 .458/.347 6-27/7-26 .222/.269 12-14/9-11 .857-.818 50/39 11 15/12 10/11 6/1 6/4 11/15
Crown (MN) 02/02/24 91-81 10 36-78/34-72 .462/.472 6-14/6-22 .429/.273 13-16/7-17 .813-.412 48/38 10 21/12 7/8 5/4 5/5 13/12
Minn.-Morris 02/03/24 86-79 7 31-66/29-65 .470/.446 5-19/10-22 .263/.455 19-21/11-17 .905-.647 41/35 6 7/12 15/17 5/1 10/5 16/16
Northwestern-St. Paul 02/09/24 77-70 7 24-60/29-70 .400/.414 12-34/7-25 .353/.280 17-21/5-8 .810-.625 38/38 0 14/7 8/8 4/1 4/4 12/18
North Central (MN) 02/10/24 110-86 24 41-77/33-73 .532/.452 14-28/11-33 .500/.333 14-20/9-15 .700-.600 44/30 14 20/16 18/17 4/2 8/11 15/19
Northland 02/16/24 100-67 33 36-71/25-63 .507/.397 14-29/8-25 .483/.320 14-18/9-14 .778-.643 44/33 11 23/10 10/18 4/3 15/4 13/14
Wis.-Superior 02/17/24 87-70 17 35-69/25-61 .507/.410 11-26/3-20 .423/.150 6-8/17-20 .750-.850 43/29 14 15/5 15/10 6/0 5/8 16/12
Northwestern-St. Paul 02/21/24 82-75 7 29-70/28-72 .414/.389 9-29/10-30 .310/.333 15-23/9-11 .652-.818 45/43 2 18/10 8/8 4/0 5/6 10/17
Wis.-Superior 02/24/24 77-58 19 31-71/19-67 .437/.284 10-32/5-22 .313/.227 5-8/15-19 .625-.789 48/36 12 19/5 10/8 6/0 5/6 16/9
Wis.-Platteville 03/01/24 52-89 -37 18-60/35-79 .300/.443 5-18/9-22 .278/.409 11-18/10-13 .611-.769 34/53 -19 8/16 19/13 8/8 6/14 10/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Martin Luther (01/06/24)
FIELD GOALS MADE 41 Northwestern-St. Paul (12/09/23); North Central (MN) (02/10/24)
FIELD GOAL ATTEMPTS 83 Martin Luther (01/27/24)
3 PT FIELD GOALS MADE 18 Martin Luther (01/06/24)
3 PT FG ATTEMPTS 35 Martin Luther (01/06/24)
FREE THROWS MADE 19 Minn.-Morris (02/03/24); Suffolk (12/20/23)
FREE THROW ATTEMPTS 28 Minn.-Morris (01/12/24)
REBOUNDS 52 Wis.-Superior (01/19/24)
ASSISTS 27 MSOE (11/10/23)
STEALS 15 Northland (02/16/24); Northland (01/20/24)
BLOCKED SHOTS 17 Wartburg (12/30/23)
TURNOVERS 19 North Central (MN) (12/08/23); Marian (WI) (11/19/23); Wis.-Platteville (03/01/24)
FOULS 21 Martin Luther (01/06/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Ackley,Mason Central (IA) (01/02/24)
FIELD GOALS MADE 13 Ackley,Mason; Nielsen,Hunter Central (IA) (01/02/24); Martin Luther (01/27/24)
FIELD GOAL ATTEMPTS 21 Nielsen,Hunter; Madson,Jax Crown (MN) (02/02/24); Wis.-Superior (02/24/24)
3 PT FIELD GOALS MADE 7 Bangu,Dominik Martin Luther (01/06/24)
3 PT FG ATTEMPTS 12 Madson,Jax Simpson (11/15/23)
FREE THROWS MADE 11 Nielsen,Hunter Suffolk (12/20/23)
FREE THROW ATTEMPTS 12 Nielsen,Hunter Suffolk (12/20/23)
REBOUNDS 21 Nielsen,Hunter Northwestern-St. Paul (02/21/24)
ASSISTS 9 Patterson,Xavier; Heiderscheidt,Kegan Crown (MN) (02/02/24); Northland (02/16/24)
STEALS 6 Madson,Jax Northland (02/16/24)
BLOCKED SHOTS 10 Nielsen,Hunter Wartburg (12/30/23)
TURNOVERS 6 Patterson,Xavier Wartburg (12/30/23)
FOULS 5 Bangu,Dominik; Patterson,Xavier Minn.-Morris (02/03/24); Simpson (11/15/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#31 Nielsen, Hunter 28 442 15.8
#00 Madson, Jax 25 371 14.8
#03 Patterson, Xavier 26 356 13.7
#02 Bangu, Dominik 28 303 10.8
#04 Ackley, Mason 28 291 10.4
#01 Sagedahl, Drew 16 263 16.4
#21 Heiderscheidt, Kegan 28 83 3.0
#23 Schrupp, Justin 18 78 4.3
