Skip To Main Content
Skip To Main Content

Bethany Lutheran College Athletics

Official Website of the Bethany Lutheran College Vikings
#BLCVIKINGS

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-9)

Overall Team Statistics
Statistic Bethany Lutheran Opponents
Scoring
Total Points 631 736
Points Per Game 57.4 66.9
Scoring Margin -9.5 --
Shooting
FG: Made-Attempted 226-577 279-658
FG: Percentage .392 .424
FG: Per Game 20.5 25.4
3PT: Made-Attempted 58-206 53-189
3PT: Percentage .282 .280
3PT: Per Game 5.3 4.8
FT: Made-Attempted 121-180 125-166
FT: Percentage .672 .753
FT: Per Game 11.0 11.4
Rebounding
Total 369 363
Per Game 33.5 33.0
Margin 0.5 --
Assists
Total 105 108
Per Game 9.5 9.8
Turnovers
Total 212 150
Per Game 19.3 13.6
Margin -5.6 --
Assist/Turnover Ratio 0.5 0.7
Points Off Turnovers 10.1 15.7
Steals
Total 59 109
Per Game 5.4 9.9
Blocks
Total 26 14
Per Game 2.4 1.3
Attendance
Total 453 763
Per Game 5-91 5-153

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
50 McGee, Arinn 11 11 280 25.5 50 98 .510 1 5 .200 25 39 .641 126 11.5 14 57 71 6.5 30 14 26 4 16
03 Hulke, Morgan 11 0 309 28.1 38 76 .500 21 47 .447 29 34 .853 126 11.5 7 22 29 2.6 14 16 19 10 1
25 Arndt, Kenadi 11 11 328 29.8 46 105 .438 3 17 .176 21 34 .618 116 10.5 22 25 47 4.3 20 16 23 3 7
01 Ewald, Juliana 11 11 277 25.2 29 94 .309 13 47 .277 18 23 .783 89 8.1 5 23 28 2.5 22 10 46 16 0
15 Wegner, Megan 11 11 281 25.5 21 71 .296 10 41 .244 7 10 .700 59 5.4 3 29 32 2.9 16 16 16 7 0
34 Kennedy, Sheridan 11 0 180 16.4 14 39 .359 0 9 .000 11 20 .550 39 3.5 16 32 48 4.4 20 9 23 4 2
20 Bauer, Lauren 11 9 247 22.5 10 32 .313 2 9 .222 1 2 .500 23 2.1 3 23 26 2.4 16 12 19 6 0
02 Hunter, Kaylee 2 2 55 27.5 1 7 .143 1 7 .143 1 2 .500 4 2.0 2 6 8 4.0 2 1 7 1 0
32 Walker, Amelia 11 0 110 10.0 7 30 .233 1 8 .125 5 13 .385 20 1.8 2 14 16 1.5 14 9 13 6 0
12 Hoffman, Sydney 9 0 42 4.7 5 16 .313 4 11 .364 0 0 .000 14 1.6 2 3 5 0.6 4 2 4 2 0
14 Mertz, Brea 10 0 79 7.9 5 9 .556 2 5 .400 3 3 1.000 15 1.5 2 13 15 1.5 5 0 3 0 0
35 Burnette, Brooke 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 0 0
10 Craig, Ma'yell 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
24 James, Presley 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
11 Reedy, Madison 4 0 4 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 2 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 26 42 3.8 0 0 8 0 0  
13 Wagner, Ava 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 1 0 0 0 0
Total 11 2200 200.0 226 577 .392 58 206 .282 121 180 .672 631 57.36 95 274 369 33.5 167 105 212 59 26
Opponents 11 2200 200.0 279 658 .424 53 189 .280 125 166 .753 736 66.91 100 263 363 33.0 180 108 150 109 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
50 McGee, Arinn 11 11 280 50 98 .510 1 5 .200 25 39 .641 126 11.5
03 Hulke, Morgan 11 0 309 38 76 .500 21 47 .447 29 34 .853 126 11.5
25 Arndt, Kenadi 11 11 328 46 105 .438 3 17 .176 21 34 .618 116 10.5
01 Ewald, Juliana 11 11 277 29 94 .309 13 47 .277 18 23 .783 89 8.1
15 Wegner, Megan 11 11 281 21 71 .296 10 41 .244 7 10 .700 59 5.4
34 Kennedy, Sheridan 11 0 180 14 39 .359 0 9 .000 11 20 .550 39 3.5
20 Bauer, Lauren 11 9 247 10 32 .313 2 9 .222 1 2 .500 23 2.1
02 Hunter, Kaylee 2 2 55 1 7 .143 1 7 .143 1 2 .500 4 2.0
12 Hoffman, Sydney 9 0 42 5 16 .313 4 11 .364 0 0 .000 14 1.6
14 Mertz, Brea 10 0 79 5 9 .556 2 5 .400 3 3 1.000 15 1.5
32 Walker, Amelia 11 0 110 7 30 .233 1 8 .125 5 13 .385 20 1.8
35 Burnette, Brooke 3 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Craig, Ma'yell 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Reedy, Madison 4 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Wagner, Ava 3 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 11 2200 226 577 .392 58 206 .282 121 180 .672 631 57.36
Opponents 11 2200 279 658 .424 53 189 .280 125 166 .753 736 66.91

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
50 McGee, Arinn 11 25.5 .510 .200 .641 1.3 5.2 6.5 1.3 0.4 1.5 11.5
03 Hulke, Morgan 11 28.1 .500 .447 .853 0.6 2.0 2.6 1.5 0.9 0.1 11.5
25 Arndt, Kenadi 11 29.8 .438 .176 .618 2.0 2.3 4.3 1.5 0.3 0.6 10.5
01 Ewald, Juliana 11 25.2 .309 .277 .783 0.5 2.1 2.5 0.9 1.5 0.0 8.1
15 Wegner, Megan 11 25.5 .296 .244 .700 0.3 2.6 2.9 1.5 0.6 0.0 5.4
34 Kennedy, Sheridan 11 16.4 .359 .000 .550 1.5 2.9 4.4 0.8 0.4 0.2 3.5
20 Bauer, Lauren 11 22.5 .313 .222 .500 0.3 2.1 2.4 1.1 0.5 0.0 2.1
02 Hunter, Kaylee 2 27.5 .143 .143 .500 1.0 3.0 4.0 0.5 0.5 0.0 2.0
12 Hoffman, Sydney 9 4.7 .313 .364 .000 0.2 0.3 0.6 0.2 0.2 0.0 1.6
14 Mertz, Brea 10 7.9 .556 .400 1.000 0.2 1.3 1.5 0.0 0.0 0.0 1.5
32 Walker, Amelia 11 10.0 .233 .125 .385 0.2 1.3 1.5 0.8 0.5 0.0 1.8
35 Burnette, Brooke 3 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Craig, Ma'yell 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Reedy, Madison 4 1.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
13 Wagner, Ava 3 1.3 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
Total 11 200.0 .392 .282 .672 8.6 24.9 33.5 9.5 5.4 2.4 57.36
Opponents 11 200.0 .424 .280 .753 9.1 23.9 33.0 9.8 9.9 1.3 66.91

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Scholastica 11/07/25 53-64 L 22-55 .400 4-24 .167 5-15 .333 13 27 40 40.0 19 6 21 2 3 53 53.0
at Saint Benedict 11/08/25 50-51 L 18-51 .353 4-20 .200 10-12 .833 13 32 45 42.5 15 9 25 3 7 50 51.5
vs Wis.-La Crosse 11/13/25 42-63 L 18-51 .353 0-15 .000 6-11 .545 3 26 29 38.0 14 5 19 2 4 42 48.3
vs Augsburg 11/15/25 72-52 W 21-50 .420 9-18 .500 21-26 .808 12 28 40 38.5 13 7 13 1 7 72 54.3
at Carleton 11/19/25 76-70 W 29-63 .460 11-24 .458 7-12 .583 11 28 39 38.6 13 16 13 3 4 76 58.6
at Saint Mary's (MN) 11/22/25 63-97 L 19-53 .358 4-16 .250 21-30 .700 9 19 28 36.8 19 12 16 0 3 63 59.3
vs Gustavus Adolphus 11/25/25 51-83 L 18-44 .409 5-19 .263 10-19 .526 5 24 29 35.7 16 9 28 2 6 51 58.1
at Buena Vista 11/30/25 60-61 L 22-56 .393 5-18 .278 11-16 .688 11 22 33 35.4 13 12 16 5 8 60 58.4
vs Wis.-Stout 12/03/25 63-70 L 23-54 .426 9-21 .429 8-11 .727 6 23 29 34.7 15 11 21 4 4 63 58.9
at Wis.-Stevens Point 12/06/25 53-62 L 18-49 .367 3-9 .333 14-18 .778 6 22 28 34.0 16 8 20 1 4 53 58.3
vs Hamline 12/13/25 48-63 L 18-51 .353 4-22 .182 8-10 .800 6 23 29 33.5 14 10 20 3 9 48 57.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Scholastica 11/07/25 64-53 W 23-53 .434 1-15 .067 17-20 .850 6 25 31 31.0 20 7 16 1 7 64 64.0
Saint Benedict 11/08/25 51-50 W 18-61 .295 0-15 .000 15-18 .833 14 21 35 33.0 14 2 10 1 10 51 57.5
Wis.-La Crosse 11/13/25 63-42 W 23-63 .365 7-25 .280 10-12 .833 10 30 40 35.3 12 12 13 0 10 63 59.3
Augsburg 11/15/25 52-72 L 19-67 .284 6-22 .273 8-10 .800 10 16 26 33.0 21 4 9 2 7 52 57.5
Carleton 11/19/25 70-76 L 26-56 .464 7-17 .412 11-12 .917 3 24 27 31.8 10 8 12 3 4 70 60.0
Saint Mary's (MN) 11/22/25 97-63 W 35-63 .556 8-17 .471 19-22 .864 10 30 40 33.2 24 21 11 1 13 97 66.2
Gustavus Adolphus 11/25/25 83-51 W 34-66 .515 8-21 .381 7-14 .500 11 19 30 32.7 20 17 14 2 16 83 68.6
Buena Vista 11/30/25 61-60 W 26-54 .481 6-17 .353 3-7 .429 8 25 33 32.8 14 13 20 1 12 61 67.6
Wis.-Stout 12/03/25 70-63 W 26-59 .441 3-8 .375 15-22 .682 11 24 35 33.0 14 12 14 1 13 70 67.9
Wis.-Stevens Point 12/06/25 62-53 W 25-57 .439 1-10 .100 11-16 .688 10 24 34 33.1 20 7 14 1 7 62 67.3
Hamline 12/13/25 63-48 W 24-59 .407 6-22 .273 9-13 .692 7 25 32 33.0 11 5 17 1 10 63 66.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Scholastica 11/07/25 53-64 -11 22-55/23-53 .400/.434 4-24/1-15 .167/.067 5-15/17-20 .333-.850 40/31 9 6/7 21/16 2/1 3/7 19/20
Saint Benedict 11/08/25 50-51 -1 18-51/18-61 .353/.295 4-20/0-15 .200/.000 10-12/15-18 .833-.833 45/35 10 9/2 25/10 3/1 7/10 15/14
Wis.-La Crosse 11/13/25 42-63 -21 18-51/23-63 .353/.365 0-15/7-25 .000/.280 6-11/10-12 .545-.833 29/40 -11 5/12 19/13 2/0 4/10 14/12
Augsburg 11/15/25 72-52 20 21-50/19-67 .420/.284 9-18/6-22 .500/.273 21-26/8-10 .808-.800 40/26 14 7/4 13/9 1/2 7/7 13/21
Carleton 11/19/25 76-70 6 29-63/26-56 .460/.464 11-24/7-17 .458/.412 7-12/11-12 .583-.917 39/27 12 16/8 13/12 3/3 4/4 13/10
Saint Mary's (MN) 11/22/25 63-97 -34 19-53/35-63 .358/.556 4-16/8-17 .250/.471 21-30/19-22 .700-.864 28/40 -12 12/21 16/11 0/1 3/13 19/24
Gustavus Adolphus 11/25/25 51-83 -32 18-44/34-66 .409/.515 5-19/8-21 .263/.381 10-19/7-14 .526-.500 29/30 -1 9/17 28/14 2/2 6/16 16/20
Buena Vista 11/30/25 60-61 -1 22-56/26-54 .393/.481 5-18/6-17 .278/.353 11-16/3-7 .688-.429 33/33 0 12/13 16/20 5/1 8/12 13/14
Wis.-Stout 12/03/25 63-70 -7 23-54/26-59 .426/.441 9-21/3-8 .429/.375 8-11/15-22 .727-.682 29/35 -6 11/12 21/14 4/1 4/13 15/14
Wis.-Stevens Point 12/06/25 53-62 -9 18-49/25-57 .367/.439 3-9/1-10 .333/.100 14-18/11-16 .778-.688 28/34 -6 8/7 20/14 1/1 4/7 16/20
Hamline 12/13/25 48-63 -15 18-51/24-59 .353/.407 4-22/6-22 .182/.273 8-10/9-13 .800-.692 29/32 -3 10/5 20/17 3/1 9/10 14/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Carleton (11/19/25)
FIELD GOALS MADE 29 Carleton (11/19/25)
FIELD GOAL ATTEMPTS 63 Carleton (11/19/25)
3 PT FIELD GOALS MADE 11 Carleton (11/19/25)
3 PT FG ATTEMPTS 24 St. Scholastica (11/07/25); Carleton (11/19/25)
FREE THROWS MADE 21 Augsburg (11/15/25); Saint Mary's (MN) (11/22/25)
FREE THROW ATTEMPTS 30 Saint Mary's (MN) (11/22/25)
REBOUNDS 45 Saint Benedict (11/08/25)
ASSISTS 16 Carleton (11/19/25)
STEALS 9 Hamline (12/13/25)
BLOCKED SHOTS 5 Buena Vista (11/30/25)
TURNOVERS 28 Gustavus Adolphus (11/25/25)
FOULS 19 St. Scholastica (11/07/25); Saint Mary's (MN) (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Arndt,Kenadi Carleton (11/19/25)
FIELD GOALS MADE 10 Arndt,Kenadi Carleton (11/19/25)
FIELD GOAL ATTEMPTS 23 Arndt,Kenadi Carleton (11/19/25)
3 PT FIELD GOALS MADE 4 Hulke,Morgan; Ewald,Juliana; Wegner,Megan Augsburg (11/15/25); Wis.-Stout (12/03/25); Carleton (11/19/25)
3 PT FG ATTEMPTS 7 Hulke,Morgan Gustavus Adolphus (11/25/25)
FREE THROWS MADE 8 Ewald,Juliana Augsburg (11/15/25)
FREE THROW ATTEMPTS 10 Ewald,Juliana Augsburg (11/15/25)
REBOUNDS 13 McGee,Arinn Saint Benedict (11/08/25)
ASSISTS 5 Bauer,Lauren Saint Mary's (MN) (11/22/25)
STEALS 3 McGee,Arinn; Ewald,Juliana; Bauer,Lauren Hamline (12/13/25); Carleton (11/19/25); Buena Vista (11/30/25)
BLOCKED SHOTS 4 McGee,Arinn Buena Vista (11/30/25)
TURNOVERS 8 Ewald,Juliana Gustavus Adolphus (11/25/25)
FOULS 4 Kennedy,Sheridan; Ewald,Juliana; Arndt,Kenadi Gustavus Adolphus (11/25/25); Saint Benedict (11/08/25); Saint Mary's (MN) (11/22/25); Wis.-Stevens Point (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Hulke, Morgan 11 126 11.5
#50 McGee, Arinn 11 126 11.5
#25 Arndt, Kenadi 11 116 10.5
#01 Ewald, Juliana 11 89 8.1
#15 Wegner, Megan 11 59 5.4
#34 Kennedy, Sheridan 11 39 3.5
#20 Bauer, Lauren 11 23 2.1
#32 Walker, Amelia 11 20 1.8
#14 Mertz, Brea 10 15 1.5
#12 Hoffman, Sydney 9 14 1.6
#02 Hunter, Kaylee 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#50 McGee, Arinn 11 50 98 .510 4.5 8.9
#25 Arndt, Kenadi 11 46 105 .438 4.2 9.5
#03 Hulke, Morgan 11 38 76 .500 3.5 6.9
#01 Ewald, Juliana 11 29 94 .309 2.6 8.5
#15 Wegner, Megan 11 21 71 .296 1.9 6.5
#34 Kennedy, Sheridan 11 14 39 .359 1.3 3.5
#20 Bauer, Lauren 11 10 32 .313 0.9 2.9
#32 Walker, Amelia 11 7 30 .233 0.6 2.7
#12 Hoffman, Sydney 9 5 16 .313 0.6 1.8
#14 Mertz, Brea 10 5 9 .556 0.5 0.9
#02 Hunter, Kaylee 2 1 7 .143 0.5 3.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Hulke, Morgan 11 21 47 .447 1.9 4.3
#01 Ewald, Juliana 11 13 47 .277 1.2 4.3
#15 Wegner, Megan 11 10 41 .244 0.9 3.7
#12 Hoffman, Sydney 9 4 11 .364 0.4 1.2
#25 Arndt, Kenadi 11 3 17 .176 0.3 1.5
#20 Bauer, Lauren 11 2 9 .222 0.2 0.8
#14 Mertz, Brea 10 2 5 .400 0.2 0.5
#02 Hunter, Kaylee 2 1 7 .143 0.5 3.5
#50 McGee, Arinn 11 1 5 .200 0.1 0.5
#32 Walker, Amelia 11 1 8 .125 0.1 0.7
#34 Kennedy, Sheridan 11 0 9 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Hulke, Morgan 11 29 34 .853 2.6 3.1
#50 McGee, Arinn 11 25 39 .641 2.3 3.5
#25 Arndt, Kenadi 11 21 34 .618 1.9 3.1
#01 Ewald, Juliana 11 18 23 .783 1.6 2.1
#34 Kennedy, Sheridan 11 11 20 .550 1.0 1.8
#15 Wegner, Megan 11 7 10 .700 0.6 0.9
#32 Walker, Amelia 11 5 13 .385 0.5 1.2
#14 Mertz, Brea 10 3 3 1.000 0.3 0.3
#20 Bauer, Lauren 11 1 2 .500 0.1 0.2
#02 Hunter, Kaylee 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#50 McGee, Arinn 11 71 6.5 14 1.3 57 5.2
#34 Kennedy, Sheridan 11 48 4.4 16 1.5 32 2.9
#25 Arndt, Kenadi 11 47 4.3 22 2.0 25 2.3
#TM Team 11 42 3.8 16 1.5 26 2.4
#15 Wegner, Megan 11 32 2.9 3 0.3 29 2.6
#03 Hulke, Morgan 11 29 2.6 7 0.6 22 2.0
#01 Ewald, Juliana 11 28 2.5 5 0.5 23 2.1
#20 Bauer, Lauren 11 26 2.4 3 0.3 23 2.1
#32 Walker, Amelia 11 16 1.5 2 0.2 14 1.3
#14 Mertz, Brea 10 15 1.5 2 0.2 13 1.3
#02 Hunter, Kaylee 2 8 4.0 2 1.0 6 3.0
#12 Hoffman, Sydney 9 5 0.6 2 0.2 3 0.3
#11 Reedy, Madison 4 1 0.3 0 0.0 1 0.3
#13 Wagner, Ava 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#25 Arndt, Kenadi 11 16 1.5
#03 Hulke, Morgan 11 16 1.5
#15 Wegner, Megan 11 16 1.5
#50 McGee, Arinn 11 14 1.3
#20 Bauer, Lauren 11 12 1.1
#01 Ewald, Juliana 11 10 0.9
#34 Kennedy, Sheridan 11 9 0.8
#32 Walker, Amelia 11 9 0.8
#12 Hoffman, Sydney 9 2 0.2
#02 Hunter, Kaylee 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#50 McGee, Arinn 11 16 1.5
#25 Arndt, Kenadi 11 7 0.6
#34 Kennedy, Sheridan 11 2 0.2
#03 Hulke, Morgan 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Ewald, Juliana 11 16 1.5
#03 Hulke, Morgan 11 10 0.9
#15 Wegner, Megan 11 7 0.6
#20 Bauer, Lauren 11 6 0.5
#32 Walker, Amelia 11 6 0.5
#34 Kennedy, Sheridan 11 4 0.4
#50 McGee, Arinn 11 4 0.4
#25 Arndt, Kenadi 11 3 0.3
#12 Hoffman, Sydney 9 2 0.2
#02 Hunter, Kaylee 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Ewald, Juliana 11 46 4.2
#50 McGee, Arinn 11 26 2.4
#25 Arndt, Kenadi 11 23 2.1
#34 Kennedy, Sheridan 11 23 2.1
#20 Bauer, Lauren 11 19 1.7
#03 Hulke, Morgan 11 19 1.7
#15 Wegner, Megan 11 16 1.5
#32 Walker, Amelia 11 13 1.2
#TM Team 11 8 0.7
#02 Hunter, Kaylee 2 7 3.5
#12 Hoffman, Sydney 9 4 0.4
#14 Mertz, Brea 10 3 0.3
#35 Burnette, Brooke 3 2 0.7
#11 Reedy, Madison 4 2 0.5
#10 Craig, Ma'yell 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#50 McGee, Arinn 11 30 2.7
#01 Ewald, Juliana 11 22 2.0
#25 Arndt, Kenadi 11 20 1.8
#34 Kennedy, Sheridan 11 20 1.8
#20 Bauer, Lauren 11 16 1.5
#15 Wegner, Megan 11 16 1.5
#03 Hulke, Morgan 11 14 1.3
#32 Walker, Amelia 11 14 1.3
#14 Mertz, Brea 10 5 0.5
#12 Hoffman, Sydney 9 4 0.4
#02 Hunter, Kaylee 2 2 1.0
#11 Reedy, Madison 4 2 0.5
#35 Burnette, Brooke 3 1 0.3
#13 Wagner, Ava 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#25 Arndt, Kenadi 11 328 29.8
#03 Hulke, Morgan 11 309 28.1
#15 Wegner, Megan 11 281 25.5
#50 McGee, Arinn 11 280 25.5
#01 Ewald, Juliana 11 277 25.2
#20 Bauer, Lauren 11 247 22.5
#34 Kennedy, Sheridan 11 180 16.4
#32 Walker, Amelia 11 110 10.0
#14 Mertz, Brea 10 79 7.9
#02 Hunter, Kaylee 2 55 27.5
#12 Hoffman, Sydney 9 42 4.7
#11 Reedy, Madison 4 4 1.0
#13 Wagner, Ava 3 4 1.3
#35 Burnette, Brooke 3 3 1.0
#10 Craig, Ma'yell 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Wegner, Megan 11 16 16 1.00