Skip To Main Content
Skip To Main Content

Bethany Lutheran College Athletics

Official Website of the Bethany Lutheran College Vikings
#BLCVIKINGS

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Bethany Lutheran Opponents
Scoring
Total Points 103 115
Points Per Game 51.5 57.5
Scoring Margin -6.0 --
Shooting
FG: Made-Attempted 40-106 41-114
FG: Percentage .377 .360
FG: Per Game 20.0 20.5
3PT: Made-Attempted 8-44 1-30
3PT: Percentage .182 .033
3PT: Per Game 4.0 0.5
FT: Made-Attempted 15-27 32-38
FT: Percentage .556 .842
FT: Per Game 7.5 16.0
Rebounding
Total 85 66
Per Game 42.5 33.0
Margin 9.5 --
Assists
Total 15 9
Per Game 7.5 4.5
Turnovers
Total 46 26
Per Game 23.0 13.0
Margin -10.0 --
Assist/Turnover Ratio 0.3 0.3
Points Off Turnovers 10.0 15.0
Steals
Total 10 17
Per Game 5.0 8.5
Blocks
Total 5 2
Per Game 2.5 1.0
Attendance
Total 0 243
Per Game 0-0 1-243

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Arndt, Kenadi 2 2 57 28.5 11 20 .550 0 3 .000 1 3 .333 23 11.5 7 7 14 7.0 6 1 5 0 2
50 McGee, Arinn 2 2 60 30.0 9 14 .643 0 1 .000 4 8 .500 22 11.0 4 17 21 10.5 6 1 4 1 3
03 Hulke, Morgan 2 0 51 25.5 5 12 .417 3 8 .375 2 3 .667 15 7.5 1 2 3 1.5 1 3 4 2 0
01 Ewald, Juliana 2 2 41 20.5 4 17 .235 1 7 .143 4 4 1.000 13 6.5 1 5 6 3.0 5 2 8 3 0
15 Wegner, Megan 2 2 48 24.0 3 12 .250 1 8 .125 2 4 .500 9 4.5 1 3 4 2.0 6 2 3 1 0
34 Kennedy, Sheridan 2 0 18 9.0 4 8 .500 0 2 .000 1 1 1.000 9 4.5 2 3 5 2.5 0 0 5 1 0
12 Hoffman, Sydney 1 0 8 8.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 1 1 1.0 2 0 0 0 0
14 Mertz, Brea 2 0 10 5.0 2 4 .500 1 2 .500 0 0 .000 5 2.5 1 2 3 1.5 1 0 1 0 0
02 Hunter, Kaylee 2 2 55 27.5 1 7 .143 1 7 .143 1 2 .500 4 2.0 2 6 8 4.0 2 1 7 1 0
20 Bauer, Lauren 2 0 18 9.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 2 1 0 0
35 Burnette, Brooke 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
11 Reedy, Madison 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 6 12 6.0 0 0 3 0 0  
13 Wagner, Ava 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0 0 0
32 Walker, Amelia 2 0 30 15.0 0 8 .000 0 3 .000 0 2 .000 0 0.0 0 7 7 3.5 2 3 4 1 0
Total 2 400 200.0 40 106 .377 8 44 .182 15 27 .556 103 51.50 26 59 85 42.5 34 15 46 10 5
Opponents 2 400 200.0 41 114 .360 1 30 .033 32 38 .842 115 57.50 20 46 66 33.0 34 9 26 17 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Arndt, Kenadi 2 2 57 11 20 .550 0 3 .000 1 3 .333 23 11.5
50 McGee, Arinn 2 2 60 9 14 .643 0 1 .000 4 8 .500 22 11.0
03 Hulke, Morgan 2 0 51 5 12 .417 3 8 .375 2 3 .667 15 7.5
01 Ewald, Juliana 2 2 41 4 17 .235 1 7 .143 4 4 1.000 13 6.5
15 Wegner, Megan 2 2 48 3 12 .250 1 8 .125 2 4 .500 9 4.5
34 Kennedy, Sheridan 2 0 18 4 8 .500 0 2 .000 1 1 1.000 9 4.5
12 Hoffman, Sydney 1 0 8 1 3 .333 1 3 .333 0 0 .000 3 3.0
02 Hunter, Kaylee 2 2 55 1 7 .143 1 7 .143 1 2 .500 4 2.0
14 Mertz, Brea 2 0 10 2 4 .500 1 2 .500 0 0 .000 5 2.5
20 Bauer, Lauren 2 0 18 0 1 .000 0 0 .000 0 0 .000 0 0.0
35 Burnette, Brooke 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Reedy, Madison 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Wagner, Ava 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Walker, Amelia 2 0 30 0 8 .000 0 3 .000 0 2 .000 0 0.0
Total 2 400 40 106 .377 8 44 .182 15 27 .556 103 51.50
Opponents 2 400 41 114 .360 1 30 .033 32 38 .842 115 57.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Arndt, Kenadi 2 28.5 .550 .000 .333 3.5 3.5 7.0 0.5 0.0 1.0 11.5
50 McGee, Arinn 2 30.0 .643 .000 .500 2.0 8.5 10.5 0.5 0.5 1.5 11.0
03 Hulke, Morgan 2 25.5 .417 .375 .667 0.5 1.0 1.5 1.5 1.0 0.0 7.5
01 Ewald, Juliana 2 20.5 .235 .143 1.000 0.5 2.5 3.0 1.0 1.5 0.0 6.5
15 Wegner, Megan 2 24.0 .250 .125 .500 0.5 1.5 2.0 1.0 0.5 0.0 4.5
34 Kennedy, Sheridan 2 9.0 .500 .000 1.000 1.0 1.5 2.5 0.0 0.5 0.0 4.5
12 Hoffman, Sydney 1 8.0 .333 .333 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
02 Hunter, Kaylee 2 27.5 .143 .143 .500 1.0 3.0 4.0 0.5 0.5 0.0 2.0
14 Mertz, Brea 2 5.0 .500 .500 .000 0.5 1.0 1.5 0.0 0.0 0.0 2.5
20 Bauer, Lauren 2 9.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
35 Burnette, Brooke 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Reedy, Madison 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Wagner, Ava 1 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
32 Walker, Amelia 2 15.0 .000 .000 .000 0.0 3.5 3.5 1.5 0.5 0.0 0.0
Total 2 200.0 .377 .182 .556 13.0 29.5 42.5 7.5 5.0 2.5 51.50
Opponents 2 200.0 .360 .033 .842 10.0 23.0 33.0 4.5 8.5 1.0 57.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Scholastica 11/07/25 53-64 L 22-55 .400 4-24 .167 5-15 .333 13 27 40 40.0 19 6 21 2 3 53 53.0
at Saint Benedict 11/08/25 50-51 L 18-51 .353 4-20 .200 10-12 .833 13 32 45 42.5 15 9 25 3 7 50 51.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Scholastica 11/07/25 64-53 W 23-53 .434 1-15 .067 17-20 .850 6 25 31 31.0 20 7 16 1 7 64 64.0
Saint Benedict 11/08/25 51-50 W 18-61 .295 0-15 .000 15-18 .833 14 21 35 33.0 14 2 10 1 10 51 57.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Scholastica 11/07/25 53-64 -11 22-55/23-53 .400/.434 4-24/1-15 .167/.067 5-15/17-20 .333-.850 40/31 9 6/7 21/16 2/1 3/7 19/20
Saint Benedict 11/08/25 50-51 -1 18-51/18-61 .353/.295 4-20/0-15 .200/.000 10-12/15-18 .833-.833 45/35 10 9/2 25/10 3/1 7/10 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 53 St. Scholastica (11/07/25)
FIELD GOALS MADE 22 St. Scholastica (11/07/25)
FIELD GOAL ATTEMPTS 55 St. Scholastica (11/07/25)
3 PT FIELD GOALS MADE 4 St. Scholastica (11/07/25); Saint Benedict (11/08/25)
3 PT FG ATTEMPTS 24 St. Scholastica (11/07/25)
FREE THROWS MADE 10 Saint Benedict (11/08/25)
FREE THROW ATTEMPTS 15 St. Scholastica (11/07/25)
REBOUNDS 45 Saint Benedict (11/08/25)
ASSISTS 9 Saint Benedict (11/08/25)
STEALS 7 Saint Benedict (11/08/25)
BLOCKED SHOTS 3 Saint Benedict (11/08/25)
TURNOVERS 25 Saint Benedict (11/08/25)
FOULS 19 St. Scholastica (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Arndt,Kenadi St. Scholastica (11/07/25)
FIELD GOALS MADE 9 Arndt,Kenadi St. Scholastica (11/07/25)
FIELD GOAL ATTEMPTS 14 Arndt,Kenadi St. Scholastica (11/07/25)
3 PT FIELD GOALS MADE 2 Hulke,Morgan Saint Benedict (11/08/25)
3 PT FG ATTEMPTS 6 Ewald,Juliana St. Scholastica (11/07/25)
FREE THROWS MADE 4 Ewald,Juliana Saint Benedict (11/08/25)
FREE THROW ATTEMPTS 4 McGee,Arinn; Ewald,Juliana St. Scholastica (11/07/25); Saint Benedict (11/08/25)
REBOUNDS 13 McGee,Arinn Saint Benedict (11/08/25)
ASSISTS 3 Hulke,Morgan Saint Benedict (11/08/25)
STEALS 2 Ewald,Juliana; Hulke,Morgan St. Scholastica (11/07/25); Saint Benedict (11/08/25)
BLOCKED SHOTS 2 McGee,Arinn; Arndt,Kenadi St. Scholastica (11/07/25); Saint Benedict (11/08/25)
TURNOVERS 5 Ewald,Juliana; Hunter,Kaylee St. Scholastica (11/07/25); Saint Benedict (11/08/25)
FOULS 4 Ewald,Juliana Saint Benedict (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Arndt, Kenadi 2 23 11.5
#50 McGee, Arinn 2 22 11.0
#03 Hulke, Morgan 2 15 7.5
#01 Ewald, Juliana 2 13 6.5
#34 Kennedy, Sheridan 2 9 4.5
#15 Wegner, Megan 2 9 4.5
#14 Mertz, Brea 2 5 2.5
#02 Hunter, Kaylee 2 4 2.0
#12 Hoffman, Sydney 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Arndt, Kenadi 2 11 20 .550 5.5 10.0
#50 McGee, Arinn 2 9 14 .643 4.5 7.0
#03 Hulke, Morgan 2 5 12 .417 2.5 6.0
#01 Ewald, Juliana 2 4 17 .235 2.0 8.5
#34 Kennedy, Sheridan 2 4 8 .500 2.0 4.0
#15 Wegner, Megan 2 3 12 .250 1.5 6.0
#14 Mertz, Brea 2 2 4 .500 1.0 2.0
#12 Hoffman, Sydney 1 1 3 .333 1.0 3.0
#02 Hunter, Kaylee 2 1 7 .143 0.5 3.5
#20 Bauer, Lauren 2 0 1 .000 0.0 0.5
#32 Walker, Amelia 2 0 8 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Hulke, Morgan 2 3 8 .375 1.5 4.0
#01 Ewald, Juliana 2 1 7 .143 0.5 3.5
#12 Hoffman, Sydney 1 1 3 .333 1.0 3.0
#02 Hunter, Kaylee 2 1 7 .143 0.5 3.5
#14 Mertz, Brea 2 1 2 .500 0.5 1.0
#15 Wegner, Megan 2 1 8 .125 0.5 4.0
#25 Arndt, Kenadi 2 0 3 .000 0.0 1.5
#34 Kennedy, Sheridan 2 0 2 .000 0.0 1.0
#50 McGee, Arinn 2 0 1 .000 0.0 0.5
#32 Walker, Amelia 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Ewald, Juliana 2 4 4 1.000 2.0 2.0
#50 McGee, Arinn 2 4 8 .500 2.0 4.0
#03 Hulke, Morgan 2 2 3 .667 1.0 1.5
#15 Wegner, Megan 2 2 4 .500 1.0 2.0
#25 Arndt, Kenadi 2 1 3 .333 0.5 1.5
#02 Hunter, Kaylee 2 1 2 .500 0.5 1.0
#34 Kennedy, Sheridan 2 1 1 1.000 0.5 0.5
#32 Walker, Amelia 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#50 McGee, Arinn 2 21 10.5 4 2.0 17 8.5
#25 Arndt, Kenadi 2 14 7.0 7 3.5 7 3.5
#TM Team 2 12 6.0 6 3.0 6 3.0
#02 Hunter, Kaylee 2 8 4.0 2 1.0 6 3.0
#32 Walker, Amelia 2 7 3.5 0 0.0 7 3.5
#01 Ewald, Juliana 2 6 3.0 1 0.5 5 2.5
#34 Kennedy, Sheridan 2 5 2.5 2 1.0 3 1.5
#15 Wegner, Megan 2 4 2.0 1 0.5 3 1.5
#03 Hulke, Morgan 2 3 1.5 1 0.5 2 1.0
#14 Mertz, Brea 2 3 1.5 1 0.5 2 1.0
#12 Hoffman, Sydney 1 1 1.0 0 0.0 1 1.0
#13 Wagner, Ava 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Hulke, Morgan 2 3 1.5
#32 Walker, Amelia 2 3 1.5
#20 Bauer, Lauren 2 2 1.0
#01 Ewald, Juliana 2 2 1.0
#15 Wegner, Megan 2 2 1.0
#25 Arndt, Kenadi 2 1 0.5
#02 Hunter, Kaylee 2 1 0.5
#50 McGee, Arinn 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#50 McGee, Arinn 2 3 1.5
#25 Arndt, Kenadi 2 2 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Ewald, Juliana 2 3 1.5
#03 Hulke, Morgan 2 2 1.0
#02 Hunter, Kaylee 2 1 0.5
#34 Kennedy, Sheridan 2 1 0.5
#50 McGee, Arinn 2 1 0.5
#32 Walker, Amelia 2 1 0.5
#15 Wegner, Megan 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Ewald, Juliana 2 8 4.0
#02 Hunter, Kaylee 2 7 3.5
#25 Arndt, Kenadi 2 5 2.5
#34 Kennedy, Sheridan 2 5 2.5
#03 Hulke, Morgan 2 4 2.0
#50 McGee, Arinn 2 4 2.0
#32 Walker, Amelia 2 4 2.0
#TM Team 2 3 1.5
#15 Wegner, Megan 2 3 1.5
#20 Bauer, Lauren 2 1 0.5
#14 Mertz, Brea 2 1 0.5
#11 Reedy, Madison 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Arndt, Kenadi 2 6 3.0
#50 McGee, Arinn 2 6 3.0
#15 Wegner, Megan 2 6 3.0
#01 Ewald, Juliana 2 5 2.5
#20 Bauer, Lauren 2 2 1.0
#12 Hoffman, Sydney 1 2 2.0
#02 Hunter, Kaylee 2 2 1.0
#32 Walker, Amelia 2 2 1.0
#03 Hulke, Morgan 2 1 0.5
#14 Mertz, Brea 2 1 0.5
#13 Wagner, Ava 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#50 McGee, Arinn 2 60 30.0
#25 Arndt, Kenadi 2 57 28.5
#02 Hunter, Kaylee 2 55 27.5
#03 Hulke, Morgan 2 51 25.5
#15 Wegner, Megan 2 48 24.0
#01 Ewald, Juliana 2 41 20.5
#32 Walker, Amelia 2 30 15.0
#20 Bauer, Lauren 2 18 9.0
#34 Kennedy, Sheridan 2 18 9.0
#14 Mertz, Brea 2 10 5.0
#12 Hoffman, Sydney 1 8 8.0
#13 Wagner, Ava 1 2 2.0
#35 Burnette, Brooke 1 1 1.0
#11 Reedy, Madison 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Bauer, Lauren 2 2 1 2.00