Skip To Main Content
Skip To Main Content

Bethany Lutheran College Athletics

Official Website of the Bethany Lutheran College Vikings
#BLCVIKINGS

Bethany Lutheran () -VS- Carroll ()

Box Score

Bethany Lutheran logo
1
vs
Carroll logo
3

Bethany Lutheran ()
-VS-
Carroll ()

Team Score By Period
Team 1 2 3 4
Bethany Lutheran BLC 30 18 22 27
Winner Carroll HOME 28 25 25 29
Date:
8/31/2012
Time:
Site:
Elmhurst Invite ()
Attendance:
0
VIEW
Match History vs Carroll

Match Details

Game Statistics By Set
Set Bethany Lutheran Carroll
K E TA % K E TA %
Set #1 17 5 42 .286 0 0 0 .000
Set #2 10 6 37 .108 0 0 0 .000
Set #3 13 1 30 .400 0 0 0 .000
Set #4 14 0 37 .378 0 0 0 .000
Total 54 12 146 .288 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BLC - HOME
Points
73.0
0
Kills
54
0
Aces
6
0
Blocks
13
0
Assists
54
0
Digs
83
0

Game Leaders

HOME - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Bethany Lutheran

BLC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Franzen, Emily 4 0 0 0 0 50 0 2 1 2-1 0 1 0 10 0 2 2.5
7 7 James, Emilie 4 1 1 6 .000 0 0 0 0 0-0 0 0 0 3 0 1 1.0
10 10 Fredrickson, Alyssa 4 11 3 19 .421 0 0 2 0 2-0 0 0 0 1 0 0 13.0
14 14 Krieger, Katie 4 10 0 21 .476 0 0 0 0 0-0 2 2 0 1 0 0 13.0
23 23 Jurries, Jessi 4 0 0 0 0 0 0 0 0 0-0 0 0 0 17 0 0 0.0
34 34 Wiederhoeft, Shelby 4 18 2 46 .348 1 0 1 1 1-1 5 1 0 5 0 0 24.5
3 3 VanHee, Allie 3 5 1 13 .308 3 0 0 0 0-0 1 0 0 8 0 0 6.0
5 5 Swenson, Kasslin 3 7 1 18 .333 0 0 1 0 1-0 1 0 0 10 0 0 9.0
9 9 Koepp, Stephanie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 1 0.0
17 17 Decker, Caitlin 2 1 3 14 -.143 0 0 0 0 0-0 2 0 0 11 0 1 3.0
33 33 Berthusen, Amanna 1 1 1 9 .000 0 0 0 0 0-0 0 0 0 4 0 0 1.0
TM TM TEAM 0 0 -
Totals 54 12 146 .288 54 0 6 2 6-2 11 4 0 83 0 5 73
BLC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Franzen, Emily 4 0 1 0 10 0 2 2.5
7 7 James, Emilie 4 0 0 0 3 0 1 1.0
10 10 Fredrickson, Alyssa 4 0 0 0 1 0 0 13.0
14 14 Krieger, Katie 4 2 2 0 1 0 0 13.0
23 23 Jurries, Jessi 4 0 0 0 17 0 0 0.0
34 34 Wiederhoeft, Shelby 4 5 1 0 5 0 0 24.5
3 3 VanHee, Allie 3 1 0 0 8 0 0 6.0
5 5 Swenson, Kasslin 3 1 0 0 10 0 0 9.0
9 9 Koepp, Stephanie 3 0 0 0 13 0 1 0.0
17 17 Decker, Caitlin 2 2 0 0 11 0 1 3.0
33 33 Berthusen, Amanna 1 0 0 0 4 0 0 1.0
TM TM TEAM 0
Totals 11 4 0 83 0 5 73

Carroll

HOME - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
HOME - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
Totals 0 0 0 0 0 0 0