Skip To Main Content
Skip To Main Content

Bethany Lutheran College Athletics

Official Website of the Bethany Lutheran College Vikings
#BLCVIKINGS

2026 Women's Volleyball Cumulative Statistics

Team (4-18, 3-5)

Overall Team Statistics
Statistic Bethany Lutheran Opponents
Attack
Kills 710 905
Errors 496 439
Attempts 2791 2747
Percent .077 .170
Kills Per Set 9.2 11.8
Set
Assists 645 844
Assists Per Set 8.4 11.0
Ball Handling Errors 5 6
Serve
Aces 138 181
Errors 183 189
Aces Per Set 1.8 2.4
Receptions
Errors 183 139
Errors Per Set 2.4 1.8
Defense
Digs 1209 1352
Digs Per Set 15.7 17.6
Blocking
Solo 60 64
Assists 82 160
Errors 11 6
Blocks 101.0 144.0
Blocks Per Set 1.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Peplow, Vivian 44 16 3 21.0 0.48 1 0.02 3 22 -.091 157 3.57 20 0.45 23
2 Carlson, Avery 62 18 0 18.0 0.29 3 0.05 3 27 .000 42 0.68 15 0.24 23
3 Stamer, Marissa 66 19 17 45.0 0.68 25 0.38 13 94 .128 273 4.14 19 0.29 10
4 Hinderks, Holly 76 22 22 183.0 2.41 153 2.01 133 646 .031 24 0.32 14 0.18 22
5 Radtke, Makia 51 17 0 2.0 0.04 0 0.00 0 8 .000 4 0.08 2 0.04 8
6 Erickson, Brooklyn 65 21 20 126.5 1.95 107 1.65 91 426 .038 8 0.12 16 0.25 29
8 Lien, Jolie 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Meyer, Hannah 11 5 1 3.0 0.27 2 0.18 1 10 .100 31 2.82 1 0.09 4
11 Ashley, Lexi 70 20 20 127.5 1.82 100 1.43 49 377 .135 5 0.07 12 0.17 13
12 Huettl, Claire 25 11 1 11.5 0.46 7 0.28 1 21 .286 75 3.00 2 0.08 2
16 Mannery, Aubrey 68 20 0 26.0 0.38 2 0.03 0 7 .286 10 0.15 24 0.35 25
17 Halper, Kennedy 36 13 4 39.5 1.10 28 0.78 19 136 .066 3 0.08 0 0.00 1
18 Maloney, Abby 68 21 19 139.5 2.05 128 1.88 81 492 .096 3 0.04 4 0.06 17
19 Helgemoe, Taylor 62 21 15 98.5 1.59 63 1.02 29 197 .173 4 0.06 0 0.00 0  
21 Jacobson, Marti 47 16 7 68.5 1.46 58 1.23 49 217 .041 2 0.04 3 0.06 3
23 Wordlaw, Mily 25 10 0 5.0 0.20 0 0.00 0 3 .000 4 0.16 5 0.20 2
30 Williams, Kate 2 2 0 1.0 0.50 1 0.50 1 2 .000 0 0.00 0 0.00 0
33 Reynolds, Izzie 16 8 2 33.5 2.09 32 2.00 23 106 .085 0 0.00 1 0.06 1
Total 77 22 949.0 12.32 710 9.22 496 2791 .077 645 8.38 138 1.79 183
Opponents 77 22 1,230.0 15.97 905 11.75 439 2747 .170 844 10.96 181 2.35 189

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Peplow, Vivian 44 80 1.82 1 2 .500 0.02 0 0 0 0.00 0 0
2 Carlson, Avery 62 323 5.21 25 397 .937 0.40 0 0 0 0.00 0 1
3 Stamer, Marissa 66 139 2.11 0 2 1.000 0.00 0 2 2.0 0.03 0 0
4 Hinderks, Holly 76 182 2.39 38 372 .898 0.50 8 16 24.0 0.32 0 1
5 Radtke, Makia 51 54 1.06 16 162 .901 0.31 0 0 0 0.00 0 0
6 Erickson, Brooklyn 65 90 1.38 23 254 .909 0.35 2 3 5.0 0.08 2 0
8 Lien, Jolie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Meyer, Hannah 11 17 1.55 0 0 .000 0.00 0 0 0 0.00 1 0
11 Ashley, Lexi 70 35 0.50 0 11 1.000 0.00 8 15 23.0 0.33 2 2
12 Huettl, Claire 25 26 1.04 0 1 1.000 0.00 2 1 3.0 0.12 0 0
16 Mannery, Aubrey 68 135 1.99 26 246 .894 0.38 0 0 0 0.00 0 0
17 Halper, Kennedy 36 6 0.17 0 0 .000 0.00 6 11 17.0 0.47 1 0
18 Maloney, Abby 68 37 0.54 3 51 .941 0.04 3 9 12.0 0.18 1 1
19 Helgemoe, Taylor 62 6 0.10 0 2 1.000 0.00 26 19 45.0 0.73 2 0  
21 Jacobson, Marti 47 15 0.32 0 1 1.000 0.00 5 5 10.0 0.21 2 0
23 Wordlaw, Mily 25 59 2.36 7 78 .910 0.28 0 0 0 0.00 0 0
30 Williams, Kate 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
33 Reynolds, Izzie 16 5 0.31 3 5 .400 0.19 0 1 1.0 0.06 0 0
Total 77 1209 15.70 183 1584 .884 2.38 60 82 101.0 1.31 11 5
Opponents 77 1352 17.56 139 1341 .896 1.81 64 160 144.0 1.87 6 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Peplow, Vivian 12 5 1 4.0 0.33 0 0.00 2 6 -.333 40 3.33 4 0.33 6
2 Carlson, Avery 28 8 0 8.0 0.29 0 0.00 2 11 -.182 28 1.00 8 0.29 14
3 Stamer, Marissa 20 6 5 17.5 0.88 10 0.50 6 35 .114 116 5.80 7 0.35 2
4 Hinderks, Holly 27 8 8 71.0 2.63 62 2.30 52 249 .040 6 0.22 3 0.11 4
5 Radtke, Makia 25 8 0 2.0 0.08 0 0.00 0 4 .000 2 0.08 2 0.08 2
6 Erickson, Brooklyn 24 8 8 43.0 1.79 36 1.50 43 169 -.041 5 0.21 7 0.29 12
8 Lien, Jolie 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Meyer, Hannah 6 2 1 1.0 0.17 1 0.17 1 7 .000 16 2.67 0 0.00 2
11 Ashley, Lexi 25 7 7 54.0 2.16 40 1.60 15 141 .177 2 0.08 7 0.28 11
12 Huettl, Claire 10 4 1 2.0 0.20 2 0.20 1 7 .143 30 3.00 0 0.00 1
16 Mannery, Aubrey 28 8 0 13.0 0.46 0 0.00 0 1 .000 4 0.14 13 0.46 13
17 Halper, Kennedy 8 3 1 11.0 1.38 7 0.88 5 38 .053 0 0.00 0 0.00 0
18 Maloney, Abby 28 8 7 60.5 2.16 55 1.96 37 213 .085 1 0.04 1 0.04 3
19 Helgemoe, Taylor 26 8 8 47.0 1.81 30 1.15 9 70 .300 2 0.08 0 0.00 0  
21 Jacobson, Marti 16 5 0 20.5 1.28 18 1.13 16 65 .031 1 0.06 0 0.00 0
23 Wordlaw, Mily 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
30 Williams, Kate 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
33 Reynolds, Izzie 5 4 0 7.5 1.50 7 1.40 7 25 .000 0 0.00 0 0.00 0
Total 28 8 362.0 12.93 268 9.57 196 1041 .069 253 9.04 52 1.86 71
Opponents 28 8 395.0 14.11 285 10.18 163 1016 .120 267 9.54 62 2.21 73

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Peplow, Vivian 12 24 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Carlson, Avery 28 169 6.04 9 161 .944 0.32 0 0 0 0.00 0 0
3 Stamer, Marissa 20 49 2.45 0 1 1.000 0.00 0 1 1.0 0.05 0 0
4 Hinderks, Holly 27 56 2.07 9 78 .885 0.33 2 8 10.0 0.37 0 0
5 Radtke, Makia 25 28 1.12 10 90 .889 0.40 0 0 0 0.00 0 0
6 Erickson, Brooklyn 24 29 1.21 5 59 .915 0.21 0 0 0 0.00 1 0
8 Lien, Jolie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Meyer, Hannah 6 11 1.83 0 0 .000 0.00 0 0 0 0.00 1 0
11 Ashley, Lexi 25 10 0.40 0 3 1.000 0.00 5 4 9.0 0.36 2 1
12 Huettl, Claire 10 16 1.60 0 0 .000 0.00 0 0 0 0.00 0 0
16 Mannery, Aubrey 28 61 2.18 13 114 .886 0.46 0 0 0 0.00 0 0
17 Halper, Kennedy 8 3 0.38 0 0 .000 0.00 2 4 6.0 0.75 0 0
18 Maloney, Abby 28 15 0.54 1 29 .966 0.04 3 3 6.0 0.21 0 0
19 Helgemoe, Taylor 26 4 0.15 0 1 1.000 0.00 12 10 22.0 0.85 1 0  
21 Jacobson, Marti 16 5 0.31 0 0 .000 0.00 2 1 3.0 0.19 2 0
23 Wordlaw, Mily 3 6 2.00 1 13 .923 0.33 0 0 0 0.00 0 0
30 Williams, Kate 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
33 Reynolds, Izzie 5 0 0.00 2 3 .333 0.40 0 1 1.0 0.20 0 0
Total 28 486 17.36 62 553 .888 2.21 26 32 42.0 1.50 7 1
Opponents 28 486 17.36 52 506 .897 1.86 27 42 48.0 1.71 2 3

Match-By-Match

Bethany Lutheran

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Blackburn W 3 41 20 118 .178 40 13 9 5 52 1 2 0 2 0 56.0
9/04/2026 at Concordia Chicago L 5 53 35 196 .092 49 9 11 12 87 0 4 0 2 0 64.0
9/05/2026 vs Benedictine (IL) L 4 38 24 139 .101 37 9 13 10 59 2 6 0 5 0 52.0
9/05/2026 vs Buena Vista L 3 15 18 89 -.034 14 3 6 10 40 1 0 0 1 0 19.0
9/12/2026 vs Gustavus Adolphus L 3 23 22 117 .009 20 3 4 7 48 4 2 1 5 0 31.0
9/12/2026 at Wartburg L 3 27 16 106 .104 26 2 9 12 41 8 0 0 8 0 37.0
9/16/2026 at Macalester L 3 22 21 103 .010 21 9 6 12 38 1 6 0 4 0 35.0
9/19/2026 vs Carleton L 4 46 30 159 .101 32 7 12 2 67 2 6 0 5 0 58.0
9/19/2026 at Bethel (MN) L 3 27 18 102 .088 21 6 6 7 42 0 6 0 3 0 36.0
9/22/2026 Martin Luther W 4 44 25 158 .120 38 13 11 9 90 4 6 0 7 1 64.0
9/24/2026 at Minn.-Morris L 3 23 23 134 .000 22 6 9 5 55 1 6 0 4 0 33.0
9/26/2026 at Crown (MN) W 4 49 24 148 .169 49 8 8 6 74 3 8 0 7 0 64.0
9/29/2026 at Concordia-M'head L 5 44 31 172 .076 39 6 14 7 75 5 2 0 6 0 56.0
10/02/2026 Wis.-Superior L 3 25 22 112 .027 24 4 4 6 44 2 0 0 2 0 31.0
10/03/2026 at Buena Vista L 3 21 12 94 .096 17 2 2 7 47 1 4 0 3 1 26.0
10/06/2026 at Hamline L 3 25 19 99 .061 22 6 9 4 32 4 2 0 5 3 36.0
10/13/2026 at Saint Mary's (MN) L 4 34 18 139 .115 29 4 5 18 43 0 4 3 2 0 40.0
10/16/2026 North Central (MN) W 3 31 17 102 .137 29 10 16 5 53 2 2 1 3 0 44.0
10/17/2026 Northwestern-St. Paul L 3 26 25 96 .010 24 4 4 12 35 5 2 2 6 0 36.0
10/20/2026 at Martin Luther L 5 49 38 182 .060 47 5 12 11 82 6 4 4 8 0 62.0
10/21/2026 Augsburg L 3 26 16 117 .085 25 7 6 8 52 5 6 0 8 0 41.0
10/24/2026 at Wis.-Superior L 3 21 22 109 -.009 20 2 7 8 53 3 4 0 5 0 28.0
Bethany Lutheran 77 710 496 2791 .077 645 138 183 183 1209 60 82 11 101.0 5 949.0
Opponents 77 905 439 2747 .170 844 181 189 139 1352 64 160 6 144.0 6 1,230.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 77
Kills Per Set 9.22
Assists Per Set 8.38
Service Aces Per Set 1.79
Reception Errors Per Set 2.38
Digs Per Set 15.70
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.06
Points Per Set 12.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Blackburn L 3 33 13 102 .196 33 5 4 13 48 3 6 0 6 0 44.0
9/04/2026 Concordia Chicago W 5 51 26 174 .144 48 12 4 9 96 1 10 0 6 0 69.0
9/05/2026 vs Benedictine (IL) W 4 45 28 138 .123 42 10 13 9 64 4 6 0 7 0 62.0
9/05/2026 vs Buena Vista W 3 40 13 96 .281 36 10 9 3 52 0 8 0 4 0 54.0
9/12/2026 vs Gustavus Adolphus W 3 42 15 112 .241 39 7 6 3 64 2 12 0 8 0 57.0
9/12/2026 Wartburg W 3 37 21 105 .152 33 12 5 2 57 5 2 0 6 0 55.0
9/16/2026 Macalester W 3 36 20 100 .160 33 12 5 9 54 1 12 1 7 0 55.0
9/19/2026 vs Carleton W 4 57 26 161 .193 49 2 10 7 72 1 14 0 8 0 67.0
9/19/2026 Bethel (MN) W 3 41 10 97 .320 40 7 7 6 52 3 16 0 11 0 59.0
9/22/2026 at Martin Luther L 4 33 26 160 .044 31 9 14 13 79 7 4 0 9 0 51.0
9/24/2026 Minn.-Morris W 3 36 16 128 .156 34 5 9 6 64 0 4 0 2 0 43.0
9/26/2026 Crown (MN) L 4 48 24 160 .150 48 6 9 8 66 3 12 0 9 1 63.0
9/29/2026 Concordia-M'head W 5 60 30 177 .169 57 7 22 6 86 12 4 2 14 1 81.0
10/02/2026 at Wis.-Superior W 3 40 14 106 .245 38 6 5 4 54 4 8 0 8 1 54.0
10/03/2026 Buena Vista W 3 51 11 118 .339 46 7 8 2 55 1 4 0 3 1 61.0
10/06/2026 Hamline W 3 39 20 95 .200 37 4 8 6 46 1 6 1 4 0 47.0
10/13/2026 Saint Mary's (MN) W 4 45 23 134 .164 41 16 5 5 51 1 12 0 7 0 68.0
10/16/2026 at North Central (MN) L 3 20 19 95 .011 20 5 13 10 51 1 0 1 1 0 26.0
10/17/2026 at Northwestern-St. Paul W 3 33 14 89 .213 29 12 4 4 35 6 2 0 7 0 52.0
10/20/2026 Martin Luther W 5 44 30 164 .085 41 11 13 5 84 5 2 1 6 0 61.0
10/21/2026 at Augsburg W 3 43 20 122 .189 43 8 10 7 69 2 6 0 5 1 56.0
10/24/2026 Wis.-Superior W 3 31 20 114 .096 26 8 6 2 53 1 10 0 6 1 45.0
Opponents 77 905 439 2747 .170 844 181 189 139 1352 64 160 6 144.0 6 1,230.0
Bethany Lutheran 77 710 496 2791 .077 645 138 183 183 1209 60 82 11 101.0 5 949.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 77
Kills Per Set 11.75
Assists Per Set 10.96
Service Aces Per Set 2.35
Reception Errors Per Set 1.81
Digs Per Set 17.56
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.08
Points Per Set 15.97

Leaders

Team Leaders: Kills
Player High
Kills
Hinderks, Holly 153
Maloney, Abby 128
Erickson, Brooklyn 107
Ashley, Lexi 100
Helgemoe, Taylor 63
Team Leaders: Assists
Player High
Assists
Stamer, Marissa 273
Peplow, Vivian 157
Huettl, Claire 75
Carlson, Avery 42
Meyer, Hannah 31
Team Leaders: Service Aces
Player High
Service Aces
Mannery, Aubrey 24
Peplow, Vivian 20
Stamer, Marissa 19
Erickson, Brooklyn 16
Carlson, Avery 15
Team Leaders: Digs
Player High
Digs
Carlson, Avery 323
Hinderks, Holly 182
Stamer, Marissa 139
Mannery, Aubrey 135
Erickson, Brooklyn 90
Team Leaders: Blocks
Player High
Blocks
Helgemoe, Taylor 45.0
Hinderks, Holly 24.0
Ashley, Lexi 23.0
Halper, Kennedy 17.0
Maloney, Abby 12.0