Skip To Main Content
Skip To Main Content

Bethany Lutheran College Athletics

Official Website of the Bethany Lutheran College Vikings
#BLCVIKINGS

Carleton College (3-0) -VS- Bethany Lutheran (0-3)

Box Score

Carleton College logo
3
vs
Bethany Lutheran logo
0

Carleton College (3-0)
-VS-
Bethany Lutheran (0-3)

Team Score By Period
Team 1 2 3
Winner Carleton College CAR 25 25 25
Bethany Lutheran BLC 20 16 20
Date:
9/1/2012
Time:
9:00 am
Site:
Elmhurst, Ill. (R.A. Faganel Hall)
Attendance:
0
VIEW
Match History vs Carleton College

Match Details

Game Statistics By Set
Set Carleton College Bethany Lutheran
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CAR - BLC
Points
44.0
29.0
Kills
34
24
Aces
7
3
Blocks
3
2
Assists
32
24
Digs
45
49

Game Leaders

CAR - Leaders
Statistic Leaders
Kills Claire Willeck (10), Jessa Youso (9), Sarah Nielsen (5)
Aces Camille Benson (3), Liz Groesbeck (2), Alicia Flatt (1)
Blocks Jessa Youso (2), Sarah Nielsen (2), Alicia Flatt (1)
Assists Alicia Flatt (30), Camille Benson (1), Liz Groesbeck (1)
Digs Camille Benson (10), Alicia Flatt (10), Chloe Nelson (7)
BLC - Leaders
Statistic Leaders
Kills Wiederhoeft, Shelby (8), Berthusen, Amanna (7), VanHee, Allie (4)
Aces Franzen, Emily (1), Swenson, Kasslin (1), Koepp, Stephanie (1)
Blocks VanHee, Allie (1), Swenson, Kasslin (1), Krieger, Katie (1)
Assists Franzen, Emily (14), VanHee, Allie (8), Decker, Caitlin (1)
Digs Swenson, Kasslin (17), Jurries, Jessi (9), VanHee, Allie (7)

Individual Statistics

Carleton College (3-0)

CAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Camille Benson 3 0 0 1 .000 1 0 3 1 3-1 0 0 0 10 0 1 3.0
3 3 Alicia Flatt 3 2 0 5 .400 30 0 1 1 1-1 0 1 0 10 0 0 3.5
5 5 Liz Groesbeck 3 0 1 2 -.500 1 0 2 3 2-3 0 0 0 3 0 0 2.0
7 7 Chloe Nelson 3 0 0 2 .000 0 0 1 1 1-1 0 0 0 7 0 1 1.0
10 10 Lexi Papke 3 4 3 15 .067 0 0 0 0 0-0 0 0 0 2 0 0 4.0
13 13 Jessa Youso 3 9 0 15 .600 0 0 0 0 0-0 0 2 0 0 1 0 10.0
14 14 Sarah Nielsen 3 5 2 14 .214 0 0 0 0 0-0 0 2 0 2 1 0 6.0
15 15 Haley Woodward 3 4 1 13 .231 0 0 0 0 0-0 0 1 0 3 0 0 4.5
18 18 Claire Willeck 3 10 2 27 .296 0 0 0 0 0-0 0 0 1 3 0 0 10.0
20 20 Ashley Shin 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
TM TM TEAM 0 0 -
Totals 34 9 94 .266 32 0 7 6 7-6 0 6 1 45 2 3 44
CAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Camille Benson 3 0 0 0 10 0 1 3.0
3 3 Alicia Flatt 3 0 1 0 10 0 0 3.5
5 5 Liz Groesbeck 3 0 0 0 3 0 0 2.0
7 7 Chloe Nelson 3 0 0 0 7 0 1 1.0
10 10 Lexi Papke 3 0 0 0 2 0 0 4.0
13 13 Jessa Youso 3 0 2 0 0 1 0 10.0
14 14 Sarah Nielsen 3 0 2 0 2 1 0 6.0
15 15 Haley Woodward 3 0 1 0 3 0 0 4.5
18 18 Claire Willeck 3 0 0 1 3 0 0 10.0
20 20 Ashley Shin 3 0 0 0 5 0 1 0.0
TM TM TEAM 0
Totals 0 6 1 45 2 3 44

Bethany Lutheran (0-3)

BLC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Franzen, Emily 3 0 0 0 0 14 0 1 0 1-0 0 0 0 6 0 0 1.0
3 3 VanHee, Allie 3 4 0 18 .222 8 0 0 0 0-0 0 1 0 7 0 0 4.5
5 5 Swenson, Kasslin 3 1 0 8 .125 0 0 1 0 1-0 0 1 0 17 0 0 2.5
9 9 Koepp, Stephanie 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
14 14 Krieger, Katie 3 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
17 17 Decker, Caitlin 3 1 0 1 1.000 1 0 0 0 0-0 0 0 0 0 0 0 1.0
23 23 Jurries, Jessi 3 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 0 0.0
34 34 Wiederhoeft, Shelby 3 8 0 17 .471 0 0 0 0 0-0 0 1 0 5 0 0 8.5
33 33 Berthusen, Amanna 2 7 0 15 .467 0 0 0 0 0-0 0 0 0 3 0 0 7.0
10 10 Fredrickson, Alyssa 1 2 0 9 .222 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 24 0 69 .348 24 0 3 0 3-0 0 4 0 49 0 0 29
BLC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Franzen, Emily 3 0 0 0 6 0 0 1.0
3 3 VanHee, Allie 3 0 1 0 7 0 0 4.5
5 5 Swenson, Kasslin 3 0 1 0 17 0 0 2.5
9 9 Koepp, Stephanie 3 0 0 0 2 0 0 1.0
14 14 Krieger, Katie 3 0 1 0 0 0 0 1.5
17 17 Decker, Caitlin 3 0 0 0 0 0 0 1.0
23 23 Jurries, Jessi 3 0 0 0 9 0 0 0.0
34 34 Wiederhoeft, Shelby 3 0 1 0 5 0 0 8.5
33 33 Berthusen, Amanna 2 0 0 0 3 0 0 7.0
10 10 Fredrickson, Alyssa 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 0 4 0 49 0 0 29