Skip To Main Content
Skip To Main Content

Bethany Lutheran College Athletics

Official Website of the Bethany Lutheran College Vikings
#BLCVIKINGS

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
31 Knutson, Jayden .418 1.059 23-23 79 32 33 3 1 1 17 41 .519 16 5 13 0 .540 0 1 22-23
13 Curzie, Vincent .377 1.027 19-19 61 20 23 0 2 2 14 33 .541 8 5 14 0 .486 0 0 10-10
12 Athmann, Max .375 1.176 19-18 48 19 18 4 0 3 18 31 .646 13 4 7 0 .530 1 3 6-8
43 Pena Torres, Yunior .351 .963 22-22 74 20 26 4 1 2 16 38 .514 12 2 10 0 .449 1 1 2-5
22 Meissner, Xander .315 1.114 23-23 73 27 23 6 0 6 24 47 .644 23 1 12 0 .470 3 0 2-2
1 Carlberg, Kyle .304 .850 20-14 46 8 14 4 0 0 13 18 .391 13 1 8 0 .459 1 3 9-13
8 Swann, Gary .286 .889 22-22 77 21 22 5 0 5 21 42 .545 7 2 15 1 .344 4 0 2-3
10 Miller, Joshua .250 .654 23-22 84 14 21 5 0 1 18 29 .345 6 2 14 0 .309 2 1 5-5
11 Argentieri, Wyatt 1.000 5.000 1-0 1 5 1 0 0 1 5 4 4.000 3 1 0 0 1.000 0 0 0-0
39 1.000 3.000 2-0 1 0 1 1 0 0 0 2 2.000 0 1 0 0 1.000 0 0 0-0  
9 Reilly, Grant .667 1.467 4-0 3 2 2 0 0 0 1 2 .667 1 1 1 0 .800 0 0 0-0
17 Prieve, Andrew .500 1.464 3-1 4 3 2 1 0 0 1 3 .750 3 0 1 0 .714 0 0 0-0
47 Clark, Myles .500 1.167 1-0 2 1 1 0 0 0 2 1 .500 1 0 0 0 .667 0 0 0-0
27 Hallman, Grant .400 1.200 3-0 5 2 2 0 1 0 3 4 .800 0 0 3 0 .400 0 0 0-0
40 Daly, Carter .400 1.950 3-1 5 8 2 1 0 1 6 6 1.200 7 0 2 0 .750 0 0 0-0
28 Griffin, Ryne .375 .875 4-1 8 3 3 0 0 0 3 3 .375 2 0 1 0 .500 0 0 0-0
25 Anderson, Parker .357 1.042 8-1 14 4 5 0 0 1 3 8 .571 3 0 5 0 .471 0 0 1-1
6 Jones, Seth .308 .947 15-14 39 15 12 1 0 2 11 19 .487 8 3 13 0 .460 0 0 2-2
7 Akio Itani Matuda, Henry .267 1.110 9-6 15 6 4 1 0 1 3 8 .533 10 1 3 0 .577 0 0 3-4
23 Kopp, Jayden .262 .730 15-14 42 7 11 1 0 1 10 15 .357 8 0 6 0 .373 1 4 6-6
14 Harry, Jared .250 .948 11-6 20 8 5 2 0 1 11 10 .500 7 1 5 0 .448 1 0 0-0
24 Kuznia, Anthony .231 .569 12-5 26 5 6 1 0 0 4 7 .269 2 1 3 0 .300 1 0 0-1
36 Brigger, Connor .231 .752 9-2 13 6 3 1 0 0 7 4 .308 2 3 2 0 .444 0 0 0-0
5 Gonzalez, Kaden .143 .598 6-1 7 6 1 0 0 0 2 1 .143 3 1 1 0 .455 0 0 0-0
3 Palmer, Xavier .000 .375 11-1 5 6 0 0 0 0 0 0 .000 3 0 0 0 .375 0 1 4-4
46 Noha, Calvin .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
57 Kitagawa, Lowen .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .319 .950 24-24 755 248 241 41 5 28 213 376 .498 161 35 139 1 .452 15 14 74-87
Opponents .244 .658 24-24 731 99 178 20 1 7 82 221 .302 92 39 205 0 .356 5 7 26-33

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Byrd, Aidan 3.48 1.39 5-0 6-6 0 0-0 0 31.0 29 13 12 14 32 2 0 1 118 .246 5 2 1 0 1
26 Tietz, Adryen 4.23 1.16 2-0 5-5 0 0-0 0 27.2 27 14 13 5 23 5 0 0 104 .260 2 8 0 1 2
4 Willaert, Caeden 0.00 .75 1-0 6-1 0 0-0 0 9.1 6 1 0 1 11 0 0 0 32 .188 4 2 0 0 0
18 Cox, Mitchell 0.00 .63 0-0 5-0 0 0-0 0 6.1 3 1 0 1 3 0 0 0 21 .143 0 0 0 0 1
35 Cherry, Kyle 0.00 1.13 0-0 3-0 0 0-0 0 2.2 3 0 0 0 2 0 0 0 10 .300 0 0 0 0 0
38 Maes, Evan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
41 Pisio, Nathan 0.00 1.33 0-0 3-0 0 0-0 0 3.0 0 2 0 4 5 0 0 0 10 .000 0 0 0 0 0
48 Kimball, Shawn 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 3 .333 0 0 0 1 0
58 Anderson, Davis 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 2 .000 0 1 0 0 0
60 Hoehn, Benjamin 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
34 Hedtke, Drew 3.00 1.17 0-0 3-0 0 0-0 0 6.0 5 2 2 2 9 0 0 0 19 .263 1 2 0 1 0
15 Gamble, Sean 3.63 1.56 1-0 9-3 0 0-0 2 17.1 11 7 7 16 24 0 0 0 64 .172 7 3 0 0 0
49 Wojcik, Riston 3.65 1.30 3-1 9-0 0 0-0 2 12.1 15 5 5 1 9 3 1 0 50 .300 0 3 0 0 0
20 Reger, Tyson 4.35 1.21 0-2 8-1 0 0-0 0 20.2 21 14 10 4 21 5 0 2 84 .250 2 2 0 0 2
21 Case, Jaden 4.50 1.50 0-0 4-0 0 0-0 0 2.0 2 1 1 1 2 0 0 0 8 .250 0 1 0 0 0
32 Holmes, Quentin 4.50 2.10 1-0 6-0 0 0-0 1 10.0 12 5 5 9 8 1 0 0 39 .308 1 3 0 2 0
19 Pratt, Easton 5.40 1.80 2-0 5-3 0 0-0 0 11.2 13 8 7 8 12 2 0 1 47 .277 2 0 0 0 0
42 Hoffman, Nate 6.20 1.67 3-2 5-5 0 0-0 0 20.1 19 14 14 15 30 1 0 1 78 .244 5 6 1 0 0
45 Lung, Ethan 8.22 2.22 1-0 7-0 0 0-0 0 7.2 10 8 7 7 9 1 0 2 32 .313 1 3 0 0 1
16 Bews, Joseph 36.00 1.00 0-0 2-0 0 0-0 0 1.0 0 4 4 1 1 0 0 0 3 .000 0 3 0 0 0
Totals 4.06 1.40 19-5 90-24 0 4 5 193.0 178 99 87 92 205 20 1 7 731 .244 30 39 2 5 7
Opponents 9.67 2.21 5-19 84-24 1 1 3 182.1 241 248 196 161 139 41 5 28 755 .319 21 35 0 15 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Kopp, Jayden 109 99 10 0 1.000 0 12 5 4 0
14 Harry, Jared 26 11 15 0 1.000 3 0 0 0 0
7 Akio Itani Matuda, Henry 19 17 2 0 1.000 0 3 0 2 0
1 Carlberg, Kyle 16 15 1 0 1.000 0 0 0 0 0
40 Daly, Carter 7 6 1 0 1.000 1 0 0 0 0
47 Clark, Myles 7 7 0 0 1.000 0 1 0 0 0
20 Reger, Tyson 6 0 6 0 1.000 1 4 1 0 0
25 Anderson, Parker 5 2 3 0 1.000 0 0 0 0 0
5 Gonzalez, Kaden 5 5 0 0 1.000 0 0 0 0 0
26 Tietz, Adryen 4 0 4 0 1.000 0 1 2 0 0
9 Reilly, Grant 4 3 1 0 1.000 0 0 0 0 0
2 Byrd, Aidan 3 0 3 0 1.000 0 3 2 0 0
34 Hedtke, Drew 3 1 2 0 1.000 0 0 1 0 0
42 Hoffman, Nate 3 1 2 0 1.000 0 3 0 0 0
32 Holmes, Quentin 2 0 2 0 1.000 0 1 0 0 0
36 Brigger, Connor 2 2 0 0 1.000 0 0 0 0 0
39 39 2 2 0 0 1.000 0 0 0 0 0  
11 Argentieri, Wyatt 1 1 0 0 1.000 0 0 0 0 0
19 Pratt, Easton 1 1 0 0 1.000 0 4 1 0 0
28 Griffin, Ryne 1 0 1 0 1.000 1 0 0 0 0
3 Palmer, Xavier 1 1 0 0 1.000 0 0 0 0 0
4 Willaert, Caeden 1 1 0 0 1.000 0 0 0 0 0
41 Pisio, Nathan 1 0 1 0 1.000 0 0 0 0 0
60 Hoehn, Benjamin 1 1 0 0 1.000 0 1 0 0 0
8 Swann, Gary 83 79 3 1 .988 0 10 2 1 0
22 Meissner, Xander 170 161 6 3 .982 7 0 0 0 0
31 Knutson, Jayden 44 43 0 1 .977 0 0 0 0 0
13 Curzie, Vincent 33 29 3 1 .970 0 0 0 0 0
12 Athmann, Max 77 37 37 3 .961 3 0 0 0 0
43 Pena Torres, Yunior 59 15 40 4 .932 1 0 0 0 0
24 Kuznia, Anthony 14 13 0 1 .929 0 0 0 0 0
10 Miller, Joshua 90 22 58 10 .889 5 0 0 0 0
6 Jones, Seth 5 4 0 1 .800 0 0 0 0 0
49 Wojcik, Riston 4 0 3 1 .750 0 3 0 0 0
18 Cox, Mitchell 2 0 1 1 .500 0 2 0 0 0
15 Gamble, Sean 0 0 0 0 .000 0 1 0 0 0
16 Bews, Joseph 0 0 0 0 .000 0 0 0 0 0
17 Prieve, Andrew 0 0 0 0 .000 0 0 0 0 0
21 Case, Jaden 0 0 0 0 .000 0 0 0 0 0
27 Hallman, Grant 0 0 0 0 .000 0 0 0 0 0
29 McBride, Aiden 0 0 0 0 .000 0 0 0 0 0
35 Cherry, Kyle 0 0 0 0 .000 0 0 0 0 0
38 Maes, Evan 0 0 0 0 .000 0 0 0 0 0
45 Lung, Ethan 0 0 0 0 .000 0 3 0 0 0
46 Noha, Calvin 0 0 0 0 .000 0 0 0 0 0
48 Kimball, Shawn 0 0 0 0 .000 0 0 0 0 0
57 Kitagawa, Lowen 0 0 0 0 .000 0 0 0 0 0
58 Anderson, Davis 0 0 0 0 .000 0 0 0 0 0
Totals 811 579 205 27 .967 8 52 14 7 0
Opponents 820 547 224 49 .940 16 148 26 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Anderson, Parker .500 1.000 4-0 4 0 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 0-0
31 Knutson, Jayden .415 1.071 11-11 41 17 17 1 1 1 12 23 .561 7 1 6 0 .510 0 1 9-9
43 Pena Torres, Yunior .400 1.104 11-11 40 12 16 3 0 2 11 25 .625 5 2 5 0 .479 1 1 2-4
12 Athmann, Max .346 1.272 10-10 26 11 9 1 0 3 8 19 .731 10 1 4 0 .541 0 3 4-6
8 Swann, Gary .333 1.058 11-11 39 13 13 3 0 3 13 25 .641 5 2 8 0 .417 2 0 1-1
1 Carlberg, Kyle .324 .856 10-10 34 4 11 4 0 0 9 15 .441 5 1 5 0 .415 1 0 5-8
13 Curzie, Vincent .290 .776 9-9 31 7 9 0 1 0 5 11 .355 4 3 9 0 .421 0 0 5-5
6 Jones, Seth .286 .974 6-5 14 4 4 0 0 1 5 7 .500 2 3 6 0 .474 0 0 1-1
24 Kuznia, Anthony .286 .661 5-1 7 2 2 0 0 0 1 2 .286 1 0 1 0 .375 0 0 0-1
23 Kopp, Jayden .263 .649 7-6 19 1 5 1 0 0 2 6 .316 2 0 3 0 .333 0 1 3-3
22 Meissner, Xander .225 .853 11-11 40 13 9 2 0 3 10 20 .500 8 1 10 0 .353 2 0 0-0
7 Akio Itani Matuda, Henry .200 .700 3-2 5 0 1 0 0 0 0 1 .200 3 0 2 0 .500 0 0 0-1
10 Miller, Joshua .171 .495 11-11 41 5 7 4 0 0 3 11 .268 2 1 7 0 .227 0 0 0-0
14 Harry, Jared .000 .167 4-1 4 1 0 0 0 0 1 0 .000 1 0 2 0 .167 1 0 0-0
36 Brigger, Connor .000 .250 2-0 3 1 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
5 Gonzalez, Kaden .000 .000 2-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Palmer, Xavier .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 2-2
Totals .300 .888 11-11 350 94 105 19 2 13 80 167 .477 55 16 70 0 .411 7 7 32-41
Opponents .266 .706 11-11 361 49 96 12 0 4 41 120 .332 48 15 113 0 .374 1 4 14-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Bews, Joseph 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
18 Cox, Mitchell 0.00 .00 0-0 2-0 0 0-0 0 1.1 0 0 0 0 1 0 0 0 4 .000 0 0 0 0 0
21 Case, Jaden 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
34 Hedtke, Drew 0.00 1.00 0-0 2-0 0 0-0 0 5.0 3 0 0 2 8 0 0 0 15 .200 1 1 0 0 0
35 Cherry, Kyle 0.00 1.67 0-0 2-0 0 0-0 0 1.2 2 0 0 0 2 0 0 0 6 .333 0 0 0 0 0
4 Willaert, Caeden 0.00 1.67 0-0 2-0 0 0-0 0 1.2 2 1 0 0 3 0 0 0 8 .250 2 0 0 0 0
41 Pisio, Nathan 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 2 0 0 0 0 0 .000 0 0 0 0 0
26 Tietz, Adryen 3.32 1.26 1-0 3-3 0 0-0 0 19.0 21 8 7 3 17 3 0 0 74 .284 2 5 0 0 2
49 Wojcik, Riston 3.60 1.20 1-1 5-0 0 0-0 1 5.0 6 2 2 0 5 2 0 0 20 .300 0 0 0 0 0
2 Byrd, Aidan 4.15 1.56 3-0 4-4 0 0-0 0 21.2 24 10 10 9 24 2 0 1 86 .279 3 2 0 0 0
20 Reger, Tyson 4.97 1.48 0-0 5-0 0 0-0 0 12.2 14 9 7 4 17 3 0 2 51 .275 2 1 0 0 1
15 Gamble, Sean 6.00 2.17 1-0 4-1 0 0-0 1 6.0 5 4 4 8 10 0 0 0 24 .208 6 0 0 0 0
32 Holmes, Quentin 6.23 2.44 0-0 3-0 0 0-0 0 4.1 5 3 3 5 5 1 0 0 15 .333 1 1 0 1 0
45 Lung, Ethan 6.75 2.00 1-0 3-0 0 0-0 0 4.0 4 3 3 4 3 0 0 1 15 .267 1 1 0 0 1
42 Hoffman, Nate 7.84 1.98 1-2 3-3 0 0-0 0 10.1 10 9 9 10 17 1 0 0 39 .256 5 4 1 0 0
Totals 4.31 1.53 8-3 41-11 0 1 2 94.0 96 49 45 48 113 12 0 4 361 .266 23 15 1 1 4
Opponents 8.18 1.82 3-8 33-11 1 1 2 88.0 105 94 80 55 70 19 2 13 350 .300 13 16 0 7 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Kopp, Jayden 59 53 6 0 1.000 0 10 2 1 0
43 Pena Torres, Yunior 26 8 18 0 1.000 0 0 0 0 0
13 Curzie, Vincent 17 16 1 0 1.000 0 0 0 0 0
1 Carlberg, Kyle 11 10 1 0 1.000 0 0 0 0 0
14 Harry, Jared 9 5 4 0 1.000 0 0 0 0 0
7 Akio Itani Matuda, Henry 8 7 1 0 1.000 0 0 0 0 0
20 Reger, Tyson 4 0 4 0 1.000 1 4 0 0 0
26 Tietz, Adryen 3 0 3 0 1.000 0 1 1 0 0
34 Hedtke, Drew 3 1 2 0 1.000 0 0 1 0 0
2 Byrd, Aidan 2 0 2 0 1.000 0 3 1 0 0
32 Holmes, Quentin 2 0 2 0 1.000 0 1 0 0 0
49 Wojcik, Riston 2 0 2 0 1.000 0 2 0 0 0
25 Anderson, Parker 1 0 1 0 1.000 0 0 0 0 0
3 Palmer, Xavier 1 1 0 0 1.000 0 0 0 0 0
42 Hoffman, Nate 1 0 1 0 1.000 0 2 0 0 0
5 Gonzalez, Kaden 1 1 0 0 1.000 0 0 0 0 0
22 Meissner, Xander 85 80 4 1 .988 3 0 0 0 0
8 Swann, Gary 52 50 1 1 .981 0 4 1 0 0
12 Athmann, Max 38 17 19 2 .947 1 0 0 0 0
31 Knutson, Jayden 18 17 0 1 .944 0 0 0 0 0
10 Miller, Joshua 41 12 25 4 .902 3 0 0 0 0
24 Kuznia, Anthony 5 4 0 1 .800 0 0 0 0 0
15 Gamble, Sean 0 0 0 0 .000 0 0 0 0 0
16 Bews, Joseph 0 0 0 0 .000 0 0 0 0 0
18 Cox, Mitchell 0 0 0 0 .000 0 0 0 0 0
21 Case, Jaden 0 0 0 0 .000 0 0 0 0 0
28 Griffin, Ryne 0 0 0 0 .000 0 0 0 0 0
35 Cherry, Kyle 0 0 0 0 .000 0 0 0 0 0
36 Brigger, Connor 0 0 0 0 .000 0 0 0 0 0
4 Willaert, Caeden 0 0 0 0 .000 0 0 0 0 0
41 Pisio, Nathan 0 0 0 0 .000 0 0 0 0 0
45 Lung, Ethan 0 0 0 0 .000 0 1 0 0 0
6 Jones, Seth 0 0 0 0 .000 0 0 0 0 0
Totals 389 282 97 10 .974 8 28 6 1 0
Opponents 386 264 103 19 .951 21 64 18 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2026 at Sewanee L 6-7 36 6 11 6 0 0 3 4 0 1 0 0 0 1 0 5 24 18 4 .306
2/28/2026 at Sewanee W 7-3 29 7 11 6 2 0 2 3 1 0 1 1 1 1 0 7 21 10 2 .379
2/28/2026 at Sewanee W 7-3 27 7 6 2 0 1 0 8 0 3 0 1 0 0 0 0 21 7 1 .222
3/1/2026 at Sewanee W 15-1 27 15 8 15 1 0 4 11 0 2 0 4 0 1 1 7 21 3 0 .296
3/6/2026 vs Concordia Wisconsin W 12-0 27 12 8 10 2 0 1 10 0 3 0 1 0 0 0 1 21 7 0 .296
3/7/2026 vs Carthage W 11-1 32 11 10 11 1 1 0 9 0 10 1 0 0 0 0 6 24 9 1 .313
3/8/2026 La Verne L 5-15 33 5 10 5 2 0 0 6 0 0 0 1 1 1 0 10 27 13 3 .303
3/9/2026 vs Wheaton (Ill.) W 12-7 39 12 13 11 5 0 1 7 1 6 2 1 1 1 0 11 27 8 0 .333
3/21/2026 Martin Luther W 13-1 29 13 11 9 5 0 1 3 0 9 1 1 0 1 0 3 21 10 1 .379
3/21/2026 Martin Luther W 10-2 34 10 14 9 2 0 1 3 0 0 2 4 0 1 0 6 27 5 0 .412
3/22/2026 Martin Luther W 11-3 33 11 8 8 1 0 2 7 0 4 0 2 1 0 0 4 27 10 0 .242
3/24/2026 Saint John's (Minn.) W 3-2 23 3 8 3 2 0 0 2 0 1 0 0 2 0 0 2 21 5 3 .348
3/24/2026 Saint John's (Minn.) W 6-5 27 6 5 5 0 0 0 5 0 0 0 3 0 0 0 4 21 9 1 .185
3/28/2026 Minn.-Morris L 5-6 33 5 5 3 1 1 1 4 0 0 1 1 1 1 0 7 27 10 1 .152
3/28/2026 Minn.-Morris L 4-7 36 4 11 4 1 0 1 4 0 1 0 1 1 1 0 7 27 11 2 .306
3/29/2026 Minn.-Morris W 7-2 30 7 7 7 3 0 0 4 1 0 1 1 1 0 0 8 27 9 1 .233
3/30/2026 Bethel (Minn.) W 12-6 33 12 12 11 2 0 1 7 0 5 0 3 2 1 0 6 27 10 2 .364
4/6/2026 Wis.-Superior W 9-0 33 9 12 8 2 1 1 4 0 4 2 2 0 1 0 6 27 6 1 .364
4/6/2026 Wis.-Superior L 0-10 23 0 5 0 2 0 0 1 0 0 0 0 0 0 0 4 21 6 4 .217
4/7/2026 Wis.-Superior W 4-3 28 4 6 4 0 0 0 5 0 2 0 0 1 0 0 7 27 9 0 .214
4/10/2026 Maranatha Baptist W 38-0 41 38 21 30 3 0 3 18 0 7 0 4 0 2 0 4 21 5 0 .512
4/10/2026 Maranatha Baptist W 20-0 31 20 13 18 2 1 0 16 0 4 0 0 0 0 0 6 21 4 0 .419
4/16/2026 at Crown (Minn.) W 22-9 39 22 16 20 1 0 5 12 0 9 1 2 0 1 0 11 24 10 0 .410
4/16/2026 at Crown (Minn.) W 9-6 32 9 10 8 1 0 1 8 0 3 1 2 2 1 0 7 27 11 0 .313
Total 248-99 755 248 241 213 41 5 28 161 3 74 13 35 14 15 1 139 579 205 27

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2026 at Sewanee L 6-7 8.0 6 7 7 1 4 1 0 0 0 0 4 0 0 1 0 7.88
2/28/2026 at Sewanee W 7-3 7.0 7 3 2 3 4 0 0 0 2 1 2 0 1 1 0 2.57
2/28/2026 at Sewanee W 7-3 7.0 6 3 3 2 6 1 0 0 1 0 4 0 2 1 0 3.86
3/1/2026 at Sewanee W 15-1 7.0 5 1 1 3 11 0 0 0 0 0 1 0 3 1 0 1.29
3/6/2026 vs Concordia Wisconsin W 12-0 7.0 3 0 0 5 10 0 0 0 0 0 0 0 4 1 0 0.00
3/7/2026 vs Carthage W 11-1 8.0 4 1 1 3 6 2 0 0 0 0 0 0 5 1 0 1.13
3/8/2026 La Verne L 5-15 9.0 13 15 11 7 4 3 1 1 0 0 4 0 5 2 0 11.00
3/9/2026 vs Wheaton (Ill.) W 12-7 9.0 10 7 7 4 9 0 0 1 0 0 6 0 6 2 0 7.00
3/21/2026 Martin Luther W 13-1 7.0 4 1 1 3 4 0 0 0 1 0 0 0 7 2 0 1.29
3/21/2026 Martin Luther W 10-2 9.0 4 2 2 6 14 0 0 0 1 0 2 0 8 2 0 2.00
3/22/2026 Martin Luther W 11-3 9.0 9 3 3 4 12 0 0 0 0 0 1 0 9 2 0 3.00
3/24/2026 Saint John's (Minn.) W 3-2 7.0 5 2 1 5 8 0 0 0 1 0 1 0 10 2 0 1.29
3/24/2026 Saint John's (Minn.) W 6-5 7.0 5 5 4 5 4 0 0 0 0 0 0 0 11 2 0 5.14
3/28/2026 Minn.-Morris L 5-6 9.0 11 6 6 5 10 3 0 0 2 0 1 0 11 3 0 6.00
3/28/2026 Minn.-Morris L 4-7 9.0 7 7 7 7 14 2 0 2 4 0 4 0 11 4 0 7.00
3/29/2026 Minn.-Morris W 7-2 9.0 6 2 1 2 9 2 0 0 1 0 2 0 12 4 0 1.00
3/30/2026 Bethel (Minn.) W 12-6 9.0 10 6 5 3 4 1 0 1 1 0 1 0 13 4 0 5.00
4/6/2026 Wis.-Superior W 9-0 9.0 9 0 0 3 13 1 0 0 2 0 0 0 14 4 0 0.00
4/6/2026 Wis.-Superior L 0-10 7.0 13 10 7 4 9 1 0 1 4 1 0 0 14 5 0 9.00
4/7/2026 Wis.-Superior W 4-3 9.0 7 3 3 1 10 1 0 0 1 0 2 0 15 5 0 3.00
4/10/2026 Maranatha Baptist W 38-0 7.0 5 0 0 1 10 0 0 0 0 0 1 0 16 5 0 0.00
4/10/2026 Maranatha Baptist W 20-0 7.0 3 0 0 2 12 0 0 0 2 0 0 0 17 5 0 0.00
4/16/2026 at Crown (Minn.) W 22-9 8.0 17 9 9 2 8 2 0 1 2 0 2 0 18 5 0 10.13
4/16/2026 at Crown (Minn.) W 9-6 9.0 9 6 6 11 10 0 0 0 5 0 1 0 19 5 0 6.00
Total 248-99 193.0 178 99 87 92 205 20 1 7 30 2 39 0 19 5 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Maranatha Baptist (4/10/2026)
RUNS SCORED 38 Maranatha Baptist (4/10/2026)
HITS 21 Maranatha Baptist (4/10/2026)
RBIS 30 Maranatha Baptist (4/10/2026)
DOUBLES 5 Martin Luther (3/21/2026); Wheaton (Ill.) (3/9/2026)
TRIPLES 1 Carthage (3/7/2026); Minn.-Morris (3/28/2026); Wis.-Superior (4/6/2026); Maranatha Baptist (4/10/2026); Sewanee (2/28/2026)
HOME RUNS 5 Crown (Minn.) (4/16/2026)
WALKS 18 Maranatha Baptist (4/10/2026)
STRIKEOUTS 11 Wheaton (Ill.) (3/9/2026); Crown (Minn.) (4/16/2026)
SAC HITS 2 Saint John's (Minn.) (3/24/2026); Bethel (Minn.) (3/30/2026); Crown (Minn.) (4/16/2026)
SAC FLIES 2 Maranatha Baptist (4/10/2026)
STOLEN BASES 10 Carthage (3/7/2026)
HIT BY PITCH 4 Martin Luther (3/21/2026); Maranatha Baptist (4/10/2026); Sewanee (3/1/2026)
CAUGHT STEALING 2 Martin Luther (3/21/2026); Wis.-Superior (4/6/2026); Wheaton (Ill.) (3/9/2026)
HIT INTO DP 3 Wis.-Superior (4/6/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 La Verne (3/8/2026); Martin Luther (3/21/2026); Martin Luther (3/22/2026); Minn.-Morris (3/28/2026); Minn.-Morris (3/28/2026)
RUNS ALLOWED 15 La Verne (3/8/2026)
EARNED RUNS 11 La Verne (3/8/2026)
WALKS ALLOWED 11 Crown (Minn.) (4/16/2026)
STRIKEOUTS 14 Martin Luther (3/21/2026); Minn.-Morris (3/28/2026)
HITS ALLOWED 17 Crown (Minn.) (4/16/2026)
DOUBLES ALLOWED 3 La Verne (3/8/2026); Minn.-Morris (3/28/2026)
TRIPLES ALLOWED 1 La Verne (3/8/2026)
HOME RUNS ALLOWED 2 Minn.-Morris (3/28/2026)
WILD PITCHES 5 Crown (Minn.) (4/16/2026)
HIT BATTERS 6 Wheaton (Ill.) (3/9/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 La Verne (3/8/2026); Martin Luther (3/21/2026); Martin Luther (3/22/2026); Minn.-Morris (3/28/2026); Minn.-Morris (3/28/2026)
ASSISTS 18 Sewanee (2/27/2026)
ERRORS 4 Wis.-Superior (4/6/2026); Sewanee (2/27/2026)
PASSED BALLS 2 Concordia Wisconsin (3/6/2026); La Verne (3/8/2026)
DPS TURNED 1 Carthage (3/7/2026); Martin Luther (3/21/2026); Saint John's (Minn.) (3/24/2026); Minn.-Morris (3/29/2026); Bethel (Minn.) (3/30/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Vincent Curzie; Joshua Miller Wheaton (Ill.) (3/9/2026); Crown (Minn.) (4/16/2026)
RUNS SCORED 5 Wyatt Argentieri Maranatha Baptist (4/10/2026)
HITS 4 Yunior Pena Torres; Xander Meissner Minn.-Morris (3/28/2026); Wheaton (Ill.) (3/9/2026)
RBIS 6 Carter Daly; J. Miller Maranatha Baptist (4/10/2026); Sewanee (3/1/2026)
DOUBLES 3 Xander Meissner Wheaton (Ill.) (3/9/2026)
