Skip To Main Content
Skip To Main Content

Bethany Lutheran College Athletics

Official Website of the Bethany Lutheran College Vikings
#BLCVIKINGS

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
43 Pena Torres, Yunior .411 1.268 41-41 146 51 60 11 2 12 45 111 .760 26 6 14 1 .508 3 1 3-6
31 Knutson, Jayden .382 1.011 42-42 152 59 58 4 5 1 30 75 .493 32 11 25 0 .518 0 4 34-36
22 Meissner, Xander .370 1.187 42-42 154 53 57 16 0 12 55 109 .708 34 2 25 0 .479 4 0 3-3
12 Athmann, Max .339 1.025 38-37 127 35 43 11 0 7 37 75 .591 16 7 20 1 .434 2 11 9-11
13 Curzie, Vincent .338 .923 38-38 133 38 45 7 2 3 25 65 .489 17 7 28 1 .434 2 3 16-16
10 Miller, Joshua .310 .798 42-41 155 29 48 8 1 3 35 67 .432 9 6 22 1 .366 2 4 11-13
8 Swann, Gary .298 .875 41-41 151 40 45 9 1 6 40 74 .490 18 6 27 2 .385 4 0 6-7
1 Carlberg, Kyle .250 .768 39-32 100 26 25 5 1 1 26 35 .350 24 7 16 0 .418 3 5 12-17
11 Argentieri, Wyatt 1.000 5.000 1-0 1 5 1 0 0 1 5 4 4.000 3 1 0 0 1.000 0 0 0-0
39 1.000 3.000 2-0 1 0 1 1 0 0 0 2 2.000 0 1 0 0 1.000 0 0 0-0  
9 Reilly, Grant .667 1.467 4-0 3 2 2 0 0 0 1 2 .667 1 1 1 0 .800 0 0 0-0
17 Prieve, Andrew .500 1.464 3-1 4 3 2 1 0 0 1 3 .750 3 0 1 0 .714 0 0 0-0
47 Clark, Myles .500 1.167 1-0 2 1 1 0 0 0 2 1 .500 1 0 0 0 .667 0 0 0-0
27 Hallman, Grant .400 1.200 3-0 5 2 2 0 1 0 3 4 .800 0 0 3 0 .400 0 0 0-0
40 Daly, Carter .400 1.950 3-1 5 8 2 1 0 1 6 6 1.200 7 0 2 0 .750 0 0 0-0
28 Griffin, Ryne .375 .875 4-1 8 3 3 0 0 0 3 3 .375 2 0 1 0 .500 0 0 0-0
6 Jones, Seth .322 .962 26-17 59 17 19 1 1 3 13 31 .525 9 3 21 0 .437 0 0 2-3
25 Anderson, Parker .288 .826 21-12 52 10 15 4 0 1 11 22 .423 9 1 18 1 .403 0 0 3-3
14 Harry, Jared .273 .997 13-6 22 9 6 3 0 1 12 12 .545 7 1 6 0 .452 1 0 0-0
7 Akio Itani Matuda, Henry .235 1.023 11-7 17 6 4 1 0 1 3 8 .471 11 1 4 0 .552 0 0 4-5
23 Kopp, Jayden .233 .631 20-18 60 8 14 2 0 1 12 19 .317 8 0 9 0 .314 2 5 6-6
24 Kuznia, Anthony .233 .700 15-6 30 7 7 1 0 1 7 11 .367 3 2 5 0 .333 1 0 0-1
36 Brigger, Connor .231 .782 11-2 13 6 3 1 0 0 7 4 .308 2 4 2 0 .474 0 1 0-0
5 Gonzalez, Kaden .143 .598 7-1 7 6 1 0 0 0 2 1 .143 3 1 1 0 .455 0 0 0-0
3 Palmer, Xavier .000 .300 18-1 7 12 0 0 0 0 0 0 .000 3 0 1 0 .300 0 1 7-7
46 Noha, Calvin .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
57 Kitagawa, Lowen .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .327 .969 43-43 1417 436 464 87 14 55 381 744 .525 248 68 252 7 .444 24 35 116-134
Opponents .237 .653 43-43 1330 184 315 46 4 15 160 414 .311 146 75 344 7 .342 15 13 47-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Byrd, Aidan 3.86 1.19 9-1 13-11 1 1-0 0 60.2 50 27 26 22 64 8 1 2 224 .223 10 8 3 1 2
26 Tietz, Adryen 4.55 1.30 6-1 11-11 0 0-0 0 61.1 64 34 31 16 44 13 0 1 236 .271 3 15 0 3 2
35 Cherry, Kyle 0.00 1.13 0-0 3-0 0 0-0 0 2.2 3 0 0 0 2 0 0 0 10 .300 0 0 0 0 0
38 Maes, Evan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
41 Pisio, Nathan 0.00 1.33 0-0 3-0 0 0-0 0 3.0 0 2 0 4 5 0 0 0 10 .000 0 0 0 0 0
48 Kimball, Shawn 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 3 .333 0 0 0 1 0
58 Anderson, Davis 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 2 .000 0 1 0 0 0
60 Hoehn, Benjamin 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
18 Cox, Mitchell 1.35 1.05 0-0 6-0 0 0-0 0 6.2 4 2 1 3 3 0 0 0 23 .174 1 0 0 0 1
15 Gamble, Sean 3.50 1.31 3-0 18-3 0 0-0 4 36.0 20 15 14 27 46 2 0 1 128 .156 13 7 0 2 0
34 Hedtke, Drew 3.92 1.26 0-0 8-2 0 0-0 1 20.2 18 9 9 8 20 1 0 0 72 .250 2 7 0 1 2
32 Holmes, Quentin 3.95 1.83 1-0 8-0 0 0-0 1 13.2 15 6 6 10 10 2 0 0 53 .283 2 5 0 2 0
4 Willaert, Caeden 4.03 1.14 3-1 11-6 0 0-0 0 29.0 27 15 13 6 22 3 1 1 107 .252 7 8 0 3 1
19 Pratt, Easton 4.50 1.83 2-0 6-3 0 0-0 0 12.0 13 7 6 9 11 2 0 0 46 .283 2 0 0 0 0
21 Case, Jaden 4.50 1.00 0-0 6-0 0 0-0 0 4.0 2 2 2 2 5 0 0 0 14 .143 0 2 1 0 0
49 Wojcik, Riston 4.58 1.27 4-1 15-0 0 0-0 2 19.2 23 11 10 2 14 4 1 1 77 .299 0 5 0 1 1
42 Hoffman, Nate 4.71 1.50 3-2 7-6 0 0-0 0 28.2 23 15 15 20 39 2 0 1 107 .215 5 6 1 0 1
20 Reger, Tyson 4.74 1.13 2-2 16-1 0 0-0 0 38.0 38 25 20 5 40 7 1 6 155 .245 2 5 1 0 2
45 Lung, Ethan 7.36 1.91 2-0 9-0 0 0-0 0 11.0 13 10 9 8 13 2 0 2 44 .295 2 3 0 1 1
16 Bews, Joseph 9.00 .25 0-0 4-0 0 0-0 0 4.0 0 4 4 1 2 0 0 0 12 .000 0 3 0 0 0
Totals 4.21 1.30 35-8 148-43 1 5 8 355.0 315 184 166 146 344 46 4 15 1330 .237 49 75 6 15 13
Opponents 9.61 2.10 8-35 150-43 1 1 4 339.0 464 436 362 248 252 87 14 55 1417 .327 46 68 6 24 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Kopp, Jayden 148 135 13 0 1.000 0 20 7 5 0
1 Carlberg, Kyle 41 38 3 0 1.000 0 0 0 0 0
14 Harry, Jared 29 11 18 0 1.000 3 0 0 0 0
7 Akio Itani Matuda, Henry 19 17 2 0 1.000 0 3 0 2 0
20 Reger, Tyson 9 0 9 0 1.000 1 4 1 0 0
2 Byrd, Aidan 8 0 8 0 1.000 0 4 2 0 0
4 Willaert, Caeden 7 1 6 0 1.000 0 3 0 0 0
40 Daly, Carter 7 6 1 0 1.000 1 0 0 0 0
47 Clark, Myles 7 7 0 0 1.000 0 1 0 0 0
25 Anderson, Parker 5 2 3 0 1.000 0 0 0 0 0
42 Hoffman, Nate 5 1 4 0 1.000 0 7 1 0 0
5 Gonzalez, Kaden 5 5 0 0 1.000 0 0 0 0 0
9 Reilly, Grant 4 3 1 0 1.000 0 0 0 0 0
32 Holmes, Quentin 3 0 3 0 1.000 0 1 0 0 0
36 Brigger, Connor 2 2 0 0 1.000 0 0 0 0 0
39 39 2 2 0 0 1.000 0 0 0 0 0  
11 Argentieri, Wyatt 1 1 0 0 1.000 0 0 0 0 0
16 Bews, Joseph 1 0 1 0 1.000 0 0 0 0 0
19 Pratt, Easton 1 1 0 0 1.000 0 4 2 0 0
28 Griffin, Ryne 1 0 1 0 1.000 1 0 0 0 0
3 Palmer, Xavier 1 1 0 0 1.000 0 0 0 0 0
41 Pisio, Nathan 1 0 1 0 1.000 0 0 0 0 0
60 Hoehn, Benjamin 1 1 0 0 1.000 0 1 0 0 0
8 Swann, Gary 197 188 7 2 .990 1 23 4 2 0
31 Knutson, Jayden 93 91 1 1 .989 0 0 0 0 0
13 Curzie, Vincent 71 67 3 1 .986 0 0 0 0 0
22 Meissner, Xander 343 329 8 6 .983 17 0 0 0 0
12 Athmann, Max 150 69 77 4 .973 10 0 0 0 0
43 Pena Torres, Yunior 115 25 83 7 .939 2 0 0 0 0
24 Kuznia, Anthony 14 13 0 1 .929 0 0 0 0 0
10 Miller, Joshua 178 43 118 17 .904 12 0 0 0 0
26 Tietz, Adryen 9 1 7 1 .889 1 4 3 0 0
6 Jones, Seth 5 4 0 1 .800 0 0 0 0 0
34 Hedtke, Drew 4 1 2 1 .750 0 4 2 0 0
49 Wojcik, Riston 4 0 3 1 .750 0 3 0 0 0
15 Gamble, Sean 2 0 1 1 .500 0 2 0 0 0
18 Cox, Mitchell 2 0 1 1 .500 0 2 0 0 0
17 Prieve, Andrew 0 0 0 0 .000 0 0 0 0 0
21 Case, Jaden 0 0 0 0 .000 0 3 0 0 0
27 Hallman, Grant 0 0 0 0 .000 0 0 0 0 0
29 McBride, Aiden 0 0 0 0 .000 0 0 0 0 0
35 Cherry, Kyle 0 0 0 0 .000 0 0 0 0 0
38 Maes, Evan 0 0 0 0 .000 0 0 0 0 0
45 Lung, Ethan 0 0 0 0 .000 0 5 0 0 0
46 Noha, Calvin 0 0 0 0 .000 0 0 0 0 0
48 Kimball, Shawn 0 0 0 0 .000 0 0 0 0 0
57 Kitagawa, Lowen 0 0 0 0 .000 0 0 0 0 0
58 Anderson, Davis 0 0 0 0 .000 0 0 0 0 0
Totals 1495 1065 385 45 .970 18 94 22 9 0
Opponents 1512 1017 415 80 .947 30 232 36 23 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
43 Pena Torres, Yunior .471 1.433 18-18 68 28 32 7 1 6 25 59 .868 11 5 7 0 .565 1 1 2-4
31 Knutson, Jayden .425 1.120 18-18 73 30 31 2 4 1 18 44 .603 12 2 11 0 .517 0 1 13-13
25 Anderson, Parker .400 1.038 7-2 10 3 4 1 0 0 3 5 .500 2 1 0 0 .538 0 0 1-1
12 Athmann, Max .389 1.273 17-17 54 20 21 5 0 5 19 41 .759 12 3 6 0 .514 1 6 4-6
10 Miller, Joshua .343 .972 18-18 67 13 23 7 1 2 16 38 .567 4 3 9 0 .405 0 1 2-3
13 Curzie, Vincent .328 .876 16-16 61 16 20 3 1 1 12 28 .459 6 4 15 0 .417 1 0 7-7
22 Meissner, Xander .314 1.103 18-18 70 28 22 7 0 6 27 47 .671 15 1 15 0 .432 2 0 1-1
8 Swann, Gary .299 .962 18-18 67 20 20 6 1 3 21 37 .552 10 4 13 1 .410 2 0 2-2
1 Carlberg, Kyle .283 .824 17-16 53 13 15 4 0 1 13 22 .415 10 2 9 0 .409 1 0 5-8
6 Jones, Seth .280 .939 11-7 25 6 7 0 0 2 6 13 .520 3 3 10 0 .419 0 0 1-1
24 Kuznia, Anthony .273 .974 8-2 11 4 3 0 0 1 4 6 .545 2 1 3 0 .429 0 0 0-1
23 Kopp, Jayden .179 .447 10-8 28 1 5 1 0 0 2 6 .214 2 0 5 0 .233 0 2 3-3
14 Harry, Jared .167 .583 6-1 6 2 1 1 0 0 2 2 .333 1 0 3 0 .250 1 0 0-0
7 Akio Itani Matuda, Henry .143 .598 5-3 7 0 1 0 0 0 0 1 .143 4 0 3 0 .455 0 0 1-2
36 Brigger, Connor .000 .400 3-0 3 1 0 0 0 0 0 0 .000 0 2 1 0 .400 0 0 0-0
3 Palmer, Xavier .000 .000 7-0 2 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 3-3
5 Gonzalez, Kaden .000 .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .338 1.020 18-18 607 190 205 44 8 28 168 349 .575 94 31 112 1 .445 9 12 45-55
Opponents .245 .663 18-18 568 82 139 22 0 6 68 179 .315 63 29 162 1 .348 3 4 19-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Bews, Joseph 0.00 .00 0-0 3-0 0 0-0 0 4.0 0 0 0 0 2 0 0 0 12 .000 0 0 0 0 0
35 Cherry, Kyle 0.00 1.67 0-0 2-0 0 0-0 0 1.2 2 0 0 0 2 0 0 0 6 .333 0 0 0 0 0
41 Pisio, Nathan 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 2 0 0 0 0 0 .000 0 0 0 0 0
2 Byrd, Aidan 2.86 1.20 5-0 6-6 1 1-0 0 34.2 28 11 11 13 38 4 0 1 129 .217 5 3 1 0 0
49 Wojcik, Riston 3.00 1.00 1-1 6-0 0 0-0 1 6.0 6 2 2 0 6 2 0 0 23 .261 0 0 0 0 0
21 Case, Jaden 3.86 .95 0-0 3-0 0 0-0 0 2.1 0 1 1 2 3 0 0 0 7 .000 0 1 1 0 0
26 Tietz, Adryen 4.84 1.40 3-1 6-6 0 0-0 0 35.1 41 20 19 8 27 7 0 1 140 .293 2 9 0 1 2
20 Reger, Tyson 4.87 1.09 1-0 8-0 0 0-0 0 20.1 18 14 11 4 26 4 0 2 80 .225 2 3 1 0 1
18 Cox, Mitchell 5.40 2.50 0-0 3-0 0 0-0 0 1.2 1 1 1 2 1 0 0 0 6 .167 1 0 0 0 0
34 Hedtke, Drew 5.63 1.25 0-0 3-1 0 0-0 0 8.0 8 5 5 2 12 0 0 0 30 .267 2 3 0 0 0
15 Gamble, Sean 6.00 1.89 1-0 6-1 0 0-0 1 9.0 6 6 6 11 16 0 0 1 34 .176 8 1 0 0 0
32 Holmes, Quentin 6.23 2.44 0-0 3-0 0 0-0 0 4.1 5 3 3 5 5 1 0 0 15 .333 1 1 0 1 0
4 Willaert, Caeden 6.75 1.13 1-0 3-1 0 0-0 0 6.2 7 6 5 0 4 2 0 0 27 .259 3 3 0 1 0
45 Lung, Ethan 7.71 2.62 1-0 4-0 0 0-0 0 4.2 7 4 4 4 3 1 0 1 20 .350 1 1 0 0 1
42 Hoffman, Nate 7.84 1.98 1-2 3-3 0 0-0 0 10.1 10 9 9 10 17 1 0 0 39 .256 5 4 1 0 0
Totals 4.65 1.36 14-4 60-18 1 2 2 149.0 139 82 77 63 162 22 0 6 568 .245 30 29 4 3 4
Opponents 10.56 2.10 4-14 55-18 1 1 2 142.1 205 190 167 94 112 44 8 28 607 .338 25 31 3 9 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Kopp, Jayden 79 73 6 0 1.000 0 12 2 1 0
13 Curzie, Vincent 29 28 1 0 1.000 0 0 0 0 0
1 Carlberg, Kyle 17 16 1 0 1.000 0 0 0 0 0
14 Harry, Jared 12 5 7 0 1.000 0 0 0 0 0
7 Akio Itani Matuda, Henry 8 7 1 0 1.000 0 0 0 0 0
20 Reger, Tyson 5 0 5 0 1.000 1 4 0 0 0
2 Byrd, Aidan 4 0 4 0 1.000 0 3 1 0 0
34 Hedtke, Drew 3 1 2 0 1.000 0 0 1 0 0
32 Holmes, Quentin 2 0 2 0 1.000 0 1 0 0 0
4 Willaert, Caeden 2 0 2 0 1.000 0 0 0 0 0
49 Wojcik, Riston 2 0 2 0 1.000 0 2 0 0 0
15 Gamble, Sean 1 0 1 0 1.000 0 0 0 0 0
16 Bews, Joseph 1 0 1 0 1.000 0 0 0 0 0
25 Anderson, Parker 1 0 1 0 1.000 0 0 0 0 0
3 Palmer, Xavier 1 1 0 0 1.000 0 0 0 0 0
42 Hoffman, Nate 1 0 1 0 1.000 0 2 0 0 0
5 Gonzalez, Kaden 1 1 0 0 1.000 0 0 0 0 0
8 Swann, Gary 84 81 2 1 .988 0 7 1 0 0
22 Meissner, Xander 147 141 4 2 .986 5 0 0 0 0
43 Pena Torres, Yunior 45 11 33 1 .978 0 0 0 0 0
31 Knutson, Jayden 33 32 0 1 .970 0 0 0 0 0
12 Athmann, Max 65 26 36 3 .954 3 0 0 0 0
10 Miller, Joshua 70 20 44 6 .914 4 0 0 0 0
26 Tietz, Adryen 6 0 5 1 .833 1 3 1 0 0
24 Kuznia, Anthony 5 4 0 1 .800 0 0 0 0 0
18 Cox, Mitchell 0 0 0 0 .000 0 0 0 0 0
21 Case, Jaden 0 0 0 0 .000 0 3 0 0 0
28 Griffin, Ryne 0 0 0 0 .000 0 0 0 0 0
35 Cherry, Kyle 0 0 0 0 .000 0 0 0 0 0
36 Brigger, Connor 0 0 0 0 .000 0 0 0 0 0
41 Pisio, Nathan 0 0 0 0 .000 0 0 0 0 0
45 Lung, Ethan 0 0 0 0 .000 0 1 0 0 0
6 Jones, Seth 0 0 0 0 .000 0 0 0 0 0
Totals 624 447 161 16 .974 14 38 6 1 0
Opponents 619 427 163 29 .953 31 90 20 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2026 at Sewanee L 6-7 36 6 11 6 0 0 3 4 0 1 0 0 0 1 0 5 24 18 4 .306
2/28/2026 at Sewanee W 7-3 29 7 11 6 2 0 2 3 1 0 1 1 1 1 0 7 21 10 2 .379
2/28/2026 at Sewanee W 7-3 27 7 6 2 0 1 0 8 0 3 0 1 0 0 0 0 21 7 1 .222
3/1/2026 at Sewanee W 15-1 27 15 8 15 1 0 4 11 0 2 0 4 0 1 1 7 21 3 0 .296
3/6/2026 vs Concordia Wisconsin W 12-0 27 12 8 10 2 0 1 10 0 3 0 1 0 0 0 1 21 7 0 .296
3/7/2026 vs Carthage W 11-1 32 11 10 11 1 1 0 9 0 10 1 0 0 0 0 6 24 9 1 .313
3/8/2026 La Verne L 5-15 33 5 10 5 2 0 0 6 0 0 0 1 1 1 0 10 27 13 3 .303
3/9/2026 vs Wheaton (Ill.) W 12-7 39 12 13 11 5 0 1 7 1 6 2 1 1 1 0 11 27 8 0 .333
3/21/2026 Martin Luther W 13-1 29 13 11 9 5 0 1 3 0 9 1 1 0 1 0 3 21 10 1 .379
3/21/2026 Martin Luther W 10-2 34 10 14 9 2 0 1 3 0 0 2 4 0 1 0 6 27 5 0 .412
3/22/2026 Martin Luther W 11-3 33 11 8 8 1 0 2 7 0 4 0 2 1 0 0 4 27 10 0 .242
3/24/2026 Saint John's (Minn.) W 3-2 23 3 8 3 2 0 0 2 0 1 0 0 2 0 0 2 21 5 3 .348
3/24/2026 Saint John's (Minn.) W 6-5 27 6 5 5 0 0 0 5 0 0 0 3 0 0 0 4 21 9 1 .185
3/28/2026 Minn.-Morris L 5-6 33 5 5 3 1 1 1 4 0 0 1 1 1 1 0 7 27 10 1 .152
3/28/2026 Minn.-Morris L 4-7 36 4 11 4 1 0 1 4 0 1 0 1 1 1 0 7 27 11 2 .306
3/29/2026 Minn.-Morris W 7-2 30 7 7 7 3 0 0 4 1 0 1 1 1 0 0 8 27 9 1 .233
3/30/2026 Bethel (Minn.) W 12-6 33 12 12 11 2 0 1 7 0 5 0 3 2 1 0 6 27 10 2 .364
4/6/2026 Wis.-Superior W 9-0 33 9 12 8 2 1 1 4 0 4 2 2 0 1 0 6 27 6 1 .364
4/6/2026 Wis.-Superior L 0-10 23 0 5 0 2 0 0 1 0 0 0 0 0 0 0 4 21 6 4 .217
4/7/2026 Wis.-Superior W 4-3 28 4 6 4 0 0 0 5 0 2 0 0 1 0 0 7 27 9 0 .214
4/10/2026 Maranatha Baptist W 38-0 41 38 21 30 3 0 3 18 0 7 0 4 0 2 0 4 21 5 0 .512
4/10/2026 Maranatha Baptist W 20-0 31 20 13 18 2 1 0 16 0 4 0 0 0 0 0 6 21 4 0 .419
4/16/2026 at Crown (Minn.) W 22-9 39 22 16 20 1 0 5 12 0 9 1 2 0 1 0 11 24 10 0 .410
4/16/2026 at Crown (Minn.) W 9-6 32 9 10 8 1 0 1 8 0 3 1 2 2 1 0 7 27 11 0 .313
4/20/2026 at Crown (Minn.) W 21-5 41 21 20 20 7 1 4 7 0 4 0 5 0 0 0 6 21 8 0 .488
4/22/2026 at Gust. Adolphus W 15-5 33 15 12 11 4 0 1 6 0 5 0 4 1 3 1 8 24 10 0 .364
4/24/2026 at North Central (Minn.) W 13-1 34 13 12 11 2 0 2 5 0 2 0 3 0 0 1 3 21 7 0 .353
4/25/2026 at North Central (Minn.) W 16-7 43 16 14 12 8 2 1 4 0 2 1 3 0 1 0 8 27 10 3 .326
4/25/2026 at North Central (Minn.) W 14-2 39 14 14 13 2 2 1 8 0 3 0 2 1 1 0 7 27 8 0 .359
4/27/2026 Macalester W 10-3 25 10 7 7 1 0 0 10 0 6 3 1 0 2 0 9 27 10 0 .280
4/29/2026 Hamline W 2-1 36 2 10 2 1 0 0 3 1 2 0 1 3 0 0 8 30 12 3 .278
5/1/2026 Northwestern (Minn.) W 10-0 30 10 12 10 1 1 1 5 0 1 0 1 2 0 0 9 21 7 0 .400
5/2/2026 Northwestern (Minn.) L 5-11 37 5 13 5 2 0 1 4 0 0 0 1 1 0 0 4 27 14 3 .351
5/2/2026 Northwestern (Minn.) W 17-7 33 17 15 17 3 0 5 6 0 1 0 0 1 0 0 5 21 10 0 .455
5/7/2026 Minn.-Morris W 15-5 36 15 20 15 3 0 1 1 0 4 0 3 1 1 0 1 21 8 0 .556
5/8/2026 Wis.-Superior W 9-5 33 9 10 9 1 1 2 1 0 1 0 1 1 0 0 3 27 9 1 .303
5/9/2026 Wis.-Superior W 10-4 32 10 10 9 0 0 2 4 0 4 0 3 0 0 2 4 27 11 1 .313
5/15/2026 vs Luther W 8-2 32 8 10 7 3 1 0 2 0 1 1 1 5 0 0 7 27 9 1 .313
5/16/2026 at Wis.-Whitewater W 8-7 38 8 11 7 3 0 3 5 0 2 0 0 1 0 0 7 27 12 1 .289
5/17/2026 at Wis.-Whitewater W 8-7 44 8 16 6 3 0 2 6 2 1 0 0 2 1 0 7 33 6 2 .364
5/22/2026 at Adrian W 3-2 34 3 9 3 1 0 1 2 0 1 0 2 1 0 1 6 27 11 0 .265
5/23/2026 at Adrian L 2-8 32 2 5 2 1 0 0 4 1 0 0 0 0 0 0 3 27 9 0 .156
5/23/2026 at Adrian L 2-3 30 2 3 2 0 1 0 4 1 2 0 2 1 0 1 8 24 9 3 .100
Total 436-184 1417 436 464 381 87 14 55 248 8 116 18 68 35 24 7 252 1065 385 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2026 at Sewanee L 6-7 8.0 6 7 7 1 4 1 0 0 0 0 4 0 0 1 0 7.88
2/28/2026 at Sewanee W 7-3 7.0 7 3 2 3 4 0 0 0 2 1 2 0 1 1 0 2.57
2/28/2026 at Sewanee W 7-3 7.0 6 3 3 2 6 1 0 0 1 0 4 0 2 1 0 3.86
3/1/2026 at Sewanee W 15-1 7.0 5 1 1 3 11 0 0 0 0 0 1 0 3 1 0 1.29
3/6/2026 vs Concordia Wisconsin W 12-0 7.0 3 0 0 5 10 0 0 0 0 0 0 0 4 1 0 0.00
3/7/2026 vs Carthage W 11-1 8.0 4 1 1 3 6 2 0 0 0 0 0 0 5 1 0 1.13
3/8/2026 La Verne L 5-15 9.0 13 15 11 7 4 3 1 1 0 0 4 0 5 2 0 11.00
3/9/2026 vs Wheaton (Ill.) W 12-7 9.0 10 7 7 4 9 0 0 1 0 0 6 0 6 2 0 7.00
3/21/2026 Martin Luther W 13-1 7.0 4 1 1 3 4 0 0 0 1 0 0 0 7 2 0 1.29
3/21/2026 Martin Luther W 10-2 9.0 4 2 2 6 14 0 0 0 1 0 2 0 8 2 0 2.00
3/22/2026 Martin Luther W 11-3 9.0 9 3 3 4 12 0 0 0 0 0 1 0 9 2 0 3.00
3/24/2026 Saint John's (Minn.) W 3-2 7.0 5 2 1 5 8 0 0 0 1 0 1 0 10 2 0 1.29
3/24/2026 Saint John's (Minn.) W 6-5 7.0 5 5 4 5 4 0 0 0 0 0 0 0 11 2 0 5.14
3/28/2026 Minn.-Morris L 5-6 9.0 11 6 6 5 10 3 0 0 2 0 1 0 11 3 0 6.00
3/28/2026 Minn.-Morris L 4-7 9.0 7 7 7 7 14 2 0 2 4 0 4 0 11 4 0 7.00
3/29/2026 Minn.-Morris W 7-2 9.0 6 2 1 2 9 2 0 0 1 0 2 0 12 4 0 1.00
3/30/2026 Bethel (Minn.) W 12-6 9.0 10 6 5 3 4 1 0 1 1 0 1 0 13 4 0 5.00
4/6/2026 Wis.-Superior W 9-0 9.0 9 0 0 3 13 1 0 0 2 0 0 0 14 4 0 0.00
4/6/2026 Wis.-Superior L 0-10 7.0 13 10 7 4 9 1 0 1 4 1 0 0 14 5 0 9.00
4/7/2026 Wis.-Superior W 4-3 9.0 7 3 3 1 10 1 0 0 1 0 2 0 15 5 0 3.00
4/10/2026 Maranatha Baptist W 38-0 7.0 5 0 0 1 10 0 0 0 0 0 1 0 16 5 0 0.00
4/10/2026 Maranatha Baptist W 20-0 7.0 3 0 0 2 12 0 0 0 2 0 0 0 17 5 0 0.00
4/16/2026 at Crown (Minn.) W 22-9 8.0 17 9 9 2 8 2 0 1 2 0 2 0 18 5 0 10.13
4/16/2026 at Crown (Minn.) W 9-6 9.0 9 6 6 11 10 0 0 0 5 0 1 0 19 5 0 6.00
4/20/2026 at Crown (Minn.) W 21-5 7.0 9 5 5 4 4 2 0 1 1 0 0 0 20 5 0 6.43
4/22/2026 at Gust. Adolphus W 15-5 8.0 8 5 5 4 4 1 1 1 0 0 1 0 21 5 0 5.63
4/24/2026 at North Central (Minn.) W 13-1 7.0 2 1 1 3 10 2 0 0 2 0 1 0 22 5 0 1.29
4/25/2026 at North Central (Minn.) W 16-7 9.0 6 7 7 1 12 1 0 0 1 1 2 0 23 5 0 7.00
4/25/2026 at North Central (Minn.) W 14-2 9.0 5 2 2 1 9 0 0 0 0 0 1 0 24 5 0 2.00
4/27/2026 Macalester W 10-3 9.0 8 3 3 3 9 0 0 0 2 0 1 0 25 5 0 3.00
4/29/2026 Hamline W 2-1 10.0 4 1 1 2 12 0 1 0 0 0 0 0 26 5 0 0.90
5/1/2026 Northwestern (Minn.) W 10-0 7.0 2 0 0 1 6 0 0 0 0 1 1 0 27 5 0 0.00
5/2/2026 Northwestern (Minn.) L 5-11 9.0 13 11 10 2 4 3 0 0 0 1 5 0 27 6 0 10.00
