Skip To Main Content
Skip To Main Content

Bethany Lutheran College Athletics

Official Website of the Bethany Lutheran College Vikings
#BLCVIKINGS

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Fest, Eli 18 Fest, Eli .417 1.070 41-41 156 61 65 12 1 2 37 85 .545 33 7 18 1 .525 4 2 34-40
31 Robb, Josh 31 Robb, Josh .411 1.077 41-40 141 33 58 14 0 3 47 81 .574 17 9 17 0 .503 0 1 8-10
8 Swann, Gary 8 Swann, Gary .409 1.101 41-39 149 45 61 18 1 3 35 90 .604 20 8 25 1 .497 2 0 7-7
10 Russell, Aidan 10 Russell, Aidan .401 1.134 41-40 152 54 61 12 0 7 53 94 .618 27 10 11 1 .516 1 0 10-10
28 Spence, Nolan 28 Spence, Nolan .389 1.035 38-38 126 40 49 9 0 3 39 67 .532 26 9 12 0 .503 6 0 10-11
22 Meissner, Xander 22 Meissner, Xander .372 1.178 41-41 156 43 58 17 0 12 57 111 .712 28 3 29 1 .466 4 0 3-3
2 Jones, Seth 2 Jones, Seth .310 .923 38-32 116 26 36 9 4 2 36 59 .509 16 6 36 1 .414 2 0 12-14
6 Carlson, Will 6 Carlson, Will .298 .714 37-36 124 28 37 2 2 0 22 43 .347 9 5 7 1 .367 1 3 14-17
1 Santiago, Malachi 1 Santiago, Malachi .274 .755 40-40 135 41 37 8 1 1 28 50 .370 13 15 22 1 .385 6 4 14-16
13 Curzie, Vincent 13 Curzie, Vincent .556 1.156 14-1 9 5 5 0 0 0 3 5 .556 1 0 0 0 .600 0 0 3-3
9 Reilly, Grant 9 Reilly, Grant .500 1.167 2-0 2 2 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
29 Carlberg, Kyle 29 Carlberg, Kyle .333 1.079 26-2 12 9 4 0 1 0 2 6 .500 5 2 1 1 .579 0 0 7-8
3 Palmer, Xavier 3 Palmer, Xavier .333 .708 14-1 6 4 2 0 0 0 4 2 .333 1 0 2 0 .375 1 0 2-3
35 Rodriguez, Juan 35 Rodriguez, Juan .300 .685 7-2 10 0 3 0 0 0 3 3 .300 1 1 5 0 .385 1 0 0-0
19 Emery, Ryley 19 Emery, Ryley .292 .584 9-6 24 6 7 0 0 0 1 7 .292 0 0 6 0 .292 0 1 3-3
27 Hallman, Grant 27 Hallman, Grant .250 .500 5-0 4 0 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 0-0
24 Kuznia, Anthony 24 Kuznia, Anthony .200 .473 13-5 20 3 4 0 0 0 0 4 .200 1 1 7 0 .273 0 0 1-2
23 Kopp, Jayden 23 Kopp, Jayden .195 .638 17-11 41 8 8 3 1 0 8 13 .317 7 2 8 0 .321 3 1 3-4
33 Willaert, Cael 33 Willaert, Cael .188 .626 19-6 32 7 6 2 0 1 7 11 .344 3 2 6 0 .282 2 0 0-0
7 Spire, Ty 7 Spire, Ty .182 .582 12-3 11 3 2 0 0 0 0 2 .182 2 2 7 0 .400 0 0 1-2
36 Brigger, Connor 36 Brigger, Connor .125 .658 8-2 8 4 1 0 0 0 1 1 .125 2 5 2 0 .533 0 0 0-0
16 Tabashniuk, Braxton 16 Tabashniuk, Braxton .000 .500 5-1 4 1 0 0 0 0 0 0 .000 4 0 1 0 .500 0 0 2-3
40 Rodgers, Tyler 40 Rodgers, Tyler .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
48 Hartert, Ryan 48 Hartert, Ryan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 McDonnell, Sam 5 McDonnell, Sam .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .351 .965 43-43 1442 423 506 106 11 34 384 736 .510 217 87 228 8 .455 33 12 134-156
Opponents .273 .749 43-43 1390 245 380 57 9 23 228 524 .377 166 62 398 15 .372 15 11 38-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Ash, Trent 4Ash, Trent 3.18 1.17 11-1 14-13 2 0-2 1 82.0 59 31 29 37 108 9 1 2 301 .196 7 12 0 1 3
26 Tietz, Adryen 26Tietz, Adryen 3.62 1.58 6-2 12-11 1 1-0 0 59.2 65 35 24 29 63 6 1 1 234 .278 14 13 0 4 1
15 Gamble, Sean 15Gamble, Sean 4.75 1.33 7-2 14-10 3 1-0 2 72.0 63 45 38 33 95 7 2 7 277 .227 11 11 0 0 2
42 Hoffman, Nate 42Hoffman, Nate 0.00 2.00 0-0 1-1 0 0-0 0 2.0 0 0 0 4 3 0 0 0 5 .000 1 1 0 0 0
41 Scranton, Nathan 41Scranton, Nathan 0.00 4.00 0-0 1-0 0 0-0 0 1.0 4 1 0 0 0 0 0 0 7 .571 0 0 0 0 0
51 Vollmar, Ty 51Vollmar, Ty 3.63 1.25 2-0 15-0 0 0-2 2 22.1 16 10 9 12 28 4 1 1 82 .195 5 4 0 1 0
49 Wojcik, Riston 49Wojcik, Riston 4.60 1.40 1-1 9-0 0 0-0 1 15.2 17 10 8 5 17 5 0 0 62 .274 1 6 0 1 2
50 Schmitz, Brandon 50Schmitz, Brandon 6.41 1.93 1-1 9-1 0 0-0 1 19.2 32 14 14 6 18 4 1 2 92 .348 0 0 0 1 0
45 Lung, Ethan 45Lung, Ethan 7.58 1.84 0-2 12-3 0 0-0 2 19.0 21 18 16 14 21 5 0 0 78 .269 1 2 0 0 1
37 Long, Colton 37Long, Colton 9.00 2.00 0-0 8-1 0 0-0 0 8.0 8 10 8 8 5 1 0 2 29 .276 0 4 0 2 1
21 Howard, Jack 21Howard, Jack 9.22 1.98 0-1 7-1 0 0-0 0 13.2 25 15 14 2 14 4 1 2 64 .391 1 2 0 0 0
14 Stevens, Zachary 14Stevens, Zachary 11.05 2.05 1-2 5-1 0 0-0 0 7.1 11 13 9 4 5 3 1 3 33 .333 0 1 0 0 1
34 Hedtke, Drew 34Hedtke, Drew 11.57 3.00 0-0 3-1 0 0-0 0 4.2 12 8 6 2 4 1 1 0 26 .462 0 1 0 0 0
39 Lowrey, Blake 39Lowrey, Blake 13.50 3.00 0-0 1-0 0 0-0 0 0.2 1 1 1 1 0 1 0 0 3 .333 0 0 0 0 0
11 Heredias Jr., Raimundo 11Heredias Jr., Raimundo 14.54 3.23 0-0 4-0 0 0-0 0 4.1 11 7 7 3 3 2 0 1 23 .478 2 2 0 1 0
25 Huiras, Jackson 25Huiras, Jackson 15.43 3.43 0-1 3-0 0 0-0 0 2.1 7 5 4 1 1 0 0 0 13 .538 0 2 0 1 0
20 Reger, Tyson 20Reger, Tyson 16.87 2.72 0-1 6-0 0 0-0 0 10.2 24 20 20 5 12 5 0 2 54 .444 0 1 0 2 0
31 Robb, Josh 31Robb, Josh 18.00 4.00 0-0 1-0 0 0-0 0 1.0 4 2 2 0 1 0 0 0 7 .571 0 0 0 1 0
Totals 5.44 1.58 29-14 125-43 6 4 9 346.0 380 245 209 166 398 57 9 23 1390 .273 43 62 0 15 11
Opponents 9.25 2.16 14-29 142-43 1 1 6 335.2 506 423 345 217 228 106 11 34 1442 .351 48 87 8 33 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Russell, Aidan 10 Russell, Aidan 14 14 0 0 1.000 0 0 0 0 0
24 Kuznia, Anthony 24 Kuznia, Anthony 14 13 1 0 1.000 0 0 0 0 0
29 Carlberg, Kyle 29 Carlberg, Kyle 11 10 1 0 1.000 0 0 0 0 0
4 Ash, Trent 4 Ash, Trent 9 3 6 0 1.000 0 11 0 0 0
13 Curzie, Vincent 13 Curzie, Vincent 8 3 5 0 1.000 2 0 0 0 0
3 Palmer, Xavier 3 Palmer, Xavier 2 2 0 0 1.000 0 0 0 0 0
36 Brigger, Connor 36 Brigger, Connor 2 2 0 0 1.000 0 0 0 0 0
9 Reilly, Grant 9 Reilly, Grant 2 1 1 0 1.000 1 0 0 0 0
14 Stevens, Zachary 14 Stevens, Zachary 1 1 0 0 1.000 0 1 1 0 0
20 Reger, Tyson 20 Reger, Tyson 1 0 1 0 1.000 0 4 0 0 0
22 Meissner, Xander 22 Meissner, Xander 260 238 19 3 .988 17 0 0 0 0
8 Swann, Gary 8 Swann, Gary 305 287 14 4 .987 0 26 10 5 0
23 Kopp, Jayden 23 Kopp, Jayden 119 111 6 2 .983 0 12 4 8 0
18 Fest, Eli 18 Fest, Eli 100 95 3 2 .980 0 0 0 0 0
6 Carlson, Will 6 Carlson, Will 123 66 53 4 .967 13 0 0 0 0
2 Jones, Seth 2 Jones, Seth 28 27 0 1 .964 0 0 0 0 0
31 Robb, Josh 31 Robb, Josh 57 50 3 4 .930 1 0 0 0 0
16 Tabashniuk, Braxton 16 Tabashniuk, Braxton 14 12 1 1 .929 1 0 0 0 0
28 Spence, Nolan 28 Spence, Nolan 78 29 43 6 .923 3 0 0 0 0
15 Gamble, Sean 15 Gamble, Sean 13 5 7 1 .923 0 5 4 0 0
33 Willaert, Cael 33 Willaert, Cael 23 6 15 2 .913 0 0 0 1 0
26 Tietz, Adryen 26 Tietz, Adryen 11 4 6 1 .909 1 4 2 0 0
1 Santiago, Malachi 1 Santiago, Malachi 145 37 92 16 .890 12 0 0 0 0
19 Emery, Ryley 19 Emery, Ryley 24 10 11 3 .875 2 0 0 0 0
49 Wojcik, Riston 49 Wojcik, Riston 7 1 5 1 .857 0 3 1 0 0
35 Rodriguez, Juan 35 Rodriguez, Juan 5 4 0 1 .800 1 0 0 0 0
50 Schmitz, Brandon 50 Schmitz, Brandon 5 0 4 1 .800 0 3 0 0 0
7 Spire, Ty 7 Spire, Ty 20 7 8 5 .750 3 0 0 0 0
45 Lung, Ethan 45 Lung, Ethan 3 0 2 1 .667 0 0 2 0 0
21 Howard, Jack 21 Howard, Jack 1 0 0 1 .000 0 1 2 0 0
25 Huiras, Jackson 25 Huiras, Jackson 1 0 0 1 .000 0 0 0 0 0
27 Hallman, Grant 27 Hallman, Grant 1 0 0 1 .000 0 0 0 0 0
39 Lowrey, Blake 39 Lowrey, Blake 1 0 0 1 .000 0 0 0 0 0
11 Heredias Jr., Raimundo 11 Heredias Jr., Raimundo 0 0 0 0 .000 0 0 0 0 0
34 Hedtke, Drew 34 Hedtke, Drew 0 0 0 0 .000 0 2 0 0 0
37 Long, Colton 37 Long, Colton 0 0 0 0 .000 0 1 1 0 0
40 Rodgers, Tyler 40 Rodgers, Tyler 0 0 0 0 .000 0 0 0 0 0
41 Scranton, Nathan 41 Scranton, Nathan 0 0 0 0 .000 0 0 0 0 0
42 Hoffman, Nate 42 Hoffman, Nate 0 0 0 0 .000 0 0 0 0 0
48 Hartert, Ryan 48 Hartert, Ryan 0 0 0 0 .000 0 0 0 0 0
5 McDonnell, Sam 5 McDonnell, Sam 0 0 0 0 .000 0 0 0 0 0
51 Vollmar, Ty 51 Vollmar, Ty 0 0 0 0 .000 0 3 1 0 0
Totals 1408 1038 307 63 .955 20 76 28 14 0
Opponents 1472 1007 382 83 .944 15 268 42 11 4

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 Rodriguez, Juan 35Rodriguez, Juan .500 1.100 3-1 4 0 2 0 0 0 2 2 .500 1 0 1 0 .600 0 0 0-0
22 Meissner, Xander 22Meissner, Xander .481 1.418 20-20 79 30 38 12 0 6 32 68 .861 13 3 11 0 .557 2 0 1-1
31 Robb, Josh 31Robb, Josh .452 1.236 20-20 73 21 33 8 0 3 28 50 .685 9 7 9 0 .551 0 1 4-6
13 Curzie, Vincent 13Curzie, Vincent .429 .858 7-1 7 3 3 0 0 0 1 3 .429 0 0 0 0 .429 0 0 3-3
28 Spence, Nolan 28Spence, Nolan .411 1.021 20-20 73 25 30 5 0 1 22 38 .521 11 5 4 0 .500 3 0 10-11
2 Jones, Seth 2Jones, Seth .388 1.070 20-18 67 20 26 8 1 1 24 39 .582 12 2 17 0 .488 1 0 11-13
18 Fest, Eli 18Fest, Eli .384 1.138 20-20 73 33 28 8 1 2 23 44 .603 22 4 7 0 .535 2 1 21-24
8 Swann, Gary 8Swann, Gary .380 .980 20-20 79 27 30 7 0 1 23 40 .506 8 7 10 0 .474 1 0 6-6
10 Russell, Aidan 10Russell, Aidan .359 1.095 20-20 78 33 28 5 0 5 30 48 .615 12 7 6 0 .480 1 0 6-6
6 Carlson, Will 6Carlson, Will .333 .813 20-20 72 20 24 1 2 0 15 29 .403 5 5 4 0 .410 1 3 10-12
1 Santiago, Malachi 1Santiago, Malachi .254 .772 20-20 71 22 18 5 1 1 18 28 .394 7 9 10 0 .378 3 1 7-8
33 Willaert, Cael 33Willaert, Cael .250 .708 5-1 8 2 2 1 0 0 2 3 .375 0 1 0 0 .333 0 0 0-0
3 Palmer, Xavier 3Palmer, Xavier .250 .500 4-1 4 1 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 1-1
23 Kopp, Jayden 23Kopp, Jayden .200 .685 6-2 10 1 2 1 0 0 1 3 .300 2 1 3 0 .385 0 1 1-1
29 Carlberg, Kyle 29Carlberg, Kyle .167 .611 13-1 6 5 1 0 0 0 0 1 .167 2 1 1 0 .444 0 0 5-6
19 Emery, Ryley 19Emery, Ryley .143 .286 3-1 7 1 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 0-0
24 Kuznia, Anthony 24Kuznia, Anthony .125 .250 6-1 8 1 1 0 0 0 0 1 .125 0 0 0 0 .125 0 0 1-1
36 Brigger, Connor 36Brigger, Connor .000 .444 3-2 5 2 0 0 0 0 0 0 .000 1 3 2 0 .444 0 0 0-0
16 Tabashniuk, Braxton 16Tabashniuk, Braxton .000 .333 2-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
7 Spire, Ty 7Spire, Ty .000 .333 5-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
27 Hallman, Grant 27Hallman, Grant .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
40 Rodgers, Tyler 40Rodgers, Tyler .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .367 1.022 21-21 730 247 268 61 5 20 222 399 .547 107 55 91 0 .475 14 7 87-99
Opponents .246 .668 21-21 663 88 163 19 2 10 77 216 .326 78 21 219 7 .342 5 4 16-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Hoffman, Nate 42Hoffman, Nate 0.00 2.00 0-0 1-1 0 0-0 0 2.0 0 0 0 4 3 0 0 0 5 .000 1 1 0 0 0
45 Lung, Ethan 45Lung, Ethan 0.00 .78 0-0 5-0 0 0-0 2 5.1 2 0 0 2 7 0 0 0 18 .111 0 1 0 0 0
51 Vollmar, Ty 51Vollmar, Ty 1.29 1.14 1-0 6-0 0 0-2 1 7.0 2 2 1 6 13 1 0 0 24 .083 2 1 0 0 0
49 Wojcik, Riston 49Wojcik, Riston 1.69 .78 0-0 2-0 0 0-0 1 5.1 4 1 1 0 7 3 0 0 20 .200 0 1 0 0 1
15 Gamble, Sean 15Gamble, Sean 2.45 1.09 5-0 7-6 3 1-0 1 44.0 31 16 12 17 66 4 1 3 164 .189 9 4 0 0 1
4 Ash, Trent 4Ash, Trent 2.89 1.21 7-0 7-7 1 0-2 0 46.2 32 17 15 24 62 4 0 2 168 .190 4 5 0 0 1
26 Tietz, Adryen 26Tietz, Adryen 4.15 1.70 5-1 7-7 0 0-0 0 34.2 45 21 16 13 34 2 1 1 141 .319 7 5 0 3 1
21 Howard, Jack 21Howard, Jack 5.40 1.80 0-0 3-0 0 0-0 0 5.0 8 4 3 1 9 1 0 1 23 .348 1 0 0 0 0
50 Schmitz, Brandon 50Schmitz, Brandon 7.30 1.98 1-0 5-0 0 0-0 1 12.1 21 10 10 3 11 2 0 1 57 .368 0 0 0 1 0
34 Hedtke, Drew 34Hedtke, Drew 8.10 2.58 0-0 2-0 0 0-0 0 3.1 7 4 3 1 4 0 0 0 17 .412 0 1 0 0 0
11 Heredias Jr., Raimundo 11Heredias Jr., Raimundo 9.00 2.50 0-0 2-0 0 0-0 0 2.0 4 2 2 1 1 1 0 0 10 .400 1 1 0 0 0
37 Long, Colton 37Long, Colton 24.00 3.33 0-0 3-0 0 0-0 0 3.0 5 8 8 5 2 1 0 2 13 .385 0 1 0 1 0
20 Reger, Tyson 20Reger, Tyson 81.00 30.00 0-1 1-0 0 0-0 0 0.1 2 3 3 1 0 0 0 0 3 .667 0 0 0 0 0
Totals 3.89 1.41 19-2 51-21 4 3 6 171.0 163 88 74 78 219 19 2 10 663 .246 25 21 0 5 4
Opponents 10.91 2.33 2-19 68-21 1 0 2 161.2 268 247 196 107 91 61 5 20 730 .367 29 55 7 14 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Carlson, Will 6 Carlson, Will 65 32 33 0 1.000 8 0 0 0 0
2 Jones, Seth 2 Jones, Seth 12 12 0 0 1.000 0 0 0 0 0
13 Curzie, Vincent 13 Curzie, Vincent 7 3 4 0 1.000 2 0 0 0 0
15 Gamble, Sean 15 Gamble, Sean 7 2 5 0 1.000 0 3 0 0 0
16 Tabashniuk, Braxton 16 Tabashniuk, Braxton 7 7 0 0 1.000 1 0 0 0 0
26 Tietz, Adryen 26 Tietz, Adryen 7 4 3 0 1.000 0 2 1 0 0
24 Kuznia, Anthony 24 Kuznia, Anthony 5 5 0 0 1.000 0 0 0 0 0
4 Ash, Trent 4 Ash, Trent 3 1 2 0 1.000 0 6 0 0 0
10 Russell, Aidan 10 Russell, Aidan 2 2 0 0 1.000 0 0 0 0 0
29 Carlberg, Kyle 29 Carlberg, Kyle 2 2 0 0 1.000 0 0 0 0 0
49 Wojcik, Riston 49 Wojcik, Riston 2 1 1 0 1.000 0 0 0 0 0
50 Schmitz, Brandon 50 Schmitz, Brandon 2 0 2 0 1.000 0 2 0 0 0
36 Brigger, Connor 36 Brigger, Connor 1 1 0 0 1.000 0 0 0 0 0
45 Lung, Ethan 45 Lung, Ethan 1 0 1 0 1.000 0 0 0 0 0
22 Meissner, Xander 22 Meissner, Xander 124 113 10 1 .992 8 0 0 0 0
8 Swann, Gary 8 Swann, Gary 189 184 1 4 .979 0 15 1 1 0
18 Fest, Eli 18 Fest, Eli 39 35 3 1 .974 0 0 0 0 0
23 Kopp, Jayden 23 Kopp, Jayden 38 35 2 1 .974 0 1 0 2 0
31 Robb, Josh 31 Robb, Josh 32 29 2 1 .969 0 0 0 0 0
1 Santiago, Malachi 1 Santiago, Malachi 69 18 46 5 .928 7 0 0 0 0
19 Emery, Ryley 19 Emery, Ryley 10 5 4 1 .900 1 0 0 0 0
33 Willaert, Cael 33 Willaert, Cael 9 4 4 1 .889 0 0 0 1 0
28 Spence, Nolan 28 Spence, Nolan 41 12 24 5 .878 1 0 0 0 0
35 Rodriguez, Juan 35 Rodriguez, Juan 5 4 0 1 .800 1 0 0 0 0
7 Spire, Ty 7 Spire, Ty 4 2 1 1 .750 1 0 0 0 0
11 Heredias Jr., Raimundo 11 Heredias Jr., Raimundo 0 0 0 0 .000 0 0 0 0 0
20 Reger, Tyson 20 Reger, Tyson 0 0 0 0 .000 0 0 0 0 0
21 Howard, Jack 21 Howard, Jack 0 0 0 0 .000 0 0 0 0 0
27 Hallman, Grant 27 Hallman, Grant 0 0 0 0 .000 0 0 0 0 0
3 Palmer, Xavier 3 Palmer, Xavier 0 0 0 0 .000 0 0 0 0 0
34 Hedtke, Drew 34 Hedtke, Drew 0 0 0 0 .000 0 2 0 0 0
37 Long, Colton 37 Long, Colton 0 0 0 0 .000 0 0 0 0 0
40 Rodgers, Tyler 40 Rodgers, Tyler 0 0 0 0 .000 0 0 0 0 0
42 Hoffman, Nate 42 Hoffman, Nate 0 0 0 0 .000 0 0 0 0 0
51 Vollmar, Ty 51 Vollmar, Ty 0 0 0 0 .000 0 1 0 0 0
Totals 683 513 148 22 .968 30 32 2 4 0
Opponents 717 485 180 52 .927 8 174 23 7 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/25 Buena Vista L 6-7 32 6 5 6 0 0 2 3 0 2 0 1 0 0 0 11 27 4 0 .156
2/24/25 Buena Vista W 8-7 35 8 12 6 1 0 1 5 0 5 1 1 0 0 0 10 27 4 0 .343
2/25/25 vs Buena Vista L 1-7 27 1 5 1 1 1 0 4 0 0 0 0 0 1 1 7 27 6 0 .185
3/2/25 vs Concordia University W 13-4 34 13 18 13 6 1 0 5 0 0 0 0 0 1 0 1 21 5 0 .529
3/2/25 vs Concordia University L 0-2 22 0 1 0 1 0 0 1 0 3 0 2 0 0 0 16 18 6 2 .045
3/3/25 vs La Sierra University W 19-5 31 19 14 18 3 1 1 13 0 5 1 2 0 2 1 7 21 6 0 .452
3/3/25 vs La Sierra University L 6-12 30 6 7 5 4 0 1 1 0 2 1 1 0 1 0 5 24 9 4 .233
3/5/2025 vs Minot State L 7-17 31 7 10 7 2 0 1 5 0 1 0 2 0 0 1 9 19 8 1 .323
3/5/25 vs Concordia University L 14-15 42 14 19 13 1 0 1 4 0 5 1 1 1 1 0 11 26 4 3 .452
3/6/25 vs Dakota Wesleyan W 17-7 31 17 11 16 2 2 0 13 0 11 0 4 0 3 0 3 24 11 1 .355
3/6/2025 vs Gustavus Adolphus L 9-14 37 9 11 8 1 1 0 5 0 3 0 2 0 2 0 12 24 7 6 .297
3/13/25 UW-Eau Claire W 7-1 28 7 12 7 3 0 1 0 0 4 1 0 2 0 0 3 21 7 1 .429
3/13/25 UW-Eau Claire L 8-10 39 8 14 7 1 0 2 9 0 1 0 0 0 0 2 4 27 6 3 .359
3/14/25 Luther College W 10-0 32 10 13 8 2 0 0 7 0 2 1 2 0 2 1 6 24 6 0 .406
3/14/25 Luther College L 7-11 40 7 15 6 2 0 1 3 0 1 1 2 0 0 0 5 27 15 4 .375
3/21/25 Martin Luther W 22-5 33 22 16 20 4 1 1 7 0 6 1 4 0 1 0 5 21 7 2 .485
3/22/25 Martin Luther W 7-1 36 7 11 6 3 2 0 1 0 4 0 0 0 1 0 5 27 11 1 .306
3/22/25 Martin Luther W 12-2 31 12 14 12 6 0 0 3 0 7 0 3 0 0 0 6 21 7 2 .452
3/25/25 Gustavus Adolphus W 10-9 33 10 14 10 5 0 1 6 0 2 0 1 0 0 0 4 21 3 1 .424
3/25/25 Gustavus Adolphus L 1-6 24 1 3 0 0 0 0 2 0 0 0 1 0 0 0 6 21 7 1 .125
3/28/25 vs Northland College W 15-8 38 15 16 11 2 1 1 8 0 10 1 6 0 2 0 2 27 10 0 .421
3/28/25 vs Northland College W 23-2 37 23 17 21 5 0 2 10 0 5 1 6 0 1 0 5 21 9 0 .459
3/29/25 vs Northland College W 14-0 37 14 14 12 4 0 3 4 0 8 1 0 0 1 0 2 21 4 1 .378
4/4/25 North Central Univ. W 11-1 25 11 10 9 2 0 0 11 0 5 0 3 0 0 0 1 21 6 0 .400
4/5/25 North Central Univ. W 13-2 29 13 9 10 5 0 2 2 0 7 0 4 0 0 0 2 21 8 1 .310
4/5/25 North Central Univ. W 15-5 36 15 15 11 4 0 0 8 0 5 0 1 1 1 0 0 24 9 0 .417
4/11/25 Crown College W 6-0 32 6 10 6 4 0 0 8 0 2 0 3 1 1 0 8 27 6 0 .313
4/12/25 Crown College L 10-13 41 10 13 10 2 0 1 6 0 0 1 2 0 0 0 6 27 8 2 .317
4/12/25 Crown College W 9-2 36 9 15 8 3 0 0 1 0 5 0 0 2 1 0 5 27 8 0 .417
4/18/2025 at Northwestern-St Paul W 16-6 49 16 22 15 4 0 0 2 0 6 0 1 0 0 0 3 27 7 3 .449
4/19/2025 at Northwestern-St Paul L 2-5 31 2 4 2 1 0 0 4 0 4 1 1 0 0 0 3 24 8 1 .129
4/19/2025 at Northwestern-St Paul W 5-4 33 5 10 5 1 1 0 8 0 1 1 1 0 1 0 8 27 8 1 .303
4/25/2025 at Minnesota Morris W 12-9 38 12 14 12 2 0 2 6 0 1 2 3 0 0 0 4 27 3 0 .368
4/26/2025 at Minnesota Morris W 18-8 33 18 16 18 1 0 4 5 0 0 2 5 0 2 0 6 21 6 3 .485
4/26/2025 at Minnesota Morris W 17-10 43 17 15 16 3 0 3 5 0 3 0 6 1 0 0 7 27 6 2 .349
5/2/25 UW-Superior W 2-0 30 2 6 2 2 0 0 0 0 2 0 2 1 0 0 6 27 5 0 .200
5/3/25 UW-Superior W 13-1 32 13 17 12 2 0 1 7 0 4 1 3 0 2 0 3 21 6 1 .531
5/3/25 UW-Superior W 5-4 30 5 4 4 1 0 0 1 0 2 0 1 1 0 0 4 27 6 2 .133
5/8/25 vs Minnesota Morris W 12-2 29 12 13 11 5 0 0 9 0 0 1 3 2 3 0 2 24 6 3 .448
5/9/25 vs Northwestern-St Paul W 4-3 33 4 11 4 2 0 0 5 1 0 1 2 0 1 0 3 27 13 1 .333
5/10/2025 Crown College W 6-3 29 6 8 6 2 0 0 4 1 0 0 4 0 1 0 2 27 8 2 .276
5/16/2025 at Wis.-La Crosse L 2-4 35 2 10 1 0 0 0 2 0 0 0 1 0 0 2 4 24 3 2 .286
5/17/2025 at Buena Vista L 9-11 38 9 12 9 1 0 2 4 0 0 1 0 0 1 0 6 24 15 6 .316
Total 423-245 1442 423 506 384 106 11 34 217 2 134 22 87 12 33 8 228 1038 307 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/25 Buena Vista L 6-7 9.0 5 7 7 6 11 2 1 1 0 0 2 0 0 1 0 7.00
2/24/25 Buena Vista W 8-7 9.0 10 7 7 6 12 5 0 1 0 0 0 0 1 1 0 7.00
2/25/25 vs Buena Vista L 1-7 9.0 11 7 7 2 7 3 1 2 0 0 2 0 1 2 0 7.00
3/2/25 vs Concordia University W 13-4 7.0 5 4 4 4 9 2 0 0 0 0 0 0 2 2 0 5.14
3/2/25 vs Concordia University L 0-2 6.0 5 2 2 6 6 2 0 0 0 0 0 0 2 3 0 3.00
3/3/25 vs La Sierra University W 19-5 7.0 10 5 4 4 8 1 0 0 1 0 2 0 3 3 0 5.14
3/3/25 vs La Sierra University L 6-12 8.0 8 12 9 10 5 2 0 2 0 0 1 0 3 4 0 10.13
3/5/2025 vs Minot State L 7-17 6.1 23 17 16 3 3 2 0 1 1 0 3 0 3 5 0 22.74
3/5/25 vs Concordia University L 14-15 8.2 22 15 13 5 11 3 1 0 0 0 3 0 3 6 0 13.50
3/6/25 vs Dakota Wesleyan W 17-7 8.0 9 7 6 1 8 1 2 0 0 0 1 0 4 6 1 6.75
3/6/2025 vs Gustavus Adolphus L 9-14 8.0 17 14 10 6 11 2 0 0 5 0 3 0 4 7 0 11.25
3/13/25 UW-Eau Claire W 7-1 7.0 6 1 1 1 8 0 0 0 1 0 1 0 5 7 0 1.29
3/13/25 UW-Eau Claire L 8-10 9.0 10 10 7 2 10 0 0 0 0 0 5 0 5 8 0 7.00
3/14/25 Luther College W 10-0 8.0 4 0 0 2 13 1 0 0 1 0 0 0 6 8 0 0.00
