Skip To Main Content
Skip To Main Content

Bethany Lutheran College Athletics

Official Website of the Bethany Lutheran College Vikings
#BLCVIKINGS

2025 Men's Soccer Cumulative Statistics

Team (12-7-2, 10-2)

Overall Team Statistics
Statistic Bethany Lutheran Opponents
Shots
Goals 64 27
Goals Per Game 3.05 1.29
Shots 383 173
Shots Per Game 18.2 8.2
Shots Percentage 0.167 0.156
Shots On Goal 182-383 86-173
Shots On Goal Percentage 0.475 0.497
Penalties
Yellow Cards 33 38
Red Cards 0 1
Miscellaneous
Assists 52 24
Saves 59 118
Fouls 203 213
Corner Kicks 134 53
Penalty Kicks: Goals-Attempts 4-6 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Tendaie, Rosalem 7Tendaie, Rosalem 21 15 999 8 6 22 46 0.174 29 0.630 1-0 2 0-0
8 Gancho, Guilherme 8Gancho, Guilherme 14 12 968 8 4 20 27 0.296 13 0.481 2-0 2 1-3
15 Goncalves, Miguel 15Goncalves, Miguel 21 19 1428 5 10 20 34 0.147 11 0.324 3-0 0 0-0
90 Cavalcanti, Diogo 90Cavalcanti, Diogo 21 20 1501 5 7 17 46 0.109 16 0.348 1-0 2 0-0
66 Nolasco, Goncalo 66Nolasco, Goncalo 21 21 1595 7 2 16 34 0.206 20 0.588 3-0 2 0-0
16 Oliveira, Vicente 16Oliveira, Vicente 20 13 961 5 3 13 27 0.185 14 0.519 1-0 0 0-0  
10 van Eldik, Gijs 10van Eldik, Gijs 13 4 438 6 1 13 13 0.462 8 0.615 0-0 0 0-0
9 Campos, Juan 9Campos, Juan 10 4 374 4 0 8 16 0.250 8 0.500 3-0 2 2-2
18 Cardoso, Rodrigo 18Cardoso, Rodrigo 21 2 809 4 0 8 20 0.200 11 0.550 3-0 0 0-0
17 Rios, Santiago 17Rios, Santiago 21 21 1685 0 6 6 17 0.000 4 0.235 1-0 0 0-0
25 Gosch, Liam 25Gosch, Liam 18 14 888 1 3 5 20 0.050 10 0.500 0-0 0 0-0
22 van Wijland, Jamie 22van Wijland, Jamie 21 21 1780 2 1 5 7 0.286 4 0.571 4-0 0 1-1
77 Jaimes, Bryan 77Jaimes, Bryan 17 4 472 2 0 4 9 0.222 3 0.333 1-0 0 0-0
2 de Modesto Nobre, Frederico 2de Modesto Nobre, Frederico 19 5 690 1 0 2 4 0.250 3 0.750 0-0 0 0-0
21 Frazao, Gil 21Frazao, Gil 13 7 422 0 2 2 10 0.000 6 0.600 1-0 0 0-0
12 Hanson, Kelvin 12Hanson, Kelvin 3 0 48 1 0 2 1 1.000 1 1.000 0-0 0 0-0
23 Human, Ezekiel 23Human, Ezekiel 9 0 118 1 0 2 5 0.200 4 0.800 0-0 0 0-0
80 Mottl, Jackson 80Mottl, Jackson 10 0 199 0 2 2 3 0.000 2 0.667 1-0 0 0-0
24 Shade, William 24Shade, William 17 3 399 1 0 2 7 0.143 3 0.429 0-0 0 0-0
26 van der Horst, Mike 26van der Horst, Mike 12 6 471 1 0 2 2 0.500 2 1.000 1-0 0 0-0
20 Vilarinho, Martim 20Vilarinho, Martim 20 8 883 0 2 2 14 0.000 3 0.214 3-0 0 0-0
14 De La Vega, Carlos 14De La Vega, Carlos 10 1 257 0 1 1 6 0.000 1 0.167 1-0 0 0-0
4 Lederle, Tony 4Lederle, Tony 4 0 82 0 1 1 2 0.000 1 0.500 0-0 0 0-0
71 Pinto, Miguel 71Pinto, Miguel 6 0 188 0 1 1 2 0.000 2 1.000 0-0 0 0-0
37 Buhler, Jack 37Buhler, Jack 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Carreira, Vasco 13Carreira, Vasco 10 0 129 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Castrillon, Juan 30Castrillon, Juan 6 2 205 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Hughes, Daniel 00Hughes, Daniel 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Massawe, Denzel 27Massawe, Denzel 3 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Peraza, Oscar 5Peraza, Oscar 15 7 457 0 0 0 5 0.000 2 0.400 1-0 0 0-0
34 Pilot, Danny 34Pilot, Danny 16 1 320 0 0 0 3 0.000 0 0.000 0-0 0 0-0
0 Price, Brady 0Price, Brady 11 11 976 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Quist, Jens 1Quist, Jens 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Schrepfer, Tyler 11Schrepfer, Tyler 3 0 38 0 0 0 3 0.000 1 0.333 0-0 0 0-0
28 Silva, Alexandre 28Silva, Alexandre 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 0 0.000 0-0 2 0-0  
Total 21 - 20793 64 52 180 383 0.167 182 0.475 33-0 12 4-6
Opponent 21 - 20780 27 24 78 169 0.160 85 0.503 38-1 7 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Hughes, Daniel 00Hughes, Daniel 10 10 900:00 14 1.40 26 0.650 6 3 1 4/0 81
0 Price, Brady 0Price, Brady 11 11 974:25 13 1.20 30 0.698 6 4 1 5/1 92
1 Quist, Jens 1Quist, Jens 1 0 16:50 0 0.00 0 0 0 0 0 0/1 0
Total 21 - 1891:15 27 1.28 56 0.675 12 7 2 10 173
Opponents 21 - 1891:15 64 3.05 119 0.650 4 385

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Tendaie, Rosalem 7Tendaie, Rosalem 12 11 600 7 5 19 33 0.212 19 0.576 0-0 2 0-0
8 Gancho, Guilherme 8Gancho, Guilherme 6 6 425 6 4 16 14 0.429 8 0.571 1-0 2 0-1
15 Goncalves, Miguel 15Goncalves, Miguel 12 11 814 4 7 15 21 0.190 10 0.476 1-0 0 0-0
90 Cavalcanti, Diogo 90Cavalcanti, Diogo 12 12 869 4 5 13 30 0.133 12 0.400 0-0 2 0-0
16 Oliveira, Vicente 16Oliveira, Vicente 12 11 733 4 3 11 19 0.211 12 0.632 1-0 0 0-0  
10 van Eldik, Gijs 10van Eldik, Gijs 7 1 168 5 1 11 9 0.556 7 0.778 0-0 0 0-0
66 Nolasco, Goncalo 66Nolasco, Goncalo 12 12 874 4 0 8 18 0.222 10 0.556 1-0 1 0-0
18 Cardoso, Rodrigo 18Cardoso, Rodrigo 12 0 433 3 0 6 10 0.300 4 0.400 1-0 0 0-0
25 Gosch, Liam 25Gosch, Liam 11 11 618 1 3 5 18 0.056 10 0.556 0-0 0 0-0
77 Jaimes, Bryan 77Jaimes, Bryan 11 2 338 2 0 4 9 0.222 3 0.333 1-0 0 0-0
17 Rios, Santiago 17Rios, Santiago 12 12 916 0 4 4 8 0.000 3 0.375 0-0 0 0-0
22 van Wijland, Jamie 22van Wijland, Jamie 12 12 989 1 1 3 4 0.250 3 0.750 4-0 0 1-1
9 Campos, Juan 9Campos, Juan 5 0 98 1 0 2 4 0.250 2 0.500 1-0 1 1-1
2 de Modesto Nobre, Frederico 2de Modesto Nobre, Frederico 10 3 398 1 0 2 3 0.333 2 0.667 0-0 0 0-0
12 Hanson, Kelvin 12Hanson, Kelvin 2 0 28 1 0 2 1 1.000 1 1.000 0-0 0 0-0
23 Human, Ezekiel 23Human, Ezekiel 7 0 95 1 0 2 5 0.200 4 0.800 0-0 0 0-0
80 Mottl, Jackson 80Mottl, Jackson 7 0 164 0 2 2 1 0.000 1 1.000 1-0 0 0-0
24 Shade, William 24Shade, William 12 2 273 1 0 2 6 0.167 3 0.500 0-0 0 0-0
26 van der Horst, Mike 26van der Horst, Mike 5 3 203 1 0 2 1 1.000 1 1.000 0-0 0 0-0
20 Vilarinho, Martim 20Vilarinho, Martim 11 4 537 0 2 2 12 0.000 3 0.250 2-0 0 0-0
14 De La Vega, Carlos 14De La Vega, Carlos 6 0 173 0 1 1 6 0.000 1 0.167 0-0 0 0-0
21 Frazao, Gil 21Frazao, Gil 4 1 55 0 1 1 1 0.000 0 0.000 0-0 0 0-0
4 Lederle, Tony 4Lederle, Tony 4 0 82 0 1 1 2 0.000 1 0.500 0-0 0 0-0
71 Pinto, Miguel 71Pinto, Miguel 5 0 169 0 1 1 2 0.000 2 1.000 0-0 0 0-0
37 Buhler, Jack 37Buhler, Jack 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Carreira, Vasco 13Carreira, Vasco 6 0 87 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Castrillon, Juan 30Castrillon, Juan 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Hughes, Daniel 00Hughes, Daniel 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Massawe, Denzel 27Massawe, Denzel 3 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Peraza, Oscar 5Peraza, Oscar 7 5 244 0 0 0 4 0.000 1 0.250 1-0 0 0-0
34 Pilot, Danny 34Pilot, Danny 12 1 269 0 0 0 3 0.000 0 0.000 0-0 0 0-0
0 Price, Brady 0Price, Brady 6 6 524 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Quist, Jens 1Quist, Jens 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Schrepfer, Tyler 11Schrepfer, Tyler 1 0 15 0 0 0 3 0.000 1 0.333 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 0 0.000 0-0 2 0-0  
Total 12 - 11863 49 41 139 247 0.198 124 0.502 33-0 10 2-3
Opponent 12 - 11839 9 6 24 61 0.148 28 0.459 38-1 2 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Hughes, Daniel 00Hughes, Daniel 6 6 540:00 6 1.00 9 0.600 5 1 0 3/0 31
0 Price, Brady 0Price, Brady 6 6 523:10 3 0.52 11 0.786 5 1 0 4/1 34
1 Quist, Jens 1Quist, Jens 1 0 16:50 0 0.00 0 0 0 0 0 0/1 0
Total 12 - 1080:00 9 0.75 20 0.690 10 2 0 8 65
Opponents 12 - 1080:00 49 4.08 76 0.608 2 249

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/03/2025 vs Carleton L 2-3 (0-1-0, 0-0-0) 0-0-0 500 Goncalo Nolasco (1) (Diogo Cavalcanti)
Juan Campos (0)
09/05/2025 vs St. Olaf L 1-3 (0-2-0, 0-0-0) 0-0-0 400 Guilherme Gancho (0)
09/07/2025 at Saint John's L 0-2 (0-3-0, 0-0-0) 0-0-0 176
09/09/2025 at Bethel (MN) T 2-2 (0-3-1, 0-0-0) 0-0-0 105 Rosalem Tendaie (1)
Goncalo Nolasco (2) (Miguel Goncalves)
09/12/2025 at University of Dubuque T 3-3 (0-3-2, 0-0-0) 0-0-0 150 Rodrigo Cardoso (1) (Goncalo Nolasco)
Diogo Cavalcanti (1) (Santiago Rios)
Miguel Goncalves (1)
09/13/2025 at Loras L 0-3 (0-4-2, 0-0-0) 0-0-0 100
09/17/2025 at Minn.-Morris W 6-0 (1-4-2, 1-0-0) 1-0-0 61 Guilherme Gancho (3) (Rosalem Tendaie , Liam Gosch)
Goncalo Nolasco (3) (Gil Frazao)
Guilherme Gancho (3) (Vicente Oliveira)
Mike van der Horst (1)
Rosalem Tendaie (2) (Santiago Rios)
Bryan Jaimes (1) (Vicente Oliveira)
09/20/2025 vs Northwestern-St. Paul W 4-1 (2-4-2, 2-0-0) 2-0-0 500 Rodrigo Cardoso (2)
Rosalem Tendaie (4)
Rosalem Tendaie (4) (Vicente Oliveira)
Vicente Oliveira (1) (Miguel Goncalves , Rosalem Tendaie)
09/23/2025 vs Crown (MN) W 3-0 (3-4-2, 3-0-0) 3-0-0 400 Diogo Cavalcanti (2) (Rosalem Tendaie)
Guilherme Gancho (4)
William Shade (1) (Martim Vilarinho)
09/27/2025 at North Central (MN) W 6-0 (4-4-2, 4-0-0) 4-0-0 125 Rosalem Tendaie (5) (Guilherme Gancho)
Gijs van Eldik (1) (Guilherme Gancho , Diogo Cavalcanti)
Diogo Cavalcanti (3) (Miguel Goncalves)
Bryan Jaimes (2) (Carlos De La Vega)
Guilherme Gancho (6) (Miguel Pinto)
Guilherme Gancho (6) (Rosalem Tendaie , Liam Gosch)
10/04/2025 vs Wis.-Superior L 0-3 (4-5-2, 4-1-0) 4-1-0 400
10/07/2025 at Martin Luther W 7-1 (5-5-2, 5-1-0) 5-1-0 77 Miguel Goncalves (2) (Guilherme Gancho)
Guilherme Gancho (7) (Diogo Cavalcanti)
Rosalem Tendaie (6) (Miguel Goncalves , Santiago Rios)
Kelvin Hanson (1)
Vicente Oliveira (2) (Jackson Mottl)
Diogo Cavalcanti (4) (Tony Lederle , Guilherme Gancho)
Ezekiel Human (1) (Santiago Rios , Liam Gosch)
10/11/2025 at Crown (MN) W 3-0 (6-5-2, 6-1-0) 6-1-0 100 0 (0)
Goncalo Nolasco (4) (Miguel Goncalves)
Rosalem Tendaie (7) (Diogo Cavalcanti)
10/15/2025 vs Martin Luther W 11-0 (7-5-2, 7-1-0) 7-1-0 65 0 (0)
Rosalem Tendaie (8)
Liam Gosch (1) (Rosalem Tendaie , Miguel Goncalves)
Miguel Goncalves (3)
Gijs van Eldik (3) (Martim Vilarinho , Miguel Goncalves)
Rodrigo Cardoso (4)
Frederico de Modesto Nobre (1) (Jamie van Wijland)
Goncalo Nolasco (5) (Gijs van Eldik)
Rodrigo Cardoso (4)
Gijs van Eldik (3) (Jackson Mottl)
Vicente Oliveira (3) (Diogo Cavalcanti)
10/18/2025 at Northwestern-St. Paul W 4-0 (8-5-2, 8-1-0) 8-1-0 235 Goncalo Nolasco (6) (Miguel Goncalves)
Miguel Goncalves (5) (Diogo Cavalcanti)
Miguel Goncalves (5)
Gijs van Eldik (4)
10/21/2025 vs Minn.-Morris W 4-0 (9-5-2, 9-1-0) 9-1-0 200 Diogo Cavalcanti (5)
Vicente Oliveira (4)
Jamie van Wijland (0)
Gijs van Eldik (5) (Santiago Rios)
10/25/2025 vs North Central (MN) W 1-0 (10-5-2, 10-1-0) 10-1-0 200 Juan Campos (1)
10/28/2025 vs Hamline W 3-0 (11-5-2, 10-1-0) 10-1-0 100 Goncalo Nolasco (7) (Miguel Goncalves)
Vicente Oliveira (5) (Diogo Cavalcanti)
Gijs van Eldik (6) (Miguel Goncalves)
10/31/2025 at Wis.-Superior L 0-4 (11-6-2, 10-2-0) 10-2-0 159
11/05/2025 vs Northwestern-St. Paul W 3-0 (12-6-2, 10-2-0) 10-2-0 100 Juan Campos (3) (Santiago Rios)
Jamie van Wijland (2) (Gil Frazao)
Guilherme Gancho (8) (Goncalo Nolasco)
11/08/2025 at Wis.-Superior L 1-2 (12-7-2, 10-2-0) 10-2-0 247 Juan Campos (4) (Rosalem Tendaie)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/03/2025 vs Carleton 2-3 2 1 5 13 0.154 7 0.538 4-0 0 1-1 990
09/05/2025 vs St. Olaf 1-3 1 0 2 6 0.167 3 0.500 3-0 0 1-1 990
09/07/2025 at Saint John's 0-2 0 0 0 18 0.000 7 0.389 3-0 0 0-0 990
09/09/2025 at Bethel (MN) 2-2 2 1 5 12 0.167 5 0.417 2-0 0 0-0 990
09/12/2025 at University of Dubuque 3-3 3 2 8 16 0.188 8 0.500 0-0 0 0-0 990
09/13/2025 at Loras 0-3 0 0 0 17 0.000 5 0.294 1-0 0 0-0 988
09/17/2025 at Minn.-Morris 6-0 6 6 18 27 0.222 13 0.481 1-0 1 0-0 990
09/20/2025 vs Northwestern-St. Paul 4-1 4 3 11 13 0.308 7 0.538 2-0 1 0-1 990
09/23/2025 vs Crown (MN) 3-0 3 2 8 20 0.150 7 0.350 0-0 1 0-0 991
09/27/2025 at North Central (MN) 6-0 6 8 20 36 0.167 20 0.556 0-0 1 0-0 972
10/04/2025 vs Wis.-Superior 0-3 0 0 0 8 0.000 2 0.250 4-0 0 0-0 990
10/07/2025 at Martin Luther 7-1 7 9 23 28 0.250 16 0.571 1-0 1 0-0 990
10/11/2025 at Crown (MN) 3-0 3 2 8 16 0.188 9 0.563 1-0 1 0-0 990
10/15/2025 vs Martin Luther 11-0 11 8 30 33 0.333 21 0.636 1-0 1 0-0 990
10/18/2025 at Northwestern-St. Paul 4-0 4 2 10 13 0.308 7 0.538 1-0 1 0-0 990
10/21/2025 vs Minn.-Morris 4-0 4 1 9 21 0.190 12 0.571 1-0 1 1-1 990
10/25/2025 vs North Central (MN) 1-0 1 0 2 16 0.063 7 0.438 3-0 1 1-1 990
10/28/2025 vs Hamline 3-0 3 3 9 26 0.115 9 0.346 0-0 1 0-0 990
10/31/2025 at Wis.-Superior 0-4 0 0 0 16 0.000 3 0.188 2-0 0 0-0 990
11/05/2025 vs Northwestern-St. Paul 3-0 3 3 9 19 0.158 11 0.579 2-0 1 0-1 990
11/08/2025 at Wis.-Superior 1-2 1 1 3 9 0.111 3 0.333 1-0 0 0-0 1012
Total 64-27 64 52 180 383 0.167 182 0.475 33-0 12 4-6 20793
Opponent - 27 24 78 173 0.156 86 0.497 38-1 7 - 20780

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/03/2025 Carleton 2-3 90:00 3 3.00 8 0.727 0 1 0 0 14
09/05/2025 St. Olaf 1-3 90:00 3 3.00 2 0.400 0 1 0 0 12
09/07/2025 Saint John's 0-2 90:00 2 2.67 2 0.500 0 1 0 0 13
09/09/2025 Bethel (MN) 2-2 90:00 2 2.50 6 0.750 0 0 1 0 16
09/12/2025 University of Dubuque 3-3 90:00 3 2.60 7 0.700 0 0 1 0 13
09/13/2025 Loras 0-3 90:00 3 2.67 5 0.625 0 1 0 0 16
09/17/2025 Minn.-Morris 6-0 90:00 0 2.29 1 1.000 1 0 0 1 5
09/20/2025 Northwestern-St. Paul 4-1 90:00 1 2.13 1 0.500 1 0 0 0 5
09/23/2025 Crown (MN) 3-0 90:00 0 1.89 1 1.000 1 0 0 1 4
09/27/2025 North Central (MN) 6-0 90:00 0 1.70 0 0.00 1 0 0 1 3
10/04/2025 Wis.-Superior 0-3 90:00 3 1.82 3 0.500 0 1 0 0 11
10/07/2025 Martin Luther 7-1 90:00 1 1.75 1 0.500 1 0 0 0 6
10/11/2025 Crown (MN) 3-0 90:00 0 1.62 1 1.000 1 0 0 1 3
10/15/2025 Martin Luther 11-0 90:00 0 1.50 2 1.000 1 0 0 1 2
10/18/2025 Northwestern-St. Paul 4-0 90:00 0 1.40 3 1.000 1 0 0 1 7
10/21/2025 Minn.-Morris 4-0 90:00 0 1.31 3 1.000 1 0 0 1 3
10/25/2025 North Central (MN) 1-0 90:00 0 1.24 1 1.000 1 0 0 1 5
10/28/2025 Hamline 3-0 90:00 0 1.17 3 1.000 1 0 0 1 8
10/31/2025 Wis.-Superior 0-4 90:00 4 1.32 3 0.429 0 1 0 0 11
11/05/2025 Northwestern-St. Paul 3-0 90:00 0 1.25 0 0.00 1 0 0 1 2
11/08/2025 Wis.-Superior 1-2 91:15 2 1.28 3 0.600 0 1 0 0 14
Totals - 1891 27 1.28 56 0.675 12 7 2 10 173
Opponent - 1891:15 64 3.05 119 0.650 7 12 2 4 385

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/03/2025 Carleton 3-2 3 3 9 14 0.214 11 0.786 0-0 1 0-0 990
09/05/2025 St. Olaf 3-1 3 1 7 12 0.250 5 0.417 2-0 1 0-0 999
09/07/2025 Saint John's 2-0 2 3 7 13 0.154 4 0.308 6-0 1 0-0 990
09/09/2025 Bethel (MN) 2-2 2 3 7 16 0.125 8 0.500 1-0 0 0-0 990
09/12/2025 University of Dubuque 3-3 3 2 8 13 0.231 10 0.769 3-0 0 0-0 990
09/13/2025 Loras 3-0 3 3 9 16 0.188 9 0.563 1-0 1 0-0 990
09/17/2025 Minn.-Morris 0-6 0 0 0 5 0.000 1 0.200 0-1 0 0-0 989
09/20/2025 Northwestern-St. Paul 1-4 1 0 2 5 0.200 2 0.400 4-0 0 0-0 990
09/23/2025 Crown (MN) 0-3 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
09/27/2025 North Central (MN) 0-6 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
10/04/2025 Wis.-Superior 3-0 3 2 8 11 0.273 6 0.545 6-0 1 0-0 990
10/07/2025 Martin Luther 1-7 1 0 2 6 0.167 2 0.333 1-0 0 0-0 990
10/11/2025 Crown (MN) 0-3 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/15/2025 Martin Luther 0-11 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
10/18/2025 Northwestern-St. Paul 0-4 0 0 0 7 0.000 3 0.429 1-0 0 0-1 990
10/21/2025 Minn.-Morris 0-4 0 0 0 3 0.000 3 1.000 1-0 0 0-0 990
10/25/2025 North Central (MN) 0-1 0 0 0 5 0.000 1 0.200 2-0 0 0-0 950
10/28/2025 Hamline 0-3 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
10/31/2025 Wis.-Superior 4-0 4 4 12 11 0.364 7 0.636 1-0 1 0-0 990
11/05/2025 Northwestern-St. Paul 0-3 0 0 0 2 0.000 0 0.000 2-0 0 0-0 990
11/08/2025 Wis.-Superior 2-1 2 3 7 14 0.143 5 0.357 4-0 1 0-0 1012
Total 27-64 27 24 78 173 0.156 86 0.497 38-1 7 0-1 20780
Bethany Lutheran - 64 52 180 383 0.167 182 0.475 33-0 12 - 20793

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/03/2025 Carleton 3-2 90:00 2 2.00 5 0.714 1 0 0 0 13
09/05/2025 St. Olaf 3-1 90:00 1 1.50 2 0.667 1 0 0 0 6
09/07/2025 Saint John's 2-0 90:00 0 1.00 7 1.000 1 0 0 1 18
09/09/2025 Bethel (MN) 2-2 90:00 2 1.25 3 0.600 0 0 1 0 12
09/12/2025 University of Dubuque 3-3 90:00 3 1.60 5 0.625 0 0 1 0 16
09/13/2025 Loras 3-0 90:00 0 1.33 5 1.000 1 0 0 1 17
09/17/2025 Minn.-Morris 0-6 90:00 6 2.00 7 0.538 0 1 0 0 27
09/20/2025 Northwestern-St. Paul 1-4 90:00 4 2.25 3 0.429 0 1 0 0 13
09/23/2025 Crown (MN) 0-3 90:00 3 2.33 4 0.571 0 1 0 0 20
09/27/2025 North Central (MN) 0-6 90:00 6 2.70 14 0.700 0 1 0 0 36
10/04/2025 Wis.-Superior 3-0 90:00 0 2.45 2 1.000 1 0 0 1 8
10/07/2025 Martin Luther 1-7 90:00 7 2.83 9 0.563 0 1 0 0 28
10/11/2025 Crown (MN) 0-3 90:00 3 2.85 7 0.700 0 1 0 0 17
10/15/2025 Martin Luther 0-11 90:00 11 3.43 11 0.500 0 1 0 0 34
10/18/2025 Northwestern-St. Paul 0-4 90:00 4 3.47 3 0.429 0 1 0 0 13
10/21/2025 Minn.-Morris 0-4 90:00 4 3.50 8 0.667 0 1 0 0 21
10/25/2025 North Central (MN) 0-1 90:00 1 3.35 5 0.833 0 1 0 0 16
10/28/2025 Hamline 0-3 90:00 3 3.33 6 0.667 0 1 0 0 26
10/31/2025 Wis.-Superior 4-0 90:00 0 3.16 3 1.000 1 0 0 1 16
11/05/2025 Northwestern-St. Paul 0-3 90:00 3 3.15 8 0.727 0 1 0 0 19
11/08/2025 Wis.-Superior 2-1 91:15 1 3.05 2 0.667 1 0 0 0 9
Totals - 1891 64 3.05 119 0.650 7 12 2 4 385
Bethany Lutheran - 1891:15 27 1.28 56 0.675 12 7 2 10 173

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/03/2025 vs Carleton 2-3 2/3 1/3 13/14 7/11 5/1 4/0 0/0
09/05/2025 vs St. Olaf 1-3 1/3 0/1 6/12 3/5 3/8 3/2 0/0
09/07/2025 at Saint John's 0-2 0/2 0/3 18/13 7/4 2/3 3/6 0/0
09/09/2025 at Bethel (MN) 2-2 2/2 1/3 12/16 5/8 3/4 2/1 0/0
09/12/2025 at University of Dubuque 3-3 3/3 2/2 16/13 8/10 2/2 0/3 0/0
09/13/2025 at Loras 0-3 0/3 0/3 17/16 5/9 6/5 1/1 0/0
09/17/2025 at Minn.-Morris 6-0 6/0 6/0 27/5 13/1 5/0 1/0 0/1
09/20/2025 vs Northwestern-St. Paul 4-1 4/1 3/0 13/5 7/2 5/2 2/4 0/0
09/23/2025 vs Crown (MN) 3-0 3/0 2/0 20/4 7/1 13/3 0/1 0/0
09/27/2025 at North Central (MN) 6-0 6/0 8/0 36/3 20/0 8/0 0/1 0/0
10/04/2025 vs Wis.-Superior 0-3 0/3 0/2 8/11 2/6 3/6 4/6 0/0
10/07/2025 at Martin Luther 7-1 7/1 9/0 28/6 16/2 10/0 1/1 0/0
10/11/2025 at Crown (MN) 3-0 3/0 2/0 16/3 9/1 12/3 1/1 0/0
10/15/2025 vs Martin Luther 11-0 11/0 8/0 33/2 21/2 8/0 1/0 0/0
10/18/2025 at Northwestern-St. Paul 4-0 4/0 2/0 13/7 7/3 8/3 1/1 0/0
10/21/2025 vs Minn.-Morris 4-0 4/0 1/0 21/3 12/3 6/0 1/1 0/0
10/25/2025 vs North Central (MN) 1-0 1/0 0/0 16/5 7/1 5/3 3/2 0/0
10/28/2025 vs Hamline 3-0 3/0 3/0 26/8 9/5 9/5 0/0 0/0
10/31/2025 at Wis.-Superior 0-4 0/4 0/4 16/11 3/7 5/0 2/1 0/0
11/05/2025 vs Northwestern-St. Paul 3-0 3/0 3/0 19/2 11/0 13/1 2/2 0/0
11/08/2025 at Wis.-Superior 1-2 1/2 1/3 9/14 3/5 3/4 1/4 0/0
Totals 64/27 52/24 383/173 182/86 134/53 33/38 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 30 Martin Luther (10/15/2025)
GOALS 11 Martin Luther (10/15/2025)
ASSISTS 9 Martin Luther (10/07/2025)
SHOTS 36 North Central (MN) (09/27/2025)
SHOTS ON GOAL 21 Martin Luther (10/15/2025)
SAVES 8 Carleton (09/03/2025)
FOULS 15 Saint John's (09/07/2025)
CORNER KICKS 13 Crown (MN) (09/23/2025)
Northwestern-St. Paul (11/05/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Wis.-Superior (10/31/2025)
GOALS 4 Wis.-Superior (10/31/2025)
ASSISTS 4 Wis.-Superior (10/31/2025)
SHOTS 16 Bethel (MN) (09/09/2025)
Loras (09/13/2025)
SHOTS ON GOAL 11 Carleton (09/03/2025)
SAVES 14 North Central (MN) (09/27/2025)
FOULS 18 Northwestern-St. Paul (09/20/2025)
CORNER KICKS 8 St. Olaf (09/05/2025)

Team Low

