Skip To Main Content
Skip To Main Content

Bethany Lutheran College Athletics

Official Website of the Bethany Lutheran College Vikings
#BLCVIKINGS

2025 Men's Soccer Cumulative Statistics

Team (9-5-2, 9-1)

Overall Team Statistics
Statistic Bethany Lutheran Opponents
Shots
Goals 56 21
Goals Per Game 3.50 1.31
Shots 296 133
Shots Per Game 18.5 8.3
Shots Percentage 0.189 0.158
Shots On Goal 148-296 68-133
Shots On Goal Percentage 0.500 0.511
Penalties
Yellow Cards 25 29
Red Cards 0 1
Miscellaneous
Assists 45 17
Saves 47 92
Fouls 148 155
Corner Kicks 99 40
Penalty Kicks: Goals-Attempts 3-4 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Tendaie, Rosalem 7Tendaie, Rosalem 16 12 717 8 5 21 36 0.222 24 0.667 0-0 2 0-0
8 Gancho, Guilherme 8Gancho, Guilherme 12 12 901 7 4 18 24 0.292 11 0.458 2-0 2 1-2
15 Goncalves, Miguel 15Goncalves, Miguel 16 15 1048 5 8 18 22 0.227 10 0.455 2-0 0 0-0
90 Cavalcanti, Diogo 90Cavalcanti, Diogo 16 15 1187 5 6 16 37 0.135 14 0.378 1-0 2 0-0
66 Nolasco, Goncalo 66Nolasco, Goncalo 16 16 1205 6 1 13 28 0.214 16 0.571 3-0 1 0-0
16 Oliveira, Vicente 16Oliveira, Vicente 16 9 689 4 3 11 19 0.211 11 0.579 1-0 0 0-0  
10 van Eldik, Gijs 10van Eldik, Gijs 10 3 367 5 1 11 11 0.455 7 0.636 0-0 0 0-0
18 Cardoso, Rodrigo 18Cardoso, Rodrigo 16 1 593 4 0 8 16 0.250 9 0.563 3-0 0 0-0
25 Gosch, Liam 25Gosch, Liam 16 12 789 1 3 5 19 0.053 9 0.474 0-0 0 0-0
17 Rios, Santiago 17Rios, Santiago 16 16 1279 0 5 5 17 0.000 4 0.235 1-0 0 0-0
77 Jaimes, Bryan 77Jaimes, Bryan 13 3 340 2 0 4 6 0.333 2 0.333 1-0 0 0-0
22 van Wijland, Jamie 22van Wijland, Jamie 16 16 1357 1 1 3 5 0.200 3 0.600 3-0 0 1-1
9 Campos, Juan 9Campos, Juan 5 2 122 1 0 2 3 0.333 3 1.000 1-0 0 1-1
2 de Modesto Nobre, Frederico 2de Modesto Nobre, Frederico 14 2 453 1 0 2 2 0.500 2 1.000 0-0 0 0-0
12 Hanson, Kelvin 12Hanson, Kelvin 3 0 48 1 0 2 1 1.000 1 1.000 0-0 0 0-0
23 Human, Ezekiel 23Human, Ezekiel 8 0 111 1 0 2 5 0.200 4 0.800 0-0 0 0-0
80 Mottl, Jackson 80Mottl, Jackson 8 0 144 0 2 2 1 0.000 1 1.000 0-0 0 0-0
24 Shade, William 24Shade, William 13 2 309 1 0 2 6 0.167 3 0.500 0-0 0 0-0
26 van der Horst, Mike 26van der Horst, Mike 8 6 363 1 0 2 2 0.500 2 1.000 1-0 0 0-0
20 Vilarinho, Martim 20Vilarinho, Martim 15 4 500 0 2 2 9 0.000 2 0.222 1-0 0 0-0
14 De La Vega, Carlos 14De La Vega, Carlos 10 1 257 0 1 1 6 0.000 1 0.167 1-0 0 0-0
21 Frazao, Gil 21Frazao, Gil 9 6 312 0 1 1 6 0.000 3 0.500 1-0 0 0-0
4 Lederle, Tony 4Lederle, Tony 4 0 82 0 1 1 2 0.000 1 0.500 0-0 0 0-0
71 Pinto, Miguel 71Pinto, Miguel 5 0 159 0 1 1 2 0.000 2 1.000 0-0 0 0-0
37 Buhler, Jack 37Buhler, Jack 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Carreira, Vasco 13Carreira, Vasco 10 0 129 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Castrillon, Juan 30Castrillon, Juan 6 2 205 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Hughes, Daniel 00Hughes, Daniel 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Massawe, Denzel 27Massawe, Denzel 3 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Peraza, Oscar 5Peraza, Oscar 11 5 365 0 0 0 5 0.000 2 0.400 1-0 0 0-0
34 Pilot, Danny 34Pilot, Danny 11 0 242 0 0 0 3 0.000 0 0.000 0-0 0 0-0
0 Price, Brady 0Price, Brady 8 8 704 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Quist, Jens 1Quist, Jens 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Schrepfer, Tyler 11Schrepfer, Tyler 3 0 38 0 0 0 3 0.000 1 0.333 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 0 0.000 0-0 2 0-0  
Total 16 - 15821 56 45 157 296 0.189 148 0.500 25-0 9 3-4
Opponent 16 - 15848 21 17 59 129 0.163 67 0.519 29-1 5 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Hughes, Daniel 00Hughes, Daniel 8 8 720:00 10 1.25 20 0.667 5 2 1 3/0 62
0 Price, Brady 0Price, Brady 8 8 703:10 11 1.41 26 0.703 4 3 1 3/1 71
1 Quist, Jens 1Quist, Jens 1 0 16:50 0 0.00 0 0 0 0 0 0/1 0
Total 16 - 1440:00 21 1.31 46 0.687 9 5 2 7 133
Opponents 16 - 1440:00 56 3.50 94 0.627 3 298

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Tendaie, Rosalem 7Tendaie, Rosalem 10 10 470 7 5 19 28 0.250 17 0.607 0-0 2 0-0
8 Gancho, Guilherme 8Gancho, Guilherme 6 6 425 6 4 16 14 0.429 8 0.571 1-0 2 0-1
15 Goncalves, Miguel 15Goncalves, Miguel 10 10 670 4 7 15 14 0.286 9 0.643 1-0 0 0-0
90 Cavalcanti, Diogo 90Cavalcanti, Diogo 10 10 741 4 5 13 26 0.154 12 0.462 0-0 2 0-0
16 Oliveira, Vicente 16Oliveira, Vicente 10 9 586 4 3 11 16 0.250 11 0.688 1-0 0 0-0  
10 van Eldik, Gijs 10van Eldik, Gijs 5 0 124 5 1 11 9 0.556 7 0.778 0-0 0 0-0
66 Nolasco, Goncalo 66Nolasco, Goncalo 10 10 731 4 0 8 16 0.250 8 0.500 1-0 1 0-0
18 Cardoso, Rodrigo 18Cardoso, Rodrigo 10 0 370 3 0 6 10 0.300 4 0.400 1-0 0 0-0
25 Gosch, Liam 25Gosch, Liam 10 10 550 1 3 5 17 0.059 9 0.529 0-0 0 0-0
77 Jaimes, Bryan 77Jaimes, Bryan 9 1 243 2 0 4 6 0.333 2 0.333 1-0 0 0-0
17 Rios, Santiago 17Rios, Santiago 10 10 781 0 4 4 8 0.000 3 0.375 0-0 0 0-0
22 van Wijland, Jamie 22van Wijland, Jamie 10 10 838 1 1 3 4 0.250 3 0.750 3-0 0 1-1
2 de Modesto Nobre, Frederico 2de Modesto Nobre, Frederico 8 2 304 1 0 2 2 0.500 2 1.000 0-0 0 0-0
12 Hanson, Kelvin 12Hanson, Kelvin 2 0 28 1 0 2 1 1.000 1 1.000 0-0 0 0-0
23 Human, Ezekiel 23Human, Ezekiel 6 0 88 1 0 2 5 0.200 4 0.800 0-0 0 0-0
80 Mottl, Jackson 80Mottl, Jackson 6 0 127 0 2 2 1 0.000 1 1.000 0-0 0 0-0
24 Shade, William 24Shade, William 10 1 225 1 0 2 6 0.167 3 0.500 0-0 0 0-0
26 van der Horst, Mike 26van der Horst, Mike 3 3 161 1 0 2 1 1.000 1 1.000 0-0 0 0-0
20 Vilarinho, Martim 20Vilarinho, Martim 9 3 383 0 2 2 9 0.000 2 0.222 0-0 0 0-0
14 De La Vega, Carlos 14De La Vega, Carlos 6 0 173 0 1 1 6 0.000 1 0.167 0-0 0 0-0
21 Frazao, Gil 21Frazao, Gil 3 1 38 0 1 1 1 0.000 0 0.000 0-0 0 0-0
4 Lederle, Tony 4Lederle, Tony 4 0 82 0 1 1 2 0.000 1 0.500 0-0 0 0-0
71 Pinto, Miguel 71Pinto, Miguel 4 0 140 0 1 1 2 0.000 2 1.000 0-0 0 0-0
37 Buhler, Jack 37Buhler, Jack 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Campos, Juan 9Campos, Juan 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Carreira, Vasco 13Carreira, Vasco 6 0 87 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Castrillon, Juan 30Castrillon, Juan 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Hughes, Daniel 00Hughes, Daniel 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Massawe, Denzel 27Massawe, Denzel 3 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Peraza, Oscar 5Peraza, Oscar 6 4 225 0 0 0 4 0.000 1 0.250 1-0 0 0-0
34 Pilot, Danny 34Pilot, Danny 10 0 233 0 0 0 3 0.000 0 0.000 0-0 0 0-0
0 Price, Brady 0Price, Brady 5 5 434 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Quist, Jens 1Quist, Jens 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Schrepfer, Tyler 11Schrepfer, Tyler 1 0 15 0 0 0 3 0.000 1 0.333 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 0 0.000 0-0 2 0-0  
Total 10 - 9883 48 41 137 214 0.224 113 0.528 25-0 9 1-2
Opponent 10 - 9899 5 2 12 45 0.111 20 0.444 29-1 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Hughes, Daniel 00Hughes, Daniel 5 5 450:00 2 0.40 6 0.750 5 0 0 3/0 20
0 Price, Brady 0Price, Brady 5 5 433:10 3 0.62 10 0.769 4 1 0 3/1 29
1 Quist, Jens 1Quist, Jens 1 0 16:50 0 0.00 0 0 0 0 0 0/1 0
Total 10 - 900:00 5 0.50 16 0.762 9 1 0 7 49
Opponents 10 - 900:00 48 4.80 67 0.583 1 216

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/03/2025 vs Carleton L 2-3 (0-1-0, 0-0-0) 0-0-0 500 Goncalo Nolasco (1) (Diogo Cavalcanti)
Juan Campos (0)
09/05/2025 vs St. Olaf L 1-3 (0-2-0, 0-0-0) 0-0-0 400 Guilherme Gancho (0)
09/07/2025 at Saint John's L 0-2 (0-3-0, 0-0-0) 0-0-0 176
09/09/2025 at Bethel (MN) T 2-2 (0-3-1, 0-0-0) 0-0-0 105 Rosalem Tendaie (1)
Goncalo Nolasco (2) (Miguel Goncalves)
09/12/2025 at University of Dubuque T 3-3 (0-3-2, 0-0-0) 0-0-0 150 Rodrigo Cardoso (1) (Goncalo Nolasco)
Diogo Cavalcanti (1) (Santiago Rios)
Miguel Goncalves (1)
09/13/2025 at Loras L 0-3 (0-4-2, 0-0-0) 0-0-0 100
09/17/2025 at Minn.-Morris W 6-0 (1-4-2, 1-0-0) 1-0-0 61 Guilherme Gancho (3) (Rosalem Tendaie , Liam Gosch)
Goncalo Nolasco (3) (Gil Frazao)
Guilherme Gancho (3) (Vicente Oliveira)
Mike van der Horst (1)
Rosalem Tendaie (2) (Santiago Rios)
Bryan Jaimes (1) (Vicente Oliveira)
09/20/2025 vs Northwestern-St. Paul W 4-1 (2-4-2, 2-0-0) 2-0-0 500 Rodrigo Cardoso (2)
Rosalem Tendaie (4)
Rosalem Tendaie (4) (Vicente Oliveira)
Vicente Oliveira (1) (Miguel Goncalves , Rosalem Tendaie)
09/23/2025 vs Crown (MN) W 3-0 (3-4-2, 3-0-0) 3-0-0 400 Diogo Cavalcanti (2) (Rosalem Tendaie)
Guilherme Gancho (4)
William Shade (1) (Martim Vilarinho)
09/27/2025 at North Central (MN) W 6-0 (4-4-2, 4-0-0) 4-0-0 125 Rosalem Tendaie (5) (Guilherme Gancho)
Gijs van Eldik (1) (Guilherme Gancho , Diogo Cavalcanti)
Diogo Cavalcanti (3) (Miguel Goncalves)
Bryan Jaimes (2) (Carlos De La Vega)
Guilherme Gancho (6) (Miguel Pinto)
Guilherme Gancho (6) (Rosalem Tendaie , Liam Gosch)
10/04/2025 vs Wis.-Superior L 0-3 (4-5-2, 4-1-0) 4-1-0 400
10/07/2025 at Martin Luther W 7-1 (5-5-2, 5-1-0) 5-1-0 77 Miguel Goncalves (2) (Guilherme Gancho)
Guilherme Gancho (7) (Diogo Cavalcanti)
Rosalem Tendaie (6) (Miguel Goncalves , Santiago Rios)
Kelvin Hanson (1)
Vicente Oliveira (2) (Jackson Mottl)
Diogo Cavalcanti (4) (Tony Lederle , Guilherme Gancho)
Ezekiel Human (1) (Santiago Rios , Liam Gosch)
10/11/2025 at Crown (MN) W 3-0 (6-5-2, 6-1-0) 6-1-0 100 0 (0)
Goncalo Nolasco (4) (Miguel Goncalves)
Rosalem Tendaie (7) (Diogo Cavalcanti)
10/15/2025 vs Martin Luther W 11-0 (7-5-2, 7-1-0) 7-1-0 65 0 (0)
Rosalem Tendaie (8)
Liam Gosch (1) (Rosalem Tendaie , Miguel Goncalves)
Miguel Goncalves (3)
Gijs van Eldik (3) (Martim Vilarinho , Miguel Goncalves)
Rodrigo Cardoso (4)
Frederico de Modesto Nobre (1) (Jamie van Wijland)
Goncalo Nolasco (5) (Gijs van Eldik)
Rodrigo Cardoso (4)
Gijs van Eldik (3) (Jackson Mottl)
Vicente Oliveira (3) (Diogo Cavalcanti)
10/18/2025 at Northwestern-St. Paul W 4-0 (8-5-2, 8-1-0) 8-1-0 235 Goncalo Nolasco (6) (Miguel Goncalves)
Miguel Goncalves (5) (Diogo Cavalcanti)
Miguel Goncalves (5)
Gijs van Eldik (4)
10/21/2025 vs Minn.-Morris W 4-0 (9-5-2, 9-1-0) 9-1-0 200 Diogo Cavalcanti (5)
Vicente Oliveira (4)
Jamie van Wijland (0)
Gijs van Eldik (5) (Santiago Rios)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/03/2025 vs Carleton 2-3 2 1 5 13 0.154 7 0.538 4-0 0 1-1 990
09/05/2025 vs St. Olaf 1-3 1 0 2 6 0.167 3 0.500 3-0 0 1-1 990
09/07/2025 at Saint John's 0-2 0 0 0 18 0.000 7 0.389 3-0 0 0-0 990
09/09/2025 at Bethel (MN) 2-2 2 1 5 12 0.167 5 0.417 2-0 0 0-0 990
09/12/2025 at University of Dubuque 3-3 3 2 8 16 0.188 8 0.500 0-0 0 0-0 990
09/13/2025 at Loras 0-3 0 0 0 17 0.000 5 0.294 1-0 0 0-0 988
09/17/2025 at Minn.-Morris 6-0 6 6 18 27 0.222 13 0.481 1-0 1 0-0 990
09/20/2025 vs Northwestern-St. Paul 4-1 4 3 11 13 0.308 7 0.538 2-0 1 0-1 990
09/23/2025 vs Crown (MN) 3-0 3 2 8 20 0.150 7 0.350 0-0 1 0-0 991
09/27/2025 at North Central (MN) 6-0 6 8 20 36 0.167 20 0.556 0-0 1 0-0 972
10/04/2025 vs Wis.-Superior 0-3 0 0 0 8 0.000 2 0.250 4-0 0 0-0 990
10/07/2025 at Martin Luther 7-1 7 9 23 28 0.250 16 0.571 1-0 1 0-0 990
10/11/2025 at Crown (MN) 3-0 3 2 8 16 0.188 9 0.563 1-0 1 0-0 990
10/15/2025 vs Martin Luther 11-0 11 8 30 33 0.333 21 0.636 1-0 1 0-0 990
10/18/2025 at Northwestern-St. Paul 4-0 4 2 10 13 0.308 7 0.538 1-0 1 0-0 990
10/21/2025 vs Minn.-Morris 4-0 4 1 9 20 0.200 11 0.550 1-0 1 1-1 990
Total 56-21 56 45 157 296 0.189 148 0.500 25-0 9 3-4 15821
Opponent - 21 17 59 133 0.158 68 0.511 29-1 5 - 15848

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/03/2025 Carleton 2-3 90:00 3 3.00 8 0.727 0 1 0 0 14
09/05/2025 St. Olaf 1-3 90:00 3 3.00 2 0.400 0 1 0 0 12
09/07/2025 Saint John's 0-2 90:00 2 2.67 2 0.500 0 1 0 0 13
09/09/2025 Bethel (MN) 2-2 90:00 2 2.50 6 0.750 0 0 1 0 16
09/12/2025 University of Dubuque 3-3 90:00 3 2.60 7 0.700 0 0 1 0 13
09/13/2025 Loras 0-3 90:00 3 2.67 5 0.625 0 1 0 0 16
09/17/2025 Minn.-Morris 6-0 90:00 0 2.29 1 1.000 1 0 0 1 5
09/20/2025 Northwestern-St. Paul 4-1 90:00 1 2.13 1 0.500 1 0 0 0 5
09/23/2025 Crown (MN) 3-0 90:00 0 1.89 1 1.000 1 0 0 1 4
09/27/2025 North Central (MN) 6-0 90:00 0 1.70 0 0.00 1 0 0 1 3
10/04/2025 Wis.-Superior 0-3 90:00 3 1.82 3 0.500 0 1 0 0 11
10/07/2025 Martin Luther 7-1 90:00 1 1.75 1 0.500 1 0 0 0 6
10/11/2025 Crown (MN) 3-0 90:00 0 1.62 1 1.000 1 0 0 1 3
10/15/2025 Martin Luther 11-0 90:00 0 1.50 2 1.000 1 0 0 1 2
10/18/2025 Northwestern-St. Paul 4-0 90:00 0 1.40 3 1.000 1 0 0 1 7
10/21/2025 Minn.-Morris 4-0 90:00 0 1.31 3 1.000 1 0 0 1 3
Totals - 1440 21 1.31 46 0.687 9 5 2 7 133
Opponent - 1440:00 56 3.50 94 0.627 5 9 2 3 298

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/03/2025 Carleton 3-2 3 3 9 14 0.214 11 0.786 0-0 1 0-0 990
09/05/2025 St. Olaf 3-1 3 1 7 12 0.250 5 0.417 2-0 1 0-0 999
09/07/2025 Saint John's 2-0 2 3 7 13 0.154 4 0.308 6-0 1 0-0 990
09/09/2025 Bethel (MN) 2-2 2 3 7 16 0.125 8 0.500 1-0 0 0-0 990
09/12/2025 University of Dubuque 3-3 3 2 8 13 0.231 10 0.769 3-0 0 0-0 990
09/13/2025 Loras 3-0 3 3 9 16 0.188 9 0.563 1-0 1 0-0 990
09/17/2025 Minn.-Morris 0-6 0 0 0 5 0.000 1 0.200 0-1 0 0-0 989
09/20/2025 Northwestern-St. Paul 1-4 1 0 2 5 0.200 2 0.400 4-0 0 0-0 990
09/23/2025 Crown (MN) 0-3 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
09/27/2025 North Central (MN) 0-6 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
10/04/2025 Wis.-Superior 3-0 3 2 8 11 0.273 6 0.545 6-0 1 0-0 990
10/07/2025 Martin Luther 1-7 1 0 2 6 0.167 2 0.333 1-0 0 0-0 990
10/11/2025 Crown (MN) 0-3 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/15/2025 Martin Luther 0-11 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
10/18/2025 Northwestern-St. Paul 0-4 0 0 0 7 0.000 3 0.429 1-0 0 0-1 990
10/21/2025 Minn.-Morris 0-4 0 0 0 3 0.000 3 1.000 1-0 0 0-0 990
Total 21-56 21 17 59 133 0.158 68 0.511 29-1 5 0-1 15848
Bethany Lutheran - 56 45 157 296 0.189 148 0.500 25-0 9 - 15821

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/03/2025 Carleton 3-2 90:00 2 2.00 5 0.714 1 0 0 0 13
09/05/2025 St. Olaf 3-1 90:00 1 1.50 2 0.667 1 0 0 0 6
09/07/2025 Saint John's 2-0 90:00 0 1.00 7 1.000 1 0 0 1 18
09/09/2025 Bethel (MN) 2-2 90:00 2 1.25 3 0.600 0 0 1 0 12
09/12/2025 University of Dubuque 3-3 90:00 3 1.60 5 0.625 0 0 1 0 16
09/13/2025 Loras 3-0 90:00 0 1.33 5 1.000 1 0 0 1 17
09/17/2025 Minn.-Morris 0-6 90:00 6 2.00 7 0.538 0 1 0 0 27
09/20/2025 Northwestern-St. Paul 1-4 90:00 4 2.25 3 0.429 0 1 0 0 13
09/23/2025 Crown (MN) 0-3 90:00 3 2.33 4 0.571 0 1 0 0 20
09/27/2025 North Central (MN) 0-6 90:00 6 2.70 14 0.700 0 1 0 0 36
10/04/2025 Wis.-Superior 3-0 90:00 0 2.45 2 1.000 1 0 0 1 8
10/07/2025 Martin Luther 1-7 90:00 7 2.83 9 0.563 0 1 0 0 28
10/11/2025 Crown (MN) 0-3 90:00 3 2.85 7 0.700 0 1 0 0 17
10/15/2025 Martin Luther 0-11 90:00 11 3.43 11 0.500 0 1 0 0 34
10/18/2025 Northwestern-St. Paul 0-4 90:00 4 3.47 3 0.429 0 1 0 0 13
10/21/2025 Minn.-Morris 0-4 90:00 4 3.50 7 0.636 0 1 0 0 20
Totals - 1440 56 3.50 94 0.627 5 9 2 3 298
Bethany Lutheran - 1440:00 21 1.31 46 0.687 9 5 2 7 133

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/03/2025 vs Carleton 2-3 2/3 1/3 13/14 7/11 5/1 4/0 0/0
09/05/2025 vs St. Olaf 1-3 1/3 0/1 6/12 3/5 3/8 3/2 0/0
09/07/2025 at Saint John's 0-2 0/2 0/3 18/13 7/4 2/3 3/6 0/0
09/09/2025 at Bethel (MN) 2-2 2/2 1/3 12/16 5/8 3/4 2/1 0/0
09/12/2025 at University of Dubuque 3-3 3/3 2/2 16/13 8/10 2/2 0/3 0/0
09/13/2025 at Loras 0-3 0/3 0/3 17/16 5/9 6/5 1/1 0/0
09/17/2025 at Minn.-Morris 6-0 6/0 6/0 27/5 13/1 5/0 1/0 0/1
09/20/2025 vs Northwestern-St. Paul 4-1 4/1 3/0 13/5 7/2 5/2 2/4 0/0
09/23/2025 vs Crown (MN) 3-0 3/0 2/0 20/4 7/1 13/3 0/1 0/0
09/27/2025 at North Central (MN) 6-0 6/0 8/0 36/3 20/0 8/0 0/1 0/0
10/04/2025 vs Wis.-Superior 0-3 0/3 0/2 8/11 2/6 3/6 4/6 0/0
10/07/2025 at Martin Luther 7-1 7/1 9/0 28/6 16/2 10/0 1/1 0/0
10/11/2025 at Crown (MN) 3-0 3/0 2/0 16/3 9/1 12/3 1/1 0/0
10/15/2025 vs Martin Luther 11-0 11/0 8/0 33/2 21/2 8/0 1/0 0/0
10/18/2025 at Northwestern-St. Paul 4-0 4/0 2/0 13/7 7/3 8/3 1/1 0/0
10/21/2025 vs Minn.-Morris 4-0 4/0 1/0 20/3 11/3 6/0 1/1 0/0
Totals 56/21 45/17 296/133 148/68 99/40 25/29 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 30 Martin Luther (10/15/2025)
GOALS 11 Martin Luther (10/15/2025)
ASSISTS 9 Martin Luther (10/07/2025)
SHOTS 36 North Central (MN) (09/27/2025)
SHOTS ON GOAL 21 Martin Luther (10/15/2025)
SAVES 8 Carleton (09/03/2025)
FOULS 15 Saint John's (09/07/2025)
CORNER KICKS 13 Crown (MN) (09/23/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Carleton (09/03/2025)
Loras (09/13/2025)
GOALS 3 Carleton (09/03/2025)
St. Olaf (09/05/2025)
University of Dubuque (09/12/2025)
Loras (09/13/2025)
Wis.-Superior (10/04/2025)
ASSISTS 3 Carleton (09/03/2025)
Saint John's (09/07/2025)
Bethel (MN) (09/09/2025)
Loras (09/13/2025)
SHOTS 16 Bethel (MN) (09/09/2025)
Loras (09/13/2025)
SHOTS ON GOAL 11 Carleton (09/03/2025)
SAVES 14 North Central (MN) (09/27/2025)
FOULS 18 Northwestern-St. Paul (09/20/2025)
CORNER KICKS 8 St. Olaf (09/05/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Olaf (09/05/2025)
GOALS 1 St. Olaf (09/05/2025)
ASSISTS 1 Carleton (09/03/2025)
Bethel (MN) (09/09/2025)
Minn.-Morris (10/21/2025)
SHOTS 6 St. Olaf (09/05/2025)
Wis.-Superior (10/04/2025)
SHOTS ON GOAL 2 St. Olaf (09/05/2025)
Wis.-Superior (10/04/2025)
SAVES 1 Minn.-Morris (09/17/2025)
Northwestern-St. Paul (09/20/2025)
Crown (MN) (09/23/2025)
Martin Luther (10/07/2025)
Crown (MN) (10/11/2025)
FOULS 2 Crown (MN) (09/23/2025)
Martin Luther (10/07/2025)
CORNER KICKS 2 St. Olaf (09/05/2025)
Saint John's (09/07/2025)
Bethel (MN) (09/09/2025)
University of Dubuque (09/12/2025)
Wis.-Superior (10/04/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northwestern-St. Paul (09/20/2025)
Martin Luther (10/07/2025)
GOALS 1 Northwestern-St. Paul (09/20/2025)
Martin Luther (10/07/2025)
ASSISTS 1 St. Olaf (09/05/2025)
SHOTS 2 North Central (MN) (09/27/2025)
Crown (MN) (10/11/2025)
Martin Luther (10/15/2025)
Minn.-Morris (10/21/2025)
SHOTS ON GOAL 1 Minn.-Morris (09/17/2025)
Crown (MN) (09/23/2025)
Crown (MN) (10/11/2025)
SAVES 2 St. Olaf (09/05/2025)
Bethel (MN) (09/09/2025)
Northwestern-St. Paul (09/20/2025)
Wis.-Superior (10/04/2025)
Northwestern-St. Paul (10/18/2025)
FOULS 4 North Central (MN) (09/27/2025)
Martin Luther (10/15/2025)
CORNER KICKS 1 Carleton (09/03/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 North Central (MN) (09/27/2025)
GOALS 2 Minn.-Morris (09/17/2025)
Northwestern-St. Paul (09/20/2025)
North Central (MN) (09/27/2025)
Martin Luther (10/15/2025)
Northwestern-St. Paul (10/18/2025)
ASSISTS 2 Minn.-Morris (09/17/2025)
North Central (MN) (09/27/2025)
Martin Luther (10/07/2025)
Martin Luther (10/15/2025)
SHOTS 8 North Central (MN) (09/27/2025)
SHOTS ON GOAL 5 North Central (MN) (09/27/2025)
SAVES 8 Carleton (09/03/2025)
FOULS 4 St. Olaf (09/05/2025)
Wis.-Superior (10/04/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Martin Luther (10/15/2025)
GOALS 11 Martin Luther (10/15/2025)
ASSISTS 9 Martin Luther (10/07/2025)
SHOTS 36 North Central (MN) (09/27/2025)
SHOTS ON GOAL 21 Martin Luther (10/15/2025)
SAVES 8 Carleton (09/03/2025)
FOULS 15 Saint John's (09/07/2025)
CORNER KICKS 13 Crown (MN) (09/23/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Gancho, Guilherme
North Central (MN) (09/27/2025)
GOALS 2 Gancho, Guilherme
Tendaie, Rosalem
Gancho, Guilherme
van Eldik, Gijs
Goncalves, Miguel
Minn.-Morris (09/17/2025)
Northwestern-St. Paul (09/20/2025)
North Central (MN) (09/27/2025)
Martin Luther (10/15/2025)
Northwestern-St. Paul (10/18/2025)
