Skip To Main Content
Skip To Main Content

Bethany Lutheran College Athletics

Official Website of the Bethany Lutheran College Vikings
#BLCVIKINGS

2024 Men's Soccer Cumulative Statistics

Team (12-7-3, 11-2-1)

Overall Team Statistics
Statistic Bethany Lutheran Opponents
Shots
Goals 64 29
Goals Per Game 2.91 1.32
Shots 406 185
Shots Per Game 18.5 8.4
Shots Percentage 0.158 0.157
Shots On Goal 193-406 89-185
Shots On Goal Percentage 0.475 0.481
Penalties
Yellow Cards 38 42
Red Cards 1 4
Miscellaneous
Assists 53 24
Saves 60 129
Fouls 170 156
Corner Kicks 156 80
Penalty Kicks: Goals-Attempts 6-7 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
66 Almeida, Daniel 66Almeida, Daniel 22 20 1632 18 8 44 85 0.212 44 0.518 1-0 4 2-2
8 Gancho, Guilherme 8Gancho, Guilherme 22 21 1412 12 6 30 53 0.226 29 0.547 3-0 4 0-0
90 Cavalcanti, Diogo 90Cavalcanti, Diogo 22 22 1336 5 10 20 41 0.122 18 0.439 0-0 0 0-0
10 van Eldik, Gijs 10van Eldik, Gijs 20 12 1167 6 2 14 23 0.261 9 0.391 2-0 0 2-2
9 Klausen, Ben 9Klausen, Ben 20 14 884 3 4 10 26 0.115 11 0.423 0-0 0 1-1
15 Graham, Raheem 15Graham, Raheem 21 10 1123 3 3 9 22 0.136 10 0.455 4-0 0 0-1
77 Jaimes, Bryan 77Jaimes, Bryan 17 6 530 2 3 7 12 0.167 9 0.750 0-0 0 0-0
22 van Wijland, Jamie 22van Wijland, Jamie 22 22 1747 2 3 7 33 0.061 13 0.394 1-0 2 1-1
16 Brookfield, Cameron 16Brookfield, Cameron 14 6 385 2 2 6 7 0.286 2 0.286 1-0 0 0-0
33 Carpani, Raffaele 33Carpani, Raffaele 14 5 645 2 2 6 13 0.154 4 0.308 3-0 0 0-0
6 Sotomayor, Vasco 6Sotomayor, Vasco 15 10 964 2 2 6 5 0.400 3 0.600 3-0 1 0-0
20 Rios, Santiago 20Rios, Santiago 20 1 557 1 3 5 6 0.167 3 0.500 1-1 0 0-0
30 Edwards, Christian 30Edwards, Christian 13 4 340 2 0 4 6 0.333 4 0.667 1-0 0 0-0
44 Middleman, Jack 44Middleman, Jack 9 1 163 1 1 3 3 0.333 1 0.333 0-0 0 0-0
27 Daskalakis, Anastasis 27Daskalakis, Anastasis 12 2 214 1 0 2 6 0.167 3 0.500 1-0 0 0-0
25 Gosch, Liam 25Gosch, Liam 21 1 756 1 0 2 20 0.050 8 0.400 1-0 0 0-0
28 Silva, Alexandre 28Silva, Alexandre 8 1 128 1 0 2 8 0.125 8 1.000 0-0 1 0-0
21 Hristov, Konstantin 21Hristov, Konstantin 5 0 68 0 1 1 1 0.000 1 1.000 0-0 0 0-0
5 Peraza, Oscar 5Peraza, Oscar 20 7 777 0 1 1 5 0.000 2 0.400 3-0 0 0-0
34 Pilot, Danny 34Pilot, Danny 21 13 1195 0 1 1 9 0.000 2 0.222 1-0 0 0-0
26 van der Horst, Mike 26van der Horst, Mike 20 14 1077 0 1 1 2 0.000 1 0.500 3-0 0 0-0
36 Abebe, Eliazer 36Abebe, Eliazer 0 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Baylon, Jonathan 4Baylon, Jonathan 17 2 492 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 Faraguna, Matteo 3Faraguna, Matteo 14 11 669 0 0 0 3 0.000 1 0.333 0-0 0 0-0
19 Felty, Tommy 19Felty, Tommy 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Gawrisch, Silas 12Gawrisch, Silas 7 0 170 0 0 0 4 0.000 2 0.500 1-0 0 0-0
35 Human, Ezekiel 35Human, Ezekiel 9 1 149 0 0 0 3 0.000 0 0.000 0-0 0 0-0
78 Lederle, Antonio 78Lederle, Antonio 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Lundberg, Nick 18Lundberg, Nick 21 21 1838 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Manuer, Wol 7Manuer, Wol 12 2 288 0 0 0 3 0.000 1 0.333 2-0 0 0-0
23 Ortiz, Dylan 23Ortiz, Dylan 5 1 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Price, Brady 00Price, Brady 3 1 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Quist, Owen 1Quist, Owen 2 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Schoch, Max 29Schoch, Max 13 10 756 0 0 0 1 0.000 1 1.000 1-0 0 0-0
11 Schrepfer, Tyler 11Schrepfer, Tyler 8 0 106 0 0 0 3 0.000 2 0.667 0-0 0 0-0
24 Shade, William 24Shade, William 5 0 132 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 22 - 21995 64 53 181 406 0.158 193 0.475 38-1 12 6-7
Opponent 22 - 21890 29 24 82 185 0.157 89 0.481 42-4 7 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
19 Felty, Tommy 19Felty, Tommy 1 0 17:00 0 0.00 0 0 0 0 0 0/1 1
18 Lundberg, Nick 18Lundberg, Nick 21 21 1836:01 29 1.42 57 0.663 11 7 3 7/2 180
00 Price, Brady 00Price, Brady 3 1 59:31 0 0.00 0 0 1 0 0 0/1 2
1 Quist, Owen 1Quist, Owen 2 0 87:28 0 0.00 1 1.000 0 0 0 0/2 2
Total 22 - 2000:00 29 1.31 58 0.667 12 7 3 10 185
Opponents 22 - 2000:00 64 2.88 122 0.656 5 406

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
66 Almeida, Daniel 66Almeida, Daniel 14 12 1030 12 7 31 61 0.197 35 0.574 1-0 3 2-2
8 Gancho, Guilherme 8Gancho, Guilherme 14 13 898 12 6 30 46 0.261 26 0.565 1-0 4 0-0
90 Cavalcanti, Diogo 90Cavalcanti, Diogo 14 14 790 3 9 15 29 0.103 12 0.414 0-0 0 0-0
10 van Eldik, Gijs 10van Eldik, Gijs 14 9 838 6 2 14 18 0.333 7 0.389 1-0 0 2-2
15 Graham, Raheem 15Graham, Raheem 13 5 606 3 2 8 15 0.200 7 0.467 3-0 0 0-0
77 Jaimes, Bryan 77Jaimes, Bryan 10 5 361 2 3 7 11 0.182 9 0.818 0-0 0 0-0
22 van Wijland, Jamie 22van Wijland, Jamie 14 14 1086 2 3 7 25 0.080 11 0.440 0-0 2 1-1
16 Brookfield, Cameron 16Brookfield, Cameron 9 3 263 2 2 6 7 0.286 2 0.286 0-0 0 0-0
33 Carpani, Raffaele 33Carpani, Raffaele 9 3 403 2 1 5 12 0.167 3 0.250 2-0 0 0-0
9 Klausen, Ben 9Klausen, Ben 12 8 515 1 3 5 18 0.056 7 0.389 0-0 0 1-1
20 Rios, Santiago 20Rios, Santiago 12 1 346 1 3 5 5 0.200 3 0.600 1-1 0 0-0
6 Sotomayor, Vasco 6Sotomayor, Vasco 11 7 667 2 1 5 5 0.400 3 0.600 2-0 1 0-0
30 Edwards, Christian 30Edwards, Christian 6 4 219 2 0 4 6 0.333 4 0.667 1-0 0 0-0
44 Middleman, Jack 44Middleman, Jack 8 1 152 1 1 3 3 0.333 1 0.333 0-0 0 0-0
27 Daskalakis, Anastasis 27Daskalakis, Anastasis 8 2 145 1 0 2 5 0.200 3 0.600 1-0 0 0-0
25 Gosch, Liam 25Gosch, Liam 13 0 398 1 0 2 18 0.056 7 0.389 0-0 0 0-0
28 Silva, Alexandre 28Silva, Alexandre 4 1 83 1 0 2 8 0.125 8 1.000 0-0 1 0-0
21 Hristov, Konstantin 21Hristov, Konstantin 4 0 67 0 1 1 1 0.000 1 1.000 0-0 0 0-0
5 Peraza, Oscar 5Peraza, Oscar 12 2 374 0 1 1 4 0.000 1 0.250 2-0 0 0-0
34 Pilot, Danny 34Pilot, Danny 13 6 673 0 1 1 7 0.000 2 0.286 1-0 0 0-0
26 van der Horst, Mike 26van der Horst, Mike 13 11 712 0 1 1 0 0.000 0 0.000 2-0 0 0-0
36 Abebe, Eliazer 36Abebe, Eliazer 0 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Baylon, Jonathan 4Baylon, Jonathan 13 2 359 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 Faraguna, Matteo 3Faraguna, Matteo 8 6 300 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Felty, Tommy 19Felty, Tommy 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Gawrisch, Silas 12Gawrisch, Silas 6 0 163 0 0 0 4 0.000 2 0.500 1-0 0 0-0
35 Human, Ezekiel 35Human, Ezekiel 7 1 130 0 0 0 3 0.000 0 0.000 0-0 0 0-0
78 Lederle, Antonio 78Lederle, Antonio 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Lundberg, Nick 18Lundberg, Nick 13 13 1101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Manuer, Wol 7Manuer, Wol 7 0 111 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Ortiz, Dylan 23Ortiz, Dylan 3 1 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Price, Brady 00Price, Brady 2 1 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Quist, Owen 1Quist, Owen 2 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Schoch, Max 29Schoch, Max 10 8 607 0 0 0 1 0.000 1 1.000 1-0 0 0-0
11 Schrepfer, Tyler 11Schrepfer, Tyler 6 0 96 0 0 0 3 0.000 2 0.667 0-0 0 0-0
24 Shade, William 24Shade, William 3 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13854 54 47 155 323 0.167 160 0.495 38-1 11 6-6
Opponent 14 - 13753 8 6 22 82 0.098 36 0.439 42-4 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
19 Felty, Tommy 19Felty, Tommy 1 0 17:00 0 0.00 0 0 0 0 0 0/1 1
18 Lundberg, Nick 18Lundberg, Nick 13 13 1099:59 8 0.65 26 0.765 10 2 1 6/2 79
00 Price, Brady 00Price, Brady 2 1 55:33 0 0.00 0 0 1 0 0 0/1 0
1 Quist, Owen 1Quist, Owen 2 0 87:28 0 0.00 1 1.000 0 0 0 0/2 2
Total 14 - 1260:00 8 0.57 27 0.771 11 2 1 9 82
Opponents 14 - 1260:00 54 3.86 99 0.647 2 323

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2024 at Carleton L 0-3 (0-1-0, 0-0-0) 0-0-0 107
09/01/2024 vs Bethel (MN) W 2-0 (1-1-0, 0-0-0) 0-0-0 230 Daniel Almeida (2) (Raheem Graham , Vasco Sotomayor)
Daniel Almeida (2) (Diogo Cavalcanti , Ben Klausen)
09/03/2024 vs Saint Mary's (MN) L 1-2 (1-2-0, 0-0-0) 0-0-0 191 Diogo Cavalcanti (1)
09/11/2024 vs Gustavus Adolphus L 0-2 (1-3-0, 0-0-0) 0-0-0 231
09/13/2024 at St. Olaf L 0-3 (1-4-0, 0-0-0) 0-0-0 243
09/15/2024 vs Loras T 3-3 (1-4-1, 0-0-0) 0-0-0 280 Daniel Almeida (4) (Raffaele Carpani)
Diogo Cavalcanti (2)
Daniel Almeida (4)
09/18/2024 at Northwestern-St. Paul T 1-1 (1-4-2, 0-0-1) 0-0-1 112 Raheem Graham (1)
09/21/2024 at North Central (MN) W 7-2 (2-4-2, 1-0-1) 1-0-1 165 Daniel Almeida (5)
Christian Edwards (2) (Bryan Jaimes)
Jamie van Wijland (0)
Christian Edwards (2) (Guilherme Gancho)
Daniel Almeida (5) (Santiago Rios , Raheem Graham)
Liam Gosch (1) (Konstantin Hristov)
Gijs van Eldik (0)
09/24/2024 vs Martin Luther W 2-0 (3-4-2, 2-0-1) 2-0-1 191 Jamie van Wijland (2)
Daniel Almeida (7)
09/28/2024 vs Wis.-Superior L 0-2 (3-5-2, 2-1-1) 2-1-1 150
10/02/2024 at Crown (MN) W 2-0 (4-5-2, 3-1-1) 3-1-1 125 Vasco Sotomayor (1) (Guilherme Gancho)
Daniel Almeida (7)
10/05/2024 vs Northland W 9-0 (5-5-2, 4-1-1) 4-1-1 200 Alexandre Silva (1) (Diogo Cavalcanti)
Daniel Almeida (10) (Santiago Rios)
Ben Klausen (0)
Daniel Almeida (10) (Bryan Jaimes)
Cameron Brookfield (1) (Santiago Rios)
Gijs van Eldik (3) (Guilherme Gancho)
Gijs van Eldik (3) (Guilherme Gancho)
Guilherme Gancho (1) (Raffaele Carpani)
Santiago Rios (1) (Guilherme Gancho)
10/08/2024 vs Minn.-Morris W 6-0 (6-5-2, 5-1-1) 5-1-1 192 Guilherme Gancho (2) (Bryan Jaimes)
Bryan Jaimes (1) (Diogo Cavalcanti , Guilherme Gancho)
Vasco Sotomayor (2) (Diogo Cavalcanti)
Diogo Cavalcanti (3) (Daniel Almeida , Mike van der Horst)
Raheem Graham (3) (Diogo Cavalcanti)
Raheem Graham (3) (Vasco Sotomayor)
10/12/2024 vs North Central (MN) W 8-0 (7-5-2, 6-1-1) 6-1-1 230 Guilherme Gancho (5) (Ben Klausen)
Guilherme Gancho (5) (Daniel Almeida)
Guilherme Gancho (5) (Daniel Almeida)
Daniel Almeida (11) (Jamie van Wijland , Diogo Cavalcanti)
Anastasis Daskalakis (1) (Ben Klausen , Jamie van Wijland)
Cameron Brookfield (2) (Jack Middleman , Diogo Cavalcanti)
Raffaele Carpani (2)
Raffaele Carpani (2)
10/16/2024 at Martin Luther W 5-0 (8-5-2, 7-1-1) 7-1-1 0 Daniel Almeida (12)
Guilherme Gancho (7) (Gijs van Eldik)
Gijs van Eldik (4)
Guilherme Gancho (7) (Cameron Brookfield)
Jack Middleman (1) (Cameron Brookfield)
10/19/2024 at Wis.-Superior L 0-2 (8-6-2, 7-2-1) 7-2-1 526
10/22/2024 vs Northwestern-St. Paul W 2-0 (9-6-2, 8-2-1) 8-2-1 220 Guilherme Gancho (8) (Diogo Cavalcanti , Daniel Almeida)
Daniel Almeida (13) (Diogo Cavalcanti)
10/26/2024 at Northland W 4-0 (10-6-2, 9-2-1) 9-2-1 25 Guilherme Gancho (10)
Bryan Jaimes (2) (Ben Klausen)
Guilherme Gancho (10) (Daniel Almeida)
Gijs van Eldik (4)
10/30/2024 vs Crown (MN) W 3-0 (11-6-2, 10-2-1) 10-2-1 257 Daniel Almeida (14)
Diogo Cavalcanti (5) (Daniel Almeida , Jamie van Wijland)
Diogo Cavalcanti (5) (Danny Pilot , Daniel Almeida)
11/02/2024 at Minn.-Morris W 5-1 (12-6-2, 11-2-1) 11-2-1 75 Guilherme Gancho (12) (Raheem Graham , Gijs van Eldik)
Daniel Almeida (16)
Guilherme Gancho (12) (Oscar Peraza)
Daniel Almeida (16) (Diogo Cavalcanti)
Gijs van Eldik (6)
11/06/2024 vs Crown (MN) T 2-2 (12-6-3, 11-2-1) 11-2-1 291 Ben Klausen (2)
Daniel Almeida (17)
11/09/2024 at Wis.-Superior L 2-6 (12-7-3, 11-2-2) 11-2-2 427 Daniel Almeida (18)
Ben Klausen (3) (Daniel Almeida)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 at Carleton 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-1 990
09/01/2024 vs Bethel (MN) 2-0 2 4 8 12 0.167 3 0.250 1-0 1 0-0 990
09/03/2024 vs Saint Mary's (MN) 1-2 1 0 2 13 0.077 5 0.385 1-0 0 0-0 990
09/11/2024 vs Gustavus Adolphus 0-2 0 0 0 5 0.000 1 0.200 1-0 0 0-0 991
09/13/2024 at St. Olaf 0-3 0 0 0 5 0.000 0 0.000 3-0 0 0-0 990
09/15/2024 vs Loras 3-3 3 1 7 13 0.231 7 0.538 2-0 0 0-0 990
09/18/2024 at Northwestern-St. Paul 1-1 1 0 2 7 0.143 2 0.286 3-0 0 0-0 990
09/21/2024 at North Central (MN) 7-2 7 5 19 18 0.389 11 0.611 2-0 1 3-3 990
09/24/2024 vs Martin Luther 2-0 2 0 4 36 0.056 18 0.500 0-0 1 0-0 990
09/28/2024 vs Wis.-Superior 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 969
10/02/2024 at Crown (MN) 2-0 2 1 5 14 0.143 6 0.429 4-0 1 1-1 1021
10/05/2024 vs Northland 9-0 9 8 26 43 0.209 23 0.535 0-0 1 1-1 989
10/08/2024 vs Minn.-Morris 6-0 6 8 20 23 0.261 14 0.609 0-0 1 0-0 990
10/12/2024 vs North Central (MN) 8-0 8 9 25 32 0.250 22 0.688 4-0 1 0-0 986
10/16/2024 at Martin Luther 5-0 5 3 13 33 0.152 14 0.424 0-0 1 0-0 990
10/19/2024 at Wis.-Superior 0-2 0 0 0 9 0.000 7 0.778 5-1 0 0-0 979
10/22/2024 vs Northwestern-St. Paul 2-0 2 3 7 13 0.154 5 0.385 0-0 1 0-0 990
10/26/2024 at Northland 4-0 4 2 10 33 0.121 16 0.485 0-0 1 1-1 990
10/30/2024 vs Crown (MN) 3-0 3 4 10 19 0.158 6 0.316 2-0 1 0-0 990
11/02/2024 at Minn.-Morris 5-1 5 4 14 38 0.132 14 0.368 0-0 1 0-0 990
11/06/2024 vs Crown (MN) 2-2 2 0 4 19 0.105 10 0.526 6-0 0 0-0 1210
11/09/2024 at Wis.-Superior 2-6 2 1 5 9 0.222 4 0.444 3-0 0 0-0 990
Total 64-29 64 53 181 406 0.158 193 0.475 38-1 12 6-7 21995
Opponent - 29 24 82 185 0.157 89 0.481 42-4 7 - 21890

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Carleton 0-3 90:00 3 3.00 4 0.571 0 1 0 0 16
09/01/2024 Bethel (MN) 2-0 90:00 0 1.50 4 1.000 1 0 0 1 16
09/03/2024 Saint Mary's (MN) 1-2 90:00 2 1.67 4 0.667 0 1 0 0 7
09/11/2024 Gustavus Adolphus 0-2 90:00 2 1.75 4 0.667 0 1 0 0 14
09/13/2024 St. Olaf 0-3 90:00 3 2.00 6 0.667 0 1 0 0 17
09/15/2024 Loras 3-3 90:00 3 2.17 1 0.250 0 0 1 0 10
09/18/2024 Northwestern-St. Paul 1-1 90:00 1 2.00 0 0.000 0 0 1 0 10
09/21/2024 North Central (MN) 7-2 90:00 2 2.00 2 0.500 1 0 0 0 7
09/24/2024 Martin Luther 2-0 90:00 0 1.78 1 1.000 1 0 0 1 2
09/28/2024 Wis.-Superior 0-2 90:00 2 1.80 0 0.000 0 1 0 0 7
10/02/2024 Crown (MN) 2-0 90:00 0 1.64 3 1.000 1 0 0 1 8
10/05/2024 Northland 9-0 90:00 0 1.50 1 1.000 1 0 0 1 1
10/08/2024 Minn.-Morris 6-0 90:00 0 1.38 2 1.000 1 0 0 1 3
10/12/2024 North Central (MN) 8-0 90:00 0 1.29 1 1.000 1 0 0 1 4
10/16/2024 Martin Luther 5-0 90:00 0 1.20 1 1.000 1 0 0 1 2
10/19/2024 Wis.-Superior 0-2 90:00 2 1.25 8 0.800 0 1 0 0 14
10/22/2024 Northwestern-St. Paul 2-0 90:00 0 1.18 3 1.000 1 0 0 1 11
10/26/2024 Northland 4-0 90:00 0 1.11 0 0.00 1 0 0 1 1
10/30/2024 Crown (MN) 3-0 90:00 0 1.05 3 1.000 1 0 0 1 7
11/02/2024 Minn.-Morris 5-1 90:00 1 1.05 2 0.667 1 0 0 0 5
11/06/2024 Crown (MN) 2-2 110:00 2 1.08 4 0.667 0 0 1 0 7
11/09/2024 Wis.-Superior 2-6 90:00 6 1.31 4 0.400 0 1 0 0 16
Totals - 2000 29 1.31 58 0.667 12 7 3 10 185
Opponent - 2000:00 64 2.88 122 0.656 7 12 3 5 406

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 Carleton 3-0 3 4 10 16 0.188 7 0.438 0-0 1 0-0 990
09/01/2024 Bethel (MN) 0-2 0 0 0 16 0.000 5 0.313 1-0 0 0-0 990
09/03/2024 Saint Mary's (MN) 2-1 2 0 4 7 0.286 6 0.857 2-0 1 0-0 990
09/11/2024 Gustavus Adolphus 2-0 2 1 5 14 0.143 6 0.429 4-0 1 0-2 990
09/13/2024 St. Olaf 3-0 3 3 9 17 0.176 9 0.529 0-0 1 0-0 990
09/15/2024 Loras 3-3 3 4 10 10 0.300 4 0.400 4-0 0 0-0 990
09/18/2024 Northwestern-St. Paul 1-1 1 1 3 10 0.100 1 0.100 1-0 0 0-0 989
09/21/2024 North Central (MN) 2-7 2 0 4 7 0.286 4 0.571 3-0 0 0-0 990
09/24/2024 Martin Luther 0-2 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
09/28/2024 Wis.-Superior 2-0 2 1 5 7 0.286 2 0.286 1-0 1 1-1 990
10/02/2024 Crown (MN) 0-2 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
10/05/2024 Northland 0-9 0 0 0 1 0.000 1 1.000 2-1 0 0-0 967
10/08/2024 Minn.-Morris 0-6 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/12/2024 North Central (MN) 0-8 0 0 0 4 0.000 1 0.250 6-2 0 0-0 922
10/16/2024 Martin Luther 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/19/2024 Wis.-Superior 2-0 2 3 7 14 0.143 11 0.786 5-0 1 0-0 990
10/22/2024 Northwestern-St. Paul 0-2 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
10/26/2024 Northland 0-4 0 0 0 1 0.000 0 0.000 3-0 0 0-0 990
10/30/2024 Crown (MN) 0-3 0 0 0 7 0.000 3 0.429 4-1 0 0-0 975
11/02/2024 Minn.-Morris 1-5 1 1 3 5 0.200 3 0.600 0-0 0 0-0 990
11/06/2024 Crown (MN) 2-2 2 0 4 7 0.286 6 0.857 1-0 0 1-1 1207
11/09/2024 Wis.-Superior 6-2 6 6 18 16 0.375 10 0.625 2-0 1 0-0 990
Total 29-64 29 24 82 185 0.157 89 0.481 42-4 7 2-4 21890
Bethany Lutheran - 64 53 181 406 0.158 193 0.475 38-1 12 - 21995

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Carleton 3-0 90:00 0 0.00 3 1.000 1 0 0 1 7
09/01/2024 Bethel (MN) 0-2 90:00 2 1.00 1 0.333 0 1 0 0 12
09/03/2024 Saint Mary's (MN) 2-1 90:00 1 1.00 4 0.800 1 0 0 0 13
09/11/2024 Gustavus Adolphus 2-0 90:00 0 0.75 1 1.000 1 0 0 1 5
09/13/2024 St. Olaf 3-0 90:00 0 0.60 0 0.00 1 0 0 1 5
09/15/2024 Loras 3-3 90:00 3 1.00 4 0.571 0 0 1 0 13
09/18/2024 Northwestern-St. Paul 1-1 90:00 1 1.00 1 0.500 0 0 1 0 7
09/21/2024 North Central (MN) 2-7 90:00 7 1.75 4 0.364 0 1 0 0 18
09/24/2024 Martin Luther 0-2 90:00 2 1.78 16 0.889 0 1 0 0 36
09/28/2024 Wis.-Superior 2-0 90:00 0 1.60 2 1.000 1 0 0 1 5
10/02/2024 Crown (MN) 0-2 90:00 2 1.64 4 0.667 0 1 0 0 14
10/05/2024 Northland 0-9 90:00 9 2.25 13 0.591 0 1 0 0 43
10/08/2024 Minn.-Morris 0-6 90:00 6 2.54 8 0.571 0 1 0 0 23
10/12/2024 North Central (MN) 0-8 90:00 8 2.93 13 0.619 0 1 0 0 32
10/16/2024 Martin Luther 0-5 90:00 5 3.07 9 0.643 0 1 0 0 33
10/19/2024 Wis.-Superior 2-0 90:00 0 2.88 4 1.000 1 0 0 1 9
10/22/2024 Northwestern-St. Paul 0-2 90:00 2 2.82 3 0.600 0 1 0 0 13
10/26/2024 Northland 0-4 90:00 4 2.89 11 0.733 0 1 0 0 33
10/30/2024 Crown (MN) 0-3 90:00 3 2.89 3 0.500 0 1 0 0 19
11/02/2024 Minn.-Morris 1-5 90:00 5 3.00 8 0.615 0 1 0 0 38
11/06/2024 Crown (MN) 2-2 110:00 2 2.92 8 0.800 0 0 1 0 19
11/09/2024 Wis.-Superior 6-2 90:00 2 2.88 2 0.500 1 0 0 0 9
Totals - 2000 64 2.88 122 0.656 7 12 3 5 406
Bethany Lutheran - 2000:00 29 1.31 58 0.667 12 7 3 10 185

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2024 at Carleton 0-3 0/3 0/4 7/16 3/7 1/10 0/0 0/0
09/01/2024 vs Bethel (MN) 2-0 2/0 4/0 12/16 3/5 2/5 1/1 0/0
09/03/2024 vs Saint Mary's (MN) 1-2 1/2 0/0 13/7 5/6 11/4 1/2 0/0
09/11/2024 vs Gustavus Adolphus 0-2 0/2 0/1 5/14 1/6 3/6 1/4 0/0
09/13/2024 at St. Olaf 0-3 0/3 0/3 5/17 0/9 5/10 3/0 0/0
09/15/2024 vs Loras 3-3 3/3 1/4 13/10 7/4 5/8 2/4 0/0
09/18/2024 at Northwestern-St. Paul 1-1 1/1 0/1 7/10 2/1 4/0 3/1 0/0
09/21/2024 at North Central (MN) 7-2 7/2 5/0 18/7 11/4 9/2 2/3 0/0
09/24/2024 vs Martin Luther 2-0 2/0 0/0 36/2 18/1 11/2 0/1 0/0
09/28/2024 vs Wis.-Superior 0-2 0/2 0/1 5/7 2/2 0/8 1/1 0/0
10/02/2024 at Crown (MN) 2-0 2/0 1/0 14/8 6/3 2/2 4/2 0/0
10/05/2024 vs Northland 9-0 9/0 8/0 43/1 23/1 10/0 0/2 0/1
10/08/2024 vs Minn.-Morris 6-0 6/0 8/0 23/3 14/2 11/0 0/0 0/0
10/12/2024 vs North Central (MN) 8-0 8/0 9/0 32/4 22/1 13/2 4/6 0/2
10/16/2024 at Martin Luther 5-0 5/0 3/0 33/2 14/1 9/0 0/0 0/0
10/19/2024 at Wis.-Superior 0-2 0/2 0/3 9/14 7/11 9/3 5/5 1/0
10/22/2024 vs Northwestern-St. Paul 2-0 2/0 3/0 13/11 5/3 10/1 0/0 0/0
10/26/2024 at Northland 4-0 4/0 2/0 33/1 16/0 12/0 0/3 0/0
10/30/2024 vs Crown (MN) 3-0 3/0 4/0 19/7 6/3 8/3 2/4 0/1
11/02/2024 at Minn.-Morris 5-1 5/1 4/1 38/5 14/3 9/0 0/0 0/0
11/06/2024 vs Crown (MN) 2-2 2/2 0/0 19/7 10/6 11/5 6/1 0/0
11/09/2024 at Wis.-Superior 2-6 2/6 1/6 9/16 4/10 1/9 3/2 0/0
Totals 64/29 53/24 406/185 193/89 156/80 38/42 1/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Northland (10/05/2024)
