Skip To Main Content
Skip To Main Content

Bethany Lutheran College Athletics

Official Website of the Bethany Lutheran College Vikings
#BLCVIKINGS

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Sanborn, Olivia .467 1.111 40-40 122 49 57 2 4 1 18 70 .574 20 2 11 0 .537 3 2 44-50
28 Doyle, Emily .434 1.387 44-44 106 43 46 19 2 5 39 84 .792 46 2 9 0 .595 4 1 8-8
77 Edbom-Kehler, Aliya .303 .866 40-29 99 24 30 12 1 2 16 50 .505 9 0 20 0 .361 0 0 1-1
22 Nelson, Carly .299 .781 44-44 134 15 40 10 0 1 31 53 .396 19 1 16 2 .385 2 0 3-3
2 Weidner, Bryn .295 .751 43-43 132 24 39 6 3 0 23 51 .386 13 2 8 0 .365 1 3 22-25
8 Ahern, Addie .271 .890 44-44 129 28 35 5 3 9 30 73 .566 10 0 26 0 .324 0 0 8-10
99 Keys, Orla .267 .626 35-29 86 12 23 2 1 0 17 27 .314 5 1 12 2 .312 1 0 3-3
9 Nelson, Emily .232 .734 33-30 56 10 13 3 1 0 7 18 .321 14 4 12 0 .413 1 0 1-1
1 Carlson, Avery .198 .521 36-35 91 18 18 2 2 0 15 24 .264 7 1 13 0 .257 2 2 8-10
17 Haala, Paige .194 .515 41-41 72 18 14 0 1 0 7 16 .222 10 0 14 0 .293 0 5 6-6
5 Kuck, Becca .500 1.000 7-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
16 Dessner, Brielle .300 .664 9-1 10 0 3 0 0 0 0 3 .300 1 0 3 0 .364 0 0 0-0
12 Dahlberg, Alexis .286 .841 23-5 14 9 4 0 1 0 4 6 .429 2 1 4 0 .412 0 1 3-3
10 Linn, Hayven .219 .578 26-9 32 6 7 0 0 0 2 7 .219 5 2 9 0 .359 0 0 9-9
7 Raasch, Mel .200 .600 10-0 10 2 2 0 1 0 1 4 .400 0 0 3 0 .200 0 0 0-0
13 Sinicki, Maycie .200 .533 4-0 5 1 1 0 0 0 0 1 .200 1 0 3 0 .333 0 0 0-0
33 Meyer, Emily .143 .450 40-31 35 3 5 2 0 0 4 7 .200 4 1 13 0 .250 0 0 0-0
6 Teigen, Tori .000 .000 8-0 2 2 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 1-2
15 VonBerge, Paisley .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24 McNab, Madison .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Koll, Joie .000 .000 22-15 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .296 .824 44-44 1140 265 338 63 20 18 215 495 .434 166 17 179 4 .390 14 14 117-131
Opponents .253 .651 44-44 1114 145 282 51 9 13 127 390 .350 67 14 229 1 .301 10 22 76-83

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Meyer, Emily 2.43 1.07 23-8 38-29 21 9-0 2 195.2 169 82 68 40 165 34 6 9 748 .226 8 7 0 8 15
4 Koll, Joie 4.34 1.68 10-3 22-15 4 3-0 0 79.0 110 61 49 23 58 17 3 3 346 .318 7 5 0 2 5
5 Kuck, Becca 2.47 1.24 0-0 5-0 0 0-0 0 5.2 3 2 2 4 6 0 0 1 20 .150 2 2 0 0 2
Totals 2.97 1.25 33-11 65-44 25 14 2 280.1 282 145 119 67 229 51 9 13 1114 .253 17 14 0 10 22
Opponents 5.24 1.85 11-33 78-44 22 4 0 272.2 338 265 204 166 179 63 20 18 1140 .296 15 17 0 14 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Sanborn, Olivia 36 35 1 0 1.000 0 0 0 0 0
12 Dahlberg, Alexis 11 11 0 0 1.000 0 0 0 0 0
13 Sinicki, Maycie 1 1 0 0 1.000 0 0 0 0 0
77 Edbom-Kehler, Aliya 99 91 7 1 .990 1 39 2 1 0
2 Weidner, Bryn 72 68 3 1 .986 1 0 0 0 0
22 Nelson, Carly 255 240 9 6 .976 4 0 0 0 0
99 Keys, Orla 72 47 23 2 .972 2 0 0 0 0
9 Nelson, Emily 163 149 9 5 .969 1 37 4 1 0
8 Ahern, Addie 47 45 0 2 .957 0 0 0 0 0
28 Doyle, Emily 122 35 77 10 .918 1 0 0 0 0
10 Linn, Hayven 36 14 19 3 .917 1 0 0 0 0
17 Haala, Paige 130 53 66 11 .915 1 0 0 0 0
1 Carlson, Avery 56 40 11 5 .911 0 0 0 0 0
33 Meyer, Emily 50 11 34 5 .900 0 42 6 0 0
4 Koll, Joie 19 0 15 4 .789 0 34 1 0 0
5 Kuck, Becca 2 0 1 1 .500 0 0 0 0 0
15 VonBerge, Paisley 0 0 0 0 .000 0 0 0 0 0
16 Dessner, Brielle 0 0 0 0 .000 0 0 0 0 0
24 McNab, Madison 0 0 0 0 .000 0 0 0 0 0
6 Teigen, Tori 0 0 0 0 .000 0 0 0 0 0
7 Raasch, Mel 0 0 0 0 .000 0 0 0 0 0
Totals 1171 840 275 56 .952 6 152 13 2 0
Opponents 1185 818 285 82 .931 12 234 28 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Dessner, Brielle .667 1.334 3-0 3 0 2 0 0 0 0 2 .667 0 0 1 0 .667 0 0 0-0
3 Sanborn, Olivia .623 1.478 17-17 53 31 33 1 3 1 12 43 .811 10 1 1 0 .667 2 1 24-27
7 Raasch, Mel .500 1.500 4-0 4 2 2 0 1 0 1 4 1.000 0 0 1 0 .500 0 0 0-0
13 Sinicki, Maycie .500 1.167 2-0 2 1 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
28 Doyle, Emily .462 1.495 17-17 39 22 18 8 1 2 22 34 .872 18 2 3 0 .623 2 1 5-5
8 Ahern, Addie .447 1.447 17-17 47 12 21 5 2 5 20 45 .957 4 0 10 0 .490 0 0 1-2
77 Edbom-Kehler, Aliya .394 1.156 14-9 33 11 13 5 1 1 8 23 .697 4 0 4 0 .459 0 0 0-0
22 Nelson, Carly .346 .929 17-17 52 10 18 5 0 1 17 26 .500 8 1 5 1 .429 2 0 2-2
2 Weidner, Bryn .308 .727 16-16 52 15 16 1 1 0 13 19 .365 5 0 3 0 .362 1 0 13-14
9 Nelson, Emily .292 .872 11-11 24 6 7 2 1 0 4 11 .458 4 1 6 0 .414 0 0 1-1
1 Carlson, Avery .263 .591 14-14 38 7 10 1 0 0 12 11 .289 2 1 2 0 .302 2 1 3-5
12 Dahlberg, Alexis .250 .833 8-2 8 3 2 0 1 0 3 4 .500 1 0 1 0 .333 0 1 0-0
99 Keys, Orla .200 .459 11-10 25 4 5 0 0 0 0 5 .200 2 0 5 0 .259 0 0 0-0
10 Linn, Hayven .188 .504 11-4 16 4 3 0 0 0 1 3 .188 2 1 5 0 .316 0 0 4-4
17 Haala, Paige .128 .318 17-17 39 10 5 0 0 0 3 5 .128 3 0 4 0 .190 0 5 5-5
33 Meyer, Emily .125 .472 15-12 8 1 1 1 0 0 1 2 .250 1 0 2 0 .222 0 0 0-0
24 McNab, Madison .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Teigen, Tori .000 .000 3-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Totals .353 .970 17-17 445 139 157 29 11 10 118 238 .535 65 7 54 1 .435 9 9 58-65
Opponents .254 .656 17-17 425 50 108 16 3 8 43 154 .362 19 6 112 0 .294 2 9 17-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Meyer, Emily 2.05 1.09 9-1 13-10 8 4-0 1 65.0 61 25 19 10 68 11 1 5 255 .239 2 3 0 2 6
5 Kuck, Becca 2.62 .45 0-0 2-0 0 0-0 0 2.2 1 1 1 0 4 0 0 1 10 .100 1 1 0 0 1
4 Koll, Joie 3.75 1.48 6-1 9-7 3 2-0 0 37.1 46 24 20 9 40 5 2 2 160 .288 2 2 0 0 2
Totals 2.67 1.21 15-2 24-17 11 7 1 105.0 108 50 40 19 112 16 3 8 425 .254 5 6 0 2 9
Opponents 7.91 2.22 2-15 28-17 10 0 0 100.0 157 139 113 65 54 29 11 10 445 .353 6 7 0 9 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
77 Edbom-Kehler, Aliya 42 40 2 0 1.000 0 9 0 1 0
99 Keys, Orla 21 13 8 0 1.000 0 0 0 0 0
2 Weidner, Bryn 17 17 0 0 1.000 0 0 0 0 0
3 Sanborn, Olivia 6 5 1 0 1.000 0 0 0 0 0
12 Dahlberg, Alexis 4 4 0 0 1.000 0 0 0 0 0
22 Nelson, Carly 94 91 1 2 .979 0 0 0 0 0
9 Nelson, Emily 80 76 2 2 .975 0 8 0 0 0
8 Ahern, Addie 15 14 0 1 .933 0 0 0 0 0
10 Linn, Hayven 11 5 5 1 .909 0 0 0 0 0
28 Doyle, Emily 40 11 25 4 .900 0 0 0 0 0
17 Haala, Paige 56 20 30 6 .893 0 0 0 0 0
1 Carlson, Avery 18 14 2 2 .889 0 0 0 0 0
33 Meyer, Emily 18 4 12 2 .889 0 7 0 0 0
4 Koll, Joie 8 0 7 1 .875 0 10 0 0 0
5 Kuck, Becca 2 0 1 1 .500 0 0 0 0 0
13 Sinicki, Maycie 0 0 0 0 .000 0 0 0 0 0
16 Dessner, Brielle 0 0 0 0 .000 0 0 0 0 0
24 McNab, Madison 0 0 0 0 .000 0 0 0 0 0
6 Teigen, Tori 0 0 0 0 .000 0 0 0 0 0
7 Raasch, Mel 0 0 0 0 .000 0 0 0 0 0
Totals 432 314 96 22 .949 0 34 0 1 0
Opponents 457 300 118 39 .915 8 116 14 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2026 at St. Olaf W 7-2 27 7 7 5 2 1 1 3 0 2 0 1 1 0 0 1 21 7 1 .259
2/14/2026 Augsburg W 11-3 28 11 12 8 3 0 0 5 0 6 1 1 0 1 0 1 18 9 0 .429
2/15/2026 Saint Mary's (Minn.) L 0-4 25 0 5 0 0 0 0 4 0 1 1 0 0 0 0 6 21 11 3 .200
2/15/2026 vs Hamline W 6-2 23 6 7 2 1 1 0 4 0 6 0 0 1 0 0 1 21 9 1 .304
2/21/2026 at Dominican (Ill.) W 8-1 32 8 8 6 4 0 0 3 0 6 1 0 0 0 0 5 21 5 1 .250
2/21/2026 at Wis.-River Falls W 16-13 33 16 11 14 1 2 1 10 0 6 0 0 0 1 0 3 21 4 1 .333
2/22/2026 at Carleton W 9-0 24 9 7 4 2 0 1 3 0 3 0 1 0 0 0 3 15 8 0 .292
2/22/2026 at Gust. Adolphus W 2-0 25 2 5 2 1 0 0 5 0 1 0 0 0 1 0 12 21 6 1 .200
2/28/2026 vs Trine L 1-6 26 1 4 1 1 0 0 0 0 1 0 0 0 0 0 7 21 11 2 .154
3/1/2026 vs Adrian W 8-4 28 8 9 7 4 1 1 4 0 0 0 0 0 0 0 7 21 5 1 .321
3/2/2026 vs Elizabethtown W 11-4 29 11 12 6 1 0 1 7 0 5 2 0 0 0 0 2 21 6 1 .414
3/2/2026 vs Simmons W 11-0 23 11 9 11 2 0 0 6 0 2 0 3 1 0 0 3 15 7 0 .391
3/4/2026 vs Neumann W 6-4 28 6 9 4 2 0 1 8 0 6 0 0 0 0 1 4 21 9 3 .321
3/4/2026 vs Rensselaer L 1-2 29 1 8 1 0 0 0 1 0 3 0 0 0 0 0 4 18 3 0 .276
3/5/2026 vs Concordia Wisconsin L 4-7 30 4 8 4 0 2 0 2 0 0 0 0 0 0 0 5 21 7 1 .267
3/5/2026 vs Illinois Col. W 5-3 30 5 9 3 0 0 0 2 0 2 0 1 0 0 0 5 21 4 3 .300
3/25/2026 at Saint Benedict L 0-9 17 0 3 0 0 0 0 0 0 0 0 0 0 0 0 5 12 5 1 .176
3/25/2026 at Saint Benedict L 1-2 25 1 4 1 0 0 0 5 0 0 0 0 1 0 0 5 18 3 1 .160
3/28/2026 at Minnesota Morris W 7-0 31 7 9 6 2 1 0 2 0 6 0 1 0 0 0 4 21 7 0 .290
3/29/2026 at Minnesota Morris W 5-0 28 5 8 5 2 0 0 3 0 3 0 0 0 0 1 4 21 6 1 .286
3/29/2026 at Minnesota Morris W 11-6 30 11 9 8 1 0 0 2 0 7 0 0 1 2 0 3 21 10 0 .300
4/7/2026 Wis.-Superior W 7-6 29 7 14 6 2 2 0 2 0 2 1 0 0 0 0 4 21 6 4 .483
4/8/2026 Wis.-Superior W 11-3 26 11 12 9 1 0 1 4 0 0 0 1 1 0 0 1 18 3 1 .462
4/8/2026 Wis.-Superior W 8-7 29 8 11 6 5 0 0 4 0 1 1 1 0 0 0 2 21 7 0 .379
4/10/2026 at Central (IA) W 3-0 26 3 6 2 1 0 0 8 1 4 0 1 0 0 0 2 21 8 1 .231
4/10/2026 at Central (IA) L 1-9 22 1 4 1 3 0 0 3 0 0 0 0 0 0 0 6 17 7 3 .182
4/16/2026 Crown (Minn.) W 9-1 24 9 9 8 0 0 1 4 0 5 0 1 0 1 0 1 15 4 0 .375
4/16/2026 Crown (Minn.) W 8-0 24 8 11 7 4 1 0 7 0 8 2 0 0 0 0 2 17 8 1 .458
4/17/2026 Crown (Minn.) W 15-4 24 15 13 12 4 2 2 5 0 4 1 0 1 0 0 1 15 2 1 .542
4/21/2026 at Martin Luther W 6-1 28 6 8 6 3 0 0 5 0 5 0 0 1 2 0 4 21 3 4 .286
4/21/2026 at Martin Luther W 19-0 30 19 15 16 0 3 1 10 0 6 0 0 1 0 0 1 15 5 2 .500
4/24/2026 North Central (MN) W 9-0 24 9 8 6 0 1 1 6 0 5 1 1 0 1 0 4 18 4 1 .333
4/25/2026 North Central (MN) W 5-0 23 5 5 5 1 0 1 3 0 3 0 1 0 1 0 1 21 5 0 .217
4/25/2026 North Central (MN) W 8-0 22 8 8 8 2 1 1 1 0 2 0 0 0 1 0 1 15 5 0 .364
4/28/2026 at Martin Luther W 8-1 32 8 10 8 3 2 0 2 0 4 0 0 0 1 0 4 21 7 2 .313
5/1/2026 at Univ. Northwestern L 1-6 23 1 4 1 1 0 1 1 0 0 1 1 1 0 0 9 18 8 1 .174
5/2/2026 at Univ. Northwestern W 9-7 29 9 9 8 1 0 1 5 0 1 0 0 2 1 0 5 21 9 4 .310
5/2/2026 at Univ. Northwestern L 1-9 21 1 4 1 0 0 0 1 0 0 0 0 1 0 0 7 15 4 2 .190
5/7/2026 vs UW-Superior W 2-0 22 2 5 2 1 0 1 0 0 0 0 0 0 0 0 8 21 4 1 .227
5/8/2026 at Northwestern W 1-0 24 1 4 1 0 0 1 3 0 0 1 0 0 0 0 6 21 5 1 .167
5/9/2026 vs Northwestern W 3-2 21 3 3 3 1 0 0 6 0 0 0 2 1 1 0 3 21 5 0 .143
5/14/2026 vs Calvin L 0-8 16 0 3 0 1 0 0 2 0 0 1 0 0 0 1 5 14 4 3 .188
5/15/2026 vs Wis.-Stevens Point W 1-0 28 1 7 1 0 0 0 4 0 1 0 0 0 0 0 9 21 9 0 .250
5/15/2026 Saint Mary's (Minn.) L 0-9 22 0 2 0 0 0 0 1 0 0 0 0 0 0 1 3 21 11 2 .091
Total 265-145 1140 265 338 215 63 20 18 166 1 117 14 17 14 14 4 179 840 275 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2026 at St. Olaf W 7-2 7.0 5 2 2 0 7 1 0 0 0 0 0 0 1 0 0 2.00
2/14/2026 Augsburg W 11-3 6.0 5 3 3 7 1 0 0 1 1 0 1 0 2 0 0 3.50
2/15/2026 Saint Mary's (Minn.) L 0-4 7.0 8 4 4 0 1 2 0 2 0 0 0 0 2 1 0 4.00
2/15/2026 vs Hamline W 6-2 7.0 7 2 2 3 6 3 0 0 0 0 0 0 3 1 0 2.00
2/21/2026 at Dominican (Ill.) W 8-1 7.0 5 1 1 0 13 1 2 0 0 0 0 0 4 1 0 1.00
2/21/2026 at Wis.-River Falls W 16-13 7.0 12 13 13 4 6 3 0 0 0 0 2 0 5 1 0 13.00
2/22/2026 at Carleton W 9-0 5.0 3 0 0 1 4 1 0 0 0 0 0 0 6 1 0 0.00
2/22/2026 at Gust. Adolphus W 2-0 7.0 3 0 0 2 3 1 0 0 0 0 0 0 7 1 0 0.00
2/28/2026 vs Trine L 1-6 7.0 8 6 5 2 0 4 0 1 2 0 0 0 7 2 0 5.00
3/1/2026 vs Adrian W 8-4 7.0 7 4 3 3 10 2 0 0 1 0 0 0 8 2 0 3.00
3/2/2026 vs Elizabethtown W 11-4 7.0 11 4 4 0 3 1 0 0 1 0 1 0 9 2 0 4.00
3/2/2026 vs Simmons W 11-0 5.0 2 0 0 2 3 0 0 0 0 0 0 0 10 2 0 0.00
3/4/2026 vs Neumann W 6-4 7.0 6 4 2 1 8 1 0 0 1 0 0 0 11 2 0 2.00
3/4/2026 vs Rensselaer L 1-2 6.0 2 2 2 1 5 1 0 0 1 0 0 0 11 3 0 2.33
3/5/2026 vs Concordia Wisconsin L 4-7 7.0 13 7 5 2 2 2 0 0 1 0 0 0 11 4 0 5.00
3/5/2026 vs Illinois Col. W 5-3 7.0 6 3 3 3 6 0 2 0 0 0 0 0 12 4 0 3.00
3/25/2026 at Saint Benedict L 0-9 4.0 11 9 9 2 0 1 1 1 0 0 0 0 12 5 0 15.75
3/25/2026 at Saint Benedict L 1-2 6.0 4 2 2 1 4 2 0 0 1 0 0 0 12 6 0 2.33
3/28/2026 at Minnesota Morris W 7-0 7.0 7 0 0 1 5 1 0 0 0 0 0 0 13 6 0 0.00
3/29/2026 at Minnesota Morris W 5-0 7.0 6 0 0 0 2 1 0 0 0 0 0 0 14 6 0 0.00
3/29/2026 at Minnesota Morris W 11-6 7.0 11 6 6 3 4 1 1 0 1 0 0 0 15 6 0 6.00
4/7/2026 Wis.-Superior W 7-6 7.0 10 6 4 1 10 5 0 0 0 0 0 0 16 6 0 4.00
4/8/2026 Wis.-Superior W 11-3 6.0 7 3 3 1 4 0 0 1 0 0 0 0 17 6 0 3.50
4/8/2026 Wis.-Superior W 8-7 7.0 13 7 7 3 5 1 0 1 0 0 0 0 18 6 0 7.00
4/10/2026 at Central (IA) W 3-0 7.0 1 0 0 3 2 0 0 0 0 0 0 0 19 6 0 0.00
4/10/2026 at Central (IA) L 1-9 5.2 13 9 6 1 5 3 1 0 0 0 1 0 19 7 0 7.41
4/16/2026 Crown (Minn.) W 9-1 5.0 2 1 0 1 4 1 0 0 1 0 0 0 20 7 0 0.00
4/16/2026 Crown (Minn.) W 8-0 6.0 4 0 0 2 4 0 0 0 0 0 1 0 21 7 0 0.00
4/17/2026 Crown (Minn.) W 15-4 5.0 6 4 3 1 9 1 0 2 0 0 1 0 22 7 0 4.20
4/21/2026 at Martin Luther W 6-1 7.0 2 1 0 2 10 0 0 0 0 0 1 0 23 7 0 0.00
4/21/2026 at Martin Luther W 19-0 5.0 2 0 0 0 7 0 0 0 0 0 1 0 24 7 0 0.00
4/24/2026 North Central (MN) W 9-0 6.0 1 0 0 0 12 0 0 0 0 0 0 0 25 7 0 0.00
4/25/2026 North Central (MN) W 5-0 7.0 3 0 0 0 9 0 0 0 0 0 0 0 26 7 0 0.00
4/25/2026 North Central (MN) W 8-0 5.0 2 0 0 0 7 0 0 0 0 0 0 0 27 7 0 0.00
4/28/2026 at Martin Luther W 8-1 7.0 3 1 0 2 8 1 0 0 0 0 1 0 28 7 0 0.00
5/1/2026 at Univ. Northwestern L 1-6 6.0 11 6 4 1 6 2 1 1 1 0 2 0 28 8 0 4.67
5/2/2026 at Univ. Northwestern W 9-7 7.0 11 7 5 1 8 2 0 1 1 0 0 0 29 8 0 5.00
5/2/2026 at Univ. Northwestern L 1-9 5.0 10 9 8 2 6 1 1 2 1 0 0 0 29 9 0 11.20
5/7/2026 vs UW-Superior W 2-0 7.0 6 0 0 1 7 0 0 0 0 0 0 0 30 9 0 0.00
5/8/2026 at Northwestern W 1-0 7.0 4 0 0 1 5 0 0 0 0 0 0 0 31 9 0 0.00
5/9/2026 vs Northwestern W 3-2 7.0 5 2 2 3 5 1 0 0 2 0 1 0 32 9 0 2.00
5/14/2026 vs Calvin L 0-8 4.2 10 8 4 1 0 2 0 0 1 0 0 0 32 10 0 6.00
5/15/2026 vs Wis.-Stevens Point W 1-0 7.0 2 0 0 0 2 0 0 0 0 0 1 0 33 10 0 0.00
5/15/2026 Saint Mary's (Minn.) L 0-9 7.0 12 9 7 2 1 2 0 0 0 0 0 0 33 11 0 7.00
Total 265-145 280.1 282 145 119 67 229 51 9 13 17 0 14 0 33 11 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 33 Wis.-River Falls (2/21/2026)
RUNS SCORED 19 Martin Luther (4/21/2026)
HITS 15 Martin Luther (4/21/2026)
RBIS 16 Martin Luther (4/21/2026)
DOUBLES 5 Wis.-Superior (4/8/2026)
TRIPLES 3 Martin Luther (4/21/2026)
HOME RUNS 2 Crown (Minn.) (4/17/2026)
WALKS 10 Wis.-River Falls (2/21/2026); Martin Luther (4/21/2026)
STRIKEOUTS 12 Gust. Adolphus (2/22/2026)
SAC HITS 2 Univ. Northwestern (5/2/2026)
SAC FLIES 2 Minnesota Morris (3/29/2026); Martin Luther (4/21/2026)
STOLEN BASES 8 Crown (Minn.) (4/16/2026)
HIT BY PITCH 3 Simmons (3/2/2026)
CAUGHT STEALING 2 Elizabethtown (3/2/2026); Crown (Minn.) (4/16/2026)
HIT INTO DP 1 Augsburg (2/14/2026); Neumann (3/4/2026); Wis.-Superior (4/8/2026); Wis.-Superior (4/8/2026); Saint Mary's (Minn.) (5/15/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Saint Mary's (Minn.) (2/15/2026); Hamline (2/15/2026); Trine (2/28/2026); Adrian (3/1/2026); Elizabethtown (3/2/2026)
RUNS ALLOWED 13 Wis.-River Falls (2/21/2026)
EARNED RUNS 13 Wis.-River Falls (2/21/2026)
WALKS ALLOWED 7 Augsburg (2/14/2026)
STRIKEOUTS 13 Dominican (Ill.) (2/21/2026)
HITS ALLOWED 13 Concordia Wisconsin (3/5/2026); Wis.-Superior (4/8/2026); Central (IA) (4/10/2026)
DOUBLES ALLOWED 5 Wis.-Superior (4/7/2026)
TRIPLES ALLOWED 2 Dominican (Ill.) (2/21/2026); Illinois Col. (3/5/2026)
HOME RUNS ALLOWED 2 Saint Mary's (Minn.) (2/15/2026); Crown (Minn.) (4/17/2026); Univ. Northwestern (5/2/2026)
WILD PITCHES 2 Trine (2/28/2026); Northwestern (5/9/2026)
HIT BATTERS 2 Wis.-River Falls (2/21/2026); Univ. Northwestern (5/1/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Saint Mary's (Minn.) (2/15/2026); Hamline (2/15/2026); Trine (2/28/2026); Adrian (3/1/2026); Elizabethtown (3/2/2026)
ASSISTS 11 Saint Mary's (Minn.) (2/15/2026); Trine (2/28/2026); Saint Mary's (Minn.) (5/15/2026)
ERRORS 4 Wis.-Superior (4/7/2026); Martin Luther (4/21/2026); Univ. Northwestern (5/2/2026)
PASSED BALLS 1 UW-Superior (5/7/2026); Univ. Northwestern (5/2/2026)
DPS TURNED 2 Central (IA) (4/10/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 O. Keys Wis.-River Falls (2/21/2026)
RUNS SCORED 4 A. Edbom-Keh Wis.-River Falls (2/21/2026)
HITS 4 Olivia Sanborn Rensselaer (3/4/2026)
RBIS 5 Emily Doyle; Addie Ahern Crown (Minn.) (4/16/2026); North Central (MN) (4/24/2026)
DOUBLES 3 E. Doyle Dominican (Ill.) (2/21/2026)
TRIPLES 2 Olivia Sanborn Martin Luther (4/21/2026)
HOME RUNS 1 A. Ahern; Emily Doyle; Addie Ahern Adrian (3/1/2026); Elizabethtown (3/2/2026); Neumann (3/4/2026); Wis.-Superior (4/8/2026); Crown (Minn.) (4/16/2026)
WALKS 4 Emily Doyle Northwestern (5/9/2026)
STRIKEOUTS 3 A. Ahern; Addie Ahern Gust. Adolphus (2/22/2026); Rensselaer (3/4/2026)
SAC HITS 1 B. Weidner; Avery Carlson; Paige Haala Hamline (2/15/2026); Wis.-Superior (4/8/2026); Crown (Minn.) (4/17/2026); Northwestern (5/9/2026); St. Olaf (2/14/2026)
SAC FLIES 1 O. Keys; Emily Doyle; Bryn Weidner; Avery Carlson; Olivia Sanborn Augsburg (2/14/2026); Crown (Minn.) (4/16/2026); North Central (MN) (4/24/2026); North Central (MN) (4/25/2026); North Central (MN) (4/25/2026)
STOLEN BASES 5 O. Sanborn Wis.-River Falls (2/21/2026)
HIT BY PITCH 2 Emily Nelson Northwestern (5/9/2026)
CAUGHT STEALING 1 B. Weidner; T. Teigen; O. Sanborn; Olivia Sanborn; Bryn Weidner Augsburg (2/14/2026); Saint Mary's (Minn.) (2/15/2026); Elizabethtown (3/2/2026); Wis.-Superior (4/7/2026); Wis.-Superior (4/8/2026)
HIT INTO DP 1 B. Weidner; Orla Keys; Emily Doyle; Addie Ahern Augsburg (2/14/2026); Neumann (3/4/2026); Wis.-Superior (4/8/2026); Wis.-Superior (4/8/2026); Saint Mary's (Minn.) (5/15/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 E. Meyer; Emily Meyer Saint Mary's (Minn.) (2/15/2026); Trine (2/28/2026); Wis.-Superior (4/7/2026); North Central (MN) (4/25/2026); UW-Superior (5/7/2026)
RUNS ALLOWED 9 Emily Meyer Saint Benedict (3/25/2026)
EARNED RUNS 9 Emily Meyer Saint Benedict (3/25/2026)
WALKS ALLOWED 4 J. Koll Augsburg (2/14/2026)
STRIKEOUTS 13 E. Meyer Dominican (Ill.) (2/21/2026)
HITS ALLOWED 12 Joie Koll Concordia Wisconsin (3/5/2026); Wis.-Superior (4/8/2026)
DOUBLES ALLOWED 5 Emily Meyer Wis.-Superior (4/7/2026)
TRIPLES ALLOWED 2 E. Meyer; Emily Meyer Dominican (Ill.) (2/21/2026); Illinois Col. (3/5/2026)
HOME RUNS ALLOWED 2 E. Meyer; Emily Meyer Saint Mary's (Minn.) (2/15/2026); Crown (Minn.) (4/17/2026)
WILD PITCHES 2 E. Meyer; Emily Meyer Trine (2/28/2026); Northwestern (5/9/2026)
HIT BATTERS 1 J. Koll; Joie Koll; Emily Meyer Augsburg (2/14/2026); Elizabethtown (3/2/2026); Crown (Minn.) (4/16/2026); Crown (Minn.) (4/17/2026); Northwestern (5/9/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
