Skip To Main Content
Skip To Main Content

Bethany Lutheran College Athletics

Official Website of the Bethany Lutheran College Vikings
#BLCVIKINGS

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Doyle, Emily 28 Doyle, Emily .383 1.147 45-45 133 27 51 14 3 7 35 92 .692 16 3 9 1 .455 2 0 0-2
5 Mork, Kaija 5 Mork, Kaija .378 1.047 45-45 148 33 56 10 4 7 29 95 .642 6 2 13 0 .405 2 1 2-4
2 Weidner, Bryn 2 Weidner, Bryn .364 .814 45-45 151 31 55 4 1 1 29 64 .424 6 1 10 1 .390 1 4 24-27
18 Nelson, Carly 18 Nelson, Carly .341 .857 44-42 126 17 43 8 0 3 30 60 .476 8 0 14 2 .381 0 1 1-1
99 Keys, Orla 99 Keys, Orla .297 .827 42-37 101 19 30 4 6 0 15 46 .455 8 4 18 0 .372 0 1 2-2
33 Meyer, Emily 33 Meyer, Emily .286 .892 39-33 70 19 20 5 0 4 16 37 .529 4 5 11 0 .363 1 0 1-1
22 LeClair, Jolyne 22 LeClair, Jolyne .283 .626 45-45 106 17 30 3 0 0 14 33 .311 4 1 10 0 .315 0 7 3-3
77 Edbom-Kehler, Aliya 77 Edbom-Kehler, Aliya .263 .717 40-31 99 18 26 7 1 1 13 38 .384 11 0 13 0 .333 1 2 0-0
9 Nelson, Emily 9 Nelson, Emily .253 .689 41-37 83 13 21 5 0 1 14 29 .349 9 3 17 0 .340 2 4 7-8
8 Ahern, Addie 8 Ahern, Addie .250 .679 36-34 68 15 17 6 2 0 8 27 .397 2 1 10 0 .282 0 3 2-2
10 Linn, Hayven 10 Linn, Hayven .429 1.014 25-2 21 12 9 1 0 0 3 10 .476 5 0 1 1 .538 0 0 9-11
4 Kuck, Becca 4 Kuck, Becca .400 .800 11-0 5 1 2 0 0 0 0 2 .400 0 0 1 0 .400 0 0 0-0
12 Lee, Anna 12 Lee, Anna .258 .614 26-16 31 15 8 1 0 0 4 9 .290 3 0 7 0 .324 0 0 7-8
1 Carlson, Avery 1 Carlson, Avery .250 .664 40-31 64 13 16 4 0 0 7 20 .313 8 2 13 1 .351 0 0 3-4
13 Dahlberg, Alexis 13 Dahlberg, Alexis .250 .583 31-5 8 10 2 0 0 0 1 2 .250 1 0 1 0 .333 0 0 2-3
44 Tauer, Katelyn 44 Tauer, Katelyn .250 1.150 5-0 4 2 1 0 1 0 1 3 .750 1 0 0 0 .400 0 1 0-0
Totals .318 .840 45-45 1218 262 387 72 18 24 219 567 .466 92 22 148 6 .374 9 24 63-76
Opponents .241 .661 45-45 1098 146 265 50 10 15 129 380 .346 110 13 259 3 .315 9 26 70-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Meyer, Emily 33Meyer, Emily 2.19 1.12 23-12 39-33 26 7-1 1 217.1 178 96 68 66 230 35 6 11 805 .221 10 9 0 6 19
5 Mork, Kaija 5Mork, Kaija 3.07 1.62 5-3 13-12 2 2-0 0 45.2 57 22 20 17 16 11 1 2 185 .308 3 1 0 1 3
77 Edbom-Kehler, Aliya 77Edbom-Kehler, Aliya 0.00 .00 0-0 1-0 0 0-1 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
44 Tauer, Katelyn 44Tauer, Katelyn 3.50 2.00 0-0 1-0 0 0-0 0 2.0 1 1 1 3 0 0 0 0 7 .143 0 0 0 0 0
4 Kuck, Becca 4Kuck, Becca 3.79 1.87 2-0 11-0 0 0-0 0 20.1 18 14 11 20 11 2 2 1 76 .237 8 1 0 1 3
1 Carlson, Avery 1Carlson, Avery 12.00 3.21 0-0 3-0 0 0-0 0 4.2 11 13 8 4 2 2 1 1 25 .440 1 2 0 1 1
Totals 2.61 1.29 30-15 68-45 28 11 1 290.0 265 146 108 110 259 50 10 15 1098 .241 22 13 0 9 26
Opponents 4.78 1.69 15-30 71-45 21 1 4 284.1 387 261 194 92 148 72 18 24 1218 .318 28 22 0 9 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
77 Edbom-Kehler, Aliya 77 Edbom-Kehler, Aliya 47 41 6 0 1.000 0 10 3 6 0
4 Kuck, Becca 4 Kuck, Becca 6 0 6 0 1.000 0 7 2 0 0
44 Tauer, Katelyn 44 Tauer, Katelyn 4 2 2 0 1.000 0 0 0 0 0
9 Nelson, Emily 9 Nelson, Emily 242 227 13 2 .992 1 60 7 1 0
18 Nelson, Carly 18 Nelson, Carly 172 167 3 2 .988 3 0 0 0 0
2 Weidner, Bryn 2 Weidner, Bryn 73 69 3 1 .986 1 0 0 0 0
33 Meyer, Emily 33 Meyer, Emily 59 14 44 1 .983 0 49 6 0 0
99 Keys, Orla 99 Keys, Orla 117 107 7 3 .974 2 0 0 0 0
28 Doyle, Emily 28 Doyle, Emily 115 34 78 3 .974 4 0 0 0 0
1 Carlson, Avery 1 Carlson, Avery 31 27 3 1 .968 0 2 0 0 0
5 Mork, Kaija 5 Mork, Kaija 106 69 32 5 .953 2 12 2 0 0
22 LeClair, Jolyne 22 LeClair, Jolyne 134 62 62 10 .925 2 0 0 0 0
12 Lee, Anna 12 Lee, Anna 39 15 21 3 .923 1 0 0 0 0
8 Ahern, Addie 8 Ahern, Addie 34 31 0 3 .912 0 0 0 0 0
10 Linn, Hayven 10 Linn, Hayven 13 5 6 2 .846 0 0 0 0 0
13 Dahlberg, Alexis 13 Dahlberg, Alexis 1 0 0 1 .000 0 0 0 0 0
Totals 1193 870 286 37 .969 7 140 20 7 0
Opponents 1241 853 329 59 .952 6 126 24 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Kuck, Becca 4Kuck, Becca .667 1.334 5-0 3 1 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-0
2 Weidner, Bryn 2Weidner, Bryn .492 1.086 18-18 63 18 31 3 1 0 16 36 .571 4 0 1 0 .515 1 2 17-17
10 Linn, Hayven 10Linn, Hayven .455 1.145 9-1 11 5 5 1 0 0 2 6 .545 4 0 0 0 .600 0 0 4-5
12 Lee, Anna 12Lee, Anna .421 .974 10-7 19 12 8 1 0 0 3 9 .474 3 0 1 0 .500 0 0 6-6
9 Nelson, Emily 9Nelson, Emily .417 .967 15-12 24 6 10 2 0 0 6 12 .500 2 2 5 0 .467 2 0 5-6
18 Nelson, Carly 18Nelson, Carly .415 1.040 18-16 53 14 22 4 0 2 16 32 .604 2 0 6 0 .436 0 0 1-1
13 Dahlberg, Alexis 13Dahlberg, Alexis .400 .900 13-0 5 6 2 0 0 0 1 2 .400 1 0 0 0 .500 0 0 1-2
1 Carlson, Avery 1Carlson, Avery .393 .985 18-17 28 8 11 3 0 0 5 14 .500 4 1 3 1 .485 0 0 3-3
28 Doyle, Emily 28Doyle, Emily .385 1.188 18-18 52 17 20 5 3 2 17 37 .712 8 2 4 0 .476 1 0 0-1
5 Mork, Kaija 5Mork, Kaija .350 1.127 18-18 60 15 21 5 3 4 19 44 .733 5 0 7 0 .394 1 1 1-3
22 LeClair, Jolyne 22LeClair, Jolyne .348 .766 18-18 46 10 16 2 0 0 13 18 .391 1 1 2 0 .375 0 5 1-1
33 Meyer, Emily 33Meyer, Emily .324 .885 13-12 34 12 11 3 0 1 10 17 .500 3 1 4 0 .385 1 0 1-1
77 Edbom-Kehler, Aliya 77Edbom-Kehler, Aliya .289 .821 17-16 45 14 13 4 0 1 7 20 .444 7 0 5 0 .377 1 2 0-0
8 Ahern, Addie 8Ahern, Addie .286 .842 14-12 21 6 6 3 1 0 6 11 .524 1 0 4 0 .318 0 1 0-0
99 Keys, Orla 99Keys, Orla .250 .658 17-13 36 11 9 1 1 0 4 12 .333 3 1 8 0 .325 0 1 1-1
44 Tauer, Katelyn 44Tauer, Katelyn .000 .250 4-0 3 1 0 0 0 0 1 0 .000 1 0 0 0 .250 0 1 0-0
Totals .372 .971 18-18 503 156 187 37 9 10 126 272 .541 49 8 50 1 .430 7 13 41-47
Opponents .224 .599 18-18 411 38 92 14 5 5 33 131 .319 30 3 122 0 .280 2 9 12-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Meyer, Emily 33Meyer, Emily 1.54 1.00 10-2 13-12 9 3-0 0 72.2 59 20 16 13 102 11 3 2 269 .219 2 2 0 1 6
5 Mork, Kaija 5Mork, Kaija 2.05 1.18 5-1 6-6 2 2-0 0 27.1 25 8 8 7 12 2 1 2 103 .243 2 1 0 1 2
44 Tauer, Katelyn 44Tauer, Katelyn 3.50 2.00 0-0 1-0 0 0-0 0 2.0 1 1 1 3 0 0 0 0 7 .143 0 0 0 0 0
4 Kuck, Becca 4Kuck, Becca 7.00 1.75 0-0 5-0 0 0-0 0 8.0 7 9 8 7 8 1 1 1 32 .219 6 0 0 0 1
Totals 2.10 1.11 15-3 25-18 11 6 0 110.0 92 38 33 30 122 14 5 5 411 .224 10 3 0 2 9
Opponents 7.09 2.20 3-15 26-18 10 1 0 107.2 187 155 109 49 50 37 9 10 503 .372 20 8 0 7 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Nelson, Emily 9 Nelson, Emily 98 95 3 0 1.000 0 8 2 0 0
28 Doyle, Emily 28 Doyle, Emily 42 10 32 0 1.000 0 0 0 0 0
2 Weidner, Bryn 2 Weidner, Bryn 28 26 2 0 1.000 0 0 0 0 0
77 Edbom-Kehler, Aliya 77 Edbom-Kehler, Aliya 28 25 3 0 1.000 0 4 1 1 0
33 Meyer, Emily 33 Meyer, Emily 19 7 12 0 1.000 0 8 2 0 0
1 Carlson, Avery 1 Carlson, Avery 12 11 1 0 1.000 0 0 0 0 0
8 Ahern, Addie 8 Ahern, Addie 8 8 0 0 1.000 0 0 0 0 0
44 Tauer, Katelyn 44 Tauer, Katelyn 4 2 2 0 1.000 0 0 0 0 0
4 Kuck, Becca 4 Kuck, Becca 2 0 2 0 1.000 0 2 0 0 0
18 Nelson, Carly 18 Nelson, Carly 71 69 0 2 .972 0 0 0 0 0
22 LeClair, Jolyne 22 LeClair, Jolyne 43 20 21 2 .953 1 0 0 0 0
5 Mork, Kaija 5 Mork, Kaija 20 12 7 1 .950 0 2 1 0 0
99 Keys, Orla 99 Keys, Orla 38 33 3 2 .947 0 0 0 0 0
12 Lee, Anna 12 Lee, Anna 22 8 12 2 .909 0 0 0 0 0
10 Linn, Hayven 10 Linn, Hayven 11 4 6 1 .909 0 0 0 0 0
13 Dahlberg, Alexis 13 Dahlberg, Alexis 0 0 0 0 .000 0 0 0 0 0
Totals 446 330 106 10 .978 1 24 6 1 0
Opponents 493 323 132 38 .923 3 82 10 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/25 vs St. Olaf College W 4-2 29 4 8 4 0 1 0 3 0 0 0 2 1 0 0 8 21 5 0 .276
2/15/25 vs Saint Mary's L 2-5 27 2 6 0 1 0 0 0 0 1 0 1 0 0 1 5 18 5 1 .222
2/16/2025 vs Carleton College W 6-0 26 6 8 5 1 0 0 6 0 4 0 2 0 0 0 6 21 4 1 .308
2/16/2025 vs St. Scholastica W 12-3 31 12 15 8 4 0 0 4 0 1 1 1 0 0 1 3 18 6 0 .484
2/23/25 vs Hamline University W 9-3 32 9 14 9 1 1 1 0 0 0 0 0 1 0 0 2 21 8 2 .438
2/23/25 vs Saint Mary's L 4-9 30 4 9 4 3 0 2 2 1 0 0 0 0 0 0 4 18 10 3 .300
3/1/25 vs Benedictine Univ. W 3-2 24 3 4 3 0 0 1 4 0 0 0 0 0 0 0 9 21 7 1 .167
3/1/25 vs Rensselaer Polytechn W 1-0 23 1 3 1 1 0 1 2 0 0 1 1 1 0 0 4 21 8 1 .130
3/2/2025 vs Lebanon Valley W 5-4 29 5 9 5 1 0 1 0 0 0 0 0 1 1 0 1 21 12 2 .310
3/2/25 vs Aurora University L 2-9 30 2 8 2 2 0 0 1 0 0 0 0 0 0 0 2 21 11 1 .267
3/5/2025 at Dominican (Ill.) L 3-5 23 3 5 3 0 0 1 3 0 0 1 0 2 0 0 2 18 6 0 .217
3/5/25 vs Trine University L 2-13 26 2 5 2 3 0 0 0 0 0 0 0 0 0 1 4 21 3 2 .192
3/6/2025 vs Allegheny W 4-3 27 4 10 4 2 1 0 0 0 1 0 1 0 1 0 4 21 8 1 .370
3/6/2025 at Elizabethtown W 14-5 39 14 16 12 2 4 0 3 0 2 1 2 0 0 0 1 21 6 1 .410
3/12/25 Luther College W 1-0 23 1 6 1 0 0 0 0 0 0 0 0 0 0 1 5 21 7 0 .261
3/12/25 Luther College L 1-2 24 1 4 1 1 0 0 1 0 1 0 0 0 0 0 4 21 6 3 .167
3/14/25 vs Gustavus Adolphus L 4-5 32 4 10 4 0 0 2 0 0 0 0 0 0 0 0 5 21 9 2 .313
3/14/25 vs Gustavus Adolphus L 3-7 31 3 11 3 2 1 1 2 0 1 0 0 1 0 0 6 18 5 1 .355
3/21/2025 at Martin Luther W 5-0 29 5 10 4 0 1 0 1 0 4 0 1 1 1 0 4 21 9 1 .345
3/22/2025 at Martin Luther W 15-1 28 15 13 16 0 2 0 5 0 2 0 1 0 0 0 0 15 4 0 .464
3/22/2025 at Martin Luther W 23-2 37 23 21 21 5 1 0 4 0 8 0 2 0 1 0 0 15 9 1 .568
3/28/25 Central College L 2-4 27 2 7 2 2 0 0 2 0 1 0 0 0 0 0 3 21 9 1 .259
3/28/25 Central College L 3-11 18 3 3 2 1 0 1 1 0 0 0 0 0 0 0 1 15 6 3 .167
4/4/2025 at North Central (MN) W 16-1 30 16 13 10 4 1 1 7 0 3 0 1 1 1 0 1 15 4 1 .433
4/5/2025 at North Central (MN) W 19-0 34 19 16 11 1 1 0 7 0 7 3 0 0 1 0 0 15 6 0 .471
4/5/2025 at North Central (MN) W 17-1 30 17 15 15 3 1 0 8 0 4 0 1 0 1 0 2 15 10 1 .500
4/11/2025 at Crown (Minn.) W 9-0 29 9 9 4 1 0 0 7 0 0 1 0 1 0 0 4 21 0 0 .310
4/12/2025 at Crown (Minn.) W 9-1 26 9 10 8 1 0 1 3 0 4 0 0 0 0 0 3 15 4 0 .385
4/12/2025 at Crown (Minn.) W 8-0 28 8 11 5 5 0 2 1 0 0 0 0 0 0 0 1 18 0 0 .393
4/18/25 Northwestern W 11-2 25 11 12 11 2 1 2 1 0 1 0 0 2 0 0 2 15 3 1 .480
4/18/25 Northwestern L 7-8 35 7 10 7 4 0 2 1 0 1 1 1 1 0 0 2 27 10 1 .286
4/19/25 Northwestern W 2-1 20 2 6 1 2 0 0 1 0 0 1 0 2 1 0 4 21 6 0 .300
4/25/25 Minnesota Morris W 6-2 25 6 9 5 3 1 0 0 0 1 0 1 1 1 0 4 21 3 0 .360
4/26/25 Minnesota Morris L 2-3 28 2 6 2 0 0 1 0 0 1 0 0 0 0 0 4 21 8 0 .214
4/26/25 Minnesota Morris W 1-0 23 1 8 1 1 0 0 2 0 4 0 0 3 0 0 4 21 14 2 .348
5/2/2025 at UW-Superior Softball W 2-0 30 2 8 2 1 0 1 0 0 0 0 0 0 0 0 5 21 7 0 .267
5/3/2025 at UW-Superior Softball W 4-3 29 4 9 3 4 0 0 0 0 0 0 0 1 0 1 4 21 6 1 .310
5/3/2025 at UW-Superior Softball L 0-13 17 0 1 0 0 0 0 1 0 1 0 0 0 0 0 6 12 3 1 .059
5/8/25 vs Minnesota Morris W 2-0 22 2 4 2 0 0 0 0 0 2 1 0 0 0 0 1 21 4 0 .182
5/9/25 vs UW-Superior Softball W 3-2 20 3 5 2 1 0 0 5 0 0 0 1 1 0 1 2 21 6 0 .250
5/10/25 vs Northwestern W 5-2 23 5 7 5 1 1 0 0 0 2 0 2 2 0 0 1 21 7 0 .304
5/15/2025 at Ill. Wesleyan L 3-6 26 3 5 1 1 0 0 0 0 1 1 1 0 0 0 4 18 1 0 .192
5/16/2025 vs Greenville W 4-1 23 4 6 4 1 0 2 2 0 1 0 0 1 0 0 4 21 7 0 .261
5/16/2025 vs Neb. Wesleyan W 1-0 24 1 6 1 1 0 0 0 0 3 0 0 0 0 0 2 21 9 0 .250
5/17/2025 at Ill. Wesleyan L 3-5 26 3 6 3 3 0 1 2 0 1 1 0 0 0 0 5 18 5 1 .231
Total 262-146 1218 262 387 219 72 18 24 92 1 63 13 22 24 9 6 148 870 286 37

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/25 vs St. Olaf College W 4-2 7.0 2 2 2 2 12 1 0 0 0 0 0 0 1 0 0 2.00
2/15/25 vs Saint Mary's L 2-5 6.0 5 5 2 2 5 2 1 0 2 0 0 0 1 1 0 2.33
2/16/2025 vs Carleton College W 6-0 7.0 5 0 0 4 8 1 0 0 0 0 0 0 2 1 0 0.00
2/16/2025 vs St. Scholastica W 12-3 6.0 8 3 3 4 4 0 0 0 0 0 0 0 3 1 0 3.50
2/23/25 vs Hamline University W 9-3 7.0 6 3 1 2 6 2 0 0 1 0 0 0 4 1 0 1.00
2/23/25 vs Saint Mary's L 4-9 6.0 11 9 4 2 1 1 0 1 0 0 1 0 4 2 0 4.67
3/1/25 vs Benedictine Univ. W 3-2 7.0 6 2 1 0 4 1 0 0 0 0 1 0 5 2 0 1.00
3/1/25 vs Rensselaer Polytechn W 1-0 7.0 4 0 0 1 7 0 0 0 0 0 0 0 6 2 0 0.00
3/2/2025 vs Lebanon Valley W 5-4 7.0 5 4 2 6 1 1 1 0 1 0 2 0 7 2 0 2.00
3/2/25 vs Aurora University L 2-9 7.0 12 9 9 8 5 4 1 0 0 0 1 0 7 3 0 9.00
3/5/2025 at Dominican (Ill.) L 3-5 6.0 6 5 5 1 7 2 0 0 0 0 0 0 7 4 0 5.83
3/5/25 vs Trine University L 2-13 7.0 14 13 10 6 7 2 0 3 0 0 2 0 7 5 0 10.00
3/6/2025 vs Allegheny W 4-3 7.0 6 3 0 3 6 1 0 0 0 0 0 0 8 5 0 0.00
3/6/2025 at Elizabethtown W 14-5 7.0 10 5 3 6 3 1 0 0 2 0 0 0 9 5 0 3.00
3/12/25 Luther College W 1-0 7.0 2 0 0 2 5 1 0 0 0 0 0 0 10 5 0 0.00
3/12/25 Luther College L 1-2 7.0 4 2 1 2 2 1 0 0 1 0 0 0 10 6 0 1.00
3/14/25 vs Gustavus Adolphus L 4-5 7.0 8 5 3 1 7 2 0 1 0 0 1 0 10 7 0 3.00
3/14/25 vs Gustavus Adolphus L 3-7 6.0 11 7 4 3 4 4 0 0 0 0 0 0 10 8 0 4.67
3/21/2025 at Martin Luther W 5-0 7.0 5 0 0 0 9 1 0 0 0 0 0 0 11 8 0 0.00
3/22/2025 at Martin Luther W 15-1 5.0 2 1 1 0 11 1 0 0 3 0 1 0 12 8 0 1.40
3/22/2025 at Martin Luther W 23-2 5.0 4 2 2 3 3 0 1 0 3 0 0 0 13 8 0 2.80
3/28/25 Central College L 2-4 7.0 6 4 3 3 5 1 1 1 0 0 0 0 13 9 0 3.00
3/28/25 Central College L 3-11 5.0 10 11 7 3 2 2 1 0 0 0 0 0 13 10 0 9.80
4/4/2025 at North Central (MN) W 16-1 5.0 2 1 1 3 9 1 0 0 0 0 0 0 14 10 0 1.40
4/5/2025 at North Central (MN) W 19-0 5.0 0 0 0 1 8 0 0 0 0 0 0 0 15 10 0 0.00
4/5/2025 at North Central (MN) W 17-1 5.0 3 1 1 4 2 0 1 0 0 0 0 0 16 10 0 1.40
4/11/2025 at Crown (Minn.) W 9-0 7.0 5 0 0 0 14 0 0 0 0 0 0 0 17 10 0 0.00
4/12/2025 at Crown (Minn.) W 9-1 5.0 3 1 1 2 1 0 0 0 1 0 0 0 18 10 0 1.40
4/12/2025 at Crown (Minn.) W 8-0 6.0 0 0 0 1 14 0 0 0 0 0 0 0 19 10 0 0.00
4/18/25 Northwestern W 11-2 5.0 7 2 2 0 8 1 1 0 0 0 0 0 20 10 0 2.80
4/18/25 Northwestern L 7-8 9.0 13 8 4 2 8 3 2 0 0 0 0 0 20 11 0 3.11
4/19/25 Northwestern W 2-1 7.0 4 1 1 2 3 1 0 0 1 0 1 0 21 11 0 1.00
4/25/25 Minnesota Morris W 6-2 7.0 7 2 2 2 10 2 0 0 0 0 0 0 22 11 0 2.00
4/26/25 Minnesota Morris L 2-3 7.0 10 3 3 1 5 2 0 0 0 0 0 0 22 12 0 3.00
4/26/25 Minnesota Morris W 1-0 7.0 4 0 0 1 1 0 0 0 0 0 0 0 23 12 0 0.00
5/2/2025 at UW-Superior Softball W 2-0 7.0 5 0 0 1 9 0 0 0 0 0 0 0 24 12 0 0.00
5/3/2025 at UW-Superior Softball W 4-3 7.0 5 3 3 3 6 0 0 2 0 0 0 0 25 12 0 3.00
5/3/2025 at UW-Superior Softball L 0-13 4.0 13 13 12 4 1 2 0 3 2 0 1 0 25 13 0 21.00
5/8/25 vs Minnesota Morris W 2-0 7.0 2 0 0 3 4 0 0 0 0 0 1 0 26 13 0 0.00
5/9/25 vs UW-Superior Softball W 3-2 7.0 6 2 2 2 5 4 0 0 0 0 0 0 27 13 0 2.00
5/10/25 vs Northwestern W 5-2 7.0 6 2 2 2 8 2 0 0 0 0 0 0 28 13 0 2.00
5/15/2025 at Ill. Wesleyan L 3-6 6.0 8 6 6 5 9 0 0 3 4 0 0 0 28 14 0 7.00
5/16/2025 vs Greenville W 4-1 7.0 2 1 1 2 5 0 0 0 0 0 0 0 29 14 0 1.00
5/16/2025 vs Neb. Wesleyan W 1-0 7.0 1 0 0 4 1 0 0 0 1 0 0 0 30 14 0 0.00
5/17/2025 at Ill. Wesleyan L 3-5 6.0 7 5 4 1 4 0 0 1 0 0 1 0 30 15 0 4.67
Total 262-146 290.0 265 146 108 110 259 50 10 15 22 0 13 0 30 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Elizabethtown (3/6/2025)
RUNS SCORED 23 Martin Luther (3/22/2025)
HITS 21 Martin Luther (3/22/2025)
RBIS 21 Martin Luther (3/22/2025)
DOUBLES 5 Martin Luther (3/22/2025); Crown (Minn.) (4/12/2025)
TRIPLES 4 Elizabethtown (3/6/2025)
HOME RUNS 2 Gustavus Adolphus (3/14/25); Northwestern (4/18/25); Northwestern (4/18/25); Greenville (5/16/2025); Saint Mary's (2/23/25)
WALKS 8 North Central (MN) (4/5/2025)
STRIKEOUTS 9 Benedictine Univ. (3/1/25)
SAC HITS 3 Minnesota Morris (4/26/25)
SAC FLIES 1 Allegheny (3/6/2025); Northwestern (4/19/25); Minnesota Morris (4/25/25); Lebanon Valley (3/2/2025); Martin Luther (3/21/2025)
STOLEN BASES 8 Martin Luther (3/22/2025)
HIT BY PITCH 2 Carleton College (2/16/2025); Northwestern (5/10/25); St. Olaf College (2/15/25); Elizabethtown (3/6/2025); Martin Luther (3/22/2025)
CAUGHT STEALING 3 North Central (MN) (4/5/2025)
HIT INTO DP 1 Trine University (3/5/25); Luther College (3/12/25); UW-Superior Softball (5/9/25); Saint Mary's (2/15/25); St. Scholastica (2/16/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Northwestern (4/18/25)
RUNS ALLOWED 13 Trine University (3/5/25); UW-Superior Softball (5/3/2025)
EARNED RUNS 12 UW-Superior Softball (5/3/2025)
WALKS ALLOWED 8 Aurora University (3/2/25)
STRIKEOUTS 14 Crown (Minn.) (4/11/2025); Crown (Minn.) (4/12/2025)
HITS ALLOWED 14 Trine University (3/5/25)
DOUBLES ALLOWED 4 Aurora University (3/2/25); UW-Superior Softball (5/9/25); Gustavus Adolphus (3/14/25)
TRIPLES ALLOWED 2 Northwestern (4/18/25)
HOME RUNS ALLOWED 3 Trine University (3/5/25); UW-Superior Softball (5/3/2025); Ill. Wesleyan (5/15/2025)
WILD PITCHES 4 Ill. Wesleyan (5/15/2025)
HIT BATTERS 2 Trine University (3/5/25); Lebanon Valley (3/2/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Northwestern (4/18/25)
ASSISTS 14 Minnesota Morris (4/26/25)
ERRORS 3 Luther College (3/12/25); Central College (3/28/25); Saint Mary's (2/23/25)
PASSED BALLS 2 Aurora University (3/2/25); St. Scholastica (2/16/2025)
DPS TURNED 2 Lebanon Valley (3/2/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Kaija Mork; C. Nelson; A. Edbom-Keh; K. Mork; E. Doyle Northwestern (4/18/25); Elizabethtown (3/6/2025); Martin Luther (3/22/2025); North Central (MN) (4/4/2025); North Central (MN) (4/5/2025)
RUNS SCORED 4 E. Doyle; O. Keys Martin Luther (3/22/2025); North Central (MN) (4/4/2025)
HITS 4 Kaija Mork; B. weidner Gustavus Adolphus (3/14/25); Saint Mary's (2/23/25); North Central (MN) (4/5/2025)
RBIS 5 C. Nelson Elizabethtown (3/6/2025)
DOUBLES 2 Kaija Mork; Emily Nelson; Emily Doyle; Doyle Northwestern (4/18/25); St. Scholastica (2/16/2025); Gustavus Adolphus (3/14/25); Ill. Wesleyan (5/17/2025)
TRIPLES 1 Orla Keys; K. Mork; Weidner; Keys Hamline University (2/23/25); Allegheny (3/6/2025); Northwestern (4/18/25); Minnesota Morris (4/25/25); Northwestern (5/10/25)
HOME RUNS 2 Meyer Greenville (5/16/2025)
WALKS 3 A. Edbom-Keh North Central (MN) (4/4/2025)
STRIKEOUTS 2 Bryn Weidner; Keys; Edbom-Kehler; Ahern; Addie Ahern Carleton College (2/16/2025); Benedictine Univ. (3/1/25); Allegheny (3/6/2025); Luther College (3/12/25); Gustavus Adolphus (3/14/25)
SAC HITS 2 LeClair Minnesota Morris (4/26/25)
SAC FLIES 1 E. Doyle; Emily Doyle; E. Nelson; K. Mork; A. Edbom-Keh Allegheny (3/6/2025); Northwestern (4/19/25); Minnesota Morris (4/25/25); Lebanon Valley (3/2/2025); Martin Luther (3/21/2025)
STOLEN BASES 3 E. Nelson; B. weidner Martin Luther (3/22/2025); North Central (MN) (4/5/2025)
HIT BY PITCH 1 Kaija Mork; E. Meyer; Meyer; E. Nelson; Emily Meyer Carleton College (2/16/2025); Allegheny (3/6/2025); Northwestern (4/18/25); Minnesota Morris (4/25/25); UW-Superior Softball (5/9/25)
CAUGHT STEALING 1 Kaija Mork; Hayven Linn; Bryn Weidner; Linn Northwestern (4/18/25); Northwestern (4/19/25); Minnesota Morris (5/8/25); St. Scholastica (2/16/2025); Rensselaer Polytechn (3/1/25)
HIT INTO DP 1 Linn; Doyle; Carly Nelson; Bryn Weidner Trine University (3/5/25); Luther College (3/12/25); UW-Superior Softball (5/9/25); Saint Mary's (2/15/25); St. Scholastica (2/16/2025)

Pitching

Individual Pitching Highs
