Skip To Main Content
Skip To Main Content

Bethany Lutheran College Athletics

Official Website of the Bethany Lutheran College Vikings
#BLCVIKINGS

2025 Statistics

Team (9-8-2, 9-2-1)

Overall Team Statistics
Statistic Bethany Lutheran Opponents
Shots
Goals 48 47
Goals Per Game 2.53 2.47
Shots 267 302
Shots Per Game 14.1 15.9
Shots Percentage 0.180 0.156
Shots On Goal 153-267 170-302
Shots On Goal Percentage 0.573 0.563
Penalties
Yellow Cards 3 12
Red Cards 0 1
Miscellaneous
Assists 26 35
Saves 123 105
Fouls 100 116
Corner Kicks 69 68
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Luján Rubio, Elena 21Luján Rubio, Elena 19 19 1524 20 8 48 59 0.339 42 0.712 1-0 3 0-0
7 Moorad, Reese 7Moorad, Reese 19 18 1279 7 4 18 48 0.146 28 0.583 0-0 0 0-0
3 Johnson, Mia 3Johnson, Mia 19 19 1487 6 3 15 36 0.167 22 0.611 1-0 2 0-0
15 Ping, Riley 15Ping, Riley 18 18 1300 6 3 15 32 0.188 15 0.469 0-0 3 0-0
22 Rehberg, Roxy 22Rehberg, Roxy 17 16 1137 4 4 12 24 0.167 16 0.667 0-0 1 0-0
6 Sundby, Grace 6Sundby, Grace 18 1 714 4 0 8 9 0.444 5 0.556 0-0 0 0-0
10 Fernandez, Ines 10Fernandez, Ines 19 17 1152 0 2 2 14 0.000 8 0.571 0-0 0 0-0
4 van der Wegen, Inez 4van der Wegen, Inez 19 5 728 1 0 2 4 0.250 1 0.250 0-0 0 0-0
2 LeKander, Kia 2LeKander, Kia 17 15 1146 0 1 1 15 0.000 5 0.333 0-0 0 0-0
9 Scherber, Marin 9Scherber, Marin 11 0 186 0 1 1 1 0.000 0 0.000 0-0 0 0-0
0 Baker, Arayah 0Baker, Arayah 16 15 1305 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Bills, Katelynn 14Bills, Katelynn 19 19 1583 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Danielson, Payton 5Danielson, Payton 19 7 961 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Hanley, Ava 25Hanley, Ava 2 1 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Lara Tabuena, Sara 99Lara Tabuena, Sara 6 4 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Pittenger, Nika 19Pittenger, Nika 15 0 458 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Rowen, Emma 8Rowen, Emma 17 17 1325 0 0 0 11 0.000 5 0.455 0-0 0 0-0
12 Ruiter, Sabrina 12Ruiter, Sabrina 14 0 366 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Walters, Mattie 11Walters, Mattie 14 0 321 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Winkelmann, Paige 29Winkelmann, Paige 19 18 1418 0 0 0 5 0.000 3 0.600 0-0 0 0-0
Total 19 - 18811 48 26 122 264 0.182 151 0.572 3-0 9 0-0
Opponent 19 - 18804 47 35 129 298 0.158 170 0.570 12-1 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Baker, Arayah 0Baker, Arayah 16 15 1305:00 31 2.14 104 0.770 7 6 2 3 247
99 Lara Tabuena, Sara 99Lara Tabuena, Sara 6 4 405:00 16 3.56 19 0.543 2 2 0 1 56
Total 19 - 1710:00 47 2.47 123 0.724 9 8 2 4 303
Opponents 19 - 1710:00 48 2.53 105 0.686 8 267

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Luján Rubio, Elena 21Luján Rubio, Elena 12 12 925 19 8 46 48 0.396 38 0.792 1-0 3 0-0
7 Moorad, Reese 7Moorad, Reese 12 11 806 7 4 18 45 0.156 27 0.600 0-0 0 0-0
15 Ping, Riley 15Ping, Riley 11 11 809 6 3 15 28 0.214 15 0.536 0-0 3 0-0
3 Johnson, Mia 3Johnson, Mia 12 12 890 5 3 13 24 0.208 14 0.583 0-0 2 0-0
22 Rehberg, Roxy 22Rehberg, Roxy 10 9 646 4 4 12 20 0.200 13 0.650 0-0 1 0-0
6 Sundby, Grace 6Sundby, Grace 12 1 472 4 0 8 7 0.571 4 0.571 0-0 0 0-0
10 Fernandez, Ines 10Fernandez, Ines 12 11 734 0 2 2 10 0.000 6 0.600 0-0 0 0-0
4 van der Wegen, Inez 4van der Wegen, Inez 12 2 407 1 0 2 4 0.250 1 0.250 0-0 0 0-0
2 LeKander, Kia 2LeKander, Kia 12 11 872 0 1 1 10 0.000 3 0.300 0-0 0 0-0
9 Scherber, Marin 9Scherber, Marin 7 0 152 0 1 1 0 0.000 0 0.000 0-0 0 0-0
0 Baker, Arayah 0Baker, Arayah 10 10 810 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Bills, Katelynn 14Bills, Katelynn 12 12 1018 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Danielson, Payton 5Danielson, Payton 12 5 679 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Hanley, Ava 25Hanley, Ava 2 1 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Lara Tabuena, Sara 99Lara Tabuena, Sara 4 2 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Pittenger, Nika 19Pittenger, Nika 9 0 226 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Rowen, Emma 8Rowen, Emma 11 11 800 0 0 0 8 0.000 4 0.500 0-0 0 0-0
12 Ruiter, Sabrina 12Ruiter, Sabrina 9 0 247 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Walters, Mattie 11Walters, Mattie 8 0 215 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Winkelmann, Paige 29Winkelmann, Paige 12 11 887 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 12 - 11881 46 26 118 211 0.218 127 0.602 3-0 9 0-0
Opponent 12 - 11873 13 9 35 130 0.100 71 0.546 12-1 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Baker, Arayah 0Baker, Arayah 10 10 810:00 11 1.22 52 0.825 7 2 1 3 120
99 Lara Tabuena, Sara 99Lara Tabuena, Sara 4 2 270:00 2 0.67 5 0.714 2 0 0 1 14
Total 12 - 1080:00 13 1.08 57 0.814 9 2 1 4 134
Opponents 12 - 1080:00 46 3.83 83 0.643 3 214

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Luther L 1-5 (0-1-0, 0-0-0) 0-0-0 62 Mia Johnson (1)
09/03/2025 vs Gustavus Adolphus L 0-3 (0-2-0, 0-0-0) 0-0-0 173
09/06/2025 at Augsburg L 0-10 (0-3-0, 0-0-0) 0-0-0 150
09/10/2025 at St. Scholastica L 0-4 (0-4-0, 0-0-0) 0-0-0 180
09/13/2025 vs Hamline T 1-1 (0-4-1, 0-0-0) 0-0-0 120 Elena Luján Rubio (1)
09/17/2025 at Minn.-Morris T 0-0 (0-4-2, 0-0-1) 0-0-1 32
09/20/2025 vs Northwestern-St. Paul W 2-0 (1-4-2, 1-0-1) 1-0-1 599 Riley Ping (1) (Reese Moorad , Mia Johnson)
Grace Sundby (1) (Elena Luján Rubio)
09/23/2025 vs Crown (MN) W 3-1 (2-4-2, 2-0-1) 2-0-1 300 Elena Luján Rubio (2) (Riley Ping)
Roxy Rehberg (2) (Mia Johnson)
Roxy Rehberg (2) (Elena Luján Rubio)
09/27/2025 at North Central (MN) W 7-0 (3-4-2, 3-0-1) 3-0-1 245 Riley Ping (2) (Kia LeKander)
Reese Moorad (1) (Elena Luján Rubio)
Inez van der Wegen (1) (Riley Ping)
Mia Johnson (2)
Elena Luján Rubio (5)
Elena Luján Rubio (5)
Elena Luján Rubio (5)
10/04/2025 vs Wis.-Superior L 0-4 (3-5-2, 3-1-1) 3-1-1 300
10/07/2025 at Martin Luther W 8-1 (4-5-2, 4-1-1) 4-1-1 89 Reese Moorad (3) (Elena Luján Rubio)
Elena Luján Rubio (9)
Elena Luján Rubio (9) (Reese Moorad)
Roxy Rehberg (3) (Elena Luján Rubio)
Riley Ping (3)
Elena Luján Rubio (9)
Elena Luján Rubio (9)
Reese Moorad (3)
10/11/2025 at Crown (MN) W 9-1 (5-5-2, 5-1-1) 5-1-1 75 Roxy Rehberg (4) (Elena Luján Rubio)
Mia Johnson (3) (Reese Moorad)
Reese Moorad (7) (Elena Luján Rubio)
Reese Moorad (7) (Roxy Rehberg)
Elena Luján Rubio (11)
Elena Luján Rubio (11) (Ines Fernandez)
Reese Moorad (7) (Roxy Rehberg)
Reese Moorad (7)
Grace Sundby (2) (Roxy Rehberg)
10/15/2025 vs Martin Luther W 2-0 (6-5-2, 6-1-1) 6-1-1 79 Mia Johnson (4)
Elena Luján Rubio (12)
10/18/2025 at Northwestern-St. Paul L 0-3 (6-6-2, 6-2-1) 6-2-1 140
10/21/2025 vs Minn.-Morris W 4-1 (7-6-2, 7-2-1) 7-2-1 440 Riley Ping (4) (Roxy Rehberg)
Elena Luján Rubio (15)
Elena Luján Rubio (15) (Mia Johnson)
Elena Luján Rubio (15)
10/25/2025 vs North Central (MN) W 9-1 (8-6-2, 8-2-1) 8-2-1 100 Elena Luján Rubio (19)
Riley Ping (5)
Mia Johnson (6)
Mia Johnson (6) (Reese Moorad , Riley Ping)
Elena Luján Rubio (19)
Grace Sundby (4) (Elena Luján Rubio)
Elena Luján Rubio (19) (Ines Fernandez)
Elena Luján Rubio (19)
Grace Sundby (4) (Marin Scherber)
10/28/2025 at UW-River Falls L 0-8 (8-7-2, 8-2-1) 8-2-1 76
10/31/2025 at Wis.-Superior W 2-1 (9-7-2, 9-2-1) 9-2-1 205 Riley Ping (6)
Elena Luján Rubio (20)
11/05/2025 vs Wis.-Superior L 0-3 (9-8-2, 9-2-1) 9-2-1 133

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Luther 1-5 1 0 2 12 0.083 5 0.417 0-0 0 0-0 990
09/03/2025 vs Gustavus Adolphus 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
09/06/2025 at Augsburg 0-10 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/10/2025 at St. Scholastica 0-4 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
09/13/2025 vs Hamline 1-1 1 0 2 5 0.200 3 0.600 1-0 0 0-0 990
09/17/2025 at Minn.-Morris 0-0 0 0 0 18 0.000 11 0.611 0-0 0 0-0 990
09/20/2025 vs Northwestern-St. Paul 2-0 2 3 7 11 0.182 8 0.727 1-0 1 0-0 990
09/23/2025 vs Crown (MN) 3-1 3 3 9 16 0.188 9 0.563 0-0 1 0-0 990
09/27/2025 at North Central (MN) 7-0 7 3 17 41 0.171 22 0.537 0-0 1 0-0 990
10/04/2025 vs Wis.-Superior 0-4 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
10/07/2025 at Martin Luther 8-1 8 3 19 22 0.364 17 0.773 0-0 1 0-0 991
10/11/2025 at Crown (MN) 9-1 9 7 25 22 0.409 11 0.500 0-0 1 0-0 990
10/15/2025 vs Martin Luther 2-0 2 0 4 18 0.111 10 0.556 0-0 1 0-0 990
10/18/2025 at Northwestern-St. Paul 0-3 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
10/21/2025 vs Minn.-Morris 4-1 4 2 10 12 0.333 7 0.583 0-0 1 0-0 990
10/25/2025 vs North Central (MN) 9-1 9 5 23 33 0.273 19 0.576 0-0 1 0-0 990
10/28/2025 at UW-River Falls 0-8 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/31/2025 at Wis.-Superior 2-1 2 0 4 9 0.222 7 0.778 0-0 1 0-0 990
11/05/2025 vs Wis.-Superior 0-3 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
Total 48-47 48 26 122 267 0.180 153 0.573 3-0 9 0-0 18811
Opponent - 47 35 129 302 0.156 170 0.563 12-1 8 - 18804

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Luther 1-5 90:00 5 5.00 6 0.545 0 1 0 0 17
09/03/2025 Gustavus Adolphus 0-3 90:00 3 4.00 18 0.857 0 1 0 0 35
09/06/2025 Augsburg 0-10 90:00 10 6.00 5 0.333 0 1 0 0 24
09/10/2025 St. Scholastica 0-4 90:00 4 5.50 10 0.714 0 1 0 0 27
09/13/2025 Hamline 1-1 90:00 1 4.60 8 0.889 0 0 1 0 18
09/17/2025 Minn.-Morris 0-0 90:00 0 3.83 4 1.000 0 0 1 1 12
09/20/2025 Northwestern-St. Paul 2-0 90:00 0 3.29 10 1.000 1 0 0 1 20
09/23/2025 Crown (MN) 3-1 90:00 1 3.00 2 0.667 1 0 0 0 6
09/27/2025 North Central (MN) 7-0 90:00 0 2.67 1 1.000 1 0 0 1 2
10/04/2025 Wis.-Superior 0-4 90:00 4 2.80 6 0.600 0 1 0 0 13
10/07/2025 Martin Luther 8-1 90:00 1 2.64 2 0.667 1 0 0 0 7
10/11/2025 Crown (MN) 9-1 90:00 1 2.50 3 0.750 1 0 0 0 7
10/15/2025 Martin Luther 2-0 90:00 0 2.31 2 1.000 1 0 0 1 7
10/18/2025 Northwestern-St. Paul 0-3 90:00 3 2.36 9 0.750 0 1 0 0 23
10/21/2025 Minn.-Morris 4-1 90:00 1 2.27 6 0.857 1 0 0 0 10
10/25/2025 North Central (MN) 9-1 90:00 1 2.19 3 0.750 1 0 0 0 7
10/28/2025 UW-River Falls 0-8 90:00 8 2.53 12 0.600 0 1 0 0 32
10/31/2025 Wis.-Superior 2-1 90:00 1 2.44 9 0.900 1 0 0 0 20
11/05/2025 Wis.-Superior 0-3 90:00 3 2.47 7 0.700 0 1 0 0 16
Totals - 1710 47 2.47 123 0.724 9 8 2 4 303
Opponent - 1710:00 48 2.53 105 0.686 8 9 2 8 267

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Luther 5-1 5 3 13 17 0.294 11 0.647 1-0 1 0-0 990
09/03/2025 Gustavus Adolphus 3-0 3 3 9 35 0.086 21 0.600 0-0 1 0-0 990
09/06/2025 Augsburg 10-0 10 8 28 24 0.417 15 0.625 0-0 1 1-1 990
09/10/2025 St. Scholastica 4-0 4 5 13 27 0.148 14 0.519 0-0 1 0-0 990
09/13/2025 Hamline 1-1 1 0 2 18 0.056 9 0.500 1-0 0 0-0 990
09/17/2025 Minn.-Morris 0-0 0 0 0 12 0.000 5 0.417 2-0 0 0-0 990
09/20/2025 Northwestern-St. Paul 0-2 0 0 0 20 0.000 10 0.500 0-0 0 0-0 990
09/23/2025 Crown (MN) 1-3 1 1 3 6 0.167 3 0.500 1-0 0 0-0 990
09/27/2025 North Central (MN) 0-7 0 0 0 2 0.000 1 0.500 1-1 0 0-0 945
10/04/2025 Wis.-Superior 4-0 4 2 10 13 0.308 10 0.769 1-0 1 1-1 990
10/07/2025 Martin Luther 1-8 1 1 3 7 0.143 3 0.429 0-0 0 0-0 990
10/11/2025 Crown (MN) 1-9 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
10/15/2025 Martin Luther 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/18/2025 Northwestern-St. Paul 3-0 3 3 9 23 0.130 12 0.522 0-0 1 0-0 990
10/21/2025 Minn.-Morris 1-4 1 0 2 10 0.100 7 0.700 1-0 0 0-0 990
10/25/2025 North Central (MN) 1-9 1 1 3 7 0.143 4 0.571 1-0 0 0-0 1028
10/28/2025 UW-River Falls 8-0 8 6 22 32 0.250 20 0.625 0-0 1 0-0 990
10/31/2025 Wis.-Superior 1-2 1 0 2 20 0.050 10 0.500 2-0 0 0-0 990
11/05/2025 Wis.-Superior 3-0 3 1 7 15 0.200 9 0.600 1-0 1 0-0 991
Total 47-48 47 35 129 302 0.156 170 0.563 12-1 8 2-2 18804
Bethany Lutheran - 48 26 122 267 0.180 153 0.573 3-0 9 - 18811

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Luther 5-1 90:00 1 1.00 4 0.800 1 0 0 0 12
09/03/2025 Gustavus Adolphus 3-0 90:00 0 0.50 3 1.000 1 0 0 1 6
09/06/2025 Augsburg 10-0 90:00 0 0.33 1 1.000 1 0 0 1 3
09/10/2025 St. Scholastica 4-0 90:00 0 0.25 5 1.000 1 0 0 1 11
09/13/2025 Hamline 1-1 90:00 1 0.40 2 0.667 0 0 1 0 5
09/17/2025 Minn.-Morris 0-0 90:00 0 0.33 11 1.000 0 0 1 1 18
09/20/2025 Northwestern-St. Paul 0-2 90:00 2 0.57 6 0.750 0 1 0 0 11
09/23/2025 Crown (MN) 1-3 90:00 3 0.88 6 0.667 0 1 0 0 16
09/27/2025 North Central (MN) 0-7 90:00 7 1.56 15 0.682 0 1 0 0 41
10/04/2025 Wis.-Superior 4-0 90:00 0 1.40 5 1.000 1 0 0 1 9
10/07/2025 Martin Luther 1-8 90:00 8 2.00 9 0.529 0 1 0 0 22
10/11/2025 Crown (MN) 1-9 90:00 9 2.58 2 0.182 0 1 0 0 22
10/15/2025 Martin Luther 0-2 90:00 2 2.54 8 0.800 0 1 0 0 18
10/18/2025 Northwestern-St. Paul 3-0 90:00 0 2.36 3 1.000 1 0 0 1 3
10/21/2025 Minn.-Morris 1-4 90:00 4 2.47 3 0.429 0 1 0 0 12
10/25/2025 North Central (MN) 1-9 90:00 9 2.88 10 0.526 0 1 0 0 33
10/28/2025 UW-River Falls 8-0 90:00 0 2.71 3 1.000 1 0 0 1 7
10/31/2025 Wis.-Superior 1-2 90:00 2 2.67 5 0.714 0 1 0 0 9
11/05/2025 Wis.-Superior 3-0 90:00 0 2.53 4 1.000 1 0 0 1 9
Totals - 1710 48 2.53 105 0.686 8 9 2 8 267
Bethany Lutheran - 1710:00 47 2.47 123 0.724 9 8 2 4 303

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Luther 1-5 1/5 0/3 12/17 5/11 3/7 0/1 0/0
09/03/2025 vs Gustavus Adolphus 0-3 0/3 0/3 6/35 3/21 0/8 0/0 0/0
09/06/2025 at Augsburg 0-10 0/10 0/8 3/24 1/15 0/5 0/0 0/0
09/10/2025 at St. Scholastica 0-4 0/4 0/5 11/27 5/14 3/9 0/0 0/0
09/13/2025 vs Hamline 1-1 1/1 0/0 5/18 3/9 2/2 1/1 0/0
09/17/2025 at Minn.-Morris 0-0 0/0 0/0 18/12 11/5 7/1 0/2 0/0
09/20/2025 vs Northwestern-St. Paul 2-0 2/0 3/0 11/20 8/10 0/6 1/0 0/0
09/23/2025 vs Crown (MN) 3-1 3/1 3/1 16/6 9/3 2/1 0/1 0/0
09/27/2025 at North Central (MN) 7-0 7/0 3/0 41/2 22/1 12/0 0/1 0/1
10/04/2025 vs Wis.-Superior 0-4 0/4 0/2 9/13 5/10 1/7 1/1 0/0
10/07/2025 at Martin Luther 8-1 8/1 3/1 22/7 17/3 2/1 0/0 0/0
10/11/2025 at Crown (MN) 9-1 9/1 7/1 22/7 11/4 7/5 0/0 0/0
10/15/2025 vs Martin Luther 2-0 2/0 0/0 18/7 10/2 3/3 0/0 0/0
10/18/2025 at Northwestern-St. Paul 0-3 0/3 0/3 3/23 3/12 2/3 0/0 0/0
10/21/2025 vs Minn.-Morris 4-1 4/1 2/0 12/10 7/7 4/2 0/1 0/0
10/25/2025 vs North Central (MN) 9-1 9/1 5/1 33/7 19/4 13/0 0/1 0/0
10/28/2025 at UW-River Falls 0-8 0/8 0/6 7/32 3/20 1/7 0/0 0/0
10/31/2025 at Wis.-Superior 2-1 2/1 0/0 9/20 7/10 3/1 0/2 0/0
11/05/2025 vs Wis.-Superior 0-3 0/3 0/1 9/15 4/9 4/0 0/1 0/0
Totals 48/47 26/35 267/302 153/170 69/68 3/12 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Crown (MN) (10/11/2025)
GOALS 9 Crown (MN) (10/11/2025)
North Central (MN) (10/25/2025)
ASSISTS 7 Crown (MN) (10/11/2025)
SHOTS 41 North Central (MN) (09/27/2025)
SHOTS ON GOAL 22 North Central (MN) (09/27/2025)
SAVES 18 Gustavus Adolphus (09/03/2025)
FOULS 11 Minn.-Morris (09/17/2025)
CORNER KICKS 13 North Central (MN) (10/25/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 28 Augsburg (09/06/2025)
GOALS 10 Augsburg (09/06/2025)
ASSISTS 8 Augsburg (09/06/2025)
SHOTS 35 Gustavus Adolphus (09/03/2025)
SHOTS ON GOAL 21 Gustavus Adolphus (09/03/2025)
SAVES 15 North Central (MN) (09/27/2025)
FOULS 10 Minn.-Morris (09/17/2025)
CORNER KICKS 9 St. Scholastica (09/10/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Luther (08/29/2025)
Hamline (09/13/2025)
GOALS 1 Luther (08/29/2025)
Hamline (09/13/2025)
ASSISTS 2 Minn.-Morris (10/21/2025)
SHOTS 3 Augsburg (09/06/2025)
Hamline (09/13/2025)
Northwestern-St. Paul (10/18/2025)
SHOTS ON GOAL 1 Gustavus Adolphus (09/03/2025)
Augsburg (09/06/2025)
Hamline (09/13/2025)
Northwestern-St. Paul (10/18/2025)
UW-River Falls (10/28/2025)
SAVES 1 Crown (MN) (09/23/2025)
North Central (MN) (09/27/2025)
Martin Luther (10/07/2025)
Martin Luther (10/15/2025)
FOULS 1 Wis.-Superior (10/04/2025)
Northwestern-St. Paul (10/18/2025)
Wis.-Superior (11/05/2025)
CORNER KICKS 1 Wis.-Superior (10/04/2025)
UW-River Falls (10/28/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hamline (09/13/2025)
Minn.-Morris (10/21/2025)
Wis.-Superior (10/31/2025)
GOALS 1 Hamline (09/13/2025)
Crown (MN) (09/23/2025)
Martin Luther (10/07/2025)
Crown (MN) (10/11/2025)
Minn.-Morris (10/21/2025)
North Central (MN) (10/25/2025)
Wis.-Superior (10/31/2025)
ASSISTS 1 Crown (MN) (09/23/2025)
Martin Luther (10/07/2025)
Crown (MN) (10/11/2025)
North Central (MN) (10/25/2025)
Wis.-Superior (11/05/2025)
SHOTS 2 Crown (MN) (09/23/2025)
North Central (MN) (09/27/2025)
SHOTS ON GOAL 1 North Central (MN) (09/27/2025)
Martin Luther (10/15/2025)
SAVES 1 Augsburg (09/06/2025)
Hamline (09/13/2025)
Crown (MN) (10/11/2025)
FOULS 2 Gustavus Adolphus (09/03/2025)
St. Scholastica (09/10/2025)
Crown (MN) (09/23/2025)
North Central (MN) (09/27/2025)
Crown (MN) (10/11/2025)
Martin Luther (10/15/2025)
CORNER KICKS 1 Minn.-Morris (09/17/2025)
Crown (MN) (09/23/2025)
Martin Luther (10/07/2025)
Wis.-Superior (10/31/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 Martin Luther (10/07/2025)
GOALS 4 Martin Luther (10/07/2025)
Crown (MN) (10/11/2025)
North Central (MN) (10/25/2025)
ASSISTS 3 Crown (MN) (10/11/2025)
SHOTS 12 North Central (MN) (10/25/2025)
SHOTS ON GOAL 9 North Central (MN) (10/25/2025)
SAVES 18 Gustavus Adolphus (09/03/2025)
FOULS 4 Augsburg (09/06/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Crown (MN) (10/11/2025)
GOALS 9 Crown (MN) (10/11/2025)
North Central (MN) (10/25/2025)
ASSISTS 7 Crown (MN) (10/11/2025)
SHOTS 41 North Central (MN) (09/27/2025)
SHOTS ON GOAL 22 North Central (MN) (09/27/2025)
SAVES 18 Gustavus Adolphus (09/03/2025)
FOULS 11 Minn.-Morris (09/17/2025)
CORNER KICKS 13 North Central (MN) (10/25/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Luján Rubio, Elena
Martin Luther (10/07/2025)
GOALS 4 Luján Rubio, Elena
Moorad, Reese
Luján Rubio, Elena
Martin Luther (10/07/2025)
Crown (MN) (10/11/2025)
North Central (MN) (10/25/2025)
ASSISTS 3 Rehberg, Roxy
Crown (MN) (10/11/2025)
SHOTS 12 Luján Rubio, Elena
North Central (MN) (10/25/2025)
SHOTS ON GOAL 9 Luján Rubio, Elena
North Central (MN) (10/25/2025)
SAVES 18 Baker, Arayah
Gustavus Adolphus (09/03/2025)
FOULS 4 Luján Rubio, Elena
Augsburg (09/06/2025)

Leaders

Team Leaders: Points
Player High
Points
Luján Rubio, Elena 48
Moorad, Reese 18
Johnson, Mia 15
Ping, Riley 15
Rehberg, Roxy 12
Team Leaders: Goals
Player High
Goals
Luján Rubio, Elena 20
Moorad, Reese 7
Johnson, Mia 6
Ping, Riley 6
Rehberg, Roxy 4
Team Leaders: Assists
Player High
Assists
Luján Rubio, Elena 8
Moorad, Reese 4
Rehberg, Roxy 4
Johnson, Mia 3
Ping, Riley 3
Team Leaders: Shots
Player High
Shots
Luján Rubio, Elena 59
Moorad, Reese 48
Johnson, Mia 36
Ping, Riley 32
Rehberg, Roxy 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Luján Rubio, Elena 42
Moorad, Reese 28
Johnson, Mia 22
Rehberg, Roxy 16
Ping, Riley 15
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Luján Rubio, Elena 3
Ping, Riley 3
Johnson, Mia 2
Rehberg, Roxy 1