Skip To Main Content
Skip To Main Content

Bethany Lutheran College Athletics

Official Website of the Bethany Lutheran College Vikings
#BLCVIKINGS

2024 Women's Soccer Cumulative Statistics

Team (9-7-3, 8-2-2)

Overall Team Statistics
Statistic Bethany Lutheran Opponents
Shots
Goals 49 37
Goals Per Game 2.58 1.95
Shots 326 281
Shots Per Game 17.2 14.8
Shots Percentage 0.150 0.132
Shots On Goal 158-326 160-281
Shots On Goal Percentage 0.485 0.569
Penalties
Yellow Cards 10 5
Red Cards 1 0
Miscellaneous
Assists 38 34
Saves 123 109
Fouls 92 93
Corner Kicks 89 101
Penalty Kicks: Goals-Attempts 0-0 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Luján Rubio, Elena 21Luján Rubio, Elena 19 17 1405 12 9 33 49 0.245 29 0.592 0-0 3 0-0
9 Azkue Muguruza, Olaitz 9Azkue Muguruza, Olaitz 18 15 1139 7 9 23 52 0.135 23 0.442 2-0 0 0-0
38 Casper, Ashley 38Casper, Ashley 19 19 1565 6 4 16 49 0.122 22 0.449 2-0 1 0-0
32 Johnson, Mia 32Johnson, Mia 19 18 1290 3 8 14 27 0.111 16 0.593 0-0 0 0-0
7 Moorad, Reese 7Moorad, Reese 17 14 1222 6 1 13 31 0.194 18 0.581 0-0 3 0-0
15 Ping, Riley 15Ping, Riley 19 18 1157 5 0 10 35 0.143 17 0.486 0-0 0 0-0
2 Garza, Bella 2Garza, Bella 9 2 274 4 0 8 7 0.571 5 0.714 1-0 0 0-0
6 Correa Paez, Juliana 6Correa Paez, Juliana 12 2 305 1 2 4 4 0.250 3 0.750 0-0 1 0-0
22 Rehberg, Roxy 22Rehberg, Roxy 16 11 979 1 2 4 23 0.043 8 0.348 0-0 1 0-0
33 Saulter, Mia 33Saulter, Mia 8 3 267 2 0 4 4 0.500 3 0.750 0-0 0 0-0
12 Breukelaar, Sarah 12Breukelaar, Sarah 16 6 922 1 1 3 11 0.091 4 0.364 0-0 0 0-0
14 Bills, Katelynn 14Bills, Katelynn 17 14 1203 0 1 1 2 0.000 1 0.500 0-0 0 0-0
25 Hanley, Ava 25Hanley, Ava 10 4 464 0 1 1 2 0.000 0 0.000 1-1 0 0-0
0 Baker, Arayah 0Baker, Arayah 16 15 1305 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Cortes Carvalho, Ema 99Cortes Carvalho, Ema 5 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Fernandez, Maria ines 10Fernandez, Maria ines 19 5 733 0 0 0 10 0.000 3 0.300 0-0 0 0-0  
30 Lau, Emma 30Lau, Emma 15 9 556 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Montgomery, Callie 17Montgomery, Callie 17 1 441 0 0 0 7 0.000 2 0.286 0-0 0 0-0
6 Paez, Juliana correa 6Paez, Juliana correa 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Quevedo, Juana 3Quevedo, Juana 9 8 619 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Rocha, Laura ruiz 24Rocha, Laura ruiz 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Rowen, Emma 8Rowen, Emma 19 18 1533 0 0 0 1 0.000 0 0.000 1-0 0 0-0
24 Ruiz Rocha, Laura 24Ruiz Rocha, Laura 18 6 784 0 0 0 11 0.000 3 0.273 0-0 0 0-0
19 Scherber, Marin 19Scherber, Marin 3 0 37 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Wolterman, Kyra 18Wolterman, Kyra 10 0 194 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 18779 49 38 136 326 0.150 158 0.485 10-1 9 0-0
Opponent 19 - 18817 37 34 108 280 0.132 160 0.571 5-0 7 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Baker, Arayah 0Baker, Arayah 16 15 1305:00 28 1.93 96 0.774 7 5 2 3 213
99 Cortes Carvalho, Ema 99Cortes Carvalho, Ema 5 4 360:00 9 2.25 25 0.735 2 2 1 2 52
Total 19 - 1665:00 37 2.00 121 0.766 9 7 3 5 265
Opponents 19 - 1707:05 49 2.58 107 0.686 4 326

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Luján Rubio, Elena 21Luján Rubio, Elena 12 10 824 10 5 25 38 0.263 22 0.579 0-0 3 0-0
9 Azkue Muguruza, Olaitz 9Azkue Muguruza, Olaitz 12 10 755 4 8 16 40 0.100 18 0.450 2-0 0 0-0
32 Johnson, Mia 32Johnson, Mia 12 11 805 3 7 13 20 0.150 11 0.550 0-0 0 0-0
7 Moorad, Reese 7Moorad, Reese 10 9 716 5 1 11 24 0.208 15 0.625 0-0 3 0-0
38 Casper, Ashley 38Casper, Ashley 12 12 955 4 2 10 37 0.108 17 0.459 1-0 0 0-0
15 Ping, Riley 15Ping, Riley 12 11 750 5 0 10 27 0.185 13 0.481 0-0 0 0-0
2 Garza, Bella 2Garza, Bella 7 2 216 4 0 8 7 0.571 5 0.714 1-0 0 0-0
6 Correa Paez, Juliana 6Correa Paez, Juliana 10 2 284 1 2 4 4 0.250 3 0.750 0-0 1 0-0
22 Rehberg, Roxy 22Rehberg, Roxy 12 8 734 1 2 4 22 0.045 8 0.364 0-0 1 0-0
12 Breukelaar, Sarah 12Breukelaar, Sarah 12 4 668 1 1 3 11 0.091 4 0.364 0-0 0 0-0
33 Saulter, Mia 33Saulter, Mia 4 1 49 1 0 2 2 0.500 1 0.500 0-0 0 0-0
14 Bills, Katelynn 14Bills, Katelynn 11 9 797 0 1 1 1 0.000 0 0.000 0-0 0 0-0
25 Hanley, Ava 25Hanley, Ava 6 2 282 0 1 1 2 0.000 0 0.000 0-0 0 0-0
0 Baker, Arayah 0Baker, Arayah 10 10 855 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Cortes Carvalho, Ema 99Cortes Carvalho, Ema 3 2 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Fernandez, Maria ines 10Fernandez, Maria ines 12 3 476 0 0 0 9 0.000 2 0.222 0-0 0 0-0  
30 Lau, Emma 30Lau, Emma 9 5 286 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Montgomery, Callie 17Montgomery, Callie 11 1 284 0 0 0 7 0.000 2 0.286 0-0 0 0-0
3 Quevedo, Juana 3Quevedo, Juana 5 4 276 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Rowen, Emma 8Rowen, Emma 12 11 951 0 0 0 1 0.000 0 0.000 1-0 0 0-0
24 Ruiz Rocha, Laura 24Ruiz Rocha, Laura 12 5 521 0 0 0 8 0.000 3 0.375 0-0 0 0-0
19 Scherber, Marin 19Scherber, Marin 2 0 35 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Wolterman, Kyra 18Wolterman, Kyra 5 0 136 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 12 - 11880 40 30 110 261 0.153 125 0.479 10-1 8 0-0
Opponent 12 - 11849 14 13 41 125 0.112 68 0.544 5-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Baker, Arayah 0Baker, Arayah 10 10 855:00 12 1.26 47 0.797 6 2 1 3 113
99 Cortes Carvalho, Ema 99Cortes Carvalho, Ema 3 2 225:00 2 0.80 7 0.778 2 0 1 2 12
Total 12 - 1080:00 14 1.17 54 0.794 8 2 2 5 125
Opponents 12 - 1080:00 40 3.33 83 0.675 1 262

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2024 at Viterbo L 1-3 (0-1-0) 0 Mia Saulter (0)
09/04/2024 at Gustavus Adolphus L 0-4 (0-2-0, 0-0-0) 0-0-0 173
09/10/2024 vs Augsburg L 0-6 (0-3-0, 0-0-0) 0-0-0 149
09/14/2024 vs UW-River Falls L 2-4 (0-4-0, 0-0-0) 0-0-0 151 Olaitz Muguruza (1) (Elena Luján Rubio)
Ashley Casper (1) (Elena Luján Rubio)
09/18/2024 at Northwestern-St. Paul L 0-3 (0-5-0, 0-1-0) 0-1-0 73
09/21/2024 at North Central (MN) W 5-0 (1-5-0, 1-1-0) 1-1-0 60 Elena Luján Rubio (3)
Elena Luján Rubio (3) (Ava Hanley)
Elena Luján Rubio (3) (Mia Johnson)
Mia Saulter (2) (Mia Johnson)
Sarah Breukelaar (1) (Juliana Correa Paez)
09/24/2024 vs Martin Luther W 7-2 (2-5-0, 2-1-0) 2-1-0 0 Olaitz Muguruza (4) (Mia Johnson)
Riley Ping (1) (Olaitz Muguruza)
Elena Luján Rubio (5) (Olaitz Muguruza)
Olaitz Muguruza (4) (Mia Johnson)
Olaitz Muguruza (4) (Katelynn Bills)
Elena Luján Rubio (5) (Reese Moorad)
Ashley Casper (2) (Elena Luján Rubio)
09/28/2024 vs Wis.-Superior W 3-2 (3-5-0, 3-1-0) 3-1-0 127 Elena Luján Rubio (6)
Riley Ping (2) (Roxy Rehberg)
Roxy Rehberg (1)
10/02/2024 at Crown (MN) W 2-0 (4-5-0, 4-1-0) 4-1-0 77 Reese Moorad (1)
Ashley Casper (3)
10/06/2024 vs St. Scholastica T 1-1 (4-5-1, 4-1-0) 4-1-0 180 Elena Luján Rubio (7)
10/08/2024 vs Minn.-Morris W 4-0 (5-5-1, 5-1-0) 5-1-0 0 Reese Moorad (3) (Elena Luján Rubio)
Reese Moorad (3) (Mia Johnson)
Mia Johnson (2)
Mia Johnson (2) (Elena Luján Rubio)
10/12/2024 vs North Central (MN) W 10-0 (6-5-1, 6-1-0) 6-1-0 230 Juliana Correa Paez (1) (Ashley Casper)
Olaitz Muguruza (5) (Elena Luján Rubio)
Riley Ping (4)
Elena Luján Rubio (8)
Riley Ping (4) (Juliana Correa Paez)
Bella Garza (4) (Olaitz Muguruza)
Ashley Casper (4) (Roxy Rehberg)
Bella Garza (4) (Ashley Casper)
Bella Garza (4) (Mia Johnson)
Bella Garza (4) (Mia Johnson)
10/16/2024 at Martin Luther T 1-1 (6-5-2, 6-1-1) 6-1-1 85 Elena Luján Rubio (9)
10/19/2024 at Wis.-Superior L 1-2 (6-6-2, 6-2-1) 6-2-1 512 0 (0)
10/22/2024 vs Northwestern-St. Paul W 4-2 (7-6-2, 7-2-1) 7-2-1 235 Ashley Casper (5)
Riley Ping (5) (Olaitz Muguruza , Elena Luján Rubio)
Reese Moorad (5) (Olaitz Muguruza)
Reese Moorad (5) (Olaitz Muguruza)
10/30/2024 vs Crown (MN) W 1-0 (8-6-2, 8-2-1) 8-2-1 200 Elena Luján Rubio (10) (Sarah Breukelaar)
11/02/2024 at Minn.-Morris T 2-2 (8-6-3, 8-2-2) 8-2-2 78 Mia Johnson (3) (Olaitz Muguruza)
Elena Luján Rubio (11) (Olaitz Muguruza)
11/06/2024 vs Northwestern-St. Paul W 5-1 (9-6-3, 8-2-2) 8-2-2 287 Olaitz Muguruza (7) (Ashley Casper)
Ashley Casper (6) (Elena Luján Rubio)
Elena Luján Rubio (12) (Olaitz Muguruza)
Reese Moorad (6) (Mia Johnson , Ashley Casper)
Olaitz Muguruza (7) (Elena Luján Rubio)
11/09/2024 at Wis.-Superior L 0-4 (9-7-3, 8-2-2) 8-2-2 476

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2024 at Viterbo 1-3 1 0 2 5 0.200 4 0.800 0-0 0 0-0 960
09/04/2024 at Gustavus Adolphus 0-4 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
09/10/2024 vs Augsburg 0-6 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
09/14/2024 vs UW-River Falls 2-4 2 2 6 5 0.400 3 0.600 2-1 0 0-0 990
09/18/2024 at Northwestern-St. Paul 0-3 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
09/21/2024 at North Central (MN) 5-0 5 4 14 42 0.119 16 0.381 0-0 1 0-0 990
09/24/2024 vs Martin Luther 7-2 7 7 21 30 0.233 13 0.433 1-0 1 0-0 990
09/28/2024 vs Wis.-Superior 3-2 3 1 7 6 0.500 3 0.500 2-0 1 0-0 990
10/02/2024 at Crown (MN) 2-0 2 0 4 20 0.100 5 0.250 0-0 1 0-0 990
10/06/2024 vs St. Scholastica 1-1 1 0 2 19 0.053 8 0.421 0-0 0 0-0 990
10/08/2024 vs Minn.-Morris 4-0 4 3 11 26 0.154 15 0.577 1-0 1 0-0 990
10/12/2024 vs North Central (MN) 10-0 10 8 28 31 0.323 22 0.710 0-0 1 0-0 990
10/16/2024 at Martin Luther 1-1 1 0 2 38 0.026 13 0.342 0-0 0 0-0 990
10/19/2024 at Wis.-Superior 1-2 1 0 2 5 0.200 1 0.200 0-0 0 0-0 990
10/22/2024 vs Northwestern-St. Paul 4-2 4 4 12 26 0.154 17 0.654 1-0 1 0-0 990
10/30/2024 vs Crown (MN) 1-0 1 1 3 12 0.083 6 0.500 1-0 1 0-0 990
11/02/2024 at Minn.-Morris 2-2 2 2 6 21 0.095 12 0.571 0-0 0 0-0 990
11/06/2024 vs Northwestern-St. Paul 5-1 5 6 16 9 0.556 6 0.667 0-0 1 0-0 989
11/09/2024 at Wis.-Superior 0-4 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
Total 49-37 49 38 136 326 0.150 158 0.485 10-1 9 0-0 18779
Opponent - 37 34 108 281 0.132 160 0.569 5-0 7 - 18817

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2024 Viterbo 1-3 45:00 3 6.00 5 0.625 0 1 0 0 8
09/04/2024 Gustavus Adolphus 0-4 90:00 4 4.67 15 0.789 0 1 0 0 30
09/10/2024 Augsburg 0-6 90:00 6 5.20 11 0.647 0 1 0 0 31
09/14/2024 UW-River Falls 2-4 90:00 4 4.86 10 0.714 0 1 0 0 23
09/18/2024 Northwestern-St. Paul 0-3 90:00 3 4.44 12 0.800 0 1 0 0 38
09/21/2024 North Central (MN) 5-0 90:00 0 3.64 0 0.00 1 0 0 1 1
09/24/2024 Martin Luther 7-2 90:00 2 3.38 2 0.500 1 0 0 0 9
09/28/2024 Wis.-Superior 3-2 90:00 2 3.20 0 0.000 1 0 0 0 3
10/02/2024 Crown (MN) 2-0 90:00 0 2.82 7 1.000 1 0 0 1 15
10/06/2024 St. Scholastica 1-1 90:00 1 2.63 11 0.917 0 0 1 0 13
10/08/2024 Minn.-Morris 4-0 90:00 0 2.38 3 1.000 1 0 0 1 7
10/12/2024 North Central (MN) 10-0 90:00 0 2.17 3 1.000 1 0 0 1 4
10/16/2024 Martin Luther 1-1 90:00 1 2.08 6 0.857 0 0 1 0 10
10/19/2024 Wis.-Superior 1-2 90:00 2 2.07 7 0.778 0 1 0 0 11
10/22/2024 Northwestern-St. Paul 4-2 90:00 2 2.07 6 0.750 1 0 0 0 11
10/30/2024 Crown (MN) 1-0 90:00 0 1.94 2 1.000 1 0 0 1 3
11/02/2024 Minn.-Morris 2-2 90:00 2 1.94 6 0.750 0 0 1 0 13
11/06/2024 Northwestern-St. Paul 5-1 90:00 1 1.89 7 0.875 1 0 0 0 15
11/09/2024 Wis.-Superior 0-4 90:00 4 2.00 8 0.667 0 1 0 0 20
Totals - 1665 37 2.00 121 0.766 9 7 3 5 265
Opponent - 1707:05 49 2.58 107 0.686 7 9 3 4 326

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2024 Viterbo 3-1 3 3 9 24 0.125 8 0.333 0-0 1 0-2 1029
09/04/2024 Gustavus Adolphus 4-0 4 3 11 30 0.133 19 0.633 0-0 1 1-1 990
09/10/2024 Augsburg 6-0 6 3 15 31 0.194 19 0.613 0-0 1 0-0 990
09/14/2024 UW-River Falls 4-2 4 4 12 23 0.174 14 0.609 1-0 1 0-0 990
09/18/2024 Northwestern-St. Paul 3-0 3 3 9 38 0.079 15 0.395 0-0 1 0-0 990
09/21/2024 North Central (MN) 0-5 0 0 0 1 0.000 0 0.000 0-0 0 0-0 1016
09/24/2024 Martin Luther 2-7 2 2 6 9 0.222 4 0.444 0-0 0 0-0 990
09/28/2024 Wis.-Superior 2-3 2 1 5 3 0.667 2 0.667 0-0 0 0-0 990
10/02/2024 Crown (MN) 0-2 0 0 0 15 0.000 7 0.467 0-0 0 0-0 990
10/06/2024 St. Scholastica 1-1 1 1 3 13 0.077 12 0.923 1-0 0 0-0 990
10/08/2024 Minn.-Morris 0-4 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
10/12/2024 North Central (MN) 0-10 0 0 0 4 0.000 3 0.750 0-0 0 0-0 933
10/16/2024 Martin Luther 1-1 1 1 3 10 0.100 7 0.700 0-0 0 0-0 990
10/19/2024 Wis.-Superior 2-1 2 2 6 11 0.182 9 0.818 0-0 1 0-0 990
10/22/2024 Northwestern-St. Paul 2-4 2 2 6 11 0.182 8 0.727 1-0 0 0-0 990
10/30/2024 Crown (MN) 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
11/02/2024 Minn.-Morris 2-2 2 2 6 13 0.154 8 0.615 0-0 0 0-0 990
11/06/2024 Northwestern-St. Paul 1-5 1 1 3 15 0.067 8 0.533 1-0 0 0-0 989
11/09/2024 Wis.-Superior 4-0 4 6 14 20 0.200 12 0.600 0-0 1 0-0 990
Total 37-49 37 34 108 281 0.132 160 0.569 5-0 7 1-3 18817
Bethany Lutheran - 49 38 136 326 0.150 158 0.485 10-1 9 - 18779

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2024 Viterbo 3-1 87:05 1 1.03 3 0.750 1 0 0 0 4
09/04/2024 Gustavus Adolphus 4-0 90:00 0 0.51 5 1.000 1 0 0 1 10
09/10/2024 Augsburg 6-0 90:00 0 0.34 2 1.000 1 0 0 1 7
09/14/2024 UW-River Falls 4-2 90:00 2 0.76 1 0.333 1 0 0 0 5
09/18/2024 Northwestern-St. Paul 3-0 90:00 0 0.60 2 1.000 1 0 0 1 4
09/21/2024 North Central (MN) 0-5 90:00 5 1.34 11 0.688 0 1 0 0 42
09/24/2024 Martin Luther 2-7 90:00 7 2.15 5 0.417 0 1 0 0 30
09/28/2024 Wis.-Superior 2-3 90:00 3 2.26 0 0.000 0 1 0 0 6
10/02/2024 Crown (MN) 0-2 90:00 2 2.23 2 0.500 0 1 0 0 20
10/06/2024 St. Scholastica 1-1 90:00 1 2.11 7 0.875 0 0 1 0 19
10/08/2024 Minn.-Morris 0-4 90:00 4 2.28 11 0.733 0 1 0 0 26
10/12/2024 North Central (MN) 0-10 90:00 10 2.92 12 0.545 0 1 0 0 31
10/16/2024 Martin Luther 1-1 90:00 1 2.78 12 0.923 0 0 1 0 38
10/19/2024 Wis.-Superior 2-1 90:00 1 2.65 1 0.500 1 0 0 0 6
10/22/2024 Northwestern-St. Paul 2-4 90:00 4 2.74 13 0.765 0 1 0 0 26
10/30/2024 Crown (MN) 0-1 90:00 1 2.63 5 0.833 0 1 0 0 12
11/02/2024 Minn.-Morris 2-2 90:00 2 2.59 9 0.818 0 0 1 0 21
11/06/2024 Northwestern-St. Paul 1-5 90:00 5 2.73 1 0.167 0 1 0 0 9
11/09/2024 Wis.-Superior 4-0 90:00 0 2.58 5 1.000 1 0 0 1 10
Totals - 1707 49 2.58 107 0.686 7 9 3 4 326
Bethany Lutheran - 1665:00 37 2.00 121 0.766 9 7 3 5 265

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2024 at Viterbo 1-3 1/3 0/3 5/24 4/8 1/9 0/0 0/0
09/04/2024 at Gustavus Adolphus 0-4 0/4 0/3 10/30 5/19 1/6 0/0 0/0
09/10/2024 vs Augsburg 0-6 0/6 0/3 7/31 2/19 3/18 1/0 0/0
09/14/2024 vs UW-River Falls 2-4 2/4 2/4 5/23 3/14 3/11 2/1 1/0
09/18/2024 at Northwestern-St. Paul 0-3 0/3 0/3 4/38 2/15 1/14 1/0 0/0
09/21/2024 at North Central (MN) 5-0 5/0 4/0 42/1 16/0 6/2 0/0 0/0
09/24/2024 vs Martin Luther 7-2 7/2 7/2 30/9 13/4 9/1 1/0 0/0
09/28/2024 vs Wis.-Superior 3-2 3/2 1/1 6/3 3/2 2/5 2/0 0/0
10/02/2024 at Crown (MN) 2-0 2/0 0/0 20/15 5/7 8/1 0/0 0/0
10/06/2024 vs St. Scholastica 1-1 1/1 0/1 19/13 8/12 6/10 0/1 0/0
10/08/2024 vs Minn.-Morris 4-0 4/0 3/0 26/7 15/3 4/4 1/1 0/0
10/12/2024 vs North Central (MN) 10-0 10/0 8/0 31/4 22/3 12/0 0/0 0/0
10/16/2024 at Martin Luther 1-1 1/1 0/1 38/10 13/7 10/0 0/0 0/0
10/19/2024 at Wis.-Superior 1-2 1/2 0/2 5/11 1/9 2/4 0/0 0/0
10/22/2024 vs Northwestern-St. Paul 4-2 4/2 4/2 26/11 17/8 0/4 1/1 0/0
10/30/2024 vs Crown (MN) 1-0 1/0 1/0 12/3 6/2 7/5 1/0 0/0
11/02/2024 at Minn.-Morris 2-2 2/2 2/2 21/13 12/8 4/1 0/0 0/0
11/06/2024 vs Northwestern-St. Paul 5-1 5/1 6/1 9/15 6/8 6/5 0/1 0/0
11/09/2024 at Wis.-Superior 0-4 0/4 0/6 10/20 5/12 4/1 0/0 0/0
Totals 49/37 38/34 326/281 158/160 89/101 10/5 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 28 North Central (MN) (10/12/2024)
GOALS 10 North Central (MN) (10/12/2024)
ASSISTS 8 North Central (MN) (10/12/2024)
SHOTS 42 North Central (MN) (09/21/2024)
SHOTS ON GOAL 22 North Central (MN) (10/12/2024)
SAVES 15 Gustavus Adolphus (09/04/2024)
FOULS 9 UW-River Falls (09/14/2024)
CORNER KICKS 12 North Central (MN) (10/12/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Augsburg (09/10/2024)
GOALS 6 Augsburg (09/10/2024)
ASSISTS 6 Wis.-Superior (11/09/2024)
SHOTS 38 Northwestern-St. Paul (09/18/2024)
SHOTS ON GOAL 19 Gustavus Adolphus (09/04/2024)
Augsburg (09/10/2024)
SAVES 13 Northwestern-St. Paul (10/22/2024)
FOULS 12 Augsburg (09/10/2024)
CORNER KICKS 18 Augsburg (09/10/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Viterbo (8/31/2024)
St. Scholastica (10/06/2024)
Martin Luther (10/16/2024)
Wis.-Superior (10/19/2024)
GOALS 1 Viterbo (8/31/2024)
St. Scholastica (10/06/2024)
Martin Luther (10/16/2024)
Wis.-Superior (10/19/2024)
Crown (MN) (10/30/2024)
ASSISTS 1 Wis.-Superior (09/28/2024)
Crown (MN) (10/30/2024)
SHOTS 4 Viterbo (8/31/2024)
UW-River Falls (09/14/2024)
Northwestern-St. Paul (09/18/2024)
Wis.-Superior (10/19/2024)
SHOTS ON GOAL 1 Augsburg (09/10/2024)
Northwestern-St. Paul (09/18/2024)
Wis.-Superior (10/19/2024)
SAVES 2 Martin Luther (09/24/2024)
Crown (MN) (10/30/2024)
FOULS 1 North Central (MN) (10/12/2024)
CORNER KICKS 1 Viterbo (8/31/2024)
Gustavus Adolphus (09/04/2024)
Northwestern-St. Paul (09/18/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 St. Scholastica (10/06/2024)
Martin Luther (10/16/2024)
Northwestern-St. Paul (11/06/2024)
GOALS 1 St. Scholastica (10/06/2024)
Martin Luther (10/16/2024)
Northwestern-St. Paul (11/06/2024)
ASSISTS 1 Wis.-Superior (09/28/2024)
St. Scholastica (10/06/2024)
Martin Luther (10/16/2024)
Northwestern-St. Paul (11/06/2024)
SHOTS 1 North Central (MN) (09/21/2024)
Wis.-Superior (09/28/2024)
Crown (MN) (10/30/2024)
SHOTS ON GOAL 2 Wis.-Superior (09/28/2024)
Crown (MN) (10/30/2024)
SAVES 1 UW-River Falls (09/14/2024)
Wis.-Superior (10/19/2024)
Northwestern-St. Paul (11/06/2024)
FOULS 1 Crown (MN) (10/30/2024)
CORNER KICKS 1 Martin Luther (09/24/2024)
Crown (MN) (10/02/2024)
Minn.-Morris (11/02/2024)
Wis.-Superior (11/09/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Martin Luther (09/24/2024)
North Central (MN) (10/12/2024)
GOALS 4 North Central (MN) (10/12/2024)
ASSISTS 3 Northwestern-St. Paul (10/22/2024)
SHOTS 11 Martin Luther (10/16/2024)
SHOTS ON GOAL 6 Martin Luther (10/16/2024)
SAVES 12 Northwestern-St. Paul (09/18/2024)
FOULS 2 Gustavus Adolphus (09/04/2024)
Augsburg (09/10/2024)
UW-River Falls (09/14/2024)
North Central (MN) (09/21/2024)
Crown (MN) (10/02/2024)
Minn.-Morris (10/08/2024)
Martin Luther (10/16/2024)
Wis.-Superior (10/19/2024)
Northwestern-St. Paul (10/22/2024)
Crown (MN) (10/30/2024)
Minn.-Morris (11/02/2024)
Northwestern-St. Paul (11/06/2024)
Wis.-Superior (11/09/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 North Central (MN) (10/12/2024)
GOALS 10 North Central (MN) (10/12/2024)
ASSISTS 8 North Central (MN) (10/12/2024)
SHOTS 42 North Central (MN) (09/21/2024)
SHOTS ON GOAL 22 North Central (MN) (10/12/2024)
SAVES 15 Gustavus Adolphus (09/04/2024)
FOULS 9 UW-River Falls (09/14/2024)
CORNER KICKS 12 North Central (MN) (10/12/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Muguruza, Olaitz
Garza, Bella
Martin Luther (09/24/2024)
North Central (MN) (10/12/2024)
GOALS 4 Garza, Bella
North Central (MN) (10/12/2024)
ASSISTS 3 Muguruza, Olaitz
Northwestern-St. Paul (10/22/2024)
SHOTS 11 Muguruza, Olaitz
Martin Luther (10/16/2024)
SHOTS ON GOAL 6 Muguruza, Olaitz
Martin Luther (10/16/2024)
SAVES 12 Baker, Arayah
Northwestern-St. Paul (09/18/2024)
FOULS 2 Lau, Emma
Saulter, Mia
Moorad, Reese
Correa Paez, Juliana
Luján Rubio, Elena
Luján Rubio, Elena
Ping, Riley
Luján Rubio, Elena
Luján Rubio, Elena
Garza, Bella
Garza, Bella
Luján Rubio, Elena
Ping, Riley
Gustavus Adolphus (09/04/2024)
Augsburg (09/10/2024)
UW-River Falls (09/14/2024)
North Central (MN) (09/21/2024)
Crown (MN) (10/02/2024)
Minn.-Morris (10/08/2024)
Martin Luther (10/16/2024)
Wis.-Superior (10/19/2024)
Northwestern-St. Paul (10/22/2024)
Crown (MN) (10/30/2024)
