Skip To Main Content
Skip To Main Content

Bethany Lutheran College Athletics

Official Website of the Bethany Lutheran College Vikings
#BLCVIKINGS

2014 Women's Volleyball Cumulative Statistics

Team (7-19, 6-8)

Overall Team Statistics
Statistic Bethany Lutheran Opponents
Attack
Kills 871 996
Errors 516 405
Attempts 2897 2955
Percent .123 .200
Kills Per Set 10.0 11.4
Set
Assists 800 899
Assists Per Set 9.2 10.3
Ball Handling Errors 18 38
Serve
Aces 62 178
Errors 134 170
Aces Per Set .7 2.0
Receptions
Errors 178 62
Errors Per Set 2.0 .7
Defense
Digs 1353 1318
Digs Per Set 15.6 15.1
Blocking
Solo 32 32
Assists 128 197
Errors 23 19
Blocks 96.0 130.5
Blocks Per Set 1.1 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Franzen, Emily 87 26 21 109.0 1.25 85 0.98 39 288 .160 556 6.39 19 0.22 27
3 Hee, Allie van 74 24 19 105.0 1.42 87 1.18 59 297 .094 17 0.23 4 0.05 4  
3 Vanhee, Allie 1 1 1 1.5 1.50 1 1.00 1 3 .000 0 0.00 0 0.00 0  
4 Mielke, Kristen 80 25 21 131.0 1.64 102 1.28 74 364 .077 3 0.04 7 0.09 22
5 Hagen, Brooke 56 18 2 31.0 0.55 21 0.38 16 79 .063 109 1.95 7 0.13 16
7 Jensen, Becca 2 1 0 1.0 0.50 1 0.50 2 10 -.100 0 0.00 0 0.00 0  
8 Wenninger, Morgan 36 13 0 10.0 0.28 4 0.11 8 27 -.148 5 0.14 6 0.17 1
9 Koepp, Steph 65 20 8 6.0 0.09 4 0.06 5 20 -.050 14 0.22 2 0.03 20  
9 Koepp, Stephanie 8 2 2 1.0 0.13 0 0.00 0 4 .000 1 0.13 1 0.13 0
9 Nelson, Anna 87 26 1 14.5 0.17 5 0.06 18 55 -.236 11 0.13 8 0.09 27
11 Balcom, Anna 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
13 Sons, Meagan 42 17 4 49.0 1.17 44 1.05 40 176 .023 7 0.17 1 0.02 6
14 Krieger, Katie 71 22 11 104.0 1.46 81 1.14 59 268 .082 4 0.06 0 0.00 1
17 Decker, Caitlin 87 26 21 215.0 2.47 200 2.30 98 586 .174 24 0.28 0 0.00 0
24 Jurries, Jessi 87 26 0 21.0 0.24 14 0.16 16 92 -.022 40 0.46 7 0.08 10
33 Berthusen, Amanna 87 26 21 230.0 2.64 222 2.55 81 627 .225 9 0.10 0 0.00 0
Total 87 26 1,029.0 11.83 871 10.01 516 2897 .123 800 9.20 62 0.71 134
Opponents 87 26 1,304.5 14.99 996 11.45 405 2955 .200 899 10.33 178 2.05 170

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Franzen, Emily 87 228 2.62 10 0 .000 0.11 2 6 8.0 0.09 3 8
3 Hee, Allie van 74 52 0.70 16 0 .000 0.22 3 22 25.0 0.34 3 1  
3 Vanhee, Allie 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
4 Mielke, Kristen 80 41 0.51 0 0 .000 0.00 7 30 37.0 0.46 5 0
5 Hagen, Brooke 56 79 1.41 20 0 .000 0.36 1 4 5.0 0.09 1 5
7 Jensen, Becca 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Wenninger, Morgan 36 56 1.56 13 0 .000 0.36 0 0 0 0.00 0 0
9 Koepp, Steph 65 140 2.15 28 0 .000 0.43 0 0 0 0.00 0 0  
9 Koepp, Stephanie 8 18 2.25 1 0 .000 0.13 0 0 0 0.00 0 0
9 Nelson, Anna 87 183 2.10 33 0 .000 0.38 1 1 2.0 0.02 0 0
11 Balcom, Anna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Sons, Meagan 42 39 0.93 5 0 .000 0.12 1 6 7.0 0.17 1 1
14 Krieger, Katie 71 29 0.41 10 0 .000 0.14 11 24 35.0 0.49 2 0
17 Decker, Caitlin 87 27 0.31 9 0 .000 0.10 5 20 25.0 0.29 5 3
24 Jurries, Jessi 87 402 4.62 20 0 .000 0.23 0 0 0 0.00 0 0
33 Berthusen, Amanna 87 59 0.68 1 0 .000 0.01 1 14 15.0 0.17 3 0
Total 87 1353 15.55 178 0 .000 2.05 32 128 96.0 1.10 23 18
Opponents 87 1318 15.15 62 0 .000 0.71 32 197 130.5 1.50 19 38

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Franzen, Emily 48 14 14 65.5 1.36 50 1.04 20 179 .168 411 8.56 12 0.25 17
3 Hee, Allie van 40 12 12 62.5 1.56 52 1.30 21 150 .207 11 0.28 1 0.03 2  
3 Vanhee, Allie 1 1 1 1.5 1.50 1 1.00 1 3 .000 0 0.00 0 0.00 0  
4 Mielke, Kristen 41 13 13 74.5 1.82 58 1.41 47 212 .052 2 0.05 3 0.07 12
5 Hagen, Brooke 23 8 0 11.0 0.48 5 0.22 3 16 .125 5 0.22 6 0.26 8
8 Wenninger, Morgan 29 10 0 10.0 0.34 4 0.14 7 23 -.130 4 0.14 6 0.21 1
9 Koepp, Steph 40 12 6 4.0 0.10 3 0.08 1 10 .200 10 0.25 1 0.03 14  
9 Koepp, Stephanie 8 2 2 1.0 0.13 0 0.00 0 4 .000 1 0.13 1 0.13 0
11 Nelson, Anna 48 14 0 8.5 0.18 3 0.06 7 23 -.174 4 0.08 4 0.08 17
13 Sons, Meagan 25 7 3 32.0 1.28 29 1.16 26 112 .027 7 0.28 1 0.04 4
14 Krieger, Katie 40 12 5 66.0 1.65 52 1.30 24 141 .199 4 0.10 0 0.00 0
17 Decker, Caitlin 48 14 14 147.0 3.06 137 2.85 66 366 .194 18 0.38 0 0.00 0
23 Jurries, Jessi 48 14 0 12.0 0.25 7 0.15 7 52 .000 19 0.40 5 0.10 6
33 Berthusen, Amanna 48 14 14 153.5 3.20 149 3.10 46 389 .265 6 0.13 0 0.00 0
Total 48 14 649.0 13.52 550 11.46 276 1680 .163 502 10.46 40 0.83 81
Opponents 48 14 643.0 13.40 500 10.42 226 1638 .167 445 9.27 75 1.56 84

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Franzen, Emily 48 146 3.04 1 0 .000 0.02 2 3 5.0 0.10 2 7
3 Hee, Allie van 40 13 0.33 0 0 .000 0.00 3 13 16.0 0.40 1 0  
3 Vanhee, Allie 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
4 Mielke, Kristen 41 25 0.61 0 0 .000 0.00 4 19 23.0 0.56 2 0
5 Hagen, Brooke 23 37 1.61 8 0 .000 0.35 0 0 0 0.00 0 0
8 Wenninger, Morgan 29 46 1.59 7 0 .000 0.24 0 0 0 0.00 0 0
9 Koepp, Steph 40 88 2.20 11 0 .000 0.28 0 0 0 0.00 0 0  
9 Koepp, Stephanie 8 18 2.25 1 0 .000 0.13 0 0 0 0.00 0 0
11 Nelson, Anna 48 105 2.19 12 0 .000 0.25 1 1 2.0 0.04 0 0
13 Sons, Meagan 25 26 1.04 3 0 .000 0.12 1 2 3.0 0.12 0 0
14 Krieger, Katie 40 19 0.48 6 0 .000 0.15 8 12 20.0 0.50 1 0
17 Decker, Caitlin 48 14 0.29 6 0 .000 0.13 4 12 16.0 0.33 0 3
23 Jurries, Jessi 48 231 4.81 9 0 .000 0.19 0 0 0 0.00 0 0
33 Berthusen, Amanna 48 32 0.67 0 0 .000 0.00 0 9 9.0 0.19 1 0
Total 48 800 16.67 75 0 .000 1.56 23 72 59.0 1.23 7 10
Opponents 48 746 15.54 40 0 .000 0.83 11 114 68.0 1.42 10 11

Match-By-Match

Bethany Lutheran

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 at St. Olaf College W 5 39 32 153 .046 32 2 10 5 61 2 4 0 4.0 4 45.0
8/29/2014 at Carleton College L 3 15 21 88 -.068 14 0 3 5 36 0 2 1 1.0 2 16.0
8/30/2014 Waldorf College L 3 24 20 81 .049 22 1 7 7 22 0 6 3 3.0 1 28.0
8/30/2014 vs Macalester L 3 30 19 92 .120 27 1 4 10 38 2 6 1 5.0 0 36.0
9/05/2014 vs UW-Eau Claire L 3 25 25 99 .000 24 0 5 8 31 0 4 0 2.0 0 27.0
9/05/2014 vs Univ. of St. Thomas L 3 21 14 93 .075 21 1 2 11 42 1 4 0 3.0 0 25.0
9/06/2014 vs Gustavus Adolphus L 3 28 20 110 .073 28 2 5 5 57 1 6 2 4.0 0 34.0
9/06/2014 vs UW-La Crosse L 3 17 14 78 .038 16 7 3 18 44 0 4 1 2.0 1 26.0
9/19/2014 Northland W 3 55 12 94 .457 52 6 7 1 39 1 0 0 1.0 0 62.0
9/20/2014 St. Scholastica L 3 36 23 116 .112 35 2 4 4 60 0 2 0 1.0 0 39.0
9/26/2014 at Crown W 3 46 13 99 .333 43 7 5 4 53 0 4 1 2.0 2 55.0
9/27/2014 at Minnesota Morris L 3 28 20 102 .078 26 0 3 9 46 0 6 2 3.0 2 31.0
10/03/2014 at North Central (MN) W 3 41 16 106 .236 39 4 11 3 39 1 10 0 6.0 0 51.0
10/04/2014 at Northwestern (Minn.) L 3 26 19 99 .071 24 0 4 7 45 0 4 1 2.0 2 28.0
10/04/2014 vs Macalester L 4 36 34 159 .013 31 2 4 10 72 1 6 1 4.0 0 42.0
10/08/2014 Martin Luther L 4 39 25 139 .101 37 3 10 10 66 2 6 0 5.0 0 47.0
10/10/2014 Crown W 3 31 11 77 .260 29 5 7 3 46 2 4 0 4.0 0 40.0
10/11/2014 Minnesota Morris L 4 37 26 132 .083 36 2 6 11 60 3 6 0 6.0 0 45.0
10/11/2014 Buena Vista L 3 21 14 80 .088 20 0 3 10 32 1 4 0 3.0 0 24.0
10/18/2014 at Maranatha Baptist L 3 32 8 74 .324 32 1 6 4 72 1 2 6 2.0 0 35.0
10/18/2014 at UW-Superior L 3 33 19 110 .127 31 5 1 10 46 0 8 1 4.0 0 42.0
10/24/2014 at Northland W 4 49 9 136 .294 40 3 5 3 71 9 2 3 10.0 2 62.0
10/25/2014 at St. Scholastica L 4 43 33 166 .060 35 2 4 9 77 3 6 0 6.0 1 51.0
10/29/2014 at Martin Luther L 3 32 25 122 .057 30 1 5 4 58 0 8 0 4.0 1 37.0
10/31/2014 North Central (MN) W 3 38 12 107 .243 28 5 8 1 50 0 8 0 4.0 0 47.0
11/01/2014 Northwestern (Minn.) L 5 49 32 185 .092 48 0 2 6 90 2 6 0 5.0 0 54.0
Bethany Lutheran 87 871 516 2897 .123 800 62 134 178 1353 32 128 23 96.0 18 1,029.0
Opponents 87 996 405 2955 .200 899 178 170 62 1318 32 197 19 130.5 38 1,304.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 10.01
Assists Per Set 9.20
Service Aces Per Set 0.71
Reception Errors Per Set 2.05
Digs Per Set 15.55
Blocks Per Set 1.10
Ball Handling Errors Per Set 0.21
Points Per Set 11.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 St. Olaf College L 5 50 28 151 .146 45 5 9 2 74 2 10 1 7.0 7 62.0
8/29/2014 Carleton College W 3 40 9 90 .344 37 5 8 0 43 0 4 2 2.0 1 47.0
8/30/2014 at Waldorf College W 3 35 18 84 .202 30 7 2 1 29 1 2 2 2.0 4 44.0
8/30/2014 vs Macalester W 3 38 14 99 .242 34 10 11 1 40 2 8 0 6.0 0 54.0
9/05/2014 vs UW-Eau Claire W 3 37 17 90 .222 36 8 4 0 41 2 16 1 10.0 0 55.0
9/05/2014 vs Univ. of St. Thomas W 3 47 10 106 .349 44 11 7 1 50 1 4 0 3.0 3 61.0
9/06/2014 vs Gustavus Adolphus W 3 45 13 118 .271 39 5 6 2 54 3 8 1 7.0 0 57.0
9/06/2014 vs UW-La Crosse W 3 37 12 101 .248 33 18 9 7 39 0 2 1 1.0 4 56.0
9/19/2014 at Northland L 3 25 10 81 .185 23 1 4 6 22 1 4 0 3.0 0 29.0
9/20/2014 at St. Scholastica W 3 36 10 106 .245 32 4 3 2 53 1 4 0 3.0 0 43.0
9/26/2014 Crown L 3 23 13 97 .103 19 4 5 7 40 0 2 2 1.0 1 28.0
9/27/2014 Minnesota Morris W 3 40 9 95 .326 34 9 8 0 43 0 18 0 9.0 2 58.0
10/03/2014 North Central (MN) L 3 28 21 103 .068 27 3 7 4 45 0 0 1 0.0 1 31.0
10/04/2014 Northwestern (Minn.) W 3 40 9 97 .320 38 7 3 0 45 3 8 4 7.0 0 54.0
10/04/2014 vs Macalester W 4 43 19 147 .163 38 10 12 2 76 3 12 0 9.0 3 62.0
10/08/2014 at Martin Luther W 4 47 17 145 .207 41 10 11 3 68 0 8 0 4.0 0 61.0
10/10/2014 at Crown L 3 12 20 81 -.099 11 3 8 5 31 0 0 0 0.0 0 15.0
10/11/2014 at Minnesota Morris W 4 51 26 150 .167 46 11 12 2 60 1 6 0 4.0 0 66.0
10/11/2014 at Buena Vista W 3 39 13 93 .280 38 10 11 0 43 2 7 0 5.5 0 54.5
10/18/2014 Maranatha Baptist W 3 41 12 125 .232 38 4 4 1 34 5 4 0 7.0 5 52.0
10/18/2014 UW-Superior W 3 44 14 113 .265 42 10 3 5 49 0 6 1 3.0 0 57.0
10/24/2014 Northland L 4 25 12 108 .120 20 3 5 3 63 1 14 0 8.0 3 36.0
10/25/2014 St. Scholastica W 4 50 21 166 .175 42 9 3 2 72 0 14 2 7.0 2 66.0
10/29/2014 Martin Luther W 3 39 14 126 .198 38 4 4 1 57 0 18 1 9.0 2 52.0
10/31/2014 at North Central (MN) L 3 20 20 96 .000 18 1 4 5 55 0 0 0 0.0 0 21.0
11/01/2014 at Northwestern (Minn.) W 5 64 24 187 .214 56 6 7 0 92 4 18 0 13.0 0 83.0
Opponents 87 996 405 2955 .200 899 178 170 62 1318 32 197 19 130.5 38 1,304.5
Bethany Lutheran 87 871 516 2897 .123 800 62 134 178 1353 32 128 23 96.0 18 1,029.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 11.45
Assists Per Set 10.33
Service Aces Per Set 2.05
Reception Errors Per Set 0.71
Digs Per Set 15.15
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.44
Points Per Set 14.99

Leaders

Team Leaders: Kills
Player High
Kills
Berthusen, Amanna 222
Decker, Caitlin 200
Mielke, Kristen 102
Hee, Allie van 87
Franzen, Emily 85
Team Leaders: Assists
Player High
Assists
Franzen, Emily 556
Hagen, Brooke 109
Jurries, Jessi 40
Decker, Caitlin 24
Hee, Allie van 17
Team Leaders: Service Aces
Player High
Service Aces
Franzen, Emily 19
Nelson, Anna 8
Hagen, Brooke 7
Jurries, Jessi 7
Mielke, Kristen 7
Team Leaders: Digs
Player High
Digs
Jurries, Jessi 402
Franzen, Emily 228
Nelson, Anna 183
Koepp, Steph 140
Hagen, Brooke 79
Team Leaders: Blocks
Player High
Blocks
Mielke, Kristen 37.0
Krieger, Katie 35.0
Decker, Caitlin 25.0
Hee, Allie van 25.0
Berthusen, Amanna 15.0