Skip To Main Content
Skip To Main Content

Bethany Lutheran College Athletics

Official Website of the Bethany Lutheran College Vikings
#BLCVIKINGS

2015 Women's Volleyball Cumulative Statistics

Team (5-20, 2-6)

Overall Team Statistics
Statistic Bethany Volleyball Opponents
Attack
Kills 833 840
Errors 577 405
Attempts 2640 2422
Percent .097 .180
Kills Per Set 10.0 10.1
Set
Assists 775 776
Assists Per Set 9.3 9.3
Ball Handling Errors 7 22
Serve
Aces 130 143
Errors 220 183
Aces Per Set 1.6 1.7
Receptions
Errors 143 130
Errors Per Set 1.7 1.6
Defense
Digs 1057 1043
Digs Per Set 12.7 12.6
Blocking
Solo 32 48
Assists 133 172
Errors 36 56
Blocks 98.5 134.0
Blocks Per Set 1.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Emkes, Dani 5 3 0 3.0 0.60 3 0.60 2 12 .083 1 0.20 0 0.00 0  
1 Nelson, Anna 73 22 0 8.0 0.11 5 0.07 14 41 -.220 13 0.18 3 0.04 22
1 Terhell, Macey 3 1 0 1.0 0.33 0 0.00 0 1 .000 1 0.33 1 0.33 4  
2 Elmquist, Madalyn 30 13 1 24.0 0.80 21 0.70 30 97 -.093 3 0.10 0 0.00 0
2 Rachel, Shelby 1 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0  
3 Kurtenbach, Rachel 3 2 1 4.0 1.33 4 1.33 6 16 -.125 1 0.33 0 0.00 0
3 Menk, Alannah 24 10 5 58.5 2.44 56 2.33 38 171 .105 4 0.17 0 0.00 1
3 Roh, Tabby 2 1 0 4.5 2.25 2 1.00 1 4 .250 0 0.00 0 0.00 0  
4 Bednar, Bridget 1 1 0 1.0 1.00 1 1.00 1 4 .000 6 6.00 0 0.00 0  
4 Mielke, Kristen 73 22 20 226.0 3.10 200 2.74 86 511 .223 8 0.11 1 0.01 12
5 Lemke, Courtney 3 1 0 2.0 0.67 1 0.33 0 1 1.000 17 5.67 1 0.33 0  
5 Meyer, Jena 3 1 0 4.5 1.50 4 1.33 3 13 .077 0 0.00 0 0.00 0  
5 Strom, Erin 4 4 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 0
6 Herd, Shanee 3 1 0 1.0 0.33 0 0.00 0 1 .000 1 0.33 1 0.33 2  
6 Johnson, April 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0  
6 Sicheneder, Shelby 43 15 5 24.5 0.57 15 0.35 12 86 .035 29 0.67 8 0.19 8
7 Grejlak, Alexandra 45 13 11 42.5 0.94 19 0.42 27 92 -.087 366 8.13 14 0.31 30  
7 Grejltak, Alexandra 24 8 7 15.0 0.63 9 0.38 7 35 .057 147 6.13 2 0.08 15  
7 Palmer, Abby 3 1 1 1.0 0.33 1 0.33 2 5 -.200 1 0.33 0 0.00 3  
8 Grimsley, Jessica 71 21 10 19.0 0.27 6 0.08 12 52 -.115 19 0.27 13 0.18 24
8 Lillquist, Jessica 3 1 0 7.0 2.33 7 2.33 1 11 .545 0 0.00 0 0.00 0  
8 Rubbelke, Jamie 3 1 1 1.0 0.33 0 0.00 0 1 .000 1 0.33 1 0.33 1  
9 Hansen, Alex 74 22 20 187.5 2.53 157 2.12 122 503 .070 7 0.09 16 0.22 31
9 Zeiher, Amber 3 1 1 4.5 1.50 3 1.00 2 11 .091 0 0.00 0 0.00 0  
10 Green, Miquel 3 1 0 1.0 0.33 0 0.00 0 0 0 2 0.67 1 0.33 1  
10 Olsen, Rebekka 17 8 1 17.5 1.03 14 0.82 9 54 .093 4 0.24 3 0.18 1
11 Franco, Marisa 3 1 1 11.0 3.67 10 3.33 1 18 .500 1 0.33 0 0.00 0  
11 Haynes, Sarah 65 21 13 110.5 1.70 93 1.43 71 278 .079 6 0.09 4 0.06 11
11 Malley, Morgan 3 1 0 1.0 0.33 0 0.00 0 0 0 7 2.33 1 0.33 0  
12 Davis, Maria 3 1 0 4.0 1.33 1 0.33 0 1 1.000 10 3.33 3 1.00 2  
12 Goodman, Beth 3 1 1 8.0 2.67 6 2.00 1 15 .333 0 0.00 0 0.00 0  
12 Weeding, Jordan 3 1 0 6.0 2.00 6 2.00 0 10 .600 0 0.00 0 0.00 0  
13 Sons, Meagan 58 22 17 108.0 1.86 102 1.76 78 325 .074 2 0.03 1 0.02 0
14 Arndt, Jaelyn 3 1 0 4.0 1.33 4 1.33 2 17 .118 0 0.00 0 0.00 0  
14 Lindenfelser, Megan 3 1 1 7.5 2.50 7 2.33 3 17 .235 2 0.67 0 0.00 1  
14 Olsen, Rachel 15 9 0 13.5 0.90 11 0.73 8 36 .083 3 0.20 0 0.00 0
16 Besch, Alyssa 3 1 1 7.5 2.50 5 1.67 1 7 .571 0 0.00 1 0.33 0  
16 Maier, Deedee 3 1 0 9.0 3.00 0 0.00 0 0 0 1 0.33 9 3.00 2  
17 Baker, Payton 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
17 Matzke, Amber 2 1 0 1.0 0.50 0 0.00 0 0 0 1 0.50 1 0.50 0
18 Barr, Zoe 3 1 0 5.5 1.83 5 1.67 2 11 .273 0 0.00 0 0.00 0  
18 Zolnosky, Julia 3 1 1 12.0 4.00 12 4.00 8 32 .125 1 0.33 0 0.00 1  
19 Jensen, Amelia 3 1 1 4.5 1.50 3 1.00 1 11 .182 32 10.67 0 0.00 1  
19 Peper, Ashley 2 1 0 13.0 6.50 12 6.00 0 17 .706 0 0.00 1 0.50 0  
20 Astar, Sabrina 3 1 1 12.0 4.00 9 3.00 1 14 .571 0 0.00 0 0.00 0  
20 Ojekwe, Alexandra 3 1 1 5.0 1.67 4 1.33 2 10 .200 0 0.00 0 0.00 0  
21 Doerr, Cassie 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0  
21 Levenhagen, Hayley 3 1 1 2.0 0.67 0 0.00 0 0 0 17 5.67 2 0.67 0  
23 Carlson, Jasmine 39 12 7 22.0 0.56 0 0.00 4 16 -.250 42 1.08 22 0.56 7
23 Hechsel, Stephanie 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
24 Hinz, Mackenna 68 21 2 24.0 0.35 6 0.09 13 52 -.135 14 0.21 18 0.26 39
25 Linn, Taylor 3 1 0 4.5 1.50 4 1.33 1 12 .250 2 0.67 0 0.00 0  
25 Owen, Julia 2 2 0 0 0.00 0 0.00 2 2 -1.000 1 0.50 0 0.00 0
33 Bautch, Bailey 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
34 Pawlitschek, Cynthia 4 3 0 5.0 1.25 4 1.00 1 10 .300 0 0.00 0 0.00 0  
Total 83 25 1,060.5 12.78 833 10.04 577 2640 .097 775 9.34 129 1.55 220
Opponents 83 25 1,117.0 13.46 840 10.12 405 2422 .180 776 9.35 143 1.72 183

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Emkes, Dani 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Nelson, Anna 73 123 1.68 19 39 .513 0.26 0 0 0 0.00 0 0
1 Terhell, Macey 3 8 2.67 1 0 .000 0.33 0 0 0 0.00 0 0  
2 Elmquist, Madalyn 30 9 0.30 1 5 .800 0.03 1 4 5.0 0.17 2 0
2 Rachel, Shelby 1 3 3.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
3 Kurtenbach, Rachel 3 1 0.33 1 0 .000 0.33 0 0 0 0.00 0 0
3 Menk, Alannah 24 17 0.71 1 0 .000 0.04 0 5 5.0 0.21 3 0
3 Roh, Tabby 2 1 0.50 0 0 .000 0.00 2 1 3.0 1.50 0 0  
4 Bednar, Bridget 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 2 0  
4 Mielke, Kristen 73 28 0.38 0 2 1.000 0.00 11 28 39.0 0.53 4 0
5 Lemke, Courtney 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Meyer, Jena 3 0 0.00 0 1 1.000 0.00 0 1 1.0 0.33 0 0  
5 Strom, Erin 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Herd, Shanee 3 10 3.33 0 8 1.000 0.00 0 0 0 0.00 0 0  
6 Johnson, April 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Sicheneder, Shelby 43 51 1.19 4 13 .692 0.09 0 3 3.0 0.07 1 2
7 Grejlak, Alexandra 45 61 1.36 0 0 .000 0.00 2 15 17.0 0.38 4 5  
7 Grejltak, Alexandra 24 36 1.50 0 0 .000 0.00 0 8 8.0 0.33 1 0  
7 Palmer, Abby 3 5 1.67 0 6 1.000 0.00 0 0 0 0.00 0 0  
8 Grimsley, Jessica 71 228 3.21 22 50 .560 0.31 0 0 0 0.00 0 0
8 Lillquist, Jessica 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Rubbelke, Jamie 3 2 0.67 0 11 1.000 0.00 0 0 0 0.00 0 0  
9 Hansen, Alex 74 80 1.08 6 9 .333 0.08 5 19 24.0 0.32 5 0
9 Zeiher, Amber 3 0 0.00 0 0 .000 0.00 0 3 3.0 1.00 1 0  
10 Green, Miquel 3 18 6.00 2 12 .833 0.67 0 0 0 0.00 0 0  
10 Olsen, Rebekka 17 9 0.53 1 0 .000 0.06 0 1 1.0 0.06 0 0
11 Franco, Marisa 3 4 1.33 0 10 1.000 0.00 0 2 2.0 0.67 0 0  
11 Haynes, Sarah 65 28 0.43 0 0 .000 0.00 5 17 22.0 0.34 6 0
11 Malley, Morgan 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Davis, Maria 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Goodman, Beth 3 0 0.00 1 1 .000 0.33 0 4 4.0 1.33 0 0  
12 Weeding, Jordan 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0  
13 Sons, Meagan 58 20 0.34 6 11 .455 0.10 2 6 8.0 0.14 3 0
14 Arndt, Jaelyn 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Lindenfelser, Megan 3 9 3.00 0 16 1.000 0.00 0 1 1.0 0.33 0 0  
14 Olsen, Rachel 15 2 0.13 0 1 1.000 0.00 2 1 3.0 0.20 1 0
16 Besch, Alyssa 3 2 0.67 0 0 .000 0.00 0 3 3.0 1.00 1 0  
16 Maier, Deedee 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Baker, Payton 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Matzke, Amber 2 1 0.50 2 0 .000 1.00 0 0 0 0.00 0 0
18 Barr, Zoe 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
18 Zolnosky, Julia 3 8 2.67 0 13 1.000 0.00 0 0 0 0.00 0 0  
19 Jensen, Amelia 3 4 1.33 0 0 .000 0.00 0 3 3.0 1.00 0 0  
19 Peper, Ashley 2 4 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Astar, Sabrina 3 3 1.00 0 1 1.000 0.00 1 4 5.0 1.67 0 0  
20 Ojekwe, Alexandra 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0  
21 Doerr, Cassie 3 3 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
21 Levenhagen, Hayley 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0  
23 Carlson, Jasmine 39 99 2.54 7 26 .731 0.18 0 0 0 0.00 0 0
23 Hechsel, Stephanie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
24 Hinz, Mackenna 68 146 2.15 32 50 .360 0.47 0 0 0 0.00 0 0
25 Linn, Taylor 3 4 1.33 0 0 .000 0.00 0 1 1.0 0.33 1 0  
25 Owen, Julia 2 2 1.00 1 0 .000 0.50 0 0 0 0.00 0 0
33 Bautch, Bailey 1 3 3.00 1 0 .000 1.00 0 0 0 0.00 0 0
34 Pawlitschek, Cynthia 4 2 0.50 0 0 .000 0.00 1 0 1.0 0.25 0 0  
Total 83 1057 12.73 143 290 .507 1.72 32 133 98.5 1.19 36 7
Opponents 83 1043 12.57 130 273 .524 1.57 48 172 134.0 1.61 56 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Nelson, Anna 26 8 0 4.0 0.15 2 0.08 5 15 -.200 2 0.08 2 0.08 8
2 Elmquist, Madalyn 6 3 0 2.5 0.42 2 0.33 8 19 -.316 0 0.00 0 0.00 0
3 Kurtenbach, Rachel 2 1 1 3.0 1.50 3 1.50 3 11 .000 1 0.50 0 0.00 0
3 Menk, Alannah 14 4 3 37.5 2.68 36 2.57 21 100 .150 0 0.00 0 0.00 1
4 Mielke, Kristen 26 8 8 71.5 2.75 63 2.42 25 154 .247 1 0.04 0 0.00 0
6 Sicheneder, Shelby 10 4 3 15.0 1.50 12 1.20 4 34 .235 24 2.40 2 0.20 2
7 Grejlak, Alexandra 9 3 3 9.5 1.06 5 0.56 6 19 -.053 87 9.67 2 0.22 9  
7 Grejltak, Alexandra 12 4 3 6.5 0.54 4 0.33 5 18 -.056 75 6.25 1 0.08 8  
8 Grimsley, Jessica 26 8 3 8.0 0.31 2 0.08 7 19 -.263 9 0.35 6 0.23 11
9 Hansen, Alex 26 8 8 53.0 2.04 47 1.81 34 166 .078 2 0.08 1 0.04 6
10 Olsen, Rebekka 1 1 0 3.0 3.00 2 2.00 2 5 .000 0 0.00 1 1.00 0
11 Haynes, Sarah 23 8 4 28.0 1.22 24 1.04 30 107 -.056 3 0.13 1 0.04 5
12 Hinz, Mackenna 26 8 0 16.0 0.62 3 0.12 6 22 -.136 6 0.23 13 0.50 18
13 Sons, Meagan 25 8 8 54.0 2.16 52 2.08 34 154 .117 1 0.04 0 0.00 0
14 Olsen, Rachel 9 4 0 9.5 1.06 8 0.89 6 23 .087 2 0.22 0 0.00 0
23 Carlson, Jasmine 23 7 4 13.0 0.57 0 0.00 2 9 -.222 38 1.65 13 0.57 1
Total 26 8 334.0 12.85 265 10.19 198 875 .077 251 9.65 42 1.62 69
Opponents 26 8 345.0 13.27 253 9.73 112 760 .186 235 9.04 46 1.77 48

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nelson, Anna 26 37 1.42 12 32 .625 0.46 0 0 0 0.00 0 0
2 Elmquist, Madalyn 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 0 0
3 Kurtenbach, Rachel 2 1 0.50 1 0 .000 0.50 0 0 0 0.00 0 0
3 Menk, Alannah 14 7 0.50 0 0 .000 0.00 0 3 3.0 0.21 3 0
4 Mielke, Kristen 26 10 0.38 0 1 1.000 0.00 3 11 14.0 0.54 1 0
6 Sicheneder, Shelby 10 16 1.60 1 0 .000 0.10 0 2 2.0 0.20 1 2
7 Grejlak, Alexandra 9 9 1.00 0 0 .000 0.00 0 5 5.0 0.56 2 3  
7 Grejltak, Alexandra 12 20 1.67 0 0 .000 0.00 0 3 3.0 0.25 0 0  
8 Grimsley, Jessica 26 95 3.65 7 30 .767 0.27 0 0 0 0.00 0 0
9 Hansen, Alex 26 16 0.62 0 4 1.000 0.00 2 6 8.0 0.31 2 0
10 Olsen, Rebekka 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Haynes, Sarah 23 16 0.70 0 0 .000 0.00 0 6 6.0 0.26 3 0
12 Hinz, Mackenna 26 50 1.92 5 38 .868 0.19 0 0 0 0.00 0 0
13 Sons, Meagan 25 9 0.36 3 6 .500 0.12 0 4 4.0 0.16 0 0
14 Olsen, Rachel 9 2 0.22 0 1 1.000 0.00 1 1 2.0 0.22 0 0
23 Carlson, Jasmine 23 61 2.65 4 26 .846 0.17 0 0 0 0.00 0 0
Total 26 352 13.54 46 140 .671 1.77 6 42 27.0 1.04 12 5
Opponents 26 346 13.31 42 90 .533 1.62 12 68 46.0 1.77 22 6

Match-By-Match

Bethany Volleyball

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 vs Bethany Volleyball W 3 38 6 79 .405 34 13 7 1 34 2 2 4 3.0 0 54.0
9/01/2015 vs Carleton College L 3 22 20 87 .023 19 3 7 7 25 3 2 0 4.0 0 29.0
9/01/2015 vs Macalester L 3 23 25 84 -.024 22 3 4 11 37 5 3 4 6.5 0 32.5
9/04/2015 vs Simpson L 4 36 30 123 .049 31 2 14 7 46 0 8 2 4.0 1 42.0
9/04/2015 vs Bethany Lutheran W 3 39 16 100 .230 37 3 4 4 40 0 12 0 6.0 0 48.0
9/05/2015 at Bethany Lutheran W 3 31 12 71 .268 31 7 8 0 37 1 12 2 7.0 0 45.0
9/05/2015 at Minnesota Morris L 3 29 20 100 .090 29 1 7 4 45 2 0 0 2.0 0 32.0
9/08/2015 at BVU L 3 18 31 82 -.159 16 2 1 6 31 3 3 0 4.5 0 24.5
9/15/2015 Martin Luther L 3 32 23 117 .077 29 4 11 3 42 3 2 3 4.0 0 40.0
9/18/2015 Northland W 5 56 23 140 .236 50 3 19 9 52 1 8 0 5.0 0 64.0
9/19/2015 CROWN W 4 52 32 146 .137 48 11 13 6 65 0 4 0 2.0 0 65.0
9/19/2015 North Central L 4 39 35 109 .037 33 14 12 4 33 2 4 0 4.0 0 57.0
9/22/2015 at CROWN W 4 59 20 148 .264 56 7 18 10 74 0 9 6 4.5 1 70.5
9/25/2015 at Gustavus Adolphus L 3 26 22 97 .041 26 3 6 5 38 1 2 0 2.0 0 31.0
9/26/2015 Northland W 3 46 13 113 .292 42 5 13 7 54 1 8 0 5.0 0 56.0
9/29/2015 at Martin Luther L 3 33 29 104 .038 31 4 9 4 25 0 8 1 4.0 0 41.0
10/03/2015 at St. Scholastica L 3 26 23 103 .029 25 3 8 6 40 0 6 2 3.0 3 32.0
10/04/2015 at UW-Superior L 3 22 27 104 -.048 21 4 7 5 35 3 4 0 5.0 0 31.0
10/06/2015 Northwestern L 3 18 26 88 -.091 17 3 6 8 33 0 2 1 1.0 0 22.0
10/10/2015 Minnesota Morris L 3 35 23 97 .124 34 7 7 6 36 0 2 5 1.0 0 43.0
10/13/2015 Waldorf L 3 28 19 94 .096 26 2 10 9 43 0 8 2 4.0 0 34.0
10/20/2015 at CROWN W 3 39 20 113 .168 38 10 10 5 58 2 4 0 4.0 2 53.0
10/24/2015 at UW-Superior L 3 26 24 110 .018 25 1 6 5 43 1 0 0 1.0 0 28.0
10/28/2015 North Central L 5 42 40 147 .014 39 9 10 5 63 2 12 3 8.0 0 59.0
10/30/2015 Buena Vista L 3 18 18 84 .000 16 6 3 6 28 0 8 1 4.0 0 28.0
Bethany Volleyball 83 833 577 2640 .097 775 130 220 143 1057 32 133 36 98.5 7 1,061.5
Opponents 83 840 405 2422 .180 776 143 183 130 1043 48 172 56 134.0 22 1,117.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 10.04
Assists Per Set 9.34
Service Aces Per Set 1.57
Reception Errors Per Set 1.72
Digs Per Set 12.73
Blocks Per Set 1.19
Ball Handling Errors Per Set 0.08
Points Per Set 12.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 vs Bethany Volleyball L 3 22 17 79 .063 20 1 5 13 28 1 0 0 1.0 0 24.0
9/01/2015 vs Carleton College W 3 38 11 79 .342 32 7 4 3 38 4 0 1 4.0 0 49.0
9/01/2015 vs Macalester W 3 31 19 89 .135 27 11 8 3 32 2 14 1 9.0 0 51.0
9/04/2015 vs Simpson W 4 45 18 112 .241 44 7 15 2 47 1 22 1 12.0 0 64.0
9/04/2015 vs Bethany Lutheran L 3 31 24 104 .067 31 4 5 3 40 0 6 5 3.0 2 38.0
9/05/2015 Bethany Lutheran L 3 21 22 83 -.012 19 0 9 7 26 2 0 5 2.0 5 23.0
9/05/2015 Minnesota Morris W 3 41 15 107 .243 37 4 5 1 48 2 8 3 6.0 1 51.0
9/08/2015 BVU W 3 40 12 82 .341 35 6 12 2 32 0 14 1 7.0 2 53.0
9/15/2015 at Martin Luther W 3 33 19 100 .140 31 3 4 4 46 3 0 7 3.0 0 39.0
9/18/2015 at Northland L 5 44 28 132 .121 43 9 17 3 54 0 0 0 0.0 0 53.0
9/19/2015 at CROWN L 4 35 19 127 .126 31 6 11 11 54 3 0 0 3.0 0 44.0
9/19/2015 at North Central W 4 27 16 81 .136 23 4 8 14 28 1 6 1 4.0 0 35.0
9/22/2015 CROWN L 4 34 22 136 .088 32 10 8 7 61 2 4 2 4.0 3 48.0
9/25/2015 Gustavus Adolphus W 3 37 15 94 .234 35 5 7 3 40 2 8 3 6.0 1 48.0
9/26/2015 at Northland L 3 23 18 101 .050 19 7 5 5 43 1 0 4 1.0 0 31.0
9/29/2015 Martin Luther W 3 33 13 79 .253 32 4 1 4 33 1 10 3 6.0 4 43.0
10/03/2015 St. Scholastica W 3 34 12 88 .250 31 6 4 3 45 2 10 0 7.0 0 47.0
10/04/2015 UW-Superior W 3 32 10 79 .278 29 5 2 4 46 10 8 0 14.0 0 51.0
10/06/2015 at Northwestern W 3 33 9 78 .308 32 8 8 3 36 1 20 1 11.0 0 52.0
10/10/2015 at Minnesota Morris W 3 36 8 88 .318 33 6 5 7 33 1 18 6 10.0 0 52.0
10/13/2015 at Waldorf W 3 34 17 101 .168 31 9 4 2 37 1 8 2 5.0 0 48.0
10/20/2015 CROWN L 3 20 15 103 .049 19 5 7 10 51 1 2 5 2.0 2 27.0
10/24/2015 UW-Superior W 3 35 13 93 .237 34 5 8 1 50 2 2 0 3.0 0 43.0
10/28/2015 at North Central W 5 39 24 130 .115 35 5 10 9 55 3 6 3 6.0 0 50.0
10/30/2015 at Buena Vista W 3 42 9 77 .429 41 6 11 6 40 2 6 2 5.0 2 53.0
Opponents 83 840 405 2422 .180 776 143 183 130 1043 48 172 56 134.0 22 1,117.0
Bethany Volleyball 83 833 577 2640 .097 775 130 220 143 1057 32 133 36 98.5 7 1,061.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 10.12
Assists Per Set 9.35
Service Aces Per Set 1.72
Reception Errors Per Set 1.57
Digs Per Set 12.57
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.27
Points Per Set 13.46

Leaders

Team Leaders: Kills
Player High
Kills
Mielke, Kristen 200
Hansen, Alex 157
Sons, Meagan 102
Haynes, Sarah 93
Menk, Alannah 56
Team Leaders: Assists
Player High
Assists
Grejlak, Alexandra 366
Grejltak, Alexandra 147
Carlson, Jasmine 42
Jensen, Amelia 32
Sicheneder, Shelby 29
Team Leaders: Service Aces
Player High
Service Aces
Carlson, Jasmine 22
Hinz, Mackenna 18
Hansen, Alex 16
Grejlak, Alexandra 14
Grimsley, Jessica 13
Team Leaders: Digs
Player High
Digs
Grimsley, Jessica 228
Hinz, Mackenna 146
Nelson, Anna 123
Carlson, Jasmine 99
Hansen, Alex 80
Team Leaders: Blocks
Player High
Blocks
Mielke, Kristen 39.0
Hansen, Alex 24.0
Haynes, Sarah 22.0
Grejlak, Alexandra 17.0
Grejltak, Alexandra 8.0