Skip To Main Content
Skip To Main Content

Bethany Lutheran College Athletics

Official Website of the Bethany Lutheran College Vikings
#BLCVIKINGS

2017 Women's Volleyball Cumulative Statistics

Team (10-20, 6-10)

Overall Team Statistics
Statistic Bethany Lutheran Opponents
Attack
Kills 1066 1141
Errors 598 526
Attempts 3346 3292
Percent .140 .187
Kills Per Set 10.5 11.2
Set
Assists 962 1040
Assists Per Set 9.4 10.2
Ball Handling Errors 25 37
Serve
Aces 191 173
Errors 259 211
Aces Per Set 1.9 1.7
Receptions
Errors 171 191
Errors Per Set 1.7 1.9
Defense
Digs 1425 1455
Digs Per Set 14.0 14.3
Blocking
Solo 34 35
Assists 156 208
Errors 32 30
Blocks 112.0 139.0
Blocks Per Set 1.1 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Nelson, Anna 102 30 0 37.0 0.36 5 0.05 8 37 -.081 55 0.54 32 0.31 28
3 Lauer, Allyson 3 3 0 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 0
5 Rutt, Megan 102 30 29 370.0 3.63 342 3.35 138 907 .225 4 0.04 12 0.12 15
6 Lee, Veeva 102 30 0 48.0 0.47 1 0.01 7 14 -.429 18 0.18 46 0.45 45
7 Sorensen, Rachel 90 27 26 188.0 2.09 180 2.00 120 638 .094 5 0.06 3 0.03 1
8 Domonoske, Haley 102 30 23 154.5 1.51 117 1.15 61 349 .160 11 0.11 1 0.01 4
9 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0  
11 Waknitz, Brianna 19 6 0 4.0 0.21 0 0.00 1 2 -.500 4 0.21 4 0.21 3
12 Sanders, Brittany 13 9 0 0 0.00 0 0.00 1 6 -.167 2 0.15 0 0.00 3
13 Carlson, Jasmine 102 30 29 124.0 1.22 92 0.90 52 295 .136 815 7.99 26 0.25 41
15 Matzke, Leanna 3 2 0 1.0 0.33 1 0.33 0 2 .500 0 0.00 0 0.00 0
16 Westphal, Megan 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
18 Menk, Alannah 98 29 27 213.0 2.17 196 2.00 107 578 .154 1 0.01 0 0.00 0
22 Young, Natasha 99 29 28 152.0 1.54 107 1.08 82 378 .066 9 0.09 18 0.18 38
23 Hinz, Mackenna 101 30 6 34.0 0.34 6 0.06 11 52 -.096 21 0.21 28 0.28 44
24 Grimsley, Jessica 81 25 1 27.0 0.33 6 0.07 3 24 .125 15 0.19 21 0.26 36
27 Tish, Bailey 22 8 5 15.5 0.70 12 0.55 6 58 .103 1 0.05 0 0.00 0
Total 102 30 1,369.0 13.42 1066 10.45 598 3346 .140 962 9.43 191 1.87 259
Opponents 102 30 1,453.0 14.25 1141 11.19 526 3292 .187 1040 10.20 173 1.70 211

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Nelson, Anna 102 390 3.82 48 72 .333 0.47 0 0 0 0.00 0 0
3 Lauer, Allyson 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
5 Rutt, Megan 102 92 0.90 11 4 -1.750 0.11 3 26 29.0 0.28 2 1
6 Lee, Veeva 102 171 1.68 21 61 .656 0.21 1 0 1.0 0.01 0 2
7 Sorensen, Rachel 90 36 0.40 1 2 .500 0.01 2 6 8.0 0.09 0 0
8 Domonoske, Haley 102 20 0.20 2 0 .000 0.02 16 41 57.0 0.56 7 1
9 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Waknitz, Brianna 19 33 1.74 5 0 .000 0.26 0 0 0 0.00 0 0
12 Sanders, Brittany 13 4 0.31 0 0 .000 0.00 0 0 0 0.00 0 0
13 Carlson, Jasmine 102 242 2.37 2 4 .500 0.02 1 10 11.0 0.11 11 20
15 Matzke, Leanna 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
16 Westphal, Megan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Menk, Alannah 98 34 0.35 9 8 -.125 0.09 1 32 33.0 0.34 2 0
22 Young, Natasha 99 40 0.40 0 0 .000 0.00 10 34 44.0 0.44 9 1
23 Hinz, Mackenna 101 187 1.85 25 39 .359 0.25 0 0 0 0.00 0 0
24 Grimsley, Jessica 81 168 2.07 22 27 .185 0.27 0 0 0 0.00 0 0
27 Tish, Bailey 22 4 0.18 0 0 .000 0.00 0 7 7.0 0.32 1 0
Total 102 1425 13.97 171 219 .219 1.68 34 156 112.0 1.10 32 25
Opponents 102 1455 14.26 191 194 .015 1.87 35 208 139.0 1.36 30 37

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rutt, Megan 54 16 16 213.0 3.94 195 3.61 78 508 .230 2 0.04 8 0.15 14
2 Nelson, Anna 54 16 0 19.0 0.35 4 0.07 5 27 -.037 27 0.50 15 0.28 14
3 Lauer, Allyson 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
6 Lee, Veeva 54 16 0 24.0 0.44 0 0.00 4 7 -.571 13 0.24 24 0.44 22
7 Sorensen, Rachel 45 14 14 99.0 2.20 95 2.11 60 325 .108 1 0.02 1 0.02 0
8 Domonoske, Haley 54 16 12 86.5 1.60 66 1.22 33 198 .167 5 0.09 0 0.00 0
11 Waknitz, Brianna 5 2 0 0 0.00 0 0.00 1 1 -1.000 1 0.20 0 0.00 0
12 Sanders, Brittany 6 4 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
13 Carlson, Jasmine 54 16 16 65.0 1.20 48 0.89 25 170 .135 468 8.67 15 0.28 23
16 Westphal, Megan 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
18 Menk, Alannah 54 16 15 113.5 2.10 105 1.94 62 327 .131 1 0.02 0 0.00 0
22 Young, Natasha 51 15 15 86.5 1.70 67 1.31 46 208 .101 5 0.10 6 0.12 19
23 Hinz, Mackenna 54 16 4 19.0 0.35 5 0.09 9 30 -.133 12 0.22 14 0.26 25
24 Grimsley, Jessica 50 15 1 17.0 0.34 3 0.06 2 15 .067 8 0.16 14 0.28 22
27 Tish, Bailey 12 3 3 11.5 0.96 9 0.75 3 32 .188 1 0.08 0 0.00 0
Total 54 16 754.0 13.96 597 11.06 328 1853 .145 544 10.07 97 1.80 139
Opponents 54 16 748.0 13.85 589 10.91 269 1789 .179 544 10.07 72 1.33 111

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rutt, Megan 54 57 1.06 3 4 .250 0.06 1 18 19.0 0.35 0 1
2 Nelson, Anna 54 199 3.69 19 72 .736 0.35 0 0 0 0.00 0 0
3 Lauer, Allyson 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Lee, Veeva 54 88 1.63 12 61 .803 0.22 0 0 0 0.00 0 0
7 Sorensen, Rachel 45 23 0.51 0 2 1.000 0.00 2 2 4.0 0.09 0 0
8 Domonoske, Haley 54 16 0.30 2 0 .000 0.04 9 23 32.0 0.59 7 1
11 Waknitz, Brianna 5 15 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Sanders, Brittany 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
13 Carlson, Jasmine 54 149 2.76 2 4 .500 0.04 0 4 4.0 0.07 7 13
16 Westphal, Megan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Menk, Alannah 54 21 0.39 4 8 .500 0.07 0 17 17.0 0.31 2 0
22 Young, Natasha 51 27 0.53 0 0 .000 0.00 3 21 24.0 0.47 5 1
23 Hinz, Mackenna 54 107 1.98 11 39 .718 0.20 0 0 0 0.00 0 0
24 Grimsley, Jessica 50 114 2.28 10 27 .630 0.20 0 0 0 0.00 0 0
27 Tish, Bailey 12 1 0.08 0 0 .000 0.00 0 5 5.0 0.42 1 0
Total 54 821 15.20 72 219 .671 1.33 15 90 60.0 1.11 22 16
Opponents 54 797 14.76 97 194 .500 1.80 22 130 87.0 1.61 14 17

Match-By-Match

Bethany Lutheran

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs MACALESTER COLLEGE L 4 41 24 122 .139 39 7 13 9 47 2 8 2 6.0 0 54.0
9/01/2017 vs UW-RIVER FALLS L 3 21 19 87 .023 16 5 10 12 31 4 0 0 4.0 0 30.0
9/02/2017 vs ST. OLAF COLLEGE L 3 20 19 93 .011 17 0 6 4 30 1 6 0 4.0 0 24.0
9/02/2017 vs NORTH CENTRAL W 4 50 22 125 .224 44 14 9 8 53 0 4 0 2.0 0 66.0
9/06/2017 MACALESTER COLLEGE W 4 50 19 138 .225 41 6 10 8 67 0 16 1 8.0 0 64.0
9/08/2017 at Silver Lake W 3 32 10 72 .306 29 18 7 2 26 2 2 0 3.0 0 53.0
9/08/2017 vs Finlandia L 4 29 26 136 .022 27 8 9 8 60 4 2 0 5.0 0 42.0
9/09/2017 at Rockford University W 4 38 20 114 .158 36 10 16 6 43 2 10 0 7.0 3 55.0
9/09/2017 vs Concordia Chicago L 4 48 28 129 .155 45 12 8 10 50 0 8 3 4.0 1 64.0
9/11/2017 Waldorf College L 3 32 16 107 .150 27 4 6 2 44 1 4 1 3.0 0 39.0
9/16/2017 North Central W 4 49 22 117 .231 48 14 14 5 49 0 8 0 4.0 0 67.0
9/16/2017 Superior L 3 26 26 96 .000 25 2 8 7 40 1 4 2 3.0 1 31.0
9/19/2017 at Minnesota Morris L 3 20 12 81 .099 14 7 9 9 33 0 6 2 3.0 0 30.0
9/19/2017 Martin Luther L 3 34 21 106 .123 32 5 8 5 46 1 6 0 4.0 1 43.0
9/22/2017 Scholastica L 3 37 21 106 .151 31 3 9 4 53 0 10 1 5.0 1 45.0
9/22/2017 Northwestern L 3 34 18 113 .142 31 2 7 3 63 0 4 1 2.0 5 38.0
9/27/2017 at Northland W 4 53 23 165 .182 47 11 8 4 72 3 6 1 6.0 0 70.0
9/27/2017 at Crown W 3 40 20 118 .169 37 8 8 1 51 1 2 1 2.0 0 50.0
9/30/2017 Morris L 3 17 20 82 -.037 17 3 4 6 29 0 4 3 2.0 0 22.0
10/02/2017 at St. Olaf College L 3 31 17 91 .154 28 2 6 6 25 0 4 0 2.0 0 35.0
10/04/2017 at Buena Vista Univ. L 3 20 18 79 .025 17 2 6 8 37 2 2 0 3.0 1 25.0
10/07/2017 at UW-Superior L 4 42 37 165 .030 39 3 9 7 79 0 4 0 2.0 0 47.0
10/11/2017 North Central W 3 44 12 100 .320 38 9 14 2 51 1 4 0 3.0 0 56.0
10/14/2017 Northland W 3 44 20 112 .214 39 6 7 1 44 1 4 2 3.0 1 53.0
10/14/2017 Buena Vista Univ. L 3 27 15 103 .117 25 1 7 8 52 0 0 2 0.0 2 28.0
10/17/2017 at Crown W 3 44 14 103 .291 41 9 9 1 48 1 2 1 2.0 0 55.0
10/21/2017 at St. Scholastica L 4 37 27 121 .083 35 5 9 6 42 3 10 3 8.0 2 50.0
10/21/2017 vs UW-River Falls L 3 30 17 97 .134 27 5 7 8 39 1 0 1 1.0 2 36.0
10/25/2017 at Martin Luther L 5 52 23 168 .173 48 9 11 6 83 2 12 3 8.0 0 69.0
10/28/2017 Northwestern L 3 24 12 100 .120 22 1 5 5 38 1 4 2 3.0 5 28.0
Bethany Lutheran 102 1066 598 3346 .140 962 191 259 171 1425 34 156 32 112.0 25 1,369.0
Opponents 102 1141 526 3292 .187 1040 173 211 191 1455 35 208 30 139.0 37 1,453.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 10.45
Assists Per Set 9.43
Service Aces Per Set 1.87
Reception Errors Per Set 1.68
Digs Per Set 13.97
Blocks Per Set 1.10
Ball Handling Errors Per Set 0.25
Points Per Set 13.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs MACALESTER COLLEGE W 4 44 24 129 .155 43 9 8 7 51 1 12 0 7.0 0 60.0
9/01/2017 vs UW-RIVER FALLS W 3 31 16 82 .183 26 12 7 5 39 1 2 2 2.0 0 45.0
9/02/2017 vs ST. OLAF COLLEGE W 3 45 18 99 .273 42 4 4 0 44 1 6 1 4.0 2 53.0
9/02/2017 vs NORTH CENTRAL L 4 28 19 108 .083 25 9 7 14 47 0 6 0 3.0 0 40.0
9/06/2017 at MACALESTER COLLEGE L 4 35 30 135 .037 32 8 7 6 60 0 4 4 2.0 0 45.0
9/08/2017 Silver Lake L 3 19 13 59 .102 14 2 7 18 26 1 0 0 1.0 3 22.0
9/08/2017 vs Finlandia W 4 50 24 141 .184 46 9 7 8 73 0 4 0 2.0 1 61.0
9/09/2017 Rockford University L 4 35 24 112 .098 34 6 13 10 52 1 6 0 4.0 8 45.0
9/09/2017 vs Concordia Chicago W 4 48 12 121 .298 44 10 6 12 45 4 8 1 8.0 1 66.0
9/11/2017 at Waldorf College W 3 49 18 118 .263 38 2 10 4 50 0 6 3 3.0 0 54.0
9/16/2017 at North Central L 4 29 22 103 .068 26 5 7 14 39 0 6 2 3.0 0 37.0
9/16/2017 at Superior W 3 29 8 81 .259 27 7 6 2 37 1 12 0 7.0 0 43.0
9/19/2017 Minnesota Morris W 3 40 15 96 .260 34 9 11 7 43 1 4 1 3.0 1 52.0
9/19/2017 at Martin Luther W 3 39 12 104 .260 32 5 4 5 41 1 14 4 8.0 1 52.0
9/22/2017 at Scholastica W 3 39 15 111 .216 36 4 7 3 39 1 2 0 2.0 0 45.0
9/22/2017 at Northwestern W 3 42 15 126 .214 42 3 7 2 54 3 10 1 8.0 3 53.0
9/27/2017 Northland L 4 40 23 148 .115 38 4 5 11 75 1 8 1 5.0 0 49.0
9/27/2017 Crown L 3 24 17 102 .069 23 1 9 8 51 0 0 0 0.0 0 25.0
9/30/2017 at Morris W 3 40 8 85 .376 37 6 5 3 38 2 12 1 8.0 0 54.0
10/02/2017 St. Olaf College W 3 44 20 94 .255 39 6 1 2 36 1 6 2 4.0 1 54.0
10/04/2017 Buena Vista Univ. W 3 41 13 96 .292 36 8 10 2 36 3 0 0 3.0 0 52.0
10/07/2017 UW-Superior W 4 44 23 152 .138 41 7 5 3 78 1 12 0 7.0 0 58.0
10/11/2017 at North Central L 3 25 10 88 .170 24 2 8 9 38 1 2 0 2.0 3 29.0
10/14/2017 at Northland L 3 27 20 99 .071 24 1 3 6 45 3 8 1 7.0 3 35.0
10/14/2017 at Buena Vista Univ. W 3 42 15 115 .235 38 8 6 1 53 0 10 1 5.0 2 55.0
10/17/2017 Crown L 3 20 18 94 .021 18 1 4 9 37 1 8 0 5.0 0 26.0
10/21/2017 St. Scholastica W 4 46 22 117 .205 45 6 14 5 50 4 6 0 7.0 4 59.0
10/21/2017 vs UW-River Falls W 3 41 11 94 .319 39 8 7 5 46 0 8 2 4.0 2 53.0
10/25/2017 Martin Luther W 5 58 30 182 .154 52 6 11 9 79 1 20 3 11.0 1 75.0
10/28/2017 at Northwestern W 3 47 11 101 .356 45 5 5 1 53 1 6 0 4.0 1 56.0
Opponents 102 1141 526 3292 .187 1040 173 211 191 1455 35 208 30 139.0 37 1,453.0
Bethany Lutheran 102 1066 598 3346 .140 962 191 259 171 1425 34 156 32 112.0 25 1,369.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 11.19
Assists Per Set 10.20
Service Aces Per Set 1.70
Reception Errors Per Set 1.87
Digs Per Set 14.26
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.36
Points Per Set 14.25

Leaders

Team Leaders: Kills
Player High
Kills
Rutt, Megan 342
Menk, Alannah 196
Sorensen, Rachel 180
Domonoske, Haley 117
Young, Natasha 107
Team Leaders: Assists
Player High
Assists
Carlson, Jasmine 815
Nelson, Anna 55
Hinz, Mackenna 21
Lee, Veeva 18
Grimsley, Jessica 15
Team Leaders: Service Aces
Player High
Service Aces
Lee, Veeva 46
Nelson, Anna 32
Hinz, Mackenna 28
Carlson, Jasmine 26
Grimsley, Jessica 21
Team Leaders: Digs
Player High
Digs
Nelson, Anna 390
Carlson, Jasmine 242
Hinz, Mackenna 187
Lee, Veeva 171
Grimsley, Jessica 168
Team Leaders: Blocks
Player High
Blocks
Domonoske, Haley 57.0
Young, Natasha 44.0
Menk, Alannah 33.0
Rutt, Megan 29.0
Carlson, Jasmine 11.0