Skip To Main Content
Skip To Main Content

Bethany Lutheran College Athletics

Official Website of the Bethany Lutheran College Vikings
#BLCVIKINGS

2018 Women's Volleyball Cumulative Statistics

Team (11-18, 8-8)

Overall Team Statistics
Statistic Bethany Lutheran Opponents
Attack
Kills 1058 1049
Errors 672 529
Attempts 3669 3357
Percent .105 .155
Kills Per Set 10.3 10.2
Set
Assists 985 970
Assists Per Set 9.6 9.4
Ball Handling Errors 27 18
Serve
Aces 181 191
Errors 255 217
Aces Per Set 1.8 1.9
Receptions
Errors 185 180
Errors Per Set 1.8 1.7
Defense
Digs 1581 1673
Digs Per Set 15.3 16.2
Blocking
Solo 29 40
Assists 192 210
Errors 25 33
Blocks 125.0 145.0
Blocks Per Set 1.2 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rutt, Megan 103 29 27 467.0 4.53 418 4.06 186 1213 .191 13 0.13 28 0.27 34
2 Mathiasen, Kalli 103 29 27 72.0 0.70 38 0.37 28 156 .064 729 7.08 25 0.24 39
3 Iverson, Emma 5 4 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 0
4 Strom, Laura 4 3 0 0.5 0.13 0 0.00 0 1 .000 0 0.00 0 0.00 0
5 Poehler, Mindy 103 29 27 295.5 2.87 220 2.14 135 765 .111 22 0.21 37 0.36 49
6 Lee, Veeva 91 25 0 33.0 0.36 3 0.03 10 41 -.171 16 0.18 30 0.33 38
7 Terry, Tionna 16 8 2 9.5 0.59 8 0.50 7 27 .037 2 0.13 0 0.00 0
8 Domonoske, Haley 99 28 26 151.5 1.53 129 1.30 59 383 .183 6 0.06 0 0.00 0
10 Karnopp, Bethany 31 9 6 24.0 0.77 19 0.61 30 116 -.095 5 0.16 0 0.00 2
11 Waknitz, Brianna 77 25 1 10.0 0.13 2 0.03 4 14 -.143 17 0.22 8 0.10 18
12 Sanders, Brittany 56 22 4 35.0 0.63 20 0.36 27 77 -.091 100 1.79 14 0.25 19
13 Wilson, Arissa 33 13 0 9.0 0.27 1 0.03 2 4 -.250 5 0.15 8 0.24 9
17 Hennager, Maddie 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
22 Young, Natasha 100 29 26 156.0 1.56 139 1.39 113 545 .048 7 0.07 1 0.01 1
23 Hinz, Mackenna 103 29 0 32.5 0.32 2 0.02 11 45 -.200 58 0.56 30 0.29 46
26 Jencks, Taylar 95 28 16 67.5 0.71 58 0.61 60 280 -.007 4 0.04 0 0.00 0
Total 103 29 1,364.0 13.24 1058 10.27 672 3669 .105 985 9.56 181 1.76 255
Opponents 103 29 1,385.0 13.45 1049 10.18 529 3357 .155 970 9.42 191 1.85 217

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rutt, Megan 103 199 1.93 35 59 .407 0.34 6 30 36.0 0.35 1 0
2 Mathiasen, Kalli 103 219 2.13 2 1 -1.000 0.02 2 14 16.0 0.16 2 19
3 Iverson, Emma 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Strom, Laura 4 0 0.00 0 2 1.000 0.00 0 1 1.0 0.25 0 0
5 Poehler, Mindy 103 85 0.83 16 9 -.778 0.16 11 55 66.0 0.64 4 0
6 Lee, Veeva 91 221 2.43 20 22 .091 0.22 0 0 0 0.00 0 1
7 Terry, Tionna 16 4 0.25 0 0 .000 0.00 1 1 2.0 0.13 0 0
8 Domonoske, Haley 99 32 0.32 2 2 .000 0.02 4 37 41.0 0.41 13 0
10 Karnopp, Bethany 31 10 0.32 2 0 .000 0.06 0 10 10.0 0.32 0 0
11 Waknitz, Brianna 77 143 1.86 26 33 .212 0.34 0 0 0 0.00 0 1
12 Sanders, Brittany 56 59 1.05 0 0 .000 0.00 0 2 2.0 0.04 0 6
13 Wilson, Arissa 33 62 1.88 7 34 .794 0.21 0 0 0 0.00 0 0
17 Hennager, Maddie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Young, Natasha 100 62 0.62 3 1 -2.000 0.03 5 22 27.0 0.27 2 0
23 Hinz, Mackenna 103 462 4.49 45 107 .579 0.44 0 1 1.0 0.01 0 0
26 Jencks, Taylar 95 23 0.24 1 1 .000 0.01 0 19 19.0 0.20 3 0
Total 103 1581 15.35 185 272 .320 1.80 29 192 125.0 1.21 25 27
Opponents 103 1673 16.24 180 201 .104 1.75 40 210 145.0 1.41 33 18

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rutt, Megan 53 16 16 251.5 4.75 227 4.28 86 625 .226 11 0.21 13 0.25 10
2 Mathiasen, Kalli 53 16 16 40.5 0.76 24 0.45 15 100 .090 439 8.28 9 0.17 20
3 Iverson, Emma 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Strom, Laura 3 2 0 0.5 0.17 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Poehler, Mindy 53 16 16 164.0 3.09 127 2.40 73 421 .128 7 0.13 15 0.28 27
6 Lee, Veeva 41 12 0 21.0 0.51 0 0.00 5 19 -.263 5 0.12 21 0.51 24
7 Terry, Tionna 9 5 1 5.0 0.56 5 0.56 2 16 .188 1 0.11 0 0.00 0
8 Domonoske, Haley 53 16 16 82.0 1.55 71 1.34 32 216 .181 3 0.06 0 0.00 0
11 Waknitz, Brianna 42 14 1 7.0 0.17 0 0.00 2 8 -.250 11 0.26 7 0.17 11
12 Sanders, Brittany 17 9 1 10.5 0.62 9 0.53 11 28 -.071 27 1.59 1 0.06 5
13 Wilson, Arissa 23 9 0 6.0 0.26 0 0.00 1 2 -.500 3 0.13 6 0.26 5
17 Hennager, Maddie 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
22 Young, Natasha 52 16 16 83.0 1.60 78 1.50 58 290 .069 1 0.02 0 0.00 0
23 Hinz, Mackenna 53 16 0 14.0 0.26 2 0.04 4 19 -.105 31 0.58 12 0.23 23
26 Jencks, Taylar 51 16 13 35.0 0.69 30 0.59 34 159 -.025 4 0.08 0 0.00 0
Total 53 16 720.0 13.58 573 10.81 323 1904 .131 543 10.25 84 1.58 125
Opponents 53 16 696.0 13.13 534 10.08 284 1753 .143 496 9.36 97 1.83 104

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rutt, Megan 53 121 2.28 19 45 .578 0.36 3 17 20.0 0.38 0 0
2 Mathiasen, Kalli 53 117 2.21 2 1 -1.000 0.04 2 11 13.0 0.25 2 7
3 Iverson, Emma 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Strom, Laura 3 0 0.00 0 2 1.000 0.00 0 1 1.0 0.33 0 0
5 Poehler, Mindy 53 33 0.62 10 8 -.250 0.19 7 30 37.0 0.70 2 0
6 Lee, Veeva 41 88 2.15 6 9 .333 0.15 0 0 0 0.00 0 0
7 Terry, Tionna 9 1 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
8 Domonoske, Haley 53 20 0.38 2 2 .000 0.04 1 20 21.0 0.40 6 0
11 Waknitz, Brianna 42 97 2.31 15 33 .545 0.36 0 0 0 0.00 0 0
12 Sanders, Brittany 17 10 0.59 0 0 .000 0.00 0 1 1.0 0.06 0 0
13 Wilson, Arissa 23 42 1.83 5 23 .783 0.22 0 0 0 0.00 0 0
17 Hennager, Maddie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Young, Natasha 52 35 0.67 1 1 .000 0.02 0 10 10.0 0.19 1 0
23 Hinz, Mackenna 53 235 4.43 24 77 .688 0.45 0 0 0 0.00 0 0
26 Jencks, Taylar 51 13 0.25 0 1 1.000 0.00 0 10 10.0 0.20 1 0
Total 53 812 15.32 96 203 .527 1.81 13 100 63.0 1.19 12 7
Opponents 53 867 16.36 83 155 .465 1.57 21 88 65.0 1.23 16 8

Match-By-Match

Bethany Lutheran

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 vs Crown W 5 49 34 167 .090 42 13 16 9 76 0 10 0 5.0 8 67.0
8/31/2018 vs Hamline L 3 13 24 94 -.117 11 4 9 12 43 2 4 0 4.0 0 21.0
9/01/2018 vs St. Olaf L 3 22 19 90 .033 20 2 7 6 32 0 4 2 2.0 2 26.0
9/01/2018 vs Macalester W 4 42 26 123 .130 40 16 11 3 53 2 18 0 11.0 2 69.0
9/07/2018 vs Coe College L 3 29 30 115 -.009 26 3 9 3 54 2 6 1 5.0 2 37.0
9/07/2018 vs Illinois College L 3 24 22 109 .018 23 0 9 0 55 5 8 7 9.0 0 33.0
9/08/2018 Millikin (Ill.) L 3 21 25 90 -.044 21 4 8 8 39 0 10 0 5.0 0 30.0
9/08/2018 at Central L 4 43 31 169 .071 38 15 9 9 81 2 4 1 4.0 0 62.0
9/11/2018 at Buena Vista L 4 30 30 147 .000 29 4 7 7 56 1 8 0 5.0 2 39.0
9/15/2018 vs Wisconsin-Superior L 3 29 24 110 .045 28 2 7 9 41 0 4 3 2.0 0 33.0
9/15/2018 at North Central (MN) W 3 37 19 99 .182 34 9 9 5 43 1 2 0 2.0 0 48.0
9/18/2018 Martin Luther W 3 33 14 90 .211 31 6 8 4 37 0 8 0 4.0 0 43.0
9/18/2018 U of M Morris L 4 34 20 115 .122 32 7 10 13 43 0 8 0 4.0 0 45.0
9/22/2018 vs Northwestern (MN) L 3 29 18 121 .091 27 6 1 4 46 1 10 0 6.0 2 41.0
9/22/2018 at St. Scholastica L 3 25 20 95 .053 25 3 6 9 40 0 10 1 5.0 4 33.0
9/26/2018 at Northland W 3 29 19 110 .091 27 6 9 5 58 1 8 0 5.0 0 40.0
9/26/2018 vs CROWN W 3 37 20 117 .145 36 6 9 8 60 3 2 0 4.0 0 47.0
9/29/2018 at Minnesota Morris L 3 24 21 96 .031 23 4 4 4 40 1 4 1 3.0 1 31.0
10/02/2018 at Northwestern (Minn.) L 3 29 18 114 .096 26 4 7 3 49 2 8 0 6.0 0 39.0
10/06/2018 Wisconsin-Superior L 3 34 18 128 .125 33 1 6 4 48 1 0 0 1.0 0 36.0
10/06/2018 St. Olaf L 5 58 26 168 .190 55 8 17 9 64 0 2 0 1.0 0 67.0
10/10/2018 at North Central (MN) W 4 45 18 127 .213 42 9 9 7 52 0 4 1 2.0 0 56.0
10/13/2018 at Northland W 3 44 20 126 .190 40 4 8 7 68 1 4 0 3.0 0 51.0
10/16/2018 Crown W 3 44 18 131 .198 41 5 9 5 55 0 6 3 3.0 0 52.0
10/17/2018 Buena Vista L 5 65 29 189 .190 58 7 8 8 85 0 4 2 2.0 0 74.0
10/20/2018 St. Scholastica L 4 48 27 158 .133 48 6 10 3 66 2 10 1 7.0 0 61.0
10/24/2018 Martin Luther W 5 52 29 167 .138 50 6 13 6 66 0 12 2 6.0 0 64.0
10/27/2018 at Macalester W 5 60 37 185 .124 52 16 12 10 82 1 6 0 4.0 2 80.0
10/29/2018 at St. Scholastica L 3 29 16 119 .109 27 5 8 5 49 1 8 0 5.0 2 39.0
Bethany Lutheran 103 1058 672 3669 .105 985 181 255 185 1581 29 192 25 125.0 27 1,364.0
Opponents 103 1049 529 3357 .155 970 191 217 180 1673 40 210 33 145.0 18 1,385.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 10.27
Assists Per Set 9.56
Service Aces Per Set 1.76
Reception Errors Per Set 1.80
Digs Per Set 15.35
Blocks Per Set 1.21
Ball Handling Errors Per Set 0.26
Points Per Set 13.24

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 vs Crown L 5 32 18 133 .105 24 9 11 13 76 0 6 2 3.0 4 44.0
8/31/2018 vs Hamline W 3 29 19 97 .103 29 12 10 4 52 0 6 0 3.0 0 44.0
9/01/2018 vs St. Olaf W 3 41 9 90 .356 39 6 7 2 43 0 15 2 7.5 1 54.5
9/01/2018 vs Macalester L 4 30 25 115 .043 27 3 9 16 48 0 6 1 3.0 2 36.0
9/07/2018 vs Coe College W 3 30 17 101 .129 27 3 8 3 52 4 4 0 6.0 0 39.0
9/07/2018 vs Illinois College W 3 31 10 92 .228 29 5 5 0 48 2 7 0 5.5 0 41.5
9/08/2018 at Millikin (Ill.) W 3 29 13 84 .190 28 8 8 4 38 2 6 1 5.0 0 42.0
9/08/2018 Central W 4 45 21 161 .149 41 9 11 15 80 1 14 4 8.0 0 62.0
9/11/2018 Buena Vista W 4 49 26 134 .172 48 7 11 4 73 5 12 0 11.0 1 67.0
9/15/2018 vs Wisconsin-Superior W 3 31 5 81 .321 31 10 3 2 48 1 8 3 5.0 0 46.0
9/15/2018 North Central (MN) L 3 18 20 85 -.024 16 5 6 9 39 3 10 3 8.0 0 31.0
9/18/2018 at Martin Luther L 3 28 22 92 .065 26 4 8 6 36 0 4 0 2.0 0 34.0
9/18/2018 at U of M Morris W 4 45 19 124 .210 42 13 12 7 49 0 6 3 3.0 0 61.0
9/22/2018 vs Northwestern (MN) W 3 49 15 116 .293 45 4 1 6 64 2 6 1 5.0 1 58.0
9/22/2018 St. Scholastica W 3 35 13 91 .242 32 9 5 3 44 0 4 1 2.0 4 46.0
9/26/2018 Northland L 3 22 31 114 -.079 21 5 5 6 58 1 2 0 2.0 0 29.0
9/26/2018 vs CROWN L 3 19 21 102 -.020 19 8 5 6 49 4 4 0 6.0 0 33.0
9/29/2018 Minnesota Morris W 3 45 14 105 .295 40 4 15 4 42 3 10 1 8.0 1 57.0
10/02/2018 Northwestern (Minn.) W 3 48 15 116 .284 45 3 4 4 61 0 2 1 1.0 2 52.0
10/06/2018 at Wisconsin-Superior W 3 42 8 105 .324 39 4 3 1 67 2 2 1 3.0 0 49.0
10/06/2018 at St. Olaf W 5 53 26 153 .176 48 9 9 8 65 1 12 0 7.0 0 69.0
10/10/2018 North Central (MN) L 4 28 24 107 .037 25 7 9 9 57 0 4 1 2.0 0 37.0
10/13/2018 Northland L 3 20 13 113 .062 16 7 9 4 53 0 2 1 1.0 0 28.0
10/16/2018 at Crown L 3 21 16 102 .049 21 5 5 4 59 2 8 0 6.0 0 32.0
10/17/2018 at Buena Vista W 5 57 23 173 .197 53 8 9 7 85 2 12 3 8.0 0 73.0
10/20/2018 at St. Scholastica W 4 44 22 147 .150 42 3 5 6 66 1 2 0 2.0 0 49.0
10/24/2018 at Martin Luther L 5 39 26 153 .085 36 6 9 6 75 2 14 0 9.0 0 54.0
10/27/2018 Macalester L 5 48 25 161 .143 43 10 11 16 81 2 14 1 9.0 1 67.0
10/29/2018 St. Scholastica W 3 41 13 110 .255 38 5 4 5 65 0 8 3 4.0 1 50.0
Opponents 103 1049 529 3357 .155 970 191 217 180 1673 40 210 33 145.0 18 1,385.0
Bethany Lutheran 103 1058 672 3669 .105 985 181 255 185 1581 29 192 25 125.0 27 1,364.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 10.18
Assists Per Set 9.42
Service Aces Per Set 1.85
Reception Errors Per Set 1.75
Digs Per Set 16.24
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.17
Points Per Set 13.45

Leaders

Team Leaders: Kills
Player High
Kills
Rutt, Megan 418
Poehler, Mindy 220
Young, Natasha 139
Domonoske, Haley 129
Jencks, Taylar 58
Team Leaders: Assists
Player High
Assists
Mathiasen, Kalli 729
Sanders, Brittany 100
Hinz, Mackenna 58
Poehler, Mindy 22
Waknitz, Brianna 17
Team Leaders: Service Aces
Player High
Service Aces
Poehler, Mindy 37
Hinz, Mackenna 30
Lee, Veeva 30
Rutt, Megan 28
Mathiasen, Kalli 25
Team Leaders: Digs
Player High
Digs
Hinz, Mackenna 462
Lee, Veeva 221
Mathiasen, Kalli 219
Rutt, Megan 199
Waknitz, Brianna 143
Team Leaders: Blocks
Player High
Blocks
Poehler, Mindy 66.0
Domonoske, Haley 41.0
Rutt, Megan 36.0
Young, Natasha 27.0
Jencks, Taylar 19.0