Skip To Main Content
Skip To Main Content

Bethany Lutheran College Athletics

Official Website of the Bethany Lutheran College Vikings
#BLCVIKINGS

2019 Women's Volleyball Cumulative Statistics

Team (11-17, 4-4)

Overall Team Statistics
Statistic Bethany Lutheran Opponents
Attack
Kills 990 1016
Errors 547 477
Attempts 3340 3215
Percent .133 .168
Kills Per Set 10.5 10.8
Set
Assists 904 939
Assists Per Set 9.6 10.0
Ball Handling Errors 32 33
Serve
Aces 187 146
Errors 228 194
Aces Per Set 2.0 1.6
Receptions
Errors 154 179
Errors Per Set 1.6 1.9
Defense
Digs 1466 1548
Digs Per Set 15.6 16.5
Blocking
Solo 48 48
Assists 205 171
Errors 69 34
Blocks 150.5 133.5
Blocks Per Set 1.6 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rutt, Megan 93 26 20 331.0 3.56 294 3.16 125 897 .188 7 0.08 18 0.19 16
2 Mathiasen, Kalli 61 19 1 26.0 0.43 6 0.10 6 34 .000 163 2.67 20 0.33 27
5 Poehler, Mindy 90 26 20 218.5 2.43 163 1.81 78 548 .155 21 0.23 18 0.20 26
6 Lee, Veeva 93 26 6 41.0 0.44 4 0.04 3 41 .024 55 0.59 37 0.40 22
7 Terry, Tionna 4 2 1 3.0 0.75 3 0.75 4 9 -.111 0 0.00 0 0.00 0
8 Domonoske, Haley 84 25 19 156.0 1.86 112 1.33 45 342 .196 8 0.10 2 0.02 2
9 Strom, Sarah 18 7 0 13.5 0.75 6 0.33 4 22 .091 4 0.22 6 0.33 12
10 Karnopp, Bethany 61 19 2 27.0 0.44 9 0.15 10 50 -.020 11 0.18 18 0.30 29
12 Sanders, Brittany 91 26 19 61.5 0.68 16 0.18 27 113 -.097 600 6.59 41 0.45 50
13 Wilson, Arissa 17 6 0 3.0 0.18 0 0.00 0 3 .000 3 0.18 3 0.18 3
16 Thiesse, Karlee 14 5 1 16.5 1.18 12 0.86 9 44 .068 1 0.07 0 0.00 2
17 Hennager, Maddie 2 2 0 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 1
18 Cacka, Kasidy 89 26 18 175.5 1.97 159 1.79 96 473 .133 1 0.01 0 0.00 1
20 VanZee, Blair 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Pendleton, Jenna 6 4 0 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 2
22 Young, Natasha 15 5 0 15.5 1.03 11 0.73 13 55 -.036 0 0.00 0 0.00 1  
23 Glomstad, Kaylee 3 3 0 1.0 0.33 1 0.33 4 10 -.300 0 0.00 0 0.00 1
24 Owens, Cheyenne 24 12 0 24.5 1.02 17 0.71 24 85 -.082 11 0.46 1 0.04 2
25 Morsching, Alexis 89 26 19 190.5 2.14 169 1.90 84 563 .151 5 0.06 10 0.11 15
26 Jencks, Taylar 10 4 0 8.5 0.85 6 0.60 7 36 -.028 2 0.20 0 0.00 0  
28 Rizo, Daniela 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
30 Broughten, Amia 49 15 0 13.0 0.27 0 0.00 1 6 -.167 8 0.16 13 0.27 16
Total 94 26 1,327.5 14.12 990 10.53 547 3340 .133 904 9.62 187 1.99 228
Opponents 94 26 1,295.5 13.78 1016 10.81 477 3215 .168 939 9.99 146 1.55 194

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rutt, Megan 93 172 1.85 23 96 .760 0.25 3 32 35.0 0.38 4 2
2 Mathiasen, Kalli 61 104 1.70 2 12 .833 0.03 0 0 0 0.00 1 7
5 Poehler, Mindy 90 76 0.84 5 11 .545 0.06 14 47 61.0 0.68 18 1
6 Lee, Veeva 93 429 4.61 33 183 .820 0.35 0 0 0 0.00 0 1
7 Terry, Tionna 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
8 Domonoske, Haley 84 29 0.35 0 2 1.000 0.00 17 50 67.0 0.80 7 2
9 Strom, Sarah 18 27 1.50 4 15 .733 0.22 1 1 2.0 0.11 1 0
10 Karnopp, Bethany 61 141 2.31 16 121 .868 0.26 0 0 0 0.00 0 0
12 Sanders, Brittany 91 169 1.86 1 2 .500 0.01 0 9 9.0 0.10 3 14
13 Wilson, Arissa 17 43 2.53 6 0 .000 0.35 0 0 0 0.00 0 1
16 Thiesse, Karlee 14 5 0.36 0 3 1.000 0.00 2 5 7.0 0.50 0 1
17 Hennager, Maddie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
18 Cacka, Kasidy 89 40 0.45 2 5 .600 0.02 4 25 29.0 0.33 16 0
20 VanZee, Blair 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Pendleton, Jenna 6 9 1.50 1 7 .857 0.17 0 0 0 0.00 0 0
22 Young, Natasha 15 5 0.33 0 2 1.000 0.00 2 5 7.0 0.47 4 1  
23 Glomstad, Kaylee 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Owens, Cheyenne 24 7 0.29 0 1 1.000 0.00 2 9 11.0 0.46 4 2
25 Morsching, Alexis 89 121 1.36 15 57 .737 0.17 2 19 21.0 0.24 10 0
26 Jencks, Taylar 10 2 0.20 0 1 1.000 0.00 1 3 4.0 0.40 1 0  
28 Rizo, Daniela 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
30 Broughten, Amia 49 81 1.65 20 34 .412 0.41 0 0 0 0.00 0 0
Total 94 1466 15.60 154 557 .724 1.64 48 205 150.5 1.60 69 32
Opponents 94 1548 16.47 179 501 .643 1.90 48 171 133.5 1.42 34 33

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rutt, Megan 21 7 6 93.5 4.45 87 4.14 30 237 .241 2 0.10 2 0.10 3
2 Mathiasen, Kalli 11 4 1 2.0 0.18 0 0.00 1 3 -.333 19 1.73 2 0.18 5
5 Poehler, Mindy 21 7 6 45.5 2.17 32 1.52 17 121 .124 4 0.19 2 0.10 4
6 Lee, Veeva 21 7 2 11.0 0.52 2 0.10 1 15 .067 9 0.43 9 0.43 7
7 Terry, Tionna 3 1 1 3.0 1.00 3 1.00 4 9 -.111 0 0.00 0 0.00 0
8 Domonoske, Haley 21 7 6 43.0 2.05 36 1.71 13 85 .271 2 0.10 1 0.05 2
10 Karnopp, Bethany 21 7 1 12.0 0.57 4 0.19 2 17 .118 8 0.38 8 0.38 11
12 Sanders, Brittany 21 7 5 20.0 0.95 6 0.29 10 50 -.080 187 8.90 11 0.52 13
13 Wilson, Arissa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Cacka, Kasidy 19 7 4 35.5 1.87 34 1.79 20 96 .146 0 0.00 0 0.00 0
24 Owens, Cheyenne 4 3 0 2.5 0.63 2 0.50 3 11 -.091 3 0.75 0 0.00 0
25 Morsching, Alexis 21 7 6 49.0 2.33 46 2.19 15 115 .270 0 0.00 2 0.10 3
Total 21 7 317.0 15.10 252 12.00 116 759 .179 234 11.14 37 1.76 48
Opponents 21 7 288.0 13.71 238 11.33 90 743 .199 222 10.57 24 1.14 39

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rutt, Megan 21 56 2.67 7 63 .889 0.33 0 9 9.0 0.43 0 1
2 Mathiasen, Kalli 11 17 1.55 1 9 .889 0.09 0 0 0 0.00 0 0
5 Poehler, Mindy 21 18 0.86 0 1 1.000 0.00 4 15 19.0 0.90 1 1
6 Lee, Veeva 21 97 4.62 6 48 .875 0.29 0 0 0 0.00 0 0
7 Terry, Tionna 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
8 Domonoske, Haley 21 4 0.19 0 1 1.000 0.00 4 4 8.0 0.38 1 0
10 Karnopp, Bethany 21 48 2.29 3 45 .933 0.14 0 0 0 0.00 0 0
12 Sanders, Brittany 21 49 2.33 0 1 1.000 0.00 0 6 6.0 0.29 0 3
13 Wilson, Arissa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Cacka, Kasidy 19 10 0.53 0 0 .000 0.00 0 3 3.0 0.16 2 0
24 Owens, Cheyenne 4 2 0.50 0 1 1.000 0.00 0 1 1.0 0.25 0 2
25 Morsching, Alexis 21 38 1.81 3 24 .875 0.14 0 2 2.0 0.10 2 0
Total 21 344 16.38 24 193 .876 1.14 8 40 28.0 1.33 6 7
Opponents 21 330 15.71 37 166 .777 1.76 10 32 26.0 1.24 6 11

Match-By-Match

Bethany Lutheran

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 at Ripon College W 5 57 29 188 .149 52 9 14 5 84 1 24 0 13.0 7 79.0
8/31/2019 vs Dominican (Ill.) L 3 17 11 68 .088 0 4 8 14 20 12 7 18 15.5 0 36.5
8/31/2019 vs Finlandia University W 3 29 10 71 .268 36 16 14 3 49 4 0 5 4.0 0 49.0
9/04/2019 Carleton College L 5 57 36 167 .126 50 13 13 8 73 2 10 2 7.0 0 77.0
9/06/2019 vs Hamline L 3 29 24 103 .049 29 1 5 2 30 1 4 1 3.0 1 33.0
9/06/2019 vs St. Olaf L 3 32 17 112 .134 29 2 5 5 45 0 8 4 4 1 38
9/07/2019 Central L 3 26 17 125 .072 23 11 3 7 46 0 4 3 2.0 0 39.0
9/07/2019 at Macalester W 4 48 26 145 .152 42 9 7 9 64 1 10 0 6 3 63
9/11/2019 at St. Olaf L 3 21 18 104 .029 17 1 8 6 40 0 8 0 4.0 3 26.0
9/13/2019 vs Olivet W 5 55 28 188 .144 48 5 14 8 88 2 12 1 8 0 68
9/13/2019 vs Wis. Lutheran L 3 31 16 115 .130 27 2 7 6 43 1 10 5 6 0 39
9/14/2019 vs Augustana (IL) L 4 36 26 142 .070 34 7 9 10 67 1 10 6 6.0 0 49.0
9/14/2019 at Wis.-Platteville L 4 33 21 132 .091 33 5 13 6 46 5 4 5 7.0 0 45.0
9/20/2019 Martin Luther W 3 38 12 112 .232 35 7 8 4 41 4 14 1 11.0 1 56.0
9/21/2019 at Buena Vista L 5 53 42 203 .054 52 8 8 3 105 1 8 1 5.0 3 66.0
9/25/2019 at Waldorf L 4 38 24 125 .112 33 15 9 18 53 0 10 0 5.0 2 58.0
9/27/2019 Northwestern L 3 31 18 119 .109 28 2 8 2 54 1 0 1 1.0 0 34.0
9/28/2019 Northland W 3 30 13 90 .189 28 11 7 3 48 1 10 3 6.0 3 47.0
10/02/2019 Waldorf W 5 50 23 160 .169 47 15 20 6 74 2 8 5 6.0 0 71.0
10/05/2019 at St. Scholastica L 3 41 20 121 .174 41 4 5 5 52 0 4 0 2 0 47
10/12/2019 Minnesota-Morris L 3 35 16 103 .184 34 2 5 6 39 1 12 2 7.0 3 44.0
10/16/2019 Buena Vista W 5 59 32 223 .121 55 11 10 4 115 1 8 5 5.0 1 75.0
10/19/2019 at UW-Superior L 3 29 25 114 .035 29 1 4 3 50 0 6 0 3.0 1 33.0
10/22/2019 at Crown (MN) W 3 49 14 133 .263 42 5 8 2 65 2 2 0 3 0 57
10/25/2019 at Augsburg University L 3 29 19 98 .102 28 9 5 6 39 2 6 1 5.0 3 43.0
10/30/2019 North Central W 3 37 10 79 .342 32 12 11 3 36 3 6 0 6.0 0 55.0
Bethany Lutheran 94 990 547 3340 .133 904 187 228 154 1466 48 205 69 150.5 32 1,327.5
Opponents 94 1016 477 3215 .168 939 146 194 179 1548 48 171 34 133.5 33 1,295.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 10.53
Assists Per Set 9.62
Service Aces Per Set 1.99
Reception Errors Per Set 1.64
Digs Per Set 15.60
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.34
Points Per Set 14.12

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 Ripon College L 5 53 29 179 .134 49 5 12 9 94 0 13 0 6.5 3 64.5
8/31/2019 vs Dominican (Ill.) W 3 35 12 98 .235 34 7 4 1 72 3 0 3 3.0 3 45.0
8/31/2019 vs Finlandia University L 3 13 9 45 .089 13 2 4 13 21 4 0 1 4.0 4 19.0
9/04/2019 at Carleton College W 5 40 22 146 .123 35 8 8 13 59 7 8 1 11.0 1 59.0
9/06/2019 vs Hamline W 3 42 12 96 .313 39 2 8 1 44 2 10 0 7.0 0 51.0
9/06/2019 vs St. Olaf W 3 46 19 117 .231 45 5 6 2 57 0 10 1 5 0 56
9/07/2019 at Central W 3 39 9 100 .300 35 7 3 9 58 3 10 2 8.0 3 54.0
9/07/2019 Macalester L 4 40 27 140 .093 35 9 8 9 60 0 10 2 5 2 54
9/11/2019 St. Olaf W 3 39 21 108 .167 37 6 9 1 59 1 6 0 4.0 1 49.0
9/13/2019 vs Olivet L 5 34 27 175 .040 31 8 14 5 70 3 4 0 5 0 47
9/13/2019 vs Wis. Lutheran W 3 42 22 120 .167 38 6 3 2 57 1 4 2 3 0 51
9/14/2019 vs Augustana (IL) W 4 36 23 137 .095 35 10 8 7 65 2 10 4 7.0 0 53.0
9/14/2019 Wis.-Platteville W 4 57 21 129 .279 52 6 15 5 65 3 10 3 8.0 0 71.0
9/20/2019 at Martin Luther L 3 25 24 101 .010 24 4 4 7 51 1 0 2 1.0 1 30.0
9/21/2019 Buena Vista W 5 41 30 192 .057 40 3 6 8 94 1 6 4 4.0 2 48.0
9/25/2019 Waldorf W 4 48 21 125 .216 42 18 14 15 55 0 18 0 9.0 0 75.0
9/27/2019 at Northwestern W 3 45 7 111 .342 40 2 7 2 61 2 10 5 7.0 1 54.0
9/28/2019 at Northland L 3 23 18 104 .048 22 3 8 11 44 0 2 0 1.0 6 27.0
10/02/2019 at Waldorf L 5 42 26 151 .106 35 6 12 15 67 3 8 0 7.0 1 55.0
10/05/2019 St. Scholastica W 3 39 11 121 .231 39 5 4 4 47 1 4 0 3 0 47
10/12/2019 at Minnesota-Morris W 3 45 15 104 .288 42 6 5 2 44 0 4 1 2.0 1 53.0
10/16/2019 at Buena Vista L 5 62 20 211 .199 58 4 10 11 124 3 4 2 5.0 1 71.0
10/19/2019 UW-Superior W 3 40 12 108 .259 38 3 3 1 54 2 10 0 7.0 1 50.0
10/22/2019 Crown (MN) L 3 28 13 123 .122 25 2 4 5 51 3 0 0 3 2 33
10/25/2019 Augsburg University W 3 44 13 102 .304 40 6 7 9 46 1 8 1 5.0 0 55.0
10/30/2019 at North Central L 3 18 14 72 .056 16 3 8 12 29 2 2 0 3.0 0 24.0
Opponents 94 1016 477 3215 .168 939 146 194 179 1548 48 171 34 133.5 33 1,295.5
Bethany Lutheran 94 990 547 3340 .133 904 187 228 154 1466 48 205 69 150.5 32 1,327.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 10.81
Assists Per Set 9.99
Service Aces Per Set 1.55
Reception Errors Per Set 1.90
Digs Per Set 16.47
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.35
Points Per Set 13.78

Leaders

Team Leaders: Kills
Player High
Kills
Rutt, Megan 294
Morsching, Alexis 169
Poehler, Mindy 163
Cacka, Kasidy 159
Domonoske, Haley 112
Team Leaders: Assists
Player High
Assists
Sanders, Brittany 600
Mathiasen, Kalli 163
Lee, Veeva 55
Poehler, Mindy 21
Karnopp, Bethany 11
Team Leaders: Service Aces
Player High
Service Aces
Sanders, Brittany 41
Lee, Veeva 37
Mathiasen, Kalli 20
Karnopp, Bethany 18
Poehler, Mindy 18
Team Leaders: Digs
Player High
Digs
Lee, Veeva 429
Rutt, Megan 172
Sanders, Brittany 169
Karnopp, Bethany 141
Morsching, Alexis 121
Team Leaders: Blocks
Player High
Blocks
Domonoske, Haley 67.0
Poehler, Mindy 61.0
Rutt, Megan 35.0
Cacka, Kasidy 29.0
Morsching, Alexis 21.0