Skip To Main Content
Skip To Main Content

Bethany Lutheran College Athletics

Official Website of the Bethany Lutheran College Vikings
#BLCVIKINGS

Finlandia University (0-3) -VS- Bethany Lutheran (2-1)

Box Score

Finlandia University logo
0
vs
Bethany Lutheran logo
3

Finlandia University (0-3)
-VS-
Bethany Lutheran (2-1)

Team Score By Period
Team 1 2 3
Finlandia University FINNU 17 15 14
Winner Bethany Lutheran BLC 25 25 25
Date:
8/31/2019
Time:
12:15 pm
Site:
RIPON, Wis. (Weiske Gymnasium)
Attendance:
57
Officials
Scorer: Michael Westemeier
VIEW
Match History vs Finlandia University

Match Details

Game Statistics By Set
Set Finlandia University Bethany Lutheran
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
FINNU - BLC
Points
19.0
49.0
Kills
13
29
Aces
2
16
Blocks
4
4
Assists
13
36
Digs
21
49

Game Leaders

FINNU - Leaders
Statistic Leaders
Kills Taylor Talerico (7), Tierra Taylor (4), Braedyn Hurd (1)
Aces Tierra Taylor (1), Taylor Hendrix (1)
Blocks Taylor Hendrix (3), Tierra Taylor (1)
Assists Ella Lindgren (13)
Digs Tierra Taylor (6), Braedyn Hurd (6), Toria Nagy (4)
BLC - Leaders
Statistic Leaders
Kills Rutt, Megan (10), Cacka, Kasidy (5), Domonoske, Haley (4)
Aces Sanders, Brittany (5), Lee, Veeva (4), Strom, Sarah (4)
Blocks Owens, Cheyenne (2), Strom, Sarah (1), Taylar Jencks (1)
Assists Sanders, Brittany (14), Mathiasen, Kalli (13), Poehler, Mindy (8)
Digs Lee, Veeva (21), Wilson, Arissa (8), Mathiasen, Kalli (4)

Individual Statistics

Finlandia University (0-3)

FINNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Taylor Talerico 3 7 3 12 .333 0 0 0 2 0-2 0 0 1 2 1 4 7.0
5 5 Toria Nagy 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
10 10 Briana Portice 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 4 0.0
11 11 Ella Lindgren 3 0 0 2 .000 13 0 0 0 0-0 0 0 0 3 3 0 0.0
13 13 Tierra Taylor 3 4 3 12 .083 0 0 1 1 1-1 1 0 0 6 0 2 6.0
15 15 Braedyn Hurd 3 1 3 16 -.125 0 0 0 0 0-0 0 0 0 6 0 2 1.0
22 22 Taylor Hendrix 3 1 0 2 .500 0 0 1 1 1-1 3 0 0 0 0 1 5.0
TM TM Team 0 0 -
Totals 13 9 45 .089 13 0 2 4 2-4 4 0 1 21 4 13 19
FINNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Taylor Talerico 3 0 0 1 2 1 4 7.0
5 5 Toria Nagy 3 0 0 0 4 0 0 0.0
10 10 Briana Portice 3 0 0 0 0 0 4 0.0
11 11 Ella Lindgren 3 0 0 0 3 3 0 0.0
13 13 Tierra Taylor 3 1 0 0 6 0 2 6.0
15 15 Braedyn Hurd 3 0 0 0 6 0 2 1.0
22 22 Taylor Hendrix 3 3 0 0 0 0 1 5.0
TM TM Team 0
Totals 4 0 1 21 4 13 19

Bethany Lutheran (2-1)

BLC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rutt, Megan 3 10 0 20 .500 0 0 1 2 1-2 0 0 0 3 0 0 11.0
2 2 Mathiasen, Kalli 3 0 0 0 0 13 0 0 1 0-1 0 0 0 4 0 0 0.0
6 6 Lee, Veeva 3 0 0 0 0 0 0 4 0 4-0 0 0 0 21 0 0 4.0
8 8 Domonoske, Haley 3 4 0 10 .400 0 0 0 0 0-0 0 0 1 3 0 0 4.0
12 12 Sanders, Brittany 3 0 0 0 0 14 0 5 4 5-4 0 0 0 3 0 0 5.0
18 18 Cacka, Kasidy 3 5 1 12 .333 0 0 0 0 0-0 0 0 1 0 0 0 5.0
9 9 Strom, Sarah 2 3 1 6 .333 0 0 4 2 4-2 1 0 0 1 0 0 8.0
21 21 Pendleton, Jenna 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
24 24 Owens, Cheyenne 2 2 3 7 -.143 0 0 0 0 0-0 2 0 3 0 0 0 4.0
5 5 Poehler, Mindy 1 1 3 1 -2.000 8 0 2 1 2-1 0 0 0 2 0 0 3.0
13 13 Wilson, Arissa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 2 0.0
16 16 Thiesse, Karlee 1 2 1 3 .333 0 0 0 1 0-1 0 0 0 0 0 0 2.0
17 17 Hennager, Maddie 1 0 0 0 0 1 0 0 1 0-1 0 0 0 1 0 0 0.0
23 23 Glomstad, Kaylee 1 1 1 4 .000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
25 25 Morsching, Alexis 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 1 1.0
26 26 Taylar Jencks 1 0 0 4 .000 0 0 0 0 0-0 1 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 29 10 71 .268 36 0 16 14 16-14 4 0 5 49 0 3 49
BLC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rutt, Megan 3 0 0 0 3 0 0 11.0
2 2 Mathiasen, Kalli 3 0 0 0 4 0 0 0.0
6 6 Lee, Veeva 3 0 0 0 21 0 0 4.0
8 8 Domonoske, Haley 3 0 0 1 3 0 0 4.0
12 12 Sanders, Brittany 3 0 0 0 3 0 0 5.0
18 18 Cacka, Kasidy 3 0 0 1 0 0 0 5.0
9 9 Strom, Sarah 2 1 0 0 1 0 0 8.0
21 21 Pendleton, Jenna 2 0 0 0 2 0 0 0.0
24 24 Owens, Cheyenne 2 2 0 3 0 0 0 4.0
5 5 Poehler, Mindy 1 0 0 0 2 0 0 3.0
13 13 Wilson, Arissa 1 0 0 0 8 0 2 0.0
16 16 Thiesse, Karlee 1 0 0 0 0 0 0 2.0
17 17 Hennager, Maddie 1 0 0 0 1 0 0 0.0
23 23 Glomstad, Kaylee 1 0 0 0 0 0 0 1.0
25 25 Morsching, Alexis 1 0 0 0 0 0 1 1.0
26 26 Taylar Jencks 1 1 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 4 0 5 49 0 3 49