Skip To Main Content
Skip To Main Content

Bethany Lutheran College Athletics

Official Website of the Bethany Lutheran College Vikings
#BLCVIKINGS

2020 Women's Volleyball Cumulative Statistics

Team (4-6, 3-5)

Overall Team Statistics
Statistic Bethany Lutheran Opponents
Attack
Kills 434 386
Errors 278 191
Attempts 1435 1314
Percent .109 .148
Kills Per Set 11.4 10.2
Set
Assists 397 361
Assists Per Set 10.4 9.5
Ball Handling Errors 18 13
Serve
Aces 70 57
Errors 91 68
Aces Per Set 1.8 1.5
Receptions
Errors 57 70
Errors Per Set 1.5 1.8
Defense
Digs 630 632
Digs Per Set 16.6 16.6
Blocking
Solo 13 24
Assists 72 68
Errors 23 11
Blocks 49.0 58.0
Blocks Per Set 1.3 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Morsching, Alexis 38 10 10 139.5 3.67 125 3.29 62 354 .178 4 0.11 5 0.13 11
2 Broughten, Amia 35 10 1 12.0 0.34 1 0.03 1 10 .000 1 0.03 11 0.31 8
4 Hennager, Maddie 3 2 1 2.0 0.67 2 0.67 1 5 .200 5 1.67 0 0.00 1
6 Sybounheuan, Destiny 13 6 1 0 0.00 0 0.00 0 3 .000 37 2.85 0 0.00 1
7 Cacka, Kasidy 35 9 7 107.0 3.06 95 2.71 44 254 .201 8 0.23 8 0.23 14
9 Strom, Sarah 38 10 1 65.5 1.72 59 1.55 54 234 .021 1 0.03 2 0.05 4
10 Karnopp, Bethany 37 10 9 23.0 0.62 8 0.22 16 62 -.129 10 0.27 15 0.41 13
13 Wilson, Arissa 38 10 0 14.0 0.37 0 0.00 5 12 -.417 6 0.16 14 0.37 10
17 Thiesse, Karlee 38 10 10 83.5 2.20 66 1.74 36 207 .145 10 0.26 9 0.24 18
21 Pendleton, Jenna 34 10 0 1.0 0.03 0 0.00 3 3 -1.000 4 0.12 1 0.03 1
23 Glomstad, Kaylee 38 10 10 63.5 1.67 50 1.32 21 150 .193 3 0.08 0 0.00 0
24 Owens, Cheyenne 38 10 10 42.0 1.11 28 0.74 35 141 -.050 308 8.11 5 0.13 10
Total 38 10 553.0 14.55 434 11.42 278 1435 .109 397 10.45 70 1.84 91
Opponents 38 10 501.0 13.18 386 10.16 191 1314 .148 361 9.50 57 1.50 68

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Morsching, Alexis 38 69 1.82 3 19 .842 0.08 3 13 16.0 0.42 4 0
2 Broughten, Amia 35 38 1.09 11 38 .711 0.31 0 0 0 0.00 0 0
4 Hennager, Maddie 3 3 1.00 1 1 .000 0.33 0 0 0 0.00 0 1
6 Sybounheuan, Destiny 13 15 1.15 0 2 1.000 0.00 0 0 0 0.00 0 2
7 Cacka, Kasidy 35 93 2.66 5 18 .722 0.14 1 6 7.0 0.20 6 1
9 Strom, Sarah 38 34 0.89 5 5 .000 0.13 0 9 9.0 0.24 2 0
10 Karnopp, Bethany 37 91 2.46 6 13 .538 0.16 0 0 0 0.00 0 0
13 Wilson, Arissa 38 97 2.55 9 49 .816 0.24 0 0 0 0.00 0 0
17 Thiesse, Karlee 38 53 1.39 8 15 .467 0.21 2 13 15.0 0.39 3 0
21 Pendleton, Jenna 34 38 1.12 6 13 .538 0.18 0 0 0 0.00 0 0
23 Glomstad, Kaylee 38 13 0.34 0 0 .000 0.00 5 17 22.0 0.58 3 0
24 Owens, Cheyenne 38 86 2.26 0 1 1.000 0.00 2 14 16.0 0.42 5 14
Total 38 630 16.58 57 174 .672 1.50 13 72 49.0 1.29 23 18
Opponents 38 632 16.63 70 116 .397 1.84 24 68 58.0 1.53 11 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Morsching, Alexis 30 8 8 106.0 3.53 94 3.13 47 276 .170 3 0.10 4 0.13 9
2 Broughten, Amia 27 8 1 9.0 0.33 1 0.04 1 8 .000 0 0.00 8 0.30 5
4 Hennager, Maddie 3 2 1 2.0 0.67 2 0.67 1 5 .200 5 1.67 0 0.00 1
6 Sybounheuan, Destiny 13 6 1 0 0.00 0 0.00 0 3 .000 37 2.85 0 0.00 1
7 Cacka, Kasidy 27 7 5 86.5 3.20 77 2.85 31 204 .225 7 0.26 6 0.22 9
9 Strom, Sarah 30 8 1 52.0 1.73 47 1.57 43 184 .022 1 0.03 2 0.07 3
10 Karnopp, Bethany 29 8 7 22.0 0.76 8 0.28 11 53 -.057 7 0.24 14 0.48 10
13 Wilson, Arissa 30 8 0 10.0 0.33 0 0.00 5 11 -.455 5 0.17 10 0.33 9
17 Thiesse, Karlee 30 8 8 64.5 2.15 52 1.73 25 154 .175 10 0.33 6 0.20 13
21 Pendleton, Jenna 26 8 0 1.0 0.04 0 0.00 3 3 -1.000 4 0.15 1 0.04 1
23 Glomstad, Kaylee 30 8 8 46.5 1.55 37 1.23 19 115 .157 3 0.10 0 0.00 0
24 Owens, Cheyenne 30 8 8 34.5 1.15 22 0.73 30 122 -.066 229 7.63 5 0.17 8
Total 30 8 434.0 14.47 340 11.33 216 1138 .109 311 10.37 56 1.87 69
Opponents 30 8 398.0 13.27 301 10.03 143 1035 .153 285 9.50 48 1.60 48

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Morsching, Alexis 30 62 2.07 3 19 .842 0.10 3 10 13.0 0.43 3 0
2 Broughten, Amia 27 29 1.07 8 38 .789 0.30 0 0 0 0.00 0 0
4 Hennager, Maddie 3 3 1.00 1 1 .000 0.33 0 0 0 0.00 0 1
6 Sybounheuan, Destiny 13 15 1.15 0 2 1.000 0.00 0 0 0 0.00 0 2
7 Cacka, Kasidy 27 75 2.78 5 18 .722 0.19 1 5 6.0 0.22 4 1
9 Strom, Sarah 30 25 0.83 5 5 .000 0.17 0 6 6.0 0.20 1 0
10 Karnopp, Bethany 29 74 2.55 4 13 .692 0.14 0 0 0 0.00 0 0
13 Wilson, Arissa 30 80 2.67 8 49 .837 0.27 0 0 0 0.00 0 0
17 Thiesse, Karlee 30 44 1.47 7 15 .533 0.23 2 9 11.0 0.37 1 0
21 Pendleton, Jenna 26 28 1.08 4 13 .692 0.15 0 0 0 0.00 0 0
23 Glomstad, Kaylee 30 13 0.43 0 0 .000 0.00 3 13 16.0 0.53 2 0
24 Owens, Cheyenne 30 69 2.30 0 1 1.000 0.00 2 11 13.0 0.43 4 9
Total 30 517 17.23 48 174 .724 1.60 11 54 38.0 1.27 15 13
Opponents 30 512 17.07 56 116 .517 1.87 21 56 49.0 1.63 10 10

Match-By-Match

Bethany Lutheran

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
3/06/2021 St. Scholastica L 3 38 23 114 .132 35 5 8 5 42 1 2 5 2.0 0 45.0
3/11/2021 Martin Luther W 3 38 22 117 .137 32 7 9 6 49 5 2 1 6.0 1 51.0
3/13/2021 at Minnesota Morris L 3 27 20 125 .056 23 3 8 9 68 1 12 2 7.0 2 37.0
3/18/2021 at Northwestern-St. Paul L 3 16 26 112 -.089 15 1 5 5 47 0 4 1 2 1 19
3/20/2021 UW-Superior L 4 46 30 144 .111 44 11 10 11 52 0 12 2 6.0 3 63.0
3/25/2021 Crown College W 4 59 29 143 .210 55 12 10 4 67 0 10 3 5.0 2 76.0
4/01/2021 at North Central (MN) W 5 63 29 175 .194 61 11 8 5 71 0 10 0 5.0 0 79.0
4/03/2021 at Northland L 5 53 37 208 .077 46 6 11 3 121 4 2 1 5 4 64
4/08/2021 Martin Luther W 5 61 47 197 .071 57 10 12 6 76 1 12 4 7.0 4 78.0
4/10/2021 North Central (MN) L 3 33 15 100 .180 29 4 10 3 37 1 6 4 4.0 1 41.0
Bethany Lutheran 38 434 278 1435 .109 397 70 91 57 630 13 72 23 49.0 18 553.0
Opponents 38 386 191 1314 .148 361 57 68 70 632 24 68 11 58.0 13 501.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 38
Kills Per Set 11.42
Assists Per Set 10.45
Service Aces Per Set 1.84
Reception Errors Per Set 1.50
Digs Per Set 16.58
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.47
Points Per Set 14.55

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
3/06/2021 at St. Scholastica W 3 36 12 98 .245 35 5 4 5 43 3 4 1 5.0 0 46.0
3/11/2021 at Martin Luther L 3 32 22 116 .086 31 6 10 7 50 3 2 2 4.0 0 42.0
3/13/2021 Minnesota Morris W 3 39 20 134 .142 33 9 7 3 69 1 6 0 4.0 0 52.0
3/18/2021 Northwestern-St. Paul W 3 37 14 101 .228 35 5 4 1 66 1 12 2 7 1 49
3/20/2021 at UW-Superior W 4 39 18 117 .179 37 11 4 11 60 4 8 1 8.0 2 58.0
3/25/2021 at Crown College L 4 18 19 108 -.009 17 4 2 12 48 4 2 3 5.0 3 27.0
4/01/2021 North Central (MN) L 5 51 18 153 .216 48 5 10 11 67 1 20 1 11.0 0 67.0
4/03/2021 Northland W 5 49 20 208 .139 49 3 7 6 109 4 2 0 5 4 57
4/08/2021 at Martin Luther L 5 41 33 169 .047 37 6 10 10 75 1 6 0 4.0 2 51.0
4/10/2021 at North Central (MN) W 3 44 15 110 .264 39 3 10 4 45 2 6 1 5.0 1 52.0
Opponents 38 386 191 1314 .148 361 57 68 70 632 24 68 11 58.0 13 501.0
Bethany Lutheran 38 434 278 1435 .109 397 70 91 57 630 13 72 23 49.0 18 553.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 38
Kills Per Set 10.16
Assists Per Set 9.50
Service Aces Per Set 1.50
Reception Errors Per Set 1.84
Digs Per Set 16.63
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.34
Points Per Set 13.18

Leaders

Team Leaders: Kills
Player High
Kills
Morsching, Alexis 125
Cacka, Kasidy 95
Thiesse, Karlee 66
Strom, Sarah 59
Glomstad, Kaylee 50
Team Leaders: Assists
Player High
Assists
Owens, Cheyenne 308
Sybounheuan, Destiny 37
Karnopp, Bethany 10
Thiesse, Karlee 10
Cacka, Kasidy 8
Team Leaders: Service Aces
Player High
Service Aces
Karnopp, Bethany 15
Wilson, Arissa 14
Broughten, Amia 11
Thiesse, Karlee 9
Cacka, Kasidy 8
Team Leaders: Digs
Player High
Digs
Wilson, Arissa 97
Cacka, Kasidy 93
Karnopp, Bethany 91
Owens, Cheyenne 86
Morsching, Alexis 69
Team Leaders: Blocks
Player High
Blocks
Glomstad, Kaylee 22.0
Morsching, Alexis 16.0
Owens, Cheyenne 16.0
Thiesse, Karlee 15.0
Strom, Sarah 9.0