Skip To Main Content
Skip To Main Content

Bethany Lutheran College Athletics

Official Website of the Bethany Lutheran College Vikings
#BLCVIKINGS

2026 Women's Volleyball Cumulative Statistics

Team (3-10, 2-1)

Overall Team Statistics
Statistic Bethany Lutheran Opponents
Attack
Kills 452 559
Errors 307 268
Attempts 1741 1710
Percent .083 .170
Kills Per Set 9.6 11.9
Set
Assists 408 523
Assists Per Set 8.7 11.1
Ball Handling Errors 1 2
Serve
Aces 94 104
Errors 118 117
Aces Per Set 2.0 2.2
Receptions
Errors 104 94
Errors Per Set 2.2 2.0
Defense
Digs 768 854
Digs Per Set 16.3 18.2
Blocking
Solo 32 42
Assists 54 110
Errors 1 3
Blocks 59.0 97.0
Blocks Per Set 1.3 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Peplow, Vivian 30 10 2 17.0 0.57 1 0.03 1 13 .000 115 3.83 16 0.53 15
2 Carlson, Avery 32 9 0 13.0 0.41 1 0.03 2 15 -.067 21 0.66 12 0.38 12
3 Stamer, Marissa 47 13 11 35.0 0.74 21 0.45 11 67 .149 206 4.38 13 0.28 8
4 Hinderks, Holly 46 13 13 113.5 2.47 92 2.00 86 387 .016 15 0.33 11 0.24 17
5 Radtke, Makia 30 9 0 0 0.00 0 0.00 0 6 .000 3 0.10 0 0.00 7
6 Erickson, Brooklyn 38 12 12 85.5 2.25 70 1.84 48 261 .084 4 0.11 13 0.34 22
8 Lien, Jolie 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Ashley, Lexi 47 13 13 78.5 1.67 66 1.40 34 260 .123 4 0.09 5 0.11 6
12 Huettl, Claire 7 3 0 5.0 0.71 3 0.43 0 7 .429 21 3.00 1 0.14 0
16 Mannery, Aubrey 38 11 0 13.0 0.34 1 0.03 0 4 .250 7 0.18 12 0.32 11
17 Halper, Kennedy 25 9 2 26.5 1.06 20 0.80 12 90 .089 3 0.12 0 0.00 0
18 Maloney, Abby 42 12 11 97.5 2.32 88 2.10 55 339 .097 2 0.05 4 0.10 15
19 Helgemoe, Taylor 33 12 6 58.5 1.77 38 1.15 16 114 .193 2 0.06 0 0.00 0  
21 Jacobson, Marti 22 7 6 35.5 1.61 29 1.32 28 111 .009 1 0.05 3 0.14 3
23 Wordlaw, Mily 14 5 0 3.0 0.21 0 0.00 0 1 .000 4 0.29 3 0.21 1
30 Williams, Kate 2 2 0 1.0 0.50 1 0.50 1 2 .000 0 0.00 0 0.00 0
33 Reynolds, Izzie 8 3 1 22.5 2.81 21 2.63 13 64 .125 0 0.00 1 0.13 1
Total 47 13 605.0 12.87 452 9.62 307 1741 .083 408 8.68 94 2.00 118
Opponents 47 13 760.0 16.17 559 11.89 268 1710 .170 523 11.13 104 2.21 117

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Peplow, Vivian 30 58 1.93 1 2 .500 0.03 0 0 0 0.00 0 0
2 Carlson, Avery 32 170 5.31 11 214 .949 0.34 0 0 0 0.00 0 0
3 Stamer, Marissa 47 108 2.30 0 2 1.000 0.00 0 2 2.0 0.04 0 0
4 Hinderks, Holly 46 145 3.15 25 277 .910 0.54 5 11 16.0 0.35 0 0
5 Radtke, Makia 30 28 0.93 8 75 .893 0.27 0 0 0 0.00 0 0
6 Erickson, Brooklyn 38 63 1.66 18 191 .906 0.47 2 1 3.0 0.08 1 0
8 Lien, Jolie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Ashley, Lexi 47 25 0.53 0 8 1.000 0.00 3 9 12.0 0.26 0 1
12 Huettl, Claire 7 4 0.57 0 1 1.000 0.00 1 0 1.0 0.14 0 0
16 Mannery, Aubrey 38 79 2.08 13 126 .897 0.34 0 0 0 0.00 0 0
17 Halper, Kennedy 25 2 0.08 0 0 .000 0.00 3 7 10.0 0.40 0 0
18 Maloney, Abby 42 24 0.57 1 29 .966 0.02 2 7 9.0 0.21 0 0
19 Helgemoe, Taylor 33 4 0.12 0 1 1.000 0.00 14 13 27.0 0.82 0 0  
21 Jacobson, Marti 22 10 0.45 0 1 1.000 0.00 2 3 5.0 0.23 0 0
23 Wordlaw, Mily 14 45 3.21 6 46 .870 0.43 0 0 0 0.00 0 0
30 Williams, Kate 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
33 Reynolds, Izzie 8 3 0.38 1 2 .500 0.13 0 1 1.0 0.13 0 0
Total 47 768 16.34 104 975 .893 2.21 32 54 59.0 1.26 1 1
Opponents 47 854 18.17 94 832 .887 2.00 42 110 97.0 2.06 3 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Peplow, Vivian 2 1 1 1.0 0.50 0 0.00 0 4 .000 8 4.00 1 0.50 1
2 Carlson, Avery 11 3 0 6.0 0.55 0 0.00 1 8 -.125 12 1.09 6 0.55 6
3 Stamer, Marissa 11 3 2 11.5 1.05 7 0.64 4 26 .115 81 7.36 4 0.36 2
4 Hinderks, Holly 10 3 3 28.0 2.80 22 2.20 25 92 -.033 3 0.30 2 0.20 4
5 Radtke, Makia 11 3 0 0 0.00 0 0.00 0 4 .000 1 0.09 0 0.00 1
6 Erickson, Brooklyn 9 3 3 19.0 2.11 15 1.67 11 63 .063 1 0.11 4 0.44 6
8 Lien, Jolie 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Ashley, Lexi 11 3 3 25.0 2.27 19 1.73 5 70 .200 1 0.09 4 0.36 4
16 Mannery, Aubrey 11 3 0 5.0 0.45 0 0.00 0 1 .000 2 0.18 5 0.45 3
17 Halper, Kennedy 5 2 0 5.0 1.00 4 0.80 3 20 .050 0 0.00 0 0.00 0
18 Maloney, Abby 11 3 2 32.5 2.95 29 2.64 19 111 .090 0 0.00 1 0.09 1
19 Helgemoe, Taylor 9 3 3 22.5 2.50 15 1.67 2 28 .464 0 0.00 0 0.00 0  
30 Williams, Kate 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
33 Reynolds, Izzie 3 2 0 5.5 1.83 5 1.67 2 13 .231 0 0.00 0 0.00 0
Total 11 3 161.0 14.64 116 10.55 72 440 .100 109 9.91 27 2.45 28
Opponents 11 3 157.0 14.27 117 10.64 66 448 .114 113 10.27 20 1.82 32

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Peplow, Vivian 2 7 3.50 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Carlson, Avery 11 77 7.00 3 65 .954 0.27 0 0 0 0.00 0 0
3 Stamer, Marissa 11 35 3.18 0 1 1.000 0.00 0 1 1.0 0.09 0 0
4 Hinderks, Holly 10 38 3.80 5 42 .881 0.50 1 6 7.0 0.70 0 0
5 Radtke, Makia 11 8 0.73 3 25 .880 0.27 0 0 0 0.00 0 0
6 Erickson, Brooklyn 9 9 1.00 2 21 .905 0.22 0 0 0 0.00 0 0
8 Lien, Jolie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Ashley, Lexi 11 7 0.64 0 1 1.000 0.00 1 2 3.0 0.27 0 1
16 Mannery, Aubrey 11 26 2.36 3 42 .929 0.27 0 0 0 0.00 0 0
17 Halper, Kennedy 5 2 0.40 0 0 .000 0.00 0 2 2.0 0.40 0 0
18 Maloney, Abby 11 7 0.64 0 15 1.000 0.00 2 1 3.0 0.27 0 0
19 Helgemoe, Taylor 9 3 0.33 0 0 .000 0.00 4 7 11.0 1.22 0 0  
30 Williams, Kate 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
33 Reynolds, Izzie 3 0 0.00 1 2 .500 0.33 0 1 1.0 0.33 0 0
Total 11 219 19.91 20 215 .907 1.82 8 20 18.0 1.64 0 1
Opponents 11 209 19.00 27 218 .876 2.45 10 20 20.0 1.82 0 1

Match-By-Match

Bethany Lutheran

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Blackburn W 3 41 20 118 .178 40 13 9 5 52 1 2 0 2 0 56.0
9/04/2026 at Concordia Chicago L 5 53 35 196 .092 49 9 11 12 87 0 4 0 2 0 64.0
9/05/2026 vs Benedictine (IL) L 4 38 24 139 .101 37 9 13 10 59 2 6 0 5 0 52.0
9/05/2026 vs Buena Vista L 3 15 18 89 -.034 14 3 6 10 40 1 0 0 1 0 19.0
9/12/2026 vs Gustavus Adolphus L 3 23 22 117 .009 20 3 4 7 48 4 2 1 5 0 31.0
9/12/2026 at Wartburg L 3 27 16 106 .104 26 2 9 12 41 8 0 0 8 0 37.0
9/16/2026 at Macalester L 3 22 21 103 .010 21 9 6 12 38 1 6 0 4 0 35.0
9/19/2026 vs Carleton L 4 46 30 159 .101 32 7 12 2 67 2 6 0 5 0 58.0
9/19/2026 at Bethel (MN) L 3 27 18 102 .088 21 6 6 7 42 0 6 0 3 0 36.0
9/22/2026 Martin Luther W 4 44 25 158 .120 38 13 11 9 90 4 6 0 7 1 64.0
9/24/2026 at Minn.-Morris L 3 23 23 134 .000 22 6 9 5 55 1 6 0 4 0 33.0
9/26/2026 at Crown (MN) W 4 49 24 148 .169 49 8 8 6 74 3 8 0 7 0 64.0
9/29/2026 at Concordia-M'head L 5 44 31 172 .076 39 6 14 7 75 5 2 0 6 0 56.0
Bethany Lutheran 47 452 307 1741 .083 408 94 118 104 768 32 54 1 59.0 1 605.0
Opponents 47 559 268 1710 .170 523 104 117 94 854 42 110 3 97.0 2 760.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 47
Kills Per Set 9.62
Assists Per Set 8.68
Service Aces Per Set 2.00
Reception Errors Per Set 2.21
Digs Per Set 16.34
Blocks Per Set 1.26
Ball Handling Errors Per Set 0.02
Points Per Set 12.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Blackburn L 3 33 13 102 .196 33 5 4 13 48 3 6 0 6 0 44.0
9/04/2026 Concordia Chicago W 5 51 26 174 .144 48 12 4 9 96 1 10 0 6 0 69.0
9/05/2026 vs Benedictine (IL) W 4 45 28 138 .123 42 10 13 9 64 4 6 0 7 0 62.0
9/05/2026 vs Buena Vista W 3 40 13 96 .281 36 10 9 3 52 0 8 0 4 0 54.0
9/12/2026 vs Gustavus Adolphus W 3 42 15 112 .241 39 7 6 3 64 2 12 0 8 0 57.0
9/12/2026 Wartburg W 3 37 21 105 .152 33 12 5 2 57 5 2 0 6 0 55.0
9/16/2026 Macalester W 3 36 20 100 .160 33 12 5 9 54 1 12 1 7 0 55.0
9/19/2026 vs Carleton W 4 57 26 161 .193 49 2 10 7 72 1 14 0 8 0 67.0
9/19/2026 Bethel (MN) W 3 41 10 97 .320 40 7 7 6 52 3 16 0 11 0 59.0
9/22/2026 at Martin Luther L 4 33 26 160 .044 31 9 14 13 79 7 4 0 9 0 51.0
9/24/2026 Minn.-Morris W 3 36 16 128 .156 34 5 9 6 64 0 4 0 2 0 43.0
9/26/2026 Crown (MN) L 4 48 24 160 .150 48 6 9 8 66 3 12 0 9 1 63.0
9/29/2026 Concordia-M'head W 5 60 30 177 .169 57 7 22 6 86 12 4 2 14 1 81.0
Opponents 47 559 268 1710 .170 523 104 117 94 854 42 110 3 97.0 2 760.0
Bethany Lutheran 47 452 307 1741 .083 408 94 118 104 768 32 54 1 59.0 1 605.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 47
Kills Per Set 11.89
Assists Per Set 11.13
Service Aces Per Set 2.21
Reception Errors Per Set 2.00
Digs Per Set 18.17
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.04
Points Per Set 16.17

Leaders

Team Leaders: Kills
Player High
Kills
Hinderks, Holly 92
Maloney, Abby 88
Erickson, Brooklyn 70
Ashley, Lexi 66
Helgemoe, Taylor 38
Team Leaders: Assists
Player High
Assists
Stamer, Marissa 206
Peplow, Vivian 115
Carlson, Avery 21
Huettl, Claire 21
Hinderks, Holly 15
Team Leaders: Service Aces
Player High
Service Aces
Peplow, Vivian 16
Erickson, Brooklyn 13
Stamer, Marissa 13
Carlson, Avery 12
Mannery, Aubrey 12
Team Leaders: Digs
Player High
Digs
Carlson, Avery 170
Hinderks, Holly 145
Stamer, Marissa 108
Mannery, Aubrey 79
Erickson, Brooklyn 63
Team Leaders: Blocks
Player High
Blocks
Helgemoe, Taylor 27.0
Hinderks, Holly 16.0
Ashley, Lexi 12.0
Halper, Kennedy 10.0
Maloney, Abby 9.0