Skip To Main Content
Skip To Main Content

Bethany Lutheran College Athletics

Official Website of the Bethany Lutheran College Vikings
#BLCVIKINGS

2026 Women's Volleyball Cumulative Statistics

Team (5-21, 4-8)

Overall Team Statistics
Statistic Bethany Lutheran Opponents
Attack
Kills 837 1051
Errors 563 509
Attempts 3254 3189
Percent .084 .170
Kills Per Set 9.3 11.7
Set
Assists 756 979
Assists Per Set 8.4 10.9
Ball Handling Errors 7 6
Serve
Aces 164 221
Errors 218 213
Aces Per Set 1.8 2.5
Receptions
Errors 223 165
Errors Per Set 2.5 1.8
Defense
Digs 1404 1581
Digs Per Set 15.6 17.6
Blocking
Solo 72 69
Assists 98 178
Errors 14 14
Blocks 121.0 158.0
Blocks Per Set 1.3 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Peplow, Vivian 51 19 3 22.0 0.43 1 0.02 3 25 -.080 177 3.47 21 0.41 25
2 Carlson, Avery 75 22 0 22.0 0.29 4 0.05 5 35 -.029 55 0.73 18 0.24 27
3 Stamer, Marissa 66 19 17 45.0 0.68 25 0.38 13 94 .128 273 4.14 19 0.29 10
4 Hinderks, Holly 89 26 26 211.5 2.38 179 2.01 150 749 .039 25 0.28 16 0.18 28
5 Radtke, Makia 64 21 0 3.0 0.05 1 0.02 0 13 .077 4 0.06 2 0.03 8
6 Erickson, Brooklyn 78 25 24 159.0 2.04 134 1.72 108 524 .050 10 0.13 21 0.27 35
8 Lien, Jolie 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Meyer, Hannah 24 9 5 7.0 0.29 2 0.08 1 13 .077 79 3.29 5 0.21 8
11 Ashley, Lexi 70 20 20 127.5 1.82 100 1.43 49 377 .135 5 0.07 12 0.17 13
12 Huettl, Claire 32 15 1 11.5 0.36 7 0.22 1 27 .222 99 3.09 2 0.06 4
16 Mannery, Aubrey 81 24 0 33.0 0.41 2 0.02 0 8 .250 12 0.15 31 0.38 31
17 Halper, Kennedy 49 17 7 56.0 1.14 42 0.86 24 188 .096 3 0.06 0 0.00 1
18 Maloney, Abby 81 25 23 167.5 2.07 152 1.88 89 565 .112 3 0.04 5 0.06 21
19 Helgemoe, Taylor 75 25 19 128.5 1.71 82 1.09 37 245 .184 4 0.05 0 0.00 0  
21 Jacobson, Marti 56 19 7 80.0 1.43 68 1.21 56 261 .046 3 0.05 3 0.05 3
23 Wordlaw, Mily 25 10 0 5.0 0.20 0 0.00 0 3 .000 4 0.16 5 0.20 2
30 Williams, Kate 7 4 1 10.0 1.43 6 0.86 4 21 .095 0 0.00 3 0.43 1
33 Reynolds, Izzie 16 8 2 33.5 2.09 32 2.00 23 106 .085 0 0.00 1 0.06 1
Total 90 26 1,122.0 12.47 837 9.30 563 3254 .084 756 8.40 164 1.82 218
Opponents 90 26 1,430.0 15.89 1051 11.68 509 3189 .170 979 10.88 221 2.46 213

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Peplow, Vivian 51 89 1.75 1 3 .667 0.02 0 0 0 0.00 0 0
2 Carlson, Avery 75 384 5.12 31 470 .934 0.41 0 0 0 0.00 0 1
3 Stamer, Marissa 66 139 2.11 0 2 1.000 0.00 0 2 2.0 0.03 0 0
4 Hinderks, Holly 89 192 2.16 44 413 .893 0.49 8 17 25.0 0.28 1 1
5 Radtke, Makia 64 71 1.11 22 203 .892 0.34 0 0 0 0.00 0 0
6 Erickson, Brooklyn 78 99 1.27 27 305 .911 0.35 2 4 6.0 0.08 2 0
8 Lien, Jolie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Meyer, Hannah 24 40 1.67 0 1 1.000 0.00 0 0 0 0.00 1 0
11 Ashley, Lexi 70 35 0.50 0 11 1.000 0.00 8 15 23.0 0.33 2 2
12 Huettl, Claire 32 40 1.25 0 1 1.000 0.00 2 1 3.0 0.09 0 1
16 Mannery, Aubrey 81 167 2.06 28 296 .905 0.35 0 0 0 0.00 0 0
17 Halper, Kennedy 49 9 0.18 0 0 .000 0.00 7 14 21.0 0.43 1 0
18 Maloney, Abby 81 50 0.62 4 55 .927 0.05 4 13 17.0 0.21 1 1
19 Helgemoe, Taylor 75 8 0.11 0 2 1.000 0.00 34 25 59.0 0.79 2 1  
21 Jacobson, Marti 56 17 0.30 0 1 1.000 0.00 6 6 12.0 0.21 2 0
23 Wordlaw, Mily 25 59 2.36 7 78 .910 0.28 0 0 0 0.00 0 0
30 Williams, Kate 7 0 0.00 0 0 .000 0.00 1 0 1.0 0.14 2 0
33 Reynolds, Izzie 16 5 0.31 3 5 .400 0.19 0 1 1.0 0.06 0 0
Total 90 1404 15.60 223 1846 .879 2.48 72 98 121.0 1.34 14 7
Opponents 90 1581 17.57 165 1562 .894 1.83 69 178 158.0 1.76 14 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Peplow, Vivian 19 8 1 5.0 0.26 0 0.00 2 9 -.222 60 3.16 5 0.26 8
2 Carlson, Avery 41 12 0 12.0 0.29 1 0.02 4 19 -.158 41 1.00 11 0.27 18
3 Stamer, Marissa 20 6 5 17.5 0.88 10 0.50 6 35 .114 116 5.80 7 0.35 2
4 Hinderks, Holly 40 12 12 99.5 2.49 88 2.20 69 352 .054 7 0.18 5 0.13 10
5 Radtke, Makia 38 12 0 3.0 0.08 1 0.03 0 9 .111 2 0.05 2 0.05 2
6 Erickson, Brooklyn 37 12 12 75.5 2.04 63 1.70 60 267 .011 7 0.19 12 0.32 18
8 Lien, Jolie 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Meyer, Hannah 19 6 5 5.0 0.26 1 0.05 1 10 .000 64 3.37 4 0.21 6
11 Ashley, Lexi 25 7 7 54.0 2.16 40 1.60 15 141 .177 2 0.08 7 0.28 11
12 Huettl, Claire 17 8 1 2.0 0.12 2 0.12 1 13 .077 54 3.18 0 0.00 3
16 Mannery, Aubrey 41 12 0 20.0 0.49 0 0.00 0 2 .000 6 0.15 20 0.49 19
17 Halper, Kennedy 21 7 4 27.5 1.31 21 1.00 10 90 .122 0 0.00 0 0.00 0
18 Maloney, Abby 41 12 11 88.5 2.16 79 1.93 45 286 .119 1 0.02 2 0.05 7
19 Helgemoe, Taylor 39 12 12 77.0 1.97 49 1.26 17 118 .271 2 0.05 0 0.00 0  
21 Jacobson, Marti 25 8 0 32.0 1.28 28 1.12 23 109 .046 2 0.08 0 0.00 0
23 Wordlaw, Mily 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
30 Williams, Kate 6 3 1 9.0 1.50 5 0.83 3 19 .105 0 0.00 3 0.50 1
33 Reynolds, Izzie 5 4 0 7.5 1.50 7 1.40 7 25 .000 0 0.00 0 0.00 0
Total 41 12 535.0 13.05 395 9.63 263 1504 .088 364 8.88 78 1.90 106
Opponents 41 12 595.0 14.51 431 10.51 233 1458 .136 402 9.80 102 2.49 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Peplow, Vivian 19 33 1.74 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Carlson, Avery 41 230 5.61 15 234 .936 0.37 0 0 0 0.00 0 0
3 Stamer, Marissa 20 49 2.45 0 1 1.000 0.00 0 1 1.0 0.05 0 0
4 Hinderks, Holly 40 66 1.65 15 119 .874 0.38 2 9 11.0 0.28 1 0
5 Radtke, Makia 38 45 1.18 16 131 .878 0.42 0 0 0 0.00 0 0
6 Erickson, Brooklyn 37 38 1.03 9 110 .918 0.24 0 1 1.0 0.03 1 0
8 Lien, Jolie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Meyer, Hannah 19 34 1.79 0 1 1.000 0.00 0 0 0 0.00 1 0
11 Ashley, Lexi 25 10 0.40 0 3 1.000 0.00 5 4 9.0 0.36 2 1
12 Huettl, Claire 17 30 1.76 0 0 .000 0.00 0 0 0 0.00 0 1
16 Mannery, Aubrey 41 93 2.27 15 164 .909 0.37 0 0 0 0.00 0 0
17 Halper, Kennedy 21 6 0.29 0 0 .000 0.00 3 7 10.0 0.48 0 0
18 Maloney, Abby 41 28 0.68 2 33 .939 0.05 4 7 11.0 0.27 0 0
19 Helgemoe, Taylor 39 6 0.15 0 1 1.000 0.00 20 16 36.0 0.92 1 1  
21 Jacobson, Marti 25 7 0.28 0 0 .000 0.00 3 2 5.0 0.20 2 0
23 Wordlaw, Mily 3 6 2.00 1 13 .923 0.33 0 0 0 0.00 0 0
30 Williams, Kate 6 0 0.00 0 0 .000 0.00 1 0 1.0 0.17 2 0
33 Reynolds, Izzie 5 0 0.00 2 3 .333 0.40 0 1 1.0 0.20 0 0
Total 41 681 16.61 102 815 .875 2.49 38 48 62.0 1.51 10 3
Opponents 41 715 17.44 78 727 .893 1.90 32 60 62.0 1.51 10 3

Match-By-Match

Bethany Lutheran

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Blackburn W 3 41 20 118 .178 40 13 9 5 52 1 2 0 2 0 56.0
9/04/2026 at Concordia Chicago L 5 53 35 196 .092 49 9 11 12 87 0 4 0 2 0 64.0
9/05/2026 vs Benedictine (IL) L 4 38 24 139 .101 37 9 13 10 59 2 6 0 5 0 52.0
9/05/2026 vs Buena Vista L 3 15 18 89 -.034 14 3 6 10 40 1 0 0 1 0 19.0
9/12/2026 vs Gustavus Adolphus L 3 23 22 117 .009 20 3 4 7 48 4 2 1 5 0 31.0
9/12/2026 at Wartburg L 3 27 16 106 .104 26 2 9 12 41 8 0 0 8 0 37.0
9/16/2026 at Macalester L 3 22 21 103 .010 21 9 6 12 38 1 6 0 4 0 35.0
9/19/2026 vs Carleton L 4 46 30 159 .101 32 7 12 2 67 2 6 0 5 0 58.0
9/19/2026 at Bethel (MN) L 3 27 18 102 .088 21 6 6 7 42 0 6 0 3 0 36.0
9/22/2026 Martin Luther W 4 44 25 158 .120 38 13 11 9 90 4 6 0 7 1 64.0
9/24/2026 at Minn.-Morris L 3 23 23 134 .000 22 6 9 5 55 1 6 0 4 0 33.0
9/26/2026 at Crown (MN) W 4 49 24 148 .169 49 8 8 6 74 3 8 0 7 0 64.0
9/29/2026 at Concordia-M'head L 5 44 31 172 .076 39 6 14 7 75 5 2 0 6 0 56.0
10/02/2026 Wis.-Superior L 3 25 22 112 .027 24 4 4 6 44 2 0 0 2 0 31.0
10/03/2026 at Buena Vista L 3 21 12 94 .096 17 2 2 7 47 1 4 0 3 1 26.0
10/06/2026 at Hamline L 3 25 19 99 .061 22 6 9 4 32 4 2 0 5 3 36.0
10/13/2026 at Saint Mary's (MN) L 4 34 18 139 .115 29 4 5 18 43 0 4 3 2 0 40.0
10/16/2026 North Central (MN) W 3 31 17 102 .137 29 10 16 5 53 2 2 1 3 0 44.0
10/17/2026 Northwestern-St. Paul L 3 26 25 96 .010 24 4 4 12 35 5 2 2 6 0 36.0
10/20/2026 at Martin Luther L 5 49 38 182 .060 47 5 12 11 82 6 4 4 8 0 62.0
10/21/2026 Augsburg L 3 26 16 117 .085 25 7 6 8 52 5 6 0 8 0 41.0
10/24/2026 at Wis.-Superior L 3 21 22 109 -.009 20 2 7 8 53 3 4 0 5 0 28.0
10/28/2026 Crown (MN) L 3 33 19 134 .104 29 4 7 8 59 5 6 0 8 0 45.0
10/31/2026 Minn.-Morris L 3 29 18 103 .107 26 3 8 8 35 6 2 0 7 0 39.0
11/06/2026 at Northwestern-St. Paul L 3 21 14 94 .074 19 6 6 13 32 0 0 0 0 2 27.0
11/07/2026 at North Central (MN) W 4 44 16 132 .212 37 13 14 11 69 1 8 3 5 0 62.0
Bethany Lutheran 90 837 563 3254 .084 756 164 218 223 1404 72 98 14 121.0 7 1,122.0
Opponents 90 1051 509 3189 .170 979 221 213 165 1581 69 178 14 158.0 6 1,430.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 9.30
Assists Per Set 8.40
Service Aces Per Set 1.82
Reception Errors Per Set 2.48
Digs Per Set 15.60
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.08
Points Per Set 12.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Blackburn L 3 33 13 102 .196 33 5 4 13 48 3 6 0 6 0 44.0
9/04/2026 Concordia Chicago W 5 51 26 174 .144 48 12 4 9 96 1 10 0 6 0 69.0
9/05/2026 vs Benedictine (IL) W 4 45 28 138 .123 42 10 13 9 64 4 6 0 7 0 62.0
9/05/2026 vs Buena Vista W 3 40 13 96 .281 36 10 9 3 52 0 8 0 4 0 54.0
9/12/2026 vs Gustavus Adolphus W 3 42 15 112 .241 39 7 6 3 64 2 12 0 8 0 57.0
9/12/2026 Wartburg W 3 37 21 105 .152 33 12 5 2 57 5 2 0 6 0 55.0
9/16/2026 Macalester W 3 36 20 100 .160 33 12 5 9 54 1 12 1 7 0 55.0
9/19/2026 vs Carleton W 4 57 26 161 .193 49 2 10 7 72 1 14 0 8 0 67.0
9/19/2026 Bethel (MN) W 3 41 10 97 .320 40 7 7 6 52 3 16 0 11 0 59.0
9/22/2026 at Martin Luther L 4 33 26 160 .044 31 9 14 13 79 7 4 0 9 0 51.0
9/24/2026 Minn.-Morris W 3 36 16 128 .156 34 5 9 6 64 0 4 0 2 0 43.0
9/26/2026 Crown (MN) L 4 48 24 160 .150 48 6 9 8 66 3 12 0 9 1 63.0
9/29/2026 Concordia-M'head W 5 60 30 177 .169 57 7 22 6 86 12 4 2 14 1 81.0
10/02/2026 at Wis.-Superior W 3 40 14 106 .245 38 6 5 4 54 4 8 0 8 1 54.0
10/03/2026 Buena Vista W 3 51 11 118 .339 46 7 8 2 55 1 4 0 3 1 61.0
10/06/2026 Hamline W 3 39 20 95 .200 37 4 8 6 46 1 6 1 4 0 47.0
10/13/2026 Saint Mary's (MN) W 4 45 23 134 .164 41 16 5 5 51 1 12 0 7 0 68.0
10/16/2026 at North Central (MN) L 3 20 19 95 .011 20 5 13 10 51 1 0 1 1 0 26.0
10/17/2026 at Northwestern-St. Paul W 3 33 14 89 .213 29 12 4 4 35 6 2 0 7 0 52.0
10/20/2026 Martin Luther W 5 44 30 164 .085 41 11 13 5 84 5 2 1 6 0 61.0
10/21/2026 at Augsburg W 3 43 20 122 .189 43 8 10 7 69 2 6 0 5 1 56.0
10/24/2026 Wis.-Superior W 3 31 20 114 .096 26 8 6 2 53 1 10 0 6 1 45.0
10/28/2026 at Crown (MN) W 3 41 18 121 .190 39 8 7 4 70 4 4 3 6 0 55.0
10/31/2026 at Minn.-Morris W 3 38 17 96 .219 36 8 5 3 49 1 8 0 5 0 51.0
11/06/2026 Northwestern-St. Paul W 3 38 6 84 .381 34 13 3 6 46 0 4 0 2 0 53.0
11/07/2026 North Central (MN) L 4 29 29 141 .000 26 11 9 13 64 0 2 5 1 0 41.0
Opponents 90 1051 509 3189 .170 979 221 213 165 1581 69 178 14 158.0 6 1,430.0
Bethany Lutheran 90 837 563 3254 .084 756 164 218 223 1404 72 98 14 121.0 7 1,122.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 11.68
Assists Per Set 10.88
Service Aces Per Set 2.46
Reception Errors Per Set 1.83
Digs Per Set 17.57
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.07
Points Per Set 15.89

Leaders

Team Leaders: Kills
Player High
Kills
Hinderks, Holly 179
Maloney, Abby 152
Erickson, Brooklyn 134
Ashley, Lexi 100
Helgemoe, Taylor 82
Team Leaders: Assists
Player High
Assists
Stamer, Marissa 273
Peplow, Vivian 177
Huettl, Claire 99
Meyer, Hannah 79
Carlson, Avery 55
Team Leaders: Service Aces
Player High
Service Aces
Mannery, Aubrey 31
Erickson, Brooklyn 21
Peplow, Vivian 21
Stamer, Marissa 19
Carlson, Avery 18
Team Leaders: Digs
Player High
Digs
Carlson, Avery 384
Hinderks, Holly 192
Mannery, Aubrey 167
Stamer, Marissa 139
Erickson, Brooklyn 99
Team Leaders: Blocks
Player High
Blocks
Helgemoe, Taylor 59.0
Hinderks, Holly 25.0
Ashley, Lexi 23.0
Halper, Kennedy 21.0
Maloney, Abby 17.0