Skip To Main Content
Skip To Main Content

Bethany Lutheran College Athletics

Official Website of the Bethany Lutheran College Vikings
#BLCVIKINGS

2012 Women's Volleyball Cumulative Statistics

Team (6-22, 5-9)

Overall Team Statistics
Statistic Bethany Lutheran Opponents
Attack
Kills 856 925
Errors 458 394
Attempts 2917 2700
Percent .136 .197
Kills Per Set 9.6 10.4
Set
Assists 796 856
Assists Per Set 8.9 9.6
Ball Handling Errors 23 17
Serve
Aces 101 137
Errors 131 164
Aces Per Set 1.1 1.5
Receptions
Errors 135 93
Errors Per Set 1.5 1.0
Defense
Digs 1378 1299
Digs Per Set 15.5 14.6
Blocking
Solo 42 37
Assists 173 201
Errors 33 36
Blocks 128.5 137.5
Blocks Per Set 1.4 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Franzen, Emily 85 27 8 50.0 0.59 19 0.22 14 129 .039 546 6.42 27 0.32 20
3 VanHee, Allie 79 27 4 95.0 1.20 79 1.00 45 290 .117 166 2.10 8 0.10 14
5 Swenson, Kasslin 72 28 7 117.5 1.63 88 1.22 45 342 .126 11 0.15 16 0.22 13
7 James, Emilie 39 18 4 22.0 0.56 21 0.54 10 105 .105 1 0.03 0 0.00 0
8 Layland, Skylar 2 2 0 0 0.00 0 0.00 1 1 -1.000 1 0.50 0 0.00 0
9 Koepp, Stephanie 88 28 5 5.0 0.06 1 0.01 7 28 -.214 9 0.10 4 0.05 3
10 Fredrickson, Alyssa 54 23 1 94.0 1.74 75 1.39 47 263 .106 6 0.11 11 0.20 11
11 Kronebusch, Christa 11 9 0 1.0 0.09 0 0.00 4 8 -.500 0 0.00 1 0.09 4
14 Krieger, Katie 88 28 8 115.0 1.31 86 0.98 62 321 .075 3 0.03 0 0.00 0
17 Decker, Caitlin 68 26 4 104.5 1.54 82 1.21 44 294 .129 33 0.49 5 0.07 4
21 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
23 Jurries, Jessi 89 28 0 11.0 0.12 5 0.06 15 61 -.164 8 0.09 6 0.07 16
33 Berthusen, Amanna 57 24 2 129.0 2.26 112 1.96 62 375 .133 3 0.05 7 0.12 17
34 Wiederhoeft, Shelby 89 28 9 341.5 3.84 288 3.24 102 700 .266 8 0.09 16 0.18 28
Total 89 28 1,085.5 12.20 856 9.62 458 2917 .136 795 8.93 101 1.13 131
Opponents 89 28 1,199.5 13.48 925 10.39 394 2700 .197 856 9.62 137 1.54 164

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Franzen, Emily 85 211 2.48 2 1 -1.000 0.02 1 6 7.0 0.08 4 4
3 VanHee, Allie 79 160 2.03 12 0 .000 0.15 1 14 15.0 0.19 3 13
5 Swenson, Kasslin 72 165 2.29 17 15 -.133 0.24 4 19 23.0 0.32 1 0
7 James, Emilie 39 43 1.10 8 3 -1.667 0.21 0 2 2.0 0.05 2 1
8 Layland, Skylar 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
9 Koepp, Stephanie 88 124 1.41 20 17 -.176 0.23 0 0 0 0.00 1 1
10 Fredrickson, Alyssa 54 82 1.52 15 0 .000 0.28 2 12 14.0 0.26 3 0
11 Kronebusch, Christa 11 11 1.00 1 0 .000 0.09 0 0 0 0.00 0 0
14 Krieger, Katie 88 24 0.27 0 1 1.000 0.00 12 34 46.0 0.52 8 3
17 Decker, Caitlin 68 48 0.71 13 7 -.857 0.19 4 27 31.0 0.46 2 0
21 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
23 Jurries, Jessi 89 369 4.15 28 24 -.167 0.31 0 0 0 0.00 0 0
33 Berthusen, Amanna 57 59 1.04 1 0 .000 0.02 4 12 16.0 0.28 1 1
34 Wiederhoeft, Shelby 89 81 0.91 7 1 -6.000 0.08 14 47 61.0 0.69 8 0
Total 89 1378 15.48 135 69 -.957 1.52 42 173 128.5 1.44 33 23
Opponents 89 1299 14.60 93 36 -1.583 1.04 37 201 137.5 1.54 36 17

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Franzen, Emily 41 13 7 24.5 0.60 11 0.27 10 89 .011 265 6.46 11 0.27 13
3 VanHee, Allie 40 13 2 42.0 1.05 32 0.80 22 110 .091 111 2.78 7 0.18 8
5 Swenson, Kasslin 39 14 6 63.5 1.63 45 1.15 23 172 .128 8 0.21 9 0.23 8
7 James, Emilie 21 10 4 21.0 1.00 20 0.95 8 94 .128 1 0.05 0 0.00 0
8 Layland, Skylar 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
9 Koepp, Stephanie 45 14 3 4.0 0.09 1 0.02 6 19 -.263 4 0.09 3 0.07 3
10 Fredrickson, Alyssa 24 10 1 37.0 1.54 27 1.13 23 113 .035 3 0.13 7 0.29 6
11 Kronebusch, Christa 6 5 0 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 1
14 Krieger, Katie 45 14 7 59.0 1.31 43 0.96 36 173 .040 2 0.04 0 0.00 0
17 Decker, Caitlin 41 14 4 79.0 1.93 63 1.54 34 212 .137 22 0.54 5 0.12 4
23 Jurries, Jessi 45 14 0 4.0 0.09 1 0.02 10 33 -.273 5 0.11 3 0.07 11
33 Berthusen, Amanna 30 11 1 69.0 2.30 61 2.03 36 190 .132 2 0.07 2 0.07 10
34 Wiederhoeft, Shelby 45 14 7 181.0 4.02 155 3.44 53 340 .300 3 0.07 7 0.16 18
Total 45 14 584.0 12.98 459 10.20 263 1549 .127 427 9.49 54 1.20 82
Opponents 45 14 656.0 14.58 518 11.51 235 1574 .180 478 10.62 73 1.62 89

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Franzen, Emily 41 103 2.51 0 1 1.000 0.00 1 3 4.0 0.10 2 1
3 VanHee, Allie 40 76 1.90 7 0 .000 0.18 0 6 6.0 0.15 2 4
5 Swenson, Kasslin 39 69 1.77 10 15 .333 0.26 3 13 16.0 0.41 0 0
7 James, Emilie 21 22 1.05 4 3 -.333 0.19 0 2 2.0 0.10 2 0
8 Layland, Skylar 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Koepp, Stephanie 45 53 1.18 8 17 .529 0.18 0 0 0 0.00 0 1
10 Fredrickson, Alyssa 24 58 2.42 11 0 .000 0.46 0 6 6.0 0.25 2 0
11 Kronebusch, Christa 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
14 Krieger, Katie 45 13 0.29 0 1 1.000 0.00 5 22 27.0 0.60 3 1
17 Decker, Caitlin 41 28 0.68 9 7 -.286 0.22 0 22 22.0 0.54 2 0
23 Jurries, Jessi 45 195 4.33 13 24 .458 0.29 0 0 0 0.00 0 0
33 Berthusen, Amanna 30 27 0.90 1 0 .000 0.03 3 6 9.0 0.30 0 1
34 Wiederhoeft, Shelby 45 40 0.89 3 1 -2.000 0.07 5 28 33.0 0.73 3 0
Total 45 686 15.24 73 69 -.058 1.62 17 108 71.0 1.58 16 8
Opponents 45 747 16.60 54 36 -.500 1.20 15 100 65.0 1.44 16 14

Match-By-Match

Bethany Lutheran

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 vs Carroll L 4 54 12 146 .288 54 6 2 5 83 11 4 0 13.0 0 73.0
8/31/2012 vs John Carroll L 3 26 0 59 .441 26 2 0 0 30 4 3 0 5.5 0 33.5
9/01/2012 at Elmhurst L 3 18 0 49 .367 18 0 0 0 30 0 6 0 3.0 0 21.0
9/01/2012 vs Carleton College L 3 24 0 69 .348 24 3 0 0 49 0 4 0 2.0 0 29.0
9/04/2012 Buena Vista W 3 29 15 92 .152 27 7 4 3 43 3 10 0 8.0 0 44.0
9/07/2012 St. Catherine L 3 28 17 91 .121 26 3 8 5 40 0 6 2 3.0 0 34.0
9/07/2012 UW-Superior L 3 33 19 107 .131 29 4 4 6 43 0 0 2 0.0 0 37.0
9/08/2012 UW-Oshkosh L 3 26 26 114 .000 25 3 4 5 55 0 2 3 1.0 0 30.0
9/08/2012 St. Mary's L 3 28 23 98 .051 26 5 4 8 41 0 0 4 0.0 0 33.0
9/14/2012 vs Luther L 4 29 5 111 .216 20 6 3 9 71 3 5 4 5.5 3 40.5
9/14/2012 vs Hamline L 3 21 5 101 .158 21 1 6 5 63 1 11 1 6.5 6 28.5
9/15/2012 vs STOUT L 3 22 22 99 .000 21 1 5 6 36 2 2 1 3.0 3 26.0
9/15/2012 at St. Catherine L 3 21 21 104 .000 19 2 2 7 49 1 4 0 3.0 3 26.0
9/21/2012 CROWN W 4 58 24 152 .224 56 7 13 4 84 2 8 1 6.0 0 71.0
9/22/2012 Minnesota-Morris L 3 24 22 101 .020 24 2 6 4 31 0 6 2 3.0 0 29.0
9/25/2012 Hamline L 3 38 30 128 .063 33 4 7 3 59 0 8 0 4.0 0 46.0
9/28/2012 at North Central W 3 40 15 98 .255 37 9 8 6 41 4 4 0 6.0 0 55.0
9/29/2012 at Northwestern L 3 24 16 96 .083 20 0 4 7 29 1 4 2 3.0 2 27.0
10/03/2012 Martin Luther L 3 28 22 96 .063 26 3 5 5 35 1 4 2 3.0 1 34.0
10/05/2012 Northland L 5 47 33 191 .073 40 4 9 8 90 0 14 0 7.0 0 58.0
10/06/2012 St. Scholastica L 3 34 19 106 .142 32 3 3 5 51 1 4 2 3.0 2 40.0
10/12/2012 North Central W 3 39 12 102 .265 37 7 4 3 64 1 8 1 5.0 0 51.0
10/13/2012 Northwestern L 3 20 16 90 .044 18 3 2 3 28 0 6 0 3.0 2 26.0
10/19/2012 at CROWN W 3 38 13 102 .245 38 5 7 5 45 1 14 2 8.0 1 51.0
10/20/2012 at Minnesota-Morris L 3 25 16 122 .074 23 2 2 7 64 1 8 2 5.0 0 32.0
10/24/2012 at Martin Luther L 3 20 24 97 -.041 19 3 7 5 30 0 12 2 6.0 0 29.0
10/26/2012 at Northland W 3 39 12 102 .265 35 5 8 3 58 4 8 0 8.0 0 52.0
10/27/2012 at St. Scholastica L 3 23 19 94 .043 22 1 4 8 36 1 8 0 5.0 0 29.0
Bethany Lutheran 89 856 458 2917 .136 796 101 131 135 1378 42 173 33 128.5 23 1,085.5
Opponents 89 925 394 2700 .197 856 137 164 93 1299 37 201 36 137.5 17 1,199.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 9.62
Assists Per Set 8.94
Service Aces Per Set 1.13
Reception Errors Per Set 1.52
Digs Per Set 15.48
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.26
Points Per Set 12.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 vs Carroll W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/31/2012 vs John Carroll W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/01/2012 Elmhurst W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/01/2012 vs Carleton College W 3 34 9 94 .266 32 7 6 3 45 0 6 1 3.0 2 44.0
9/04/2012 at Buena Vista L 3 30 29 116 .009 27 3 10 7 47 2 6 2 5.0 0 38.0
9/07/2012 at St. Catherine W 3 41 12 96 .302 40 5 13 3 40 1 8 0 5.0 0 51.0
9/07/2012 at UW-Superior W 3 43 14 104 .279 40 6 4 4 50 0 2 1 1.0 0 50.0
9/08/2012 at UW-Oshkosh W 3 38 10 104 .269 34 5 6 3 56 1 12 3 7.0 0 50.0
9/08/2012 at St. Mary's W 3 35 9 91 .286 34 8 7 5 44 2 8 2 6.0 0 49.0
9/14/2012 vs Luther W 4 34 17 91 .187 31 9 6 6 62 5 20 3 15.0 0 58.0
9/14/2012 vs Hamline W 3 41 15 115 .226 38 5 7 1 49 5 3 7 6.5 0 52.5
9/15/2012 vs STOUT W 3 38 16 95 .232 37 6 6 1 52 1 8 1 5.0 0 49.0
9/15/2012 St. Catherine W 3 41 16 107 .234 38 7 5 2 55 4 10 0 9.0 1 57.0
9/21/2012 at CROWN L 4 22 15 136 .051 22 4 9 7 65 0 8 3 4.0 0 30.0
9/22/2012 at Minnesota-Morris W 3 41 11 92 .326 36 4 3 2 49 0 8 0 4.0 0 49.0
9/25/2012 at Hamline W 3 32 12 113 .177 27 3 5 4 52 1 18 0 10.0 0 45.0
9/28/2012 North Central L 3 24 18 91 .066 22 6 5 9 40 0 4 0 2.0 0 32.0
9/29/2012 Northwestern W 3 43 15 97 .289 38 7 7 0 47 0 8 2 4.0 1 54.0
10/03/2012 at Martin Luther W 3 40 8 93 .344 38 5 7 3 40 4 10 2 9.0 2 54.0
10/05/2012 at Northland W 5 53 32 195 .108 51 8 13 4 100 2 12 0 8.0 2 69.0
10/06/2012 at St. Scholastica W 3 43 20 123 .187 37 5 3 3 47 3 4 0 5.0 0 53.0
10/12/2012 at North Central L 3 18 18 103 .000 15 3 5 7 46 0 6 1 3.0 2 24.0
10/13/2012 at Northwestern W 3 47 17 98 .306 45 3 7 3 51 0 6 1 3.0 3 53.0
10/19/2012 CROWN L 3 32 19 104 .125 30 5 6 5 47 1 0 3 1.0 4 38.0
10/20/2012 Minnesota-Morris W 3 49 14 140 .250 47 7 4 2 73 1 12 0 7.0 0 63.0
10/24/2012 Martin Luther W 3 39 20 96 .198 36 5 6 3 46 2 12 3 8.0 0 52.0
10/26/2012 Northland L 3 26 18 113 .071 22 3 10 5 50 0 4 0 2.0 0 31.0
10/27/2012 St. Scholastica W 3 41 10 93 .333 39 8 4 1 46 2 6 1 5.0 0 54.0
Opponents 89 925 394 2700 .197 856 137 164 93 1299 37 201 36 137.5 17 1,199.5
Bethany Lutheran 89 856 458 2917 .136 796 101 131 135 1378 42 173 33 128.5 23 1,085.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 10.39
Assists Per Set 9.62
Service Aces Per Set 1.54
Reception Errors Per Set 1.04
Digs Per Set 14.60
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.19
Points Per Set 13.48

Leaders

Team Leaders: Kills
Player High
Kills
Wiederhoeft, Shelby 288
Berthusen, Amanna 112
Swenson, Kasslin 88
Krieger, Katie 86
Decker, Caitlin 82
Team Leaders: Assists
Player High
Assists
Franzen, Emily 546
VanHee, Allie 166
Decker, Caitlin 33
Swenson, Kasslin 11
Koepp, Stephanie 9
Team Leaders: Service Aces
Player High
Service Aces
Franzen, Emily 27
Swenson, Kasslin 16
Wiederhoeft, Shelby 16
Fredrickson, Alyssa 11
VanHee, Allie 8
Team Leaders: Digs
Player High
Digs
Jurries, Jessi 369
Franzen, Emily 211
Swenson, Kasslin 165
VanHee, Allie 160
Koepp, Stephanie 124
Team Leaders: Blocks
Player High
Blocks
Wiederhoeft, Shelby 61.0
Krieger, Katie 46.0
Decker, Caitlin 31.0
Swenson, Kasslin 23.0
Berthusen, Amanna 16.0